| Player | P | ||
|---|---|---|---|
| Mölsä P. | 36 | ||
| Hokkanen L. | 16 | ||
| Nyberg K. | 12 | ||
| Vihtonen V. | 11 | ||
| Vartiainen J. | 5 | ||
| Incomplete data | |||
| Player | P | ||
|---|---|---|---|
| Saikkonen E. | 21 | ||
| Setälä J. | 18 | ||
| Reini J. | 11 | ||
| Hakala T. | 9 | ||
| Rauhala M. | 6 | ||
| Incomplete data | |||
Pyrsä Roster
| Player | Pos | P | Pps | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mölsä P. | G | 36 | 43.4 | ||||||||||||||||||
| Hokkanen L. | F | 16 | 19.3 | ||||||||||||||||||
| Nyberg K. | G | 12 | 14.5 | ||||||||||||||||||
| Vihtonen V. | G | 11 | 13.3 | ||||||||||||||||||
| Vartiainen J. | F | 5 | 6.0 | ||||||||||||||||||
| Incomplete data | |||||||||||||||||||||
|
|||||||||||||||||||||
VK-LaPro Roster
| Player | Pos | P | Pps | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saikkonen E. | F | 21 | 30.9 | ||||||||||||||||||
| Setälä J. | G | 18 | 26.5 | ||||||||||||||||||
| Reini J. | F | 11 | 16.2 | ||||||||||||||||||
| Hakala T. | 9 | 13.2 | |||||||||||||||||||
| Rauhala M. | F/C | 6 | 8.8 | ||||||||||||||||||
| Incomplete data | |||||||||||||||||||||
|
|||||||||||||||||||||
History
Statistics
| Wins | Points | Points per game | |||||
|---|---|---|---|---|---|---|---|
| W | W% | For | Agt | +/- | For | Agt | |
| PyrSä | 3 / 4 | 75.0 % | 313 | 266 | +47 | 78.2 | 66.5 |
| BC LaPro | 1 / 4 | 25.0 % | 266 | 313 | -47 | 66.5 | 78.2 |
Games
10 / 2010
08.03.2010 - 14.03.2010
Loading...
49 / 2009
30.11.2009 - 06.12.2009
Loading...
11 / 2005
14.03.2005 - 20.03.2005
Loading...
51 / 2004
13.12.2004 - 19.12.2004
Loading...