Player | P | 1P | 2P | 3P | F | |
---|---|---|---|---|---|---|
Eskola M. | 24 | - | - | - | - | |
Koivusalo T. | 20 | - | - | - | - | |
Kiiala V. | 6 | - | - | - | - | |
Lehtonen J. | 6 | - | - | - | - | |
Lahtinen H. | 2 | - | - | - | - | |
Total | 58 | - | - | - | - |
Player | P | 1P | 2P | 3P | F | |
---|---|---|---|---|---|---|
Karmeli U. | 18 | - | - | - | - | |
Minetti T. | 17 | - | - | - | - | |
Lahtinen P. | 15 | - | - | - | - | |
Nurisalo P. | 11 | - | - | - | - | |
Auvinen P. | 10 | - | - | - | - | |
Ekman T. | 6 | - | - | - | - | |
Siltanen J. | 5 | - | - | - | - | |
Tillonen H. | 0 | - | - | - | - | |
Luoma A. | 0 | - | - | - | - | |
Kinnunen J. | 0 | - | - | - | - | |
Total | 82 | - | - | - | - |
TP-U Roster
Player | Pos | P | Scoring profile | 1P | 2P | 3P | F | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eskola M. | F/C | 24 | 0.0;1P,0.0;2P,0.0;3P | - | |||||||||||||||||
Koivusalo T. | G | 20 | 0.0;1P,0.0;2P,0.0;3P | - | |||||||||||||||||
Kiiala V. | F | 6 | 0.0;1P,0.0;2P,0.0;3P | - | |||||||||||||||||
Lehtonen J. | F/C | 6 | 0.0;1P,0.0;2P,0.0;3P | - | |||||||||||||||||
Lahtinen H. | 2 | 0.0;1P,0.0;2P,0.0;3P | - | ||||||||||||||||||
Total | 58 | - | - | - | - | ||||||||||||||||
|
PYRPA Roster
Player | Pos | P | Scoring profile | 1P | 2P | 3P | F | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karmeli U. | G | 18 | 0.0;1P,0.0;2P,0.0;3P | - | |||||||||||||||||
Minetti T. | G | 17 | 0.0;1P,0.0;2P,0.0;3P | - | |||||||||||||||||
Lahtinen P. | C | 15 | 0.0;1P,0.0;2P,0.0;3P | - | |||||||||||||||||
Nurisalo P. | G | 11 | 0.0;1P,0.0;2P,0.0;3P | - | |||||||||||||||||
Auvinen P. | F/C | 10 | 0.0;1P,0.0;2P,0.0;3P | - | |||||||||||||||||
Ekman T. | G | 6 | 0.0;1P,0.0;2P,0.0;3P | - | |||||||||||||||||
Siltanen J. | 5 | 0.0;1P,0.0;2P,0.0;3P | - | ||||||||||||||||||
Tillonen H. | G | 0 | 0.0;1P,0.0;2P,0.0;3P | - | |||||||||||||||||
Luoma A. | F | 0 | 0.0;1P,0.0;2P,0.0;3P | - | |||||||||||||||||
Kinnunen J. | F | 0 | 0.0;1P,0.0;2P,0.0;3P | - | |||||||||||||||||
Total | 82 | - | - | - | - | ||||||||||||||||
|
History
Statistics
Wins | Points | Points per game | |||||
---|---|---|---|---|---|---|---|
W | W% | For | Agt | +/- | For | Agt | |
TP-U | 5 / 15 | 33.3 % | 958 | 1039 | -81 | 63.9 | 69.3 |
PYRPA | 10 / 15 | 66.7 % | 1039 | 958 | +81 | 69.3 | 63.9 |
Games
02 / 2019
07.01.2019 - 13.01.2019
Loading...
14 / 2018
02.04.2018 - 08.04.2018
Loading...
45 / 2017
06.11.2017 - 12.11.2017
Loading...
12 / 2017
20.03.2017 - 26.03.2017
Loading...
44 / 2016
31.10.2016 - 06.11.2016
Loading...
45 / 2015
02.11.2015 - 08.11.2015
Loading...
15 / 2015
06.04.2015 - 12.04.2015
Loading...
03 / 2015
12.01.2015 - 18.01.2015
Loading...
14 / 2014
31.03.2014 - 06.04.2014
Loading...
43 / 2013
21.10.2013 - 27.10.2013
Loading...
52 / 2012
24.12.2012 - 30.12.2012
Loading...
01 / 2012
02.01.2012 - 08.01.2012
Loading...
15 / 2011
11.04.2011 - 17.04.2011
Loading...
46 / 2010
15.11.2010 - 21.11.2010
Loading...
47 / 2009
16.11.2009 - 22.11.2009
Loading...