Player | P | 1P | 2P | 3P | F | |
---|---|---|---|---|---|---|
Karmeli U. | 38 | - | - | - | - | |
Auvinen P. | 20 | - | - | - | - | |
Lahtinen P. | 18 | - | - | - | - | |
Luoma A. | 11 | - | - | - | - | |
Nurisalo P. | 11 | - | - | - | - | |
Kinnunen J. | 6 | - | - | - | - | |
Niemi S. | 6 | - | - | - | - | |
Tillonen H. | 2 | - | - | - | - | |
Total | 112 | - | - | - | - |
Player | P | 1P | 2P | 3P | F | |
---|---|---|---|---|---|---|
Eskola M. | 15 | - | - | - | - | |
Jokela V. | 14 | - | - | - | - | |
Kalliomäki J. | 13 | - | - | - | - | |
Lagersted H. | 4 | - | - | - | - | |
Haapaniemi A. | 0 | - | - | - | - | |
Total | 46 | - | - | - | - |
PYRPA Roster
Player | Pos | P | Scoring profile | 1P | 2P | 3P | F | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karmeli U. | G | 38 | 0.0;1P,0.0;2P,0.0;3P | - | |||||||||||||||||
Auvinen P. | F/C | 20 | 0.0;1P,0.0;2P,0.0;3P | - | |||||||||||||||||
Lahtinen P. | C | 18 | 0.0;1P,0.0;2P,0.0;3P | - | |||||||||||||||||
Luoma A. | F | 11 | 0.0;1P,0.0;2P,0.0;3P | - | |||||||||||||||||
Nurisalo P. | G | 11 | 0.0;1P,0.0;2P,0.0;3P | - | |||||||||||||||||
Kinnunen J. | F | 6 | 0.0;1P,0.0;2P,0.0;3P | - | |||||||||||||||||
Niemi S. | G/F | 6 | 0.0;1P,0.0;2P,0.0;3P | - | |||||||||||||||||
Tillonen H. | G | 2 | 0.0;1P,0.0;2P,0.0;3P | - | |||||||||||||||||
Total | 112 | - | - | - | - | ||||||||||||||||
|
Hornets Roster
Player | Pos | P | Scoring profile | 1P | 2P | 3P | F | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eskola M. | C | 15 | 0.0;1P,0.0;2P,0.0;3P | - | |||||||||||||||||
Jokela V. | F | 14 | 0.0;1P,0.0;2P,0.0;3P | - | |||||||||||||||||
Kalliomäki J. | G | 13 | 0.0;1P,0.0;2P,0.0;3P | - | |||||||||||||||||
Lagersted H. | 4 | 0.0;1P,0.0;2P,0.0;3P | - | ||||||||||||||||||
Haapaniemi A. | 0 | 0.0;1P,0.0;2P,0.0;3P | - | ||||||||||||||||||
Total | 46 | - | - | - | - | ||||||||||||||||
|
History
Statistics
Wins | Points | Points per game | |||||
---|---|---|---|---|---|---|---|
W | W% | For | Agt | +/- | For | Agt | |
PYRPA | 15 / 16 | 93.8 % | 1261 | 868 | +393 | 78.8 | 54.2 |
Hornets | 1 / 16 | 6.2 % | 868 | 1261 | -393 | 54.2 | 78.8 |
Games
07 / 2024
12.02.2024 - 18.02.2024
44 / 2022
31.10.2022 - 06.11.2022
46 / 2021
15.11.2021 - 21.11.2021
50 / 2019
09.12.2019 - 15.12.2019
Loading...
10 / 2019
04.03.2019 - 10.03.2019
Loading...
50 / 2018
10.12.2018 - 16.12.2018
Loading...
43 / 2017
23.10.2017 - 29.10.2017
Loading...
43 / 2016
24.10.2016 - 30.10.2016
Loading...
41 / 2015
05.10.2015 - 11.10.2015
Loading...
48 / 2014
24.11.2014 - 30.11.2014
Loading...
46 / 2013
11.11.2013 - 17.11.2013
Loading...
47 / 2012
19.11.2012 - 25.11.2012
Loading...
01 / 2012
02.01.2012 - 08.01.2012
Loading...
12 / 2011
21.03.2011 - 27.03.2011
Loading...
47 / 2010
22.11.2010 - 28.11.2010
Loading...
48 / 2009
23.11.2009 - 29.11.2009
Loading...