| PTS | S10Pc | ||
|---|---|---|---|
| TaNMKY II | 73 |
2
/
2
(100%) |
|
| NV Warriors | 135 |
3
/
3
(100%) |
|
| Difference | -62 | ||
| Player | P | ||
|---|---|---|---|
| Näppilä M. | 28 | ||
| Bergman R. | 22 | ||
| Incomplete data | |||
| Player | P | ||
|---|---|---|---|
| Koivisto M. | 36 | ||
| Riihelä T. | 19 | ||
| Lausti K. | 18 | ||
| Incomplete data | |||
TaNMKY II Roster
| Player | Pos | P | Pps | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Näppilä M. | G | 28 | 38.4 | ||||||||||||||||||
| Bergman R. | F | 22 | 30.1 | ||||||||||||||||||
| Incomplete data | |||||||||||||||||||||
|
|||||||||||||||||||||
NV Warriors Roster
| Player | Pos | P | Pps | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Koivisto M. | G/F | 36 | 26.7 | ||||||||||||||||||
| Riihelä T. | G | 19 | 14.1 | ||||||||||||||||||
| Lausti K. | F | 18 | 13.3 | ||||||||||||||||||
| Incomplete data | |||||||||||||||||||||
|
|||||||||||||||||||||
History
Statistics
| Wins | Points | Points per game | |||||
|---|---|---|---|---|---|---|---|
| W | W% | For | Agt | +/- | For | Agt | |
| TaNMKY II | 2 / 7 | 28.6 % | 505 | 710 | -205 | 72.1 | 101.4 |
| NV Warriors | 5 / 7 | 71.4 % | 710 | 505 | +205 | 101.4 | 72.1 |
Games
12 / 2009
16.03.2009 - 22.03.2009
Loading...
04 / 2009
19.01.2009 - 25.01.2009
Loading...
46 / 2008
10.11.2008 - 16.11.2008
Loading...
05 / 2003
27.01.2003 - 02.02.2003
Sun 02.02.03
TaNMKY II
75 : 73
NV Warriors
Sun 02.02.03
TaNMKY II
75 : 73
NV Warriors
44 / 2002
28.10.2002 - 03.11.2002
Sun 03.11.02
NV Warriors
92 : 52
TaNMKY II
Sun 03.11.02
NV Warriors
92 : 52
TaNMKY II
09 / 2002
25.02.2002 - 03.03.2002
Sun 03.03.02
NV Warriors
108 : 90
TaNMKY II
Sun 03.03.02
NV Warriors
108 : 90
TaNMKY II
48 / 2001
26.11.2001 - 02.12.2001
Sun 02.12.01
TaNMKY II
96 : 72
NV Warriors
Sun 02.12.01
TaNMKY II
96 : 72
NV Warriors