Date
Sun 26.10.2008
23:59
23:59
Location
-
Spectators
-
Status
Official
Player | P | ||
---|---|---|---|
Isomäki I. | 16 | ||
Vihtonen V. | 15 | ||
Hokkanen L. | 15 | ||
Mölsä P. | 9 | ||
Nyberg K. | 8 | ||
Ylä-Mattila A. | 8 | ||
Vartiainen J. | 6 | ||
Incomplete data |
Pyrsä Roster
Player | Pos | P | Pps | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isomäki I. | G | 16 | 20.0 | ||||||||||||||||||
Vihtonen V. | G | 15 | 18.8 | ||||||||||||||||||
Hokkanen L. | F | 15 | 18.8 | ||||||||||||||||||
Mölsä P. | G | 9 | 11.3 | ||||||||||||||||||
Nyberg K. | G | 8 | 10.0 | ||||||||||||||||||
Ylä-Mattila A. | G | 8 | 10.0 | ||||||||||||||||||
Vartiainen J. | F | 6 | 7.5 | ||||||||||||||||||
Incomplete data | |||||||||||||||||||||
|
History
Statistics
Wins | Points | Points per game | |||||
---|---|---|---|---|---|---|---|
W | W% | For | Agt | +/- | For | Agt | |
BC Sisu II | 5 / 6 | 83.3 % | 472 | 415 | +57 | 78.7 | 69.2 |
Pyrsä | 1 / 6 | 16.7 % | 415 | 472 | -57 | 69.2 | 78.7 |
Games
06 / 2010
08.02.2010 - 14.02.2010
Loading...
45 / 2009
02.11.2009 - 08.11.2009
Loading...
05 / 2009
26.01.2009 - 01.02.2009
Loading...
43 / 2008
20.10.2008 - 26.10.2008
Loading...
07 / 2008
11.02.2008 - 17.02.2008
Loading...
44 / 2007
29.10.2007 - 04.11.2007
Loading...