League
Date
Thu 11.10.2007
18:30
18:30
Location
Pohjois-Hervannan koulu
Tampere
Tampere
Spectators
-
Status
Official
Player | P | ||
---|---|---|---|
Jokinen J. | 15 | ||
Kuparinen J. | 9 | ||
Karonen A. | 8 | ||
Niemi J. | 6 | ||
Tikka K. | 6 | ||
Suominen M. | 0 | ||
Incomplete data |
PäLuLu Roster
Player | Pos | P | Pps | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jokinen J. | G/F | 15 | 32.6 | ||||||||||||||||||
Kuparinen J. | G/F | 9 | 19.6 | ||||||||||||||||||
Karonen A. | G | 8 | 17.4 | ||||||||||||||||||
Niemi J. | C | 6 | 13.0 | ||||||||||||||||||
Tikka K. | G | 6 | 13.0 | ||||||||||||||||||
Suominen M. | 0 | 0.0 | |||||||||||||||||||
Incomplete data | |||||||||||||||||||||
|
History
Statistics
Wins | Points | Points per game | |||||
---|---|---|---|---|---|---|---|
W | W% | For | Agt | +/- | For | Agt | |
PäLu | 8 / 8 | 100.0 % | 651 | 464 | +187 | 81.4 | 58.0 |
LaPa | - / 8 | - | 464 | 651 | -187 | 58.0 | 81.4 |
Games
02 / 2008
07.01.2008 - 13.01.2008
Loading...
41 / 2007
08.10.2007 - 14.10.2007
Loading...
08 / 2005
21.02.2005 - 27.02.2005
Loading...
48 / 2004
22.11.2004 - 28.11.2004
Loading...
12 / 2004
15.03.2004 - 21.03.2004
Loading...
49 / 2003
01.12.2003 - 07.12.2003
Loading...
03 / 2003
13.01.2003 - 19.01.2003
Sat 18.01.03
LaPa
97 : 38
PäLu
Sat 18.01.03
LaPa
97 : 38
PäLu
42 / 2002
14.10.2002 - 20.10.2002
Fri 18.10.02
PäLu
73 : 76
LaPa
Fri 18.10.02
PäLu
73 : 76
LaPa