Date
Sun 24.02.2008
23:59
23:59
Location
-
Spectators
-
Status
Official
Player | P | ||
---|---|---|---|
Saloniemi J. | 15 | ||
Schnabel J. | 14 | ||
Eerilä J. | 11 | ||
Incomplete data |
Orkesteri Roster
Player | Pos | P | Pps | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saloniemi J. | 15 | 28.8 | |||||||||||||||||||
Schnabel J. | F/C | 14 | 26.9 | ||||||||||||||||||
Eerilä J. | G | 11 | 21.2 | ||||||||||||||||||
Incomplete data | |||||||||||||||||||||
|
PisTa Roster
Player | Pos | P | Pps | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gåsman T. | G | 22 | 31.9 | ||||||||||||||||||
Koski K. | G | 17 | 24.6 | ||||||||||||||||||
Temmes T. | G | 15 | 21.7 | ||||||||||||||||||
Incomplete data | |||||||||||||||||||||
|
History
Statistics
Wins | Points | Points per game | |||||
---|---|---|---|---|---|---|---|
W | W% | For | Agt | +/- | For | Agt | |
Orkesteri | 4 / 10 | 40.0 % | 674 | 783 | -109 | 67.4 | 78.3 |
PisTa | 6 / 10 | 60.0 % | 783 | 674 | +109 | 78.3 | 67.4 |
Games
08 / 2008
18.02.2008 - 24.02.2008
Loading...
45 / 2007
05.11.2007 - 11.11.2007
Loading...
01 / 2007
01.01.2007 - 07.01.2007
Loading...
40 / 2006
02.10.2006 - 08.10.2006
Sun 08.10.06
Orkesteri
66 : 78
PisTa
Sun 08.10.06
Orkesteri
66 : 78
PisTa
01 / 2006
02.01.2006 - 08.01.2006
05.01 - 30.11.-1
PisTa
77 : 44
Orkesteri
05.01 - 30.11.-1
PisTa
77 : 44
Orkesteri
40 / 2005
03.10.2005 - 09.10.2005
Sun 09.10.05
Orkesteri
91 : 81
PisTa
Sun 09.10.05
Orkesteri
91 : 81
PisTa
11 / 2005
14.03.2005 - 20.03.2005
Sun 20.03.05
Orkesteri
60 : 86
PisTa
Sun 20.03.05
Orkesteri
60 : 86
PisTa
50 / 2004
06.12.2004 - 12.12.2004
Sun 12.12.04
PisTa
66 : 75
Orkesteri
Sun 12.12.04
PisTa
66 : 75
Orkesteri
03 / 2003
13.01.2003 - 19.01.2003
Sun 19.01.03
PisTa
66 : 79
Orkesteri
Sun 19.01.03
PisTa
66 : 79
Orkesteri
42 / 2002
14.10.2002 - 20.10.2002
Sun 20.10.02
Orkesteri
59 : 108
PisTa
Sun 20.10.02
Orkesteri
59 : 108
PisTa