Player | P | ||
---|---|---|---|
Ingman T. | 20 | ||
Rantanen S. | 15 | ||
Jokinen J. | 14 | ||
Niemi J. | 10 | ||
Romu J. | 4 | ||
Kuparinen J. | 4 | ||
Heikkilä M. | 2 | ||
Karonen A. | 0 | ||
Tikka K. | 0 | ||
Incomplete data |
PäLu Roster
Player | Pos | P | Pps | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ingman T. | C | 20 | 28.6 | ||||||||||||||||||
Rantanen S. | F | 15 | 21.4 | ||||||||||||||||||
Jokinen J. | G/F | 14 | 20.0 | ||||||||||||||||||
Niemi J. | C | 10 | 14.3 | ||||||||||||||||||
Romu J. | 4 | 5.7 | |||||||||||||||||||
Kuparinen J. | G/F | 4 | 5.7 | ||||||||||||||||||
Heikkilä M. | G | 2 | 2.9 | ||||||||||||||||||
Karonen A. | G | 0 | 0.0 | ||||||||||||||||||
Tikka K. | G | 0 | 0.0 | ||||||||||||||||||
Incomplete data | |||||||||||||||||||||
|
History
Statistics
Wins | Points | Points per game | |||||
---|---|---|---|---|---|---|---|
W | W% | For | Agt | +/- | For | Agt | |
Rahola | 1 / 2 | 50.0 % | 141 | 148 | -7 | 70.5 | 74.0 |
PäLu | 1 / 2 | 50.0 % | 148 | 141 | +7 | 74.0 | 70.5 |
Games
04 / 2007
22.01.2007 - 28.01.2007
Loading...
42 / 2006
16.10.2006 - 22.10.2006
Loading...