Player | P | |
---|---|---|
Karppinen A. | 13 | |
Pekkarinen T. | 12 | |
Liimatta T. | 11 | |
Kari S. | 11 | |
Simula I. | 10 | |
Arminen J. | 9 | |
Syrjänen J. | 6 | |
Hiekkavirta J. | 6 | |
Tynkkynen P. | 4 | |
Jokiperä P. | 0 | |
Vaurio J. | 0 | |
Total | 82 |
Pomppu Roster
Player | Pos | P | Pps | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karppinen A. | G | 13 | 15.9 | ||||||||||||||||||
Pekkarinen T. | A | 12 | 14.6 | ||||||||||||||||||
Liimatta T. | G/F | 11 | 13.4 | ||||||||||||||||||
Kari S. | G | 11 | 13.4 | ||||||||||||||||||
Simula I. | G | 10 | 12.2 | ||||||||||||||||||
Arminen J. | C | 9 | 11.0 | ||||||||||||||||||
Syrjänen J. | F | 6 | 7.3 | ||||||||||||||||||
Hiekkavirta J. | G | 6 | 7.3 | ||||||||||||||||||
Tynkkynen P. | C | 4 | 4.9 | ||||||||||||||||||
Jokiperä P. | F/C | 0 | 0.0 | ||||||||||||||||||
Vaurio J. | C | 0 | 0.0 | ||||||||||||||||||
Total | 82 | ||||||||||||||||||||
|
History
Statistics
Wins | Points | Points per game | |||||
---|---|---|---|---|---|---|---|
W | W% | For | Agt | +/- | For | Agt | |
Pomppu | 4 / 12 | 33.3 % | 911 | 876 | +35 | 75.9 | 73.0 |
SalPa | 8 / 12 | 66.7 % | 876 | 911 | -35 | 73.0 | 75.9 |
Games
11 / 2008
10.03.2008 - 16.03.2008
Loading...
50 / 2007
10.12.2007 - 16.12.2007
14.12 - 30.11.-1
Pomppu
114 : 51
SalPa
14.12 - 30.11.-1
Pomppu
114 : 51
SalPa
03 / 2007
15.01.2007 - 21.01.2007
Sun 21.01.07
SalPa
83 : 73
Pomppu
Sun 21.01.07
SalPa
83 : 73
Pomppu
42 / 2006
16.10.2006 - 22.10.2006
Loading...
04 / 2006
23.01.2006 - 29.01.2006
25.01 - 30.11.-1
Pomppu
71 : 81
SalPa
25.01 - 30.11.-1
Pomppu
71 : 81
SalPa
42 / 2005
17.10.2005 - 23.10.2005
Sun 23.10.05
SalPa
90 : 73
Pomppu
Sun 23.10.05
SalPa
90 : 73
Pomppu
07 / 2005
14.02.2005 - 20.02.2005
Loading...
47 / 2004
15.11.2004 - 21.11.2004
Loading...
07 / 2004
09.02.2004 - 15.02.2004
Sun 15.02.04
Pomppu
56 : 60
SalPa
Sun 15.02.04
Pomppu
56 : 60
SalPa
46 / 2003
10.11.2003 - 16.11.2003
Sun 16.11.03
SalPa
78 : 67
Pomppu
Sun 16.11.03
SalPa
78 : 67
Pomppu
06 / 2003
03.02.2003 - 09.02.2003
Loading...
45 / 2002
04.11.2002 - 10.11.2002
Fri 08.11.02
Pomppu
55 : 66
SalPa
Fri 08.11.02
Pomppu
55 : 66
SalPa