PTS | S10Pc | ||
---|---|---|---|
Haka-Basket | 59 | - | |
BC LaPro | 80 |
5
/
7
(71%) |
|
Difference | -21 |
Player | P | |
---|---|---|
Setälä J. | 18 | |
Tapanainen V. | 15 | |
Nummi J. | 14 | |
Vento J. | 14 | |
Matikka S. | 13 | |
Sarjanoja M. | 4 | |
Tuovinen T. | 2 | |
Total | 80 |
BC LaPro Roster
Player | Pos | P | Pps | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Setälä J. | G | 18 | 22.5 | ||||||||||||||||||
Tapanainen V. | G | 15 | 18.8 | ||||||||||||||||||
Nummi J. | F/C | 14 | 17.5 | ||||||||||||||||||
Vento J. | F/C | 14 | 17.5 | ||||||||||||||||||
Matikka S. | G/F | 13 | 16.3 | ||||||||||||||||||
Sarjanoja M. | G | 4 | 5.0 | ||||||||||||||||||
Tuovinen T. | 2 | 2.5 | |||||||||||||||||||
Total | 80 | ||||||||||||||||||||
|
History
Statistics
Wins | Points | Points per game | |||||
---|---|---|---|---|---|---|---|
W | W% | For | Agt | +/- | For | Agt | |
P-2000 projekti | 4 / 8 | 50.0 % | 493 | 570 | -77 | 61.6 | 71.2 |
Haka-Basket | 4 / 8 | 50.0 % | 570 | 493 | +77 | 71.2 | 61.6 |
Games
09 / 2010
01.03.2010 - 07.03.2010
Loading...
47 / 2009
16.11.2009 - 22.11.2009
Loading...
07 / 2009
09.02.2009 - 15.02.2009
Loading...
46 / 2008
10.11.2008 - 16.11.2008
Loading...
01 / 2005
03.01.2005 - 09.01.2005
Wed 05.01.05
BC LaPro
56 : 70
Haka-Basket
Wed 05.01.05
BC LaPro
56 : 70
Haka-Basket
41 / 2004
04.10.2004 - 10.10.2004
Loading...
01 / 1999
04.01.1999 - 10.01.1999
Sun 10.01.99
Haka-Basket
59 : 43
P-2000 projekti
Sun 10.01.99
Haka-Basket
59 : 43
P-2000 projekti
45 / 1998
02.11.1998 - 08.11.1998
Sun 08.11.98
P-2000 projekti
80 : 63
Haka-Basket
Sun 08.11.98
P-2000 projekti
80 : 63
Haka-Basket