| PTS | S10Pc | ||
|---|---|---|---|
| BC LaPro | 102 |
6
/
6
(100%) |
|
| RaPy-88/89 | 18 | - | |
| Difference | +84 | ||
| Player | P | |
|---|---|---|
| Setälä J. | 21 | |
| Matikka S. | 19 | |
| Tapanainen V. | 17 | |
| Sarjanoja M. | 16 | |
| Vento J. | 15 | |
| Soininen P. | 14 | |
| Total | 102 | |
BC LaPro Roster
| Player | Pos | P | Pps | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Setälä J. | G | 21 | 20.6 | ||||||||||||||||||
| Matikka S. | G/F | 19 | 18.6 | ||||||||||||||||||
| Tapanainen V. | G | 17 | 16.7 | ||||||||||||||||||
| Sarjanoja M. | G | 16 | 15.7 | ||||||||||||||||||
| Vento J. | F/C | 15 | 14.7 | ||||||||||||||||||
| Soininen P. | G | 14 | 13.7 | ||||||||||||||||||
| Total | 102 | ||||||||||||||||||||
|
|||||||||||||||||||||
History
Statistics
| Wins | Points | Points per game | |||||
|---|---|---|---|---|---|---|---|
| W | W% | For | Agt | +/- | For | Agt | |
| BC LaPro | 2 / 2 | 100.0 % | 204 | 73 | +131 | 102.0 | 36.5 |
| RaPy-88/89 | - / 2 | - | 73 | 204 | -131 | 36.5 | 102.0 |
Games
03 / 2005
17.01.2005 - 23.01.2005
Wed 19.01.05
RaPy-88/89
55 : 102
BC LaPro
Wed 19.01.05
RaPy-88/89
55 : 102
BC LaPro
43 / 2004
18.10.2004 - 24.10.2004
Loading...