Player | P | ||
---|---|---|---|
Nikula J. | 36 | ||
Lee G. | 19 | ||
Saari M. | 13 | ||
Vauramo T. | 12 | ||
Humppi J. | 11 | ||
Nurmela T. | 5 | ||
Sillantaka L. | 4 | ||
Rinne M. | 0 | ||
Pirilä E. | 0 | ||
Tiittanen T. | 0 | ||
Incomplete data |
Player | P | |
---|---|---|
Kari S. | 29 | |
Kangas J. | 14 | |
Arminen J. | 11 | |
Pajula J. | 11 | |
Simula I. | 7 | |
Liljeroos J. | 7 | |
Perälä J. | 4 | |
Tervonen J. | 2 | |
Kautto J. | 0 | |
Jakonen P. | 0 | |
Total | 85 |
LaJy Roster
Player | Pos | P | Pps | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikula J. | G | 36 | 35.3 | ||||||||||||||||||
Lee G. | G | 19 | 18.6 | ||||||||||||||||||
Saari M. | 13 | 12.7 | |||||||||||||||||||
Vauramo T. | 12 | 11.8 | |||||||||||||||||||
Humppi J. | 11 | 10.8 | |||||||||||||||||||
Nurmela T. | 5 | 4.9 | |||||||||||||||||||
Sillantaka L. | 4 | 3.9 | |||||||||||||||||||
Rinne M. | 0 | 0.0 | |||||||||||||||||||
Pirilä E. | 0 | 0.0 | |||||||||||||||||||
Tiittanen T. | 0 | 0.0 | |||||||||||||||||||
Incomplete data | |||||||||||||||||||||
|
Pomppu Roster
Player | Pos | P | Pps | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kari S. | G | 29 | 34.1 | ||||||||||||||||||
Kangas J. | 14 | 16.5 | |||||||||||||||||||
Arminen J. | C | 11 | 12.9 | ||||||||||||||||||
Pajula J. | G/F | 11 | 12.9 | ||||||||||||||||||
Simula I. | G | 7 | 8.2 | ||||||||||||||||||
Liljeroos J. | C | 7 | 8.2 | ||||||||||||||||||
Perälä J. | 4 | 4.7 | |||||||||||||||||||
Tervonen J. | F | 2 | 2.4 | ||||||||||||||||||
Kautto J. | G | 0 | 0.0 | ||||||||||||||||||
Jakonen P. | 0 | 0.0 | |||||||||||||||||||
Total | 85 | ||||||||||||||||||||
|
History
Statistics
Wins | Points | Points per game | |||||
---|---|---|---|---|---|---|---|
W | W% | For | Agt | +/- | For | Agt | |
LaJy | 4 / 6 | 66.7 % | 572 | 564 | +8 | 95.3 | 94.0 |
Pomppu | 2 / 6 | 33.3 % | 564 | 572 | -8 | 94.0 | 95.3 |
Games
05 / 2004
26.01.2004 - 01.02.2004
Sat 31.01.04
LaJy
77 : 83
Pomppu
Sat 31.01.04
LaJy
77 : 83
Pomppu
44 / 2003
27.10.2003 - 02.11.2003
Loading...
02 / 2003
06.01.2003 - 12.01.2003
Fri 10.01.03
Pomppu
106 : 110
LaJy
Fri 10.01.03
Pomppu
106 : 110
LaJy
41 / 2002
07.10.2002 - 13.10.2002
Loading...
11 / 2002
11.03.2002 - 17.03.2002
Tue 12.03.02
Pomppu
97 : 104
LaJy
Tue 12.03.02
Pomppu
97 : 104
LaJy
50 / 2001
10.12.2001 - 16.12.2001
Loading...