Player | P | |
---|---|---|
Pajula J. | 19 | |
Mäkinen V. | 16 | |
Salo T. | 13 | |
Rinne J. | 12 | |
Pasanen A. | 8 | |
Liimatta T. | 7 | |
Kuisma T. | 6 | |
Harju J. | 6 | |
Vehmanen V. | 5 | |
Somppi M. | 5 | |
Total | 97 |
Pomppu Roster
Player | Pos | P | Pps | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pajula J. | G/F | 19 | 19.6 | ||||||||||||||||||
Mäkinen V. | G | 16 | 16.5 | ||||||||||||||||||
Salo T. | F | 13 | 13.4 | ||||||||||||||||||
Rinne J. | G | 12 | 12.4 | ||||||||||||||||||
Pasanen A. | G | 8 | 8.2 | ||||||||||||||||||
Liimatta T. | G/F | 7 | 7.2 | ||||||||||||||||||
Kuisma T. | C | 6 | 6.2 | ||||||||||||||||||
Harju J. | C | 6 | 6.2 | ||||||||||||||||||
Vehmanen V. | G | 5 | 5.2 | ||||||||||||||||||
Somppi M. | G/F | 5 | 5.2 | ||||||||||||||||||
Total | 97 | ||||||||||||||||||||
|
LeNMKY Roster
Player | Pos | P | Pps | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molenius M. | 21 | 34.4 | |||||||||||||||||||
Lampi J. | F | 15 | 24.6 | ||||||||||||||||||
Kiviharju J. | 14 | 23.0 | |||||||||||||||||||
Incomplete data | |||||||||||||||||||||
|
History
Statistics
Wins | Points | Points per game | |||||
---|---|---|---|---|---|---|---|
W | W% | For | Agt | +/- | For | Agt | |
LeNMKY | 3 / 4 | 75.0 % | 313 | 243 | +70 | 78.2 | 60.8 |
Pomppu | 1 / 4 | 25.0 % | 243 | 313 | -70 | 60.8 | 78.2 |
Games
03 / 2000
17.01.2000 - 23.01.2000
Loading...
43 / 1999
25.10.1999 - 31.10.1999
Loading...
09 / 1999
01.03.1999 - 07.03.1999
Loading...
49 / 1998
30.11.1998 - 06.12.1998
Sun 06.12.98
LeNMKY
67 : 61
Pomppu
Sun 06.12.98
LeNMKY
67 : 61
Pomppu