| PTS | S10Pc | ||
|---|---|---|---|
| Rannan pojat | 92 | - | |
| Pomppu | 81 |
1
/
7
(14%) |
|
| Difference | +11 | ||
| Player | P | ||
|---|---|---|---|
| Saunamäki I. | 18 | ||
| Reunanen A. | 9 | ||
| Jokela P. | 6 | ||
| Venäläinen I. | 6 | ||
| Oksanen P. | 1 | ||
| Kolkkinen J. | 0 | ||
| Kallio S. | 0 | ||
| Incomplete data | |||
Pomppu Roster
| Player | Pos | P | Pps | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saunamäki I. | 18 | 22.2 | |||||||||||||||||||
| Reunanen A. | 9 | 11.1 | |||||||||||||||||||
| Jokela P. | G | 6 | 7.4 | ||||||||||||||||||
| Venäläinen I. | C | 6 | 7.4 | ||||||||||||||||||
| Oksanen P. | 1 | 1.2 | |||||||||||||||||||
| Kolkkinen J. | 0 | 0.0 | |||||||||||||||||||
| Kallio S. | F | 0 | 0.0 | ||||||||||||||||||
| Incomplete data | |||||||||||||||||||||
|
|||||||||||||||||||||
History
Statistics
| Wins | Points | Points per game | |||||
|---|---|---|---|---|---|---|---|
| W | W% | For | Agt | +/- | For | Agt | |
| Pomppu | 1 / 2 | 50.0 % | 159 | 171 | -12 | 79.5 | 85.5 |
| Rannan pojat | 1 / 2 | 50.0 % | 171 | 159 | +12 | 85.5 | 79.5 |
Games
08 / 1995
20.02.1995 - 26.02.1995
Loading...
48 / 1994
28.11.1994 - 04.12.1994
Loading...