PTS | S10Pc | ||
---|---|---|---|
LoKoKo Bisons | 77 |
2
/
4
(50%) |
|
Salon Toverit | 60 |
3
/
3
(100%) |
|
Difference | +17 |
Player | P | ||
---|---|---|---|
Parmar V. | 27 | ||
Reid K. | 16 | ||
Jackson E. | 6 | ||
Selinheimo M. | 5 | ||
Incomplete data |
Player | P | ||
---|---|---|---|
Niitväli T. | 16 | ||
Niittymäki P. | 11 | ||
Ketonen J. | 11 | ||
Incomplete data |
LoKoKo Bisons Roster
Player | Pos | P | Pps | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parmar V. | 27 | 35.1 | |||||||||||||||||||
Reid K. | 16 | 20.8 | |||||||||||||||||||
Jackson E. | 6 | 7.8 | |||||||||||||||||||
Selinheimo M. | 5 | 6.5 | |||||||||||||||||||
Incomplete data | |||||||||||||||||||||
|
Salon Toverit Roster
Player | Pos | P | Pps | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niitväli T. | 16 | 26.7 | |||||||||||||||||||
Niittymäki P. | 11 | 18.3 | |||||||||||||||||||
Ketonen J. | G | 11 | 18.3 | ||||||||||||||||||
Incomplete data | |||||||||||||||||||||
|
History
Statistics
Wins | Points | Points per game | |||||
---|---|---|---|---|---|---|---|
W | W% | For | Agt | +/- | For | Agt | |
LoKoKo Bisons | 2 / 2 | 100.0 % | 154 | 118 | +36 | 77.0 | 59.0 |
Salon Toverit | - / 2 | - | 118 | 154 | -36 | 59.0 | 77.0 |
Games
10 / 2017
06.03.2017 - 12.03.2017
Fri 10.03.17
Salon Toverit
58 : 77
LoKoKo Bisons
Fri 10.03.17
Salon Toverit
58 : 77
LoKoKo Bisons
47 / 2016
21.11.2016 - 27.11.2016