7 : 37 19 : 19 18 : 24 16 : 31
                    
                                    
                
            | Points in quarter | Baskets | Fouls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | Q1 | Q2 | Q3 | Q4 | 1P (M / A) | 2P | 3P | Points from a bench | S10Pc | F | ||
| Nokianvirta Warriors | 60 | 7 | 19 | 18 | 16 | 10
                                                /
                19 (52%) | 19 | 4 | 19 (31%) | 2
            /
            9 (22%) | 16 | |
| Ahjola | 111 | 37 | 19 | 24 | 31 | 9
                                                /
                15 (60%) | 33 | 12 | 17 (15%) | 5
            /
            7 (71%) | 16 | |
| Difference | -51 | -30 | 0 | -6 | -15 | +1 / +4 | -14 | -8 | 0 | |||
| # | Player | P | Q1 | Q2 | Q3 | Q4 | 1P | 2P | 3P | F | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Mäkinen R. | 14 | - | 5 | 7 | 2 | 2 | 3 | 2 | - | |||||||||
| 4 | Koivisto M. | 12 | 7 | 5 | - | - | 6 | 3 | - | - | |||||||||
| 34 | Suvela T. | 8 | - | 2 | 4 | 2 | - | 4 | - | 4 | |||||||||
| 51 | Haapala M. | 6 | - | 4 | 2 | - | - | 3 | - | 4 | |||||||||
| 11 | Gustafsson J. | 5 | - | 3 | - | 2 | - | 1 | 1 | 1 | |||||||||
| 12 | Holopainen O. | 5 | - | - | 3 | 2 | 1 | 2 | - | 3 | |||||||||
| 13 | Mäkinen S. | 5 | - | - | 2 | 3 | 1 | 2 | - | 1 | |||||||||
| 15 | Tähtinen P. | 5 | - | - | - | 5 | - | 1 | 1 | - | |||||||||
| 5 | Saarikko J. | 0 | - | - | - | - | - | - | - | - | |||||||||
| Total | 60 | 7 | 19 | 18 | 16 | 10 | 19 | 4 | 13 | ||||||||||
| Coach | F | ||||||||||||||||||
| Mäkinen S. | - | ||||||||||||||||||
| # | Player | P | Q1 | Q2 | Q3 | Q4 | 1P | 2P | 3P | F | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Hamnström M. | 30 | 12 | 8 | 2 | 8 | 2 | 11 | 2 | 3 | |||||||||
| 14 | Forssell J. | 22 | 7 | 5 | 3 | 7 | 1 | 6 | 3 | 2 | |||||||||
| 7 | Ikonen L. | 20 | 8 | 2 | 8 | 2 | - | 7 | 2 | 3 | |||||||||
| 30 | Österlund K. | 20 | 5 | - | 11 | 4 | 4 | 5 | 2 | 2 | |||||||||
| 4 | Vartiainen T. | 10 | 3 | 2 | - | 5 | - | 2 | 2 | 1 | |||||||||
| 6 | Hokkanen L. | 7 | - | 2 | - | 5 | 2 | 1 | 1 | 4 | |||||||||
| 55 | Mölsä P. | 2 | 2 | - | - | - | - | 1 | - | 1 | |||||||||
| Total | 111 | 37 | 19 | 24 | 31 | 9 | 33 | 12 | 16 | ||||||||||
| Coach | F | ||||||||||||||||||
| Vartiainen T. | - | ||||||||||||||||||
Nokianvirta Warriors Roster
| # | Player | Pos | S | P | Scoring profile | 1P | 2P | 3P | F | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Mäkinen R. | G | 1 | 14 | 14.3;1P,42.9;2P,42.9;3P | 2 | 3 | 2 | - | ||||||||||||
| 4 | Koivisto M. | F/C | 1 | 12 | 50.0;1P,50.0;2P,0.0;3P | 6 | 3 | 0 | - | ||||||||||||
| 34 | Suvela T. | C | 0 | 8 | 0.0;1P,100.0;2P,0.0;3P | 0 | 4 | 0 | 4 | P2 P2 P2 P2 | |||||||||||
| 51 | Haapala M. | 0 | 6 | 0.0;1P,100.0;2P,0.0;3P | 0 | 3 | 0 | 4 | P2 P2 P P1 | ||||||||||||
| 11 | Gustafsson J. | 1 | 5 | 0.0;1P,40.0;2P,60.0;3P | 0 | 1 | 1 | 1 | P | ||||||||||||
| 12 | Holopainen O. | F/C | 0 | 5 | 20.0;1P,80.0;2P,0.0;3P | 1 | 2 | 0 | 3 | P P2 P | |||||||||||
| 13 | Mäkinen S. | G | 1 | 5 | 20.0;1P,80.0;2P,0.0;3P | 1 | 2 | 0 | 1 | P | |||||||||||
| 15 | Tähtinen P. | 1 | 5 | 0.0;1P,40.0;2P,60.0;3P | 0 | 1 | 1 | - | |||||||||||||
| 5 | Saarikko J. | 0 | 0 | 0.0;1P,0.0;2P,0.0;3P | 0 | 0 | 0 | - | |||||||||||||
| Total | 60 | 10 | 19 | 4 | 13 | ||||||||||||||||
| 
 
 
 | |||||||||||||||||||||
Coaches
| Coach | F | |||
|---|---|---|---|---|
| Mäkinen S. | - | 
Ahjola Roster
| # | Player | Pos | S | P | Scoring profile | 1P | 2P | 3P | F | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Hamnström M. | G/F | 1 | 30 | 6.7;1P,73.3;2P,20.0;3P | 2 | 11 | 2 | 3 | P2 P2 P | |||||||||||
| 14 | Forssell J. | 1 | 22 | 4.5;1P,54.5;2P,40.9;3P | 1 | 6 | 3 | 2 | P P2 | ||||||||||||
| 7 | Ikonen L. | F | 1 | 20 | 0.0;1P,70.0;2P,30.0;3P | 0 | 7 | 2 | 3 | P P2 P | |||||||||||
| 30 | Österlund K. | G | 1 | 20 | 20.0;1P,50.0;2P,30.0;3P | 4 | 5 | 2 | 2 | P2 P2 | |||||||||||
| 4 | Vartiainen T. | G/F | 0 | 10 | 0.0;1P,40.0;2P,60.0;3P | 0 | 2 | 2 | 1 | P | |||||||||||
| 6 | Hokkanen L. | F | 0 | 7 | 28.6;1P,28.6;2P,42.9;3P | 2 | 1 | 1 | 4 | P2 P2 P P2 | |||||||||||
| 55 | Mölsä P. | G | 1 | 2 | 0.0;1P,100.0;2P,0.0;3P | 0 | 1 | 0 | 1 | P1 | |||||||||||
| Total | 111 | 9 | 33 | 12 | 16 | ||||||||||||||||
| 
 
 
 | |||||||||||||||||||||
Coaches
| Coach | F | |||
|---|---|---|---|---|
| Vartiainen T. | - | 
Nokianvirta Warriors Scoring
Game
| Points | Scoring | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | S | P | Pps | Ppctl | 1P | Pct1P | Ppctl | 2P | Pct2P | Ppctl | 3P | Pct3P | Ppctl | F | |||
| Mäkinen R. | 1 | 14 | 23.3333 | 70 | 2 | 20 % | 80 | 3 | 16 % | 60 | 2 | 50 % | 85 | 0 | ||||
| Koivisto M. | 1 | 12 | 20.0000 | 65 | 6 | 60 % | 95 | 3 | 16 % | 60 | 0 | - | 45 | 0 | ||||
| Suvela T. | 0 | 8 | 13.3333 | 45 | 0 | - | 50 | 4 | 21 % | 75 | 0 | - | 45 | 4 | ||||
| Haapala M. | 0 | 6 | 10.0000 | 35 | 0 | - | 50 | 3 | 16 % | 60 | 0 | - | 45 | 4 | ||||
| Gustafsson J. | 1 | 5 | 8.3333 | 30 | 0 | - | 50 | 1 | 5 % | 30 | 1 | 25 % | 70 | 1 | ||||
| Holopainen O. | 0 | 5 | 8.3333 | 30 | 1 | 10 % | 65 | 2 | 11 % | 50 | 0 | - | 45 | 3 | ||||
| Mäkinen S. | 1 | 5 | 8.3333 | 30 | 1 | 10 % | 65 | 2 | 11 % | 50 | 0 | - | 45 | 1 | ||||
| Tähtinen P. | 1 | 5 | 8.3333 | 30 | 0 | - | 50 | 1 | 5 % | 30 | 1 | 25 % | 70 | 0 | ||||
| Saarikko J. | 0 | 0 | 0.0000 | 5 | 0 | - | 50 | 0 | - | 10 | 0 | - | 45 | 0 | ||||
| Total | 60 | 10 | 19 | 4 | 13 | |||||||||||||
| 
 
 
 | ||||||||||||||||||
Quarters
| G | Q1 | Q2 | Q3 | Q4 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | P | P | Pps | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P | |||||||
| Mäkinen R. | 14 | 0 | 0.000 | 0 | 0 | 0 | 5 | 26.316 | 0 | 1 | 1 | 7 | 38.889 | 0 | 2 | 1 | 2 | 12.500 | 2 | 0 | 0 | ||||||||
| Koivisto M. | 12 | 7 | 100.000 | 1 | 3 | 0 | 5 | 26.316 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | ||||||||
| Suvela T. | 8 | 0 | 0.000 | 0 | 0 | 0 | 2 | 10.526 | 0 | 1 | 0 | 4 | 22.222 | 0 | 2 | 0 | 2 | 12.500 | 0 | 1 | 0 | ||||||||
| Haapala M. | 6 | 0 | 0.000 | 0 | 0 | 0 | 4 | 21.053 | 0 | 2 | 0 | 2 | 11.111 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | ||||||||
| Gustafsson J. | 5 | 0 | 0.000 | 0 | 0 | 0 | 3 | 15.789 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 2 | 12.500 | 0 | 1 | 0 | ||||||||
| Holopainen O. | 5 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 16.667 | 1 | 1 | 0 | 2 | 12.500 | 0 | 1 | 0 | ||||||||
| Mäkinen S. | 5 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 11.111 | 0 | 1 | 0 | 3 | 18.750 | 1 | 1 | 0 | ||||||||
| Tähtinen P. | 5 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 | 31.250 | 0 | 1 | 1 | ||||||||
| Saarikko J. | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | ||||||||
| Total | 60 | 7 | 1 | 3 | - | 19 | 5 | 4 | 2 | 18 | 1 | 7 | 1 | 16 | 3 | 5 | 1 | ||||||||||||
| 
 
 | |||||||||||||||||||||||||||||
Nokianvirta Warriors Records made in the game
| Record | Old record | ||
|---|---|---|---|
| Maximum points in game | 60 | > | 52 | 
| Maximum score against in game | 111 | > | 100 | 
| Maximum negative score difference | -51 | < | -48 | 
| Maximum points in a half | 34 (H2) | > | - | 
| Minimum points in a half | 26 (H1) | < | - | 
| Maximum points allowed in a half | 56 (H1) | > | - | 
| Minimum points allowed in a half | 55 (H2) | < | - | 
| Maximum points swing | -21 | > | - | 
| Maximum points at half-time | 26 | > | - | 
| Minimum points at half-time | 26 | < | - | 
| Maximum score difference at half-time | -30 | > | - | 
| Maximum points in the second half | 34 | > | - | 
| Minimum points in the second half | 34 | < | - | 
| Maximum points in a set in total | 19 (Q2) | > | - | 
| Minimum points in a set in total | 7 (Q1) | < | - | 
| Maximum points against in a set | 37 (Q1) | > | - | 
| Minimum points against in a set | 19 (Q2) | < | - | 
| Maximum score difference in a set | 0 (Q2) | = | - | 
| Maximum negative score difference in a set | -30 (Q1) | < | - | 
| Maximum points in a set in total | +47 (Q4) | > | - | 
| Minimum points in a set in total | +38 (Q2) | < | - | 
| Maximum 1P baskets made | 10 | > | - | 
| Minimum 1P baskets made | 10 | < | - | 
| Maximum 1P baskets attempted | 19 | > | - | 
| Minimum 1P baskets attempted | 19 | < | - | 
| Minimum 1P baskets percentage | 100.0 % | > | - | 
| COM_BBSTAT_FIELD_MIN_1P_BASKETS_PCT | 100.0 % | < | - | 
| Maximum percentage of 1P baskets out of final score | 16.7 % | > | - | 
| Minimum percentage of 1P baskets out of final score | 16.7 % | < | - | 
| Maximum 2P baskets made | 19 | > | - | 
| Minimum 2P baskets made | 19 | < | - | 
| Maximum percentage of 2P baskets out of final score | 63.3 % | > | - | 
| Minimum percentage of 2P baskets out of final score | 63.3 % | < | - | 
| Maximum 3P baskets made | 4 | > | - | 
| Minimum 3P baskets made | 4 | < | - | 
| Maximum percentage of 3P baskets out of final score | 20.0 % | > | - | 
| Minimum percentage of 3P baskets out of final score | 20.0 % | < | - | 
| Maximum 1P baskets allowed | 9 | > | - | 
| Minimum 1P baskets allowed | 9 | < | - | 
| Maximum 2P baskets allowed | 33 | > | - | 
| Minimum 2P baskets allowed | 33 | < | - | 
| Maximum 3P baskets allowed | 12 | > | - | 
| Minimum 3P baskets allowed | 12 | < | - | 
| Maximum fouls | 16 | > | - | 
| Minimum fouls | 16 | < | - | 
| Maximum fouls committed against | 16 | > | - | 
| Minimum fouls committed against | 16 | < | - | 
| Maximum foul sum | 32 | = | - | 
| Minimum foul sum | 32 | < | - | 
| Maximum foul difference | 0 | = | - | 
| Maximum negative foul difference | 0 | = | - | 
| Record | Old record | ||
|---|---|---|---|
| Minimum points in a set in total | 7 (Q1) | < | 8 | 
| Maximum negative score difference in a set | -30 (Q1) | < | -21 | 
| Maximum negative foul difference | 0 | = | - | 
| Record | Old record | ||
|---|---|---|---|
| Maximum negative score difference in a set | -30 (Q1) | < | -27 | 
| Record | Old record | ||||
|---|---|---|---|---|---|
| Gustafsson J. | |||||
| League stage team | |||||
| Maximum points in game | 5 | > | - | ||
| Minimum points in game | 5 | < | - | ||
| Maximum points in a home game | 5 | > | - | ||
| Minimum points in a home game | 5 | < | - | ||
| Minimum points in an away game | 5 | < | - | ||
| Maximum points in a set | 3 (Q2) | > | - | ||
| Minimum points in a set | 0 (Q1) | > | - | ||
| Maximum ratio of team points | 8.3 % | > | - | ||
| Maximum ratio of team points in a set | 15.8 % (Q2) | > | - | ||
| Minimum rank for personal points in a team | 5 | < | - | ||
| Maximum 1P baskets made | 0 | > | - | ||
| Minimum 1P baskets made | 0 | < | - | ||
| Maximum 1P baskets made in a home game | 0 | > | - | ||
| Maximum 1P baskets made in a set | 0 (Q1) | > | - | ||
| Maximum 2P baskets made | 1 | > | - | ||
| Minimum 2P baskets made | 1 | < | - | ||
| Maximum 2P baskets made in a home game | 1 | > | - | ||
| Maximum 2P baskets made in a set | 1 (Q4) | > | - | ||
| Maximum 3P baskets made | 1 | > | - | ||
| Minimum 3P baskets made | 1 | < | - | ||
| Maximum 3P baskets made in a home game | 1 | > | - | ||
| Maximum 3P baskets made in a set | 1 (Q2) | > | - | ||
| Maximum fouls | 1 | > | - | ||
| Minimum fouls | 1 | < | - | ||
| Maximum fouls in a home game | 1 | > | - | ||
| Team | |||||
| Minimum points in a set | 0 (Q1) | = | 0 | ||
| Minimum 1P baskets made | 0 | = | 0 | ||
| Club | |||||
| Minimum points in a set | 0 (Q1) | = | 0 | ||
| Minimum 1P baskets made | 0 | = | 0 | ||
| Haapala M. | |||||
| League stage team | |||||
| Maximum points in game | 6 | > | - | ||
| Minimum points in game | 6 | < | - | ||
| Maximum points in a home game | 6 | > | - | ||
| Minimum points in a home game | 6 | < | - | ||
| Minimum points in an away game | 6 | < | - | ||
| Maximum points in a set | 4 (Q2) | > | - | ||
| Minimum points in a set | 0 (Q1) | > | - | ||
| Maximum ratio of team points | 10.0 % | > | - | ||
| Maximum ratio of team points in a set | 21.1 % (Q2) | > | - | ||
| Minimum rank for personal points in a team | 4 | < | - | ||
| Maximum 1P baskets made | 0 | > | - | ||
| Minimum 1P baskets made | 0 | < | - | ||
| Maximum 1P baskets made in a home game | 0 | > | - | ||
| Maximum 1P baskets made in a set | 0 (Q1) | > | - | ||
| Maximum 2P baskets made | 3 | > | - | ||
| Minimum 2P baskets made | 3 | < | - | ||
| Maximum 2P baskets made in a home game | 3 | > | - | ||
| Maximum 2P baskets made in a set | 2 (Q2) | > | - | ||
| Maximum 3P baskets made | 0 | > | - | ||
| Minimum 3P baskets made | 0 | < | - | ||
| Maximum 3P baskets made in a home game | 0 | > | - | ||
| Maximum 3P baskets made in a set | 0 (Q1) | > | - | ||
| Maximum fouls | 4 | > | - | ||
| Minimum fouls | 4 | < | - | ||
| Maximum fouls in a home game | 4 | > | - | ||
| Team | |||||
| Minimum points in a set | 0 (Q1) | = | 0 | ||
| Minimum 1P baskets made | 0 | = | 0 | ||
| Maximum 2P baskets made in a home game | 3 | > | 2 | ||
| Maximum 2P baskets made in a set | 2 (Q2) | = | 2 | ||
| Minimum 3P baskets made | 0 | = | 0 | ||
| Maximum fouls in a home game | 4 | = | 4 | ||
| Club | |||||
| Minimum points in a set | 0 (Q1) | = | 0 | ||
| Minimum 1P baskets made | 0 | = | 0 | ||
| Maximum 2P baskets made in a home game | 3 | > | 2 | ||
| Maximum 2P baskets made in a set | 2 (Q2) | = | 2 | ||
| Minimum 3P baskets made | 0 | = | 0 | ||
| Maximum fouls in a home game | 4 | = | 4 | ||
| Holopainen O. | |||||
| League stage team | |||||
| Maximum points in game | 5 | > | - | ||
| Minimum points in game | 5 | < | - | ||
| Maximum points in a home game | 5 | > | - | ||
| Minimum points in a home game | 5 | < | - | ||
| Minimum points in an away game | 5 | < | - | ||
| Maximum points in a set | 3 (Q3) | > | - | ||
| Minimum points in a set | 0 (Q1) | > | - | ||
| Maximum ratio of team points | 8.3 % | > | - | ||
| Maximum ratio of team points in a set | 16.7 % (Q3) | > | - | ||
| Minimum rank for personal points in a team | 5 | < | - | ||
| Maximum 1P baskets made | 1 | > | - | ||
| Minimum 1P baskets made | 1 | < | - | ||
| Maximum 1P baskets made in a home game | 1 | > | - | ||
| Maximum 1P baskets made in a set | 1 (Q3) | > | - | ||
| Maximum 2P baskets made | 2 | > | - | ||
| Minimum 2P baskets made | 2 | < | - | ||
| Maximum 2P baskets made in a home game | 2 | > | - | ||
| Maximum 2P baskets made in a set | 1 (Q3) | > | - | ||
| Maximum 3P baskets made | 0 | > | - | ||
| Minimum 3P baskets made | 0 | < | - | ||
| Maximum 3P baskets made in a home game | 0 | > | - | ||
| Maximum 3P baskets made in a set | 0 (Q1) | > | - | ||
| Maximum fouls | 3 | > | - | ||
| Minimum fouls | 3 | < | - | ||
| Maximum fouls in a home game | 3 | > | - | ||
| Team | |||||
| Maximum points in game | 5 | > | - | ||
| Minimum points in game | 5 | < | - | ||
| Maximum points in a home game | 5 | > | - | ||
| Minimum points in a home game | 5 | < | - | ||
| Minimum points in an away game | 5 | < | - | ||
| Maximum points in a set | 3 (Q3) | > | - | ||
| Minimum points in a set | 0 (Q1) | > | - | ||
| Maximum ratio of team points | 8.3 % | > | - | ||
| Maximum ratio of team points in a set | 16.7 % (Q3) | > | - | ||
| Minimum rank for personal points in a team | 5 | < | - | ||
| Maximum 1P baskets made | 1 | > | - | ||
| Minimum 1P baskets made | 1 | < | - | ||
| Maximum 1P baskets made in a home game | 1 | > | - | ||
| Maximum 1P baskets made in a set | 1 (Q3) | > | - | ||
| Maximum 2P baskets made | 2 | > | - | ||
| Minimum 2P baskets made | 2 | < | - | ||
| Maximum 2P baskets made in a home game | 2 | > | - | ||
| Maximum 2P baskets made in a set | 1 (Q3) | > | - | ||
| Maximum 3P baskets made | 0 | > | - | ||
| Minimum 3P baskets made | 0 | < | - | ||
| Maximum 3P baskets made in a home game | 0 | > | - | ||
| Maximum 3P baskets made in a set | 0 (Q1) | > | - | ||
| Maximum fouls | 3 | > | - | ||
| Minimum fouls | 3 | < | - | ||
| Maximum fouls in a home game | 3 | > | - | ||
| Club | |||||
| Maximum points in game | 5 | > | - | ||
| Minimum points in game | 5 | < | - | ||
| Maximum points in a home game | 5 | > | - | ||
| Minimum points in a home game | 5 | < | - | ||
| Minimum points in an away game | 5 | < | - | ||
| Maximum points in a set | 3 (Q3) | > | - | ||
| Minimum points in a set | 0 (Q1) | > | - | ||
| Maximum ratio of team points | 8.3 % | > | - | ||
| Maximum ratio of team points in a set | 16.7 % (Q3) | > | - | ||
| Minimum rank for personal points in a team | 5 | < | - | ||
| Maximum 1P baskets made | 1 | > | - | ||
| Minimum 1P baskets made | 1 | < | - | ||
| Maximum 1P baskets made in a home game | 1 | > | - | ||
| Maximum 1P baskets made in a set | 1 (Q3) | > | - | ||
| Maximum 2P baskets made | 2 | > | - | ||
| Minimum 2P baskets made | 2 | < | - | ||
| Maximum 2P baskets made in a home game | 2 | > | - | ||
| Maximum 2P baskets made in a set | 1 (Q3) | > | - | ||
| Maximum 3P baskets made | 0 | > | - | ||
| Minimum 3P baskets made | 0 | < | - | ||
| Maximum 3P baskets made in a home game | 0 | > | - | ||
| Maximum 3P baskets made in a set | 0 (Q1) | > | - | ||
| Maximum fouls | 3 | > | - | ||
| Minimum fouls | 3 | < | - | ||
| Maximum fouls in a home game | 3 | > | - | ||
| Koivisto M. | |||||
| League stage team | |||||
| Maximum points in game | 12 | > | - | ||
| Minimum points in game | 12 | < | - | ||
| Maximum points in a home game | 12 | > | - | ||
| Minimum points in a home game | 12 | < | - | ||
| Minimum points in an away game | 12 | < | - | ||
| Maximum points in a set | 7 (Q1) | > | - | ||
| Minimum points in a set | 0 (Q3) | > | - | ||
| Maximum ratio of team points | 20.0 % | > | - | ||
| Maximum ratio of team points in a set | 100.0 % (Q1) | > | - | ||
| Minimum rank for personal points in a team | 2 | < | - | ||
| Maximum 1P baskets made | 6 | > | - | ||
| Minimum 1P baskets made | 6 | < | - | ||
| Maximum 1P baskets made in a home game | 6 | > | - | ||
| Maximum 1P baskets made in a set | 5 (Q2) | > | - | ||
| Maximum 2P baskets made | 3 | > | - | ||
| Minimum 2P baskets made | 3 | < | - | ||
| Maximum 2P baskets made in a home game | 3 | > | - | ||
| Maximum 2P baskets made in a set | 3 (Q1) | > | - | ||
| Maximum 3P baskets made | 0 | > | - | ||
| Minimum 3P baskets made | 0 | < | - | ||
| Maximum 3P baskets made in a home game | 0 | > | - | ||
| Maximum 3P baskets made in a set | 0 (Q1) | > | - | ||
| Maximum fouls | 0 | > | - | ||
| Minimum fouls | 0 | < | - | ||
| Maximum fouls in a home game | 0 | > | - | ||
| Team | |||||
| Minimum points in a set | 0 (Q3) | = | 0 | ||
| Maximum ratio of team points in a set | 100.0 % (Q1) | > | 78.6 % | ||
| Minimum 3P baskets made | 0 | = | 0 | ||
| Minimum fouls | 0 | = | 0 | ||
| Club | |||||
| Minimum points in a set | 0 (Q3) | = | 0 | ||
| Maximum ratio of team points in a set | 100.0 % (Q1) | > | 78.6 % | ||
| Minimum 3P baskets made | 0 | = | 0 | ||
| Minimum fouls | 0 | = | 0 | ||
| Mäkinen R. | |||||
| League stage team | |||||
| Maximum points in game | 14 | > | - | ||
| Minimum points in game | 14 | < | - | ||
| Maximum points in a home game | 14 | > | - | ||
| Minimum points in a home game | 14 | < | - | ||
| Minimum points in an away game | 14 | < | - | ||
| Maximum points in a set | 7 (Q3) | > | - | ||
| Minimum points in a set | 0 (Q1) | > | - | ||
| Maximum ratio of team points | 23.3 % | > | - | ||
| Maximum ratio of team points in a set | 38.9 % (Q3) | > | - | ||
| Minimum rank for personal points in a team | 1 | < | - | ||
| Maximum 1P baskets made | 2 | > | - | ||
| Minimum 1P baskets made | 2 | < | - | ||
| Maximum 1P baskets made in a home game | 2 | > | - | ||
| Maximum 1P baskets made in a set | 2 (Q4) | > | - | ||
| Maximum 2P baskets made | 3 | > | - | ||
| Minimum 2P baskets made | 3 | < | - | ||
| Maximum 2P baskets made in a home game | 3 | > | - | ||
| Maximum 2P baskets made in a set | 2 (Q3) | > | - | ||
| Maximum 3P baskets made | 2 | > | - | ||
| Minimum 3P baskets made | 2 | < | - | ||
| Maximum 3P baskets made in a home game | 2 | > | - | ||
| Maximum 3P baskets made in a set | 1 (Q2) | > | - | ||
| Maximum fouls | 0 | > | - | ||
| Minimum fouls | 0 | < | - | ||
| Maximum fouls in a home game | 0 | > | - | ||
| Team | |||||
| Minimum points in a set | 0 (Q1) | = | 0 | ||
| Minimum fouls | 0 | = | 0 | ||
| Club | |||||
| Minimum points in a set | 0 (Q1) | = | 0 | ||
| Minimum fouls | 0 | = | 0 | ||
| Mäkinen S. | |||||
| League stage team | |||||
| Maximum points in game | 5 | > | - | ||
| Minimum points in game | 5 | < | - | ||
| Maximum points in a home game | 5 | > | - | ||
| Minimum points in a home game | 5 | < | - | ||
| Minimum points in an away game | 5 | < | - | ||
| Maximum points in a set | 3 (Q4) | > | - | ||
| Minimum points in a set | 0 (Q1) | > | - | ||
| Maximum ratio of team points | 8.3 % | > | - | ||
| Maximum ratio of team points in a set | 18.8 % (Q4) | > | - | ||
| Minimum rank for personal points in a team | 5 | < | - | ||
| Maximum 1P baskets made | 1 | > | - | ||
| Minimum 1P baskets made | 1 | < | - | ||
| Maximum 1P baskets made in a home game | 1 | > | - | ||
| Maximum 1P baskets made in a set | 1 (Q4) | > | - | ||
| Maximum 2P baskets made | 2 | > | - | ||
| Minimum 2P baskets made | 2 | < | - | ||
| Maximum 2P baskets made in a home game | 2 | > | - | ||
| Maximum 2P baskets made in a set | 1 (Q3) | > | - | ||
| Maximum 3P baskets made | 0 | > | - | ||
| Minimum 3P baskets made | 0 | < | - | ||
| Maximum 3P baskets made in a home game | 0 | > | - | ||
| Maximum 3P baskets made in a set | 0 (Q1) | > | - | ||
| Maximum fouls | 1 | > | - | ||
| Minimum fouls | 1 | < | - | ||
| Maximum fouls in a home game | 1 | > | - | ||
| Team | |||||
| Minimum points in a set | 0 (Q1) | = | 0 | ||
| Minimum 3P baskets made | 0 | = | 0 | ||
| Club | |||||
| Minimum points in a set | 0 (Q1) | = | 0 | ||
| Minimum 3P baskets made | 0 | = | 0 | ||
| Saarikko J. | |||||
| League stage team | |||||
| Maximum points in game | 0 | > | - | ||
| Minimum points in game | 0 | < | - | ||
| Maximum points in a home game | 0 | > | - | ||
| Minimum points in a home game | 0 | < | - | ||
| Minimum points in an away game | 0 | < | - | ||
| Maximum points in a set | 0 (Q1) | > | - | ||
| Minimum points in a set | 0 (Q1) | > | - | ||
| Maximum ratio of team points | - | > | - | ||
| Maximum ratio of team points in a set | - (Q1) | > | - | ||
| Minimum rank for personal points in a team | 6 | < | - | ||
| Maximum 1P baskets made | 0 | > | - | ||
| Minimum 1P baskets made | 0 | < | - | ||
| Maximum 1P baskets made in a home game | 0 | > | - | ||
| Maximum 1P baskets made in a set | 0 (Q1) | > | - | ||
| Maximum 2P baskets made | 0 | > | - | ||
| Minimum 2P baskets made | 0 | < | - | ||
| Maximum 2P baskets made in a home game | 0 | > | - | ||
| Maximum 2P baskets made in a set | 0 (Q1) | > | - | ||
| Maximum 3P baskets made | 0 | > | - | ||
| Minimum 3P baskets made | 0 | < | - | ||
| Maximum 3P baskets made in a home game | 0 | > | - | ||
| Maximum 3P baskets made in a set | 0 (Q1) | > | - | ||
| Maximum fouls | 0 | > | - | ||
| Minimum fouls | 0 | < | - | ||
| Maximum fouls in a home game | 0 | > | - | ||
| Team | |||||
| Minimum points in game | 0 | < | 1 | ||
| Minimum points in a home game | 0 | < | 2 | ||
| Minimum points in an away game | 0 | < | 1 | ||
| Minimum points in a set | 0 (Q1) | = | 0 | ||
| Minimum 1P baskets made | 0 | = | 0 | ||
| Maximum 1P baskets made in a home game | 0 | = | 0 | ||
| Minimum 2P baskets made | 0 | = | 0 | ||
| Minimum 3P baskets made | 0 | = | 0 | ||
| Minimum fouls | 0 | = | 0 | ||
| Club | |||||
| Minimum points in game | 0 | < | 1 | ||
| Minimum points in a home game | 0 | < | 2 | ||
| Minimum points in an away game | 0 | < | 1 | ||
| Minimum points in a set | 0 (Q1) | = | 0 | ||
