17 : 6 16 : 10 14 : 7 28 : 17
Date
Mon 12.02.2018
20:30
20:30
Spectators
-
Status
Official
Points in quarter | Baskets | Fouls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS | Q1 | Q2 | Q3 | Q4 | 1P | 2P | 3P | Points from a bench | S10Pc | F | ||
Nakkelijat | 75 | 17 | 16 | 14 | 28 | 2 | 23 | 9 |
21
(28%) |
3
/
10
(30%) |
3 | |
YPa | 40 | 6 | 10 | 7 | 17 | 3 | 14 | 3 |
-
(0%) |
2
/
5
(40%) |
3 | |
Difference | +35 | +11 | +6 | +7 | +11 | -1 | +9 | +6 | 0 |
# | Player | P | Q1 | Q2 | Q3 | Q4 | 1P | 2P | 3P | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | Vienola T. | 21 | 9 | - | 5 | 7 | - | 6 | 3 | - | |
27 | Pyykkö J. | 12 | 2 | 4 | 2 | 4 | - | 6 | - | - | |
14 | Elomaa P. | 11 | - | 6 | - | 5 | - | 1 | 3 | 1 | |
20 | Paasto R. | 8 | - | 2 | 4 | 2 | - | 4 | - | 2 | |
28 | Jyväsjärvi E. | 6 | - | - | 3 | 3 | - | - | 2 | 2 | |
21 | Heiska H. | 4 | 4 | - | - | - | - | 2 | - | - | |
11 | Mikkola J. | 4 | - | 2 | - | 2 | 2 | 1 | - | - | |
9 | Honkilahti J. | 4 | 2 | - | - | 2 | - | 2 | - | 1 | |
26 | Ojanen P. | 3 | - | - | - | 3 | - | - | 1 | 1 | |
4 | Vaskelainen A. | 2 | - | 2 | - | - | - | 1 | - | 1 | |
Total | 75 | 17 | 16 | 14 | 28 | 2 | 23 | 9 | 8 |
# | Player | P | Q1 | Q2 | Q3 | Q4 | 1P | 2P | 3P | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Mähönen J. | 24 | 4 | 6 | 3 | 11 | 3 | 6 | 3 | - | |
33 | Lehtonen J. | 12 | - | 2 | 4 | 6 | - | 6 | - | 1 | |
14 | Mäkinen P. | 4 | 2 | 2 | - | - | - | 2 | - | 1 | |
7 | Niemi A. | 0 | - | - | - | - | - | - | - | 1 | |
15 | Klemettilä J. | 0 | - | - | - | - | - | - | - | - | |
Total | 40 | 6 | 10 | 7 | 17 | 3 | 14 | 3 | 3 |
Nakkelijat Roster
# | Player | Pos | S | P | Scoring profile | 1P | 2P | 3P | F | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Vienola T. | G/F | 1 | 21 | 0.0;1P,57.1;2P,42.9;3P | 0 | 6 | 3 | - | ||||||||||||
27 | Pyykkö J. | G | 1 | 12 | 0.0;1P,100.0;2P,0.0;3P | 0 | 6 | 0 | - | ||||||||||||
14 | Elomaa P. | F/C | 1 | 11 | 0.0;1P,18.2;2P,81.8;3P | 0 | 1 | 3 | 1 | ||||||||||||
20 | Paasto R. | G/F | 0 | 8 | 0.0;1P,100.0;2P,0.0;3P | 0 | 4 | 0 | 2 | ||||||||||||
28 | Jyväsjärvi E. | G | 1 | 6 | 0.0;1P,0.0;2P,100.0;3P | 0 | 0 | 2 | 2 | ||||||||||||
21 | Heiska H. | G | 0 | 4 | 0.0;1P,100.0;2P,0.0;3P | 0 | 2 | 0 | - | ||||||||||||
11 | Mikkola J. | G | 1 | 4 | 50.0;1P,50.0;2P,0.0;3P | 2 | 1 | 0 | - | ||||||||||||
9 | Honkilahti J. | G | 0 | 4 | 0.0;1P,100.0;2P,0.0;3P | 0 | 2 | 0 | 1 | ||||||||||||
26 | Ojanen P. | G | 0 | 3 | 0.0;1P,0.0;2P,100.0;3P | 0 | 0 | 1 | 1 | ||||||||||||
4 | Vaskelainen A. | 0 | 2 | 0.0;1P,100.0;2P,0.0;3P | 0 | 1 | 0 | 1 | |||||||||||||
Total | 75 | 2 | 23 | 9 | 8 | ||||||||||||||||
|
YPa Roster
# | Player | Pos | S | P | Scoring profile | 1P | 2P | 3P | F | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Mähönen J. | G | 1 | 24 | 12.5;1P,50.0;2P,37.5;3P | 3 | 6 | 3 | - | ||||||||||||
33 | Lehtonen J. | F/C | 1 | 12 | 0.0;1P,100.0;2P,0.0;3P | 0 | 6 | 0 | 1 | ||||||||||||
14 | Mäkinen P. | G | 1 | 4 | 0.0;1P,100.0;2P,0.0;3P | 0 | 2 | 0 | 1 | ||||||||||||
7 | Niemi A. | G | 1 | 0 | 0.0;1P,0.0;2P,0.0;3P | 0 | 0 | 0 | 1 | ||||||||||||
15 | Klemettilä J. | G | 1 | 0 | 0.0;1P,0.0;2P,0.0;3P | 0 | 0 | 0 | - | ||||||||||||
Total | 40 | 3 | 14 | 3 | 3 | ||||||||||||||||
|
Nakkelijat Scoring
Game
Points | Scoring | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnk | Player | S | P | Pps | Ppctl | 1P | Pct1P | Ppctl | 2P | Pct2P | Ppctl | 3P | Pct3P | Ppctl | F | |||
Vienola T. | 1 | 21 | 28.0000 | 90 | 0 | - | 55 | 6 | 26 % | 90 | 3 | 33 % | 90 | 0 | ||||
Pyykkö J. | 1 | 12 | 16.0000 | 75 | 0 | - | 55 | 6 | 26 % | 90 | 0 | - | 60 | 0 | ||||
Elomaa P. | 1 | 11 | 14.6667 | 70 | 0 | - | 55 | 1 | 4 % | 40 | 3 | 33 % | 90 | 1 | ||||
Paasto R. | 0 | 8 | 10.6667 | 60 | 0 | - | 55 | 4 | 17 % | 80 | 0 | - | 60 | 2 | ||||
Jyväsjärvi E. | 1 | 6 | 8.0000 | 50 | 0 | - | 55 | 0 | - | 20 | 2 | 22 % | 85 | 2 | ||||
Heiska H. | 0 | 4 | 5.3333 | 35 | 0 | - | 55 | 2 | 9 % | 60 | 0 | - | 60 | 0 | ||||
Mikkola J. | 1 | 4 | 5.3333 | 35 | 2 | 100 % | 85 | 1 | 4 % | 40 | 0 | - | 60 | 0 | ||||
Honkilahti J. | 0 | 4 | 5.3333 | 35 | 0 | - | 55 | 2 | 9 % | 60 | 0 | - | 60 | 1 | ||||
Ojanen P. | 0 | 3 | 4.0000 | 25 | 0 | - | 55 | 0 | - | 20 | 1 | 11 % | 80 | 1 | ||||
Vaskelainen A. | 0 | 2 | 2.6667 | 20 | 0 | - | 55 | 1 | 4 % | 40 | 0 | - | 60 | 1 | ||||
Total | 75 | 2 | 23 | 9 | 8 | |||||||||||||
|
Quarters
G | Q1 | Q2 | Q3 | Q4 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnk | Player | P | P | Pps | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P | |||||||
Vienola T. | 21 | 9 | 52.941 | 0 | 3 | 1 | 0 | 0.000 | 0 | 0 | 0 | 5 | 35.714 | 0 | 1 | 1 | 7 | 25.000 | 0 | 2 | 1 | ||||||||
Pyykkö J. | 12 | 2 | 11.765 | 0 | 1 | 0 | 4 | 25.000 | 0 | 2 | 0 | 2 | 14.286 | 0 | 1 | 0 | 4 | 14.286 | 0 | 2 | 0 | ||||||||
Elomaa P. | 11 | 0 | 0.000 | 0 | 0 | 0 | 6 | 37.500 | 0 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 5 | 17.857 | 0 | 1 | 1 | ||||||||
Paasto R. | 8 | 0 | 0.000 | 0 | 0 | 0 | 2 | 12.500 | 0 | 1 | 0 | 4 | 28.571 | 0 | 2 | 0 | 2 | 7.143 | 0 | 1 | 0 | ||||||||
Jyväsjärvi E. | 6 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 21.429 | 0 | 0 | 1 | 3 | 10.714 | 0 | 0 | 1 | ||||||||
Heiska H. | 4 | 4 | 23.529 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | ||||||||
Mikkola J. | 4 | 0 | 0.000 | 0 | 0 | 0 | 2 | 12.500 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 7.143 | 2 | 0 | 0 | ||||||||
Honkilahti J. | 4 | 2 | 11.765 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 7.143 | 0 | 1 | 0 | ||||||||
Ojanen P. | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 10.714 | 0 | 0 | 1 | ||||||||
Vaskelainen A. | 2 | 0 | 0.000 | 0 | 0 | 0 | 2 | 12.500 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | ||||||||
Total | 75 | 17 | - | 7 | 1 | 16 | - | 5 | 2 | 14 | - | 4 | 2 | 28 | 2 | 7 | 4 | ||||||||||||
|
Nakkelijat Records made in the game
Record | Old record | ||
---|---|---|---|
Miximum score against in game | 40 | < | 46 |
Maximum score difference | +35 | > | 28 |
Minimum points allowed in a half | 16 (H1) | < | 23 |
Maximum points swing | +18 | > | 11 |
Maximum points in the second half | 42 | > | 41 |
Minimum points against in a set | 6 (Q1) | < | 9 |
Minimum 1P baskets made | 2 | < | 3 |
Minimum 1P baskets attempted | 0 | = | - |
COM_BBSTAT_FIELD_MIN_1P_BASKETS_PCT | 0.0 % | < | 39.1 % |
Minimum percentage of 1P baskets out of final score | 2.7 % | < | 5.8 % |
Minimum 3P baskets allowed | 3 | = | 3 |
Maximum foul difference | 0 | > | - |
Maximum negative foul difference | 0 | = | - |
Record | Old record | ||
---|---|---|---|
Minimum 1P baskets attempted | 0 | = | - |
COM_BBSTAT_FIELD_MIN_1P_BASKETS_PCT | 0.0 % | < | 0.0 % |
Record | Old record | ||
---|---|---|---|
Minimum 1P baskets attempted | 0 | = | - |
COM_BBSTAT_FIELD_MIN_1P_BASKETS_PCT | 0.0 % | < | 0.0 % |
Record | Old record | ||||
---|---|---|---|---|---|
Elomaa P. |
|||||
League stage team |
|||||
Minimum points in a set | 0 (Q1) | = | 0 | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Maximum 3P baskets made in a set | 2 (Q2) | = | 2 | ||
Minimum fouls | 1 | = | 1 | ||
Team |
|||||
Minimum points in a set | 0 (Q1) | = | 0 | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Maximum 3P baskets made in a set | 2 (Q2) | = | 2 | ||
Club |
|||||
Minimum points in a set | 0 (Q1) | = | 0 | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Heiska H. |
|||||
League stage team |
|||||
Maximum points in game | 4 | > | 3 | ||
Maximum points in a home game | 4 | > | 3 | ||
Maximum points in a set | 4 (Q1) | > | 3 | ||
Minimum points in a set | 0 (Q2) | = | 0 | ||
Maximum ratio of team points in a set | 23.5 % (Q1) | > | 20.0 % | ||
Maximum 1P baskets made | 0 | = | 0 | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Maximum 1P baskets made in a home game | 0 | = | 0 | ||
Maximum 1P baskets made in a set | 0 (Q1) | = | - | ||
Maximum 2P baskets made | 2 | > | 1 | ||
Maximum 2P baskets made in a home game | 2 | > | 0 | ||
Maximum 2P baskets made in a set | 2 (Q1) | > | 1 | ||
Minimum 3P baskets made | 0 | = | 0 | ||
Minimum fouls | 0 | = | 0 | ||
Team |
|||||
Minimum points in a set | 0 (Q2) | = | 0 | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Maximum 2P baskets made in a set | 2 (Q1) | > | 1 | ||
Minimum 3P baskets made | 0 | = | 0 | ||
Minimum fouls | 0 | = | 0 | ||
Club |
|||||
Minimum points in a set | 0 (Q2) | = | 0 | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Minimum 3P baskets made | 0 | = | 0 | ||
Minimum fouls | 0 | = | 0 | ||
Honkilahti J. |
|||||
League stage team |
|||||
Maximum points in a home game | 4 | > | 3 | ||
Minimum points in a set | 0 (Q2) | = | 0 | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Maximum 1P baskets made in a home game | 0 | = | 0 | ||
Maximum 2P baskets made | 2 | = | 2 | ||
Maximum 2P baskets made in a home game | 2 | > | 1 | ||
Maximum 2P baskets made in a set | 1 (Q1) | = | 1 | ||
Minimum 3P baskets made | 0 | = | 0 | ||
Team |
|||||
Maximum points in a home game | 4 | > | 3 | ||
Minimum points in a set | 0 (Q2) | = | 0 | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Maximum 1P baskets made in a home game | 0 | = | 0 | ||
Maximum 2P baskets made | 2 | = | 2 | ||
Maximum 2P baskets made in a home game | 2 | > | 1 | ||
Maximum 2P baskets made in a set | 1 (Q1) | = | 1 | ||
Minimum 3P baskets made | 0 | = | 0 | ||
Club |
|||||
Minimum points in a set | 0 (Q2) | = | 0 | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Maximum 1P baskets made in a home game | 0 | = | 0 | ||
Maximum 2P baskets made | 2 | = | 2 | ||
Maximum 2P baskets made in a home game | 2 | > | 1 | ||
Maximum 2P baskets made in a set | 1 (Q1) | = | 1 | ||
Minimum 3P baskets made | 0 | = | 0 | ||
Jyväsjärvi E. |
|||||
League stage team |
|||||
Minimum points in a home game | 6 | < | 9 | ||
Minimum points in a set | 0 (Q1) | = | 0 | ||
Minimum rank for personal points in a team | 5 | < | 4 | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Minimum 2P baskets made | 0 | = | 0 | ||
Team |
|||||
Minimum points in a set | 0 (Q1) | = | 0 | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Minimum 2P baskets made | 0 | = | 0 | ||
Club |
|||||
Minimum points in a set | 0 (Q1) | = | 0 | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Minimum 2P baskets made | 0 | = | 0 | ||
Mikkola J. |
|||||
League stage team |
|||||
Minimum points in an away game | 4 | < | - | ||
Minimum points in a set | 0 (Q1) | = | 0 | ||
Maximum 1P baskets made | 2 | > | 1 | ||
Maximum 1P baskets made in a home game | 2 | > | 1 | ||
Maximum 1P baskets made in a set | 2 (Q4) | > | 1 | ||
Maximum 2P baskets made in a set | 1 (Q2) | = | 1 | ||
Minimum 3P baskets made | 0 | = | 0 | ||
Minimum fouls | 0 | = | 0 | ||
Team |
|||||
Minimum points in a set | 0 (Q1) | = | 0 | ||
Minimum 3P baskets made | 0 | = | 0 | ||
Minimum fouls | 0 | = | 0 | ||
Club |
|||||
Minimum points in a set | 0 (Q1) | = | 0 | ||
Minimum 3P baskets made | 0 | = | 0 | ||
Minimum fouls | 0 | = | 0 | ||
Ojanen P. |
|||||
League stage team |
|||||
Minimum points in an away game | 3 | < | 6 | ||
Minimum points in a set | 0 (Q1) | = | 0 | ||
Minimum rank for personal points in a team | 7 | = | 7 | ||
Maximum 1P baskets made | 0 | = | 0 | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Maximum 1P baskets made in a home game | 0 | = | 0 | ||
Maximum 1P baskets made in a set | 0 (Q1) | = | - | ||
Minimum 2P baskets made | 0 | = | 0 | ||
Team |
|||||
Minimum points in a set | 0 (Q1) | = | 0 | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Minimum 2P baskets made | 0 | = | 0 | ||
Club |
|||||
Minimum points in a set | 0 (Q1) | = | 0 | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Minimum 2P baskets made | 0 | = | 0 | ||
Paasto R. |
|||||
League stage team |
|||||
Maximum points in game | 8 | > | 6 | ||
Maximum points in a home game | 8 | > | 4 | ||
Maximum points in a set | 4 (Q3) | = | 4 | ||
Minimum points in a set | 0 (Q1) | = | 0 | ||
Maximum ratio of team points | 10.7 % | > | 10.2 % | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Maximum 2P baskets made | 4 | > | 3 | ||
Maximum 2P baskets made in a home game | 4 | > | 2 | ||
Maximum 2P baskets made in a set | 2 (Q3) | = | 2 | ||
Maximum 3P baskets made | 0 | = | 0 | ||
Minimum 3P baskets made | 0 | = | 0 | ||
Maximum 3P baskets made in a home game | 0 | = | 0 | ||
Maximum 3P baskets made in a set | 0 (Q1) | = | - | ||
Team |
|||||
Maximum points in game | 8 | > | 7 | ||
Maximum points in a home game | 8 | > | 6 | ||
Minimum points in a set | 0 (Q1) | = | 0 | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Maximum 2P baskets made | 4 | > | 3 | ||
Maximum 2P baskets made in a home game | 4 | > | 3 | ||
Maximum 2P baskets made in a set | 2 (Q3) | = | 2 | ||
Minimum 3P baskets made | 0 | = | 0 | ||
Maximum 3P baskets made in a home game | 0 | = | 0 | ||
Club |
|||||
Minimum points in a set | 0 (Q1) | = | 0 | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Minimum 3P baskets made | 0 | = | 0 | ||
Maximum 3P baskets made in a home game | 0 | = | 0 | ||
Pyykkö J. |
|||||
League stage team |
|||||
Minimum 1P baskets made | 0 | = | 0 | ||
Minimum 3P baskets made | 0 | = | 0 | ||
Maximum 3P baskets made in a home game | 0 | = | 0 | ||
Minimum fouls | 0 | = | 0 | ||
Team |
|||||
Minimum 1P baskets made | 0 | = | 0 | ||
Minimum 3P baskets made | 0 | = | 0 | ||
Maximum 3P baskets made in a home game | 0 | = | 0 | ||
Minimum fouls | 0 | = | 0 | ||
Club |
|||||
Minimum 1P baskets made | 0 | = | 0 | ||
Minimum 3P baskets made | 0 | = | 0 | ||
Minimum fouls | 0 | = | 0 | ||
Vaskelainen A. |
|||||
League stage team |
|||||
Minimum points in game | 2 | < | 3 | ||
Minimum points in a home game | 2 | < | 3 | ||
Minimum points in an away game | 2 | < | - | ||
Minimum points in a set | 0 (Q1) | = | 0 | ||
Minimum rank for personal points in a team | 8 | < | 5 | ||
Maximum 1P baskets made | 0 | = | 0 | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Maximum 1P baskets made in a home game | 0 | = | 0 | ||
Maximum 1P baskets made in a set | 0 (Q1) | = | - | ||
Maximum 2P baskets made | 1 | > | 0 | ||
Maximum 2P baskets made in a home game | 1 | > | 0 | ||
Maximum 2P baskets made in a set | 1 (Q2) | > | - | ||
Minimum 3P baskets made | 0 | < | 1 | ||
Maximum fouls | 1 | > | 0 | ||
Maximum fouls in a home game | 1 | > | 0 | ||
Team |
|||||
Minimum points in a set | 0 (Q1) | = | 0 | ||
Minimum rank for personal points in a team | 8 | < | 7 | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Minimum 3P baskets made | 0 | = | 0 | ||
Club |
|||||
Minimum points in a set | 0 (Q1) | = | 0 | ||
Minimum rank for personal points in a team | 8 | < | 7 | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Minimum 3P baskets made | 0 | = | 0 | ||
Vienola T. |
|||||
League stage team |
|||||
Minimum points in game | 21 | = | 21 | ||
Minimum points in a home game | 21 | = | 21 | ||
Minimum points in an away game | 21 | = | 21 | ||
Minimum points in a set | 0 (Q2) | = | 0 | ||
Minimum rank for personal points in a team | 1 | = | 1 | ||
Minimum 1P baskets made | 0 | < | 1 | ||
Minimum 2P baskets made | 6 | < | 7 | ||
Maximum 3P baskets made | 3 | = | 3 | ||
Maximum 3P baskets made in a home game | 3 | = | 3 | ||
Minimum fouls | 0 | = | 0 | ||
Team |
|||||
Minimum points in a set | 0 (Q2) | = | 0 | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Maximum 3P baskets made in a home game | 3 | = | 3 | ||
Minimum fouls | 0 | = | 0 | ||
Club |
|||||
Minimum points in a set | 0 (Q2) | = | 0 | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Minimum fouls | 0 | = | 0 |
YPa Scoring
Game
Points | Scoring | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnk | Player | S | P | Pps | Ppctl | 1P | Pct1P | Ppctl | 2P | Pct2P | Ppctl | 3P | Pct3P | Ppctl | F | |||
Mähönen J. | 1 | 24 | 60.0000 | 95 | 3 | 100 % | 90 | 6 | 43 % | 90 | 3 | 100 % | 90 | 0 | ||||
Lehtonen J. | 1 | 12 | 30.0000 | 75 | 0 | - | 55 | 6 | 43 % | 90 | 0 | - | 60 | 1 | ||||
Mäkinen P. | 1 | 4 | 10.0000 | 35 | 0 | - | 55 | 2 | 14 % | 60 | 0 | - | 60 | 1 | ||||
Niemi A. | 1 | 0 | 0.0000 | 10 | 0 | - | 55 | 0 | - | 20 | 0 | - | 60 | 1 | ||||
Klemettilä J. | 1 | 0 | 0.0000 | 10 | 0 | - | 55 | 0 | - | 20 | 0 | - | 60 | 0 | ||||
Total | 40 | 3 | 14 | 3 | 3 | |||||||||||||
|
Quarters
G | Q1 | Q2 | Q3 | Q4 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnk | Player | P | P | Pps | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P | |||||||
Mähönen J. | 24 | 4 | 66.667 | 0 | 2 | 0 | 6 | 60.000 | 2 | 2 | 0 | 3 | 42.857 | 1 | 1 | 0 | 11 | 64.706 | 0 | 1 | 3 | ||||||||
Lehtonen J. | 12 | 0 | 0.000 | 0 | 0 | 0 | 2 | 20.000 | 0 | 1 | 0 | 4 | 57.143 | 0 | 2 | 0 | 6 | 35.294 | 0 | 3 | 0 | ||||||||
Mäkinen P. | 4 | 2 | 33.333 | 0 | 1 | 0 | 2 | 20.000 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | ||||||||
Niemi A. | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | ||||||||
Klemettilä J. | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | ||||||||
Total | 40 | 6 | - | 3 | - | 10 | 2 | 4 | - | 7 | 1 | 3 | - | 17 | - | 4 | 3 | ||||||||||||
|
YPa Records made in the game
Record | Old record | ||
---|---|---|---|
Minimum points in game | 40 | < | 46 |
Minimum points in a half | 16 (H1) | < | 20 |
Minimum points at half-time | 16 | < | 25 |
Minimum points in a set in total | 6 (Q1) | < | 9 |
Minimum 1P baskets made | 3 | < | 5 |
Minimum 1P baskets attempted | 0 | = | - |
COM_BBSTAT_FIELD_MIN_1P_BASKETS_PCT | 0.0 % | < | 62.5 % |
Minimum percentage of 1P baskets out of final score | 7.5 % | < | 8.2 % |
Minimum 1P baskets allowed | 2 | = | 2 |
Minimum fouls | 3 | < | 7 |
Minimum fouls committed against | 3 | < | 7 |
Minimum foul sum | 6 | < | 14 |
Maximum foul difference | 0 | > | - |
Maximum negative foul difference | 0 | = | - |
Record | Old record | ||
---|---|---|---|
Minimum 1P baskets attempted | 0 | = | - |
COM_BBSTAT_FIELD_MIN_1P_BASKETS_PCT | 0.0 % | < | 0.0 % |
Record | Old record | ||
---|---|---|---|
Minimum 1P baskets attempted | 0 | = | - |
COM_BBSTAT_FIELD_MIN_1P_BASKETS_PCT | 0.0 % | < | 0.0 % |
Record | Old record | ||||
---|---|---|---|---|---|
Niemi A. |
|||||
League stage team |
|||||
Minimum points in game | 0 | = | 0 | ||
Minimum points in a set | 0 (Q1) | = | 0 | ||
Maximum 1P baskets made | 0 | = | 0 | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Maximum 1P baskets made in a away game | 0 | = | 0 | ||
Maximum 1P baskets made in a set | 0 (Q1) | = | - | ||
Minimum 2P baskets made | 0 | = | 0 | ||
Maximum 3P baskets made | 0 | = | 0 | ||
Minimum 3P baskets made | 0 | = | 0 | ||
Maximum 3P baskets made in a away game | 0 | = | 0 | ||
Maximum 3P baskets made in a set | 0 (Q1) | = | - | ||
Team |
|||||
Minimum points in game | 0 | = | 0 | ||
Minimum points in a set | 0 (Q1) | = | 0 | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Minimum 2P baskets made | 0 | = | 0 | ||
Minimum 3P baskets made | 0 | = | 0 | ||
Club |
|||||
Minimum points in game | 0 | = | 0 | ||
Minimum points in a set | 0 (Q1) | = | 0 | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Minimum 2P baskets made | 0 | = | 0 | ||
Minimum 3P baskets made | 0 | = | 0 | ||
Klemettilä J. |
|||||
League stage team |
|||||
Minimum points in game | 0 | = | 0 | ||
Minimum points in a set | 0 (Q1) | = | 0 | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Maximum 1P baskets made in a away game | 0 | = | 0 | ||
Minimum 2P baskets made | 0 | = | 0 | ||
Minimum 3P baskets made | 0 | = | 0 | ||
Minimum fouls | 0 | = | 0 | ||
Team |
|||||
Minimum points in game | 0 | = | 0 | ||
Minimum points in a set | 0 (Q1) | = | 0 | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Minimum 2P baskets made | 0 | = | 0 | ||
Minimum 3P baskets made | 0 | = | 0 | ||
Minimum fouls | 0 | = | 0 | ||
Club |
|||||
Minimum points in game | 0 | = | 0 | ||
Minimum points in a set | 0 (Q1) | = | 0 | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Minimum 2P baskets made | 0 | = | 0 | ||
Minimum 3P baskets made | 0 | = | 0 | ||
Minimum fouls | 0 | = | 0 | ||
Lehtonen J. |
|||||
League stage team |
|||||
Maximum points in game | 12 | > | 6 | ||
Maximum points in an away game | 12 | > | 0 | ||
Maximum points in a set | 6 (Q4) | > | 4 | ||
Minimum points in a set | 0 (Q1) | = | 0 | ||
Maximum ratio of team points | 30.0 % | > | 9.5 % | ||
Maximum ratio of team points in a set | 57.1 % (Q3) | > | 21.1 % | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Maximum 1P baskets made in a away game | 0 | = | 0 | ||
Maximum 2P baskets made | 6 | > | 3 | ||
Maximum 2P baskets made in a away game | 6 | > | 0 | ||
Maximum 2P baskets made in a set | 3 (Q4) | > | 2 | ||
Maximum 3P baskets made | 0 | = | 0 | ||
Minimum 3P baskets made | 0 | = | 0 | ||
Maximum 3P baskets made in a away game | 0 | = | 0 | ||
Maximum 3P baskets made in a set | 0 (Q1) | = | - | ||
Minimum fouls | 1 | < | 3 | ||
Team |
|||||
Minimum points in a set | 0 (Q1) | = | 0 | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Minimum 3P baskets made | 0 | = | 0 | ||
Club |
|||||
Minimum points in a set | 0 (Q1) | = | 0 | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Minimum 3P baskets made | 0 | = | 0 | ||
Mähönen J. |
|||||
League stage team |
|||||
Maximum points in game | 24 | > | 12 | ||
