23 : 26 17 : 32
Date
Sat 18.01.2020
14:20
14:20
Spectators
-
Status
Official
Points in half | Baskets | Fouls | |||||||
---|---|---|---|---|---|---|---|---|---|
PTS | H1 | H2 | 1P | 2P | 3P | S10Pc | F | ||
Universtas | 40 | 23 | 17 | 1 | 9 | 7 |
1
/
8
(12%) |
15 | |
Spartans | 58 | 26 | 32 | 10 | 21 | 2 |
2
/
8
(25%) |
10 | |
Difference | -18 | -3 | -15 | -9 | -12 | +5 | +5 |
# | Player | P | H1 | H2 | 1P | 2P | 3P | F | |
---|---|---|---|---|---|---|---|---|---|
19 | Pukkila J. | 13 | 4 | 9 | 1 | 3 | 2 | 1 | |
78 | Laine M. | 9 | 9 | - | - | - | 3 | 3 | |
24 | Rinne J. | 5 | 3 | 2 | - | 1 | 1 | 3 | |
10 | Ilves O. | 5 | 5 | - | - | 1 | 1 | - | |
7 | Pukkila E. | 4 | 2 | 2 | - | 2 | - | 2 | |
21 | Wirtavuori J. | 2 | - | 2 | - | 1 | - | 4 | |
61 | Salokangas J. | 2 | - | 2 | - | 1 | - | 1 | |
14 | Lampo V. | 0 | - | - | - | - | - | 1 | |
Total | 40 | 23 | 17 | 1 | 9 | 7 | 15 |
# | Player | P | H1 | H2 | 1P | 2P | 3P | F | |
---|---|---|---|---|---|---|---|---|---|
40 | Hirvonen A. | 15 | 9 | 6 | 7 | 4 | - | 4 | |
10 | Koivusalo T. | 12 | 4 | 8 | - | 6 | - | 1 | |
77 | Schreck J. | 8 | 4 | 4 | - | 4 | - | - | |
8 | Hurskainen S. | 7 | 4 | 3 | 1 | 3 | - | 3 | |
5 | Hakola J. | 6 | - | 6 | - | - | 2 | 1 | |
23 | Bass J. | 6 | 2 | 4 | - | 3 | - | - | |
72 | Kokkonen E. | 3 | 3 | - | 1 | 1 | - | - | |
13 | Sorvoja K. | 1 | - | 1 | 1 | - | - | 1 | |
Total | 58 | 26 | 32 | 10 | 21 | 2 | 10 |
Universtas Roster
# | Player | Pos | P | Scoring profile | 1P | 2P | 3P | F | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Pukkila J. | G | 13 | 7.7;1P,46.2;2P,46.2;3P | 1 | 3 | 2 | 1 | |||||||||||||
78 | Laine M. | F | 9 | 0.0;1P,0.0;2P,100.0;3P | 0 | 0 | 3 | 3 | |||||||||||||
24 | Rinne J. | G | 5 | 0.0;1P,40.0;2P,60.0;3P | 0 | 1 | 1 | 3 | |||||||||||||
10 | Ilves O. | G | 5 | 0.0;1P,40.0;2P,60.0;3P | 0 | 1 | 1 | - | |||||||||||||
7 | Pukkila E. | G | 4 | 0.0;1P,100.0;2P,0.0;3P | 0 | 2 | 0 | 2 | |||||||||||||
21 | Wirtavuori J. | 2 | 0.0;1P,100.0;2P,0.0;3P | 0 | 1 | 0 | 4 | ||||||||||||||
61 | Salokangas J. | G/F | 2 | 0.0;1P,100.0;2P,0.0;3P | 0 | 1 | 0 | 1 | |||||||||||||
14 | Lampo V. | F | 0 | 0.0;1P,0.0;2P,0.0;3P | 0 | 0 | 0 | 1 | |||||||||||||
Total | 40 | 1 | 9 | 7 | 15 | ||||||||||||||||
|
Spartans Roster
# | Player | Pos | P | Scoring profile | 1P | 2P | 3P | F | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Hirvonen A. | C | 15 | 46.7;1P,53.3;2P,0.0;3P | 7 | 4 | 0 | 4 | |||||||||||||
10 | Koivusalo T. | G | 12 | 0.0;1P,100.0;2P,0.0;3P | 0 | 6 | 0 | 1 | |||||||||||||
77 | Schreck J. | G | 8 | 0.0;1P,100.0;2P,0.0;3P | 0 | 4 | 0 | - | |||||||||||||
8 | Hurskainen S. | G/F | 7 | 14.3;1P,85.7;2P,0.0;3P | 1 | 3 | 0 | 3 | |||||||||||||
5 | Hakola J. | G | 6 | 0.0;1P,0.0;2P,100.0;3P | 0 | 0 | 2 | 1 | |||||||||||||
23 | Bass J. | G/F | 6 | 0.0;1P,100.0;2P,0.0;3P | 0 | 3 | 0 | - | |||||||||||||
72 | Kokkonen E. | C | 3 | 33.3;1P,66.7;2P,0.0;3P | 1 | 1 | 0 | - | |||||||||||||
13 | Sorvoja K. | G | 1 | 100.0;1P,0.0;2P,0.0;3P | 1 | 0 | 0 | 1 | |||||||||||||
Total | 58 | 10 | 21 | 2 | 10 | ||||||||||||||||
|
Universtas Scoring
Game
Points | Scoring | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnk | Player | P | Pps | Ppctl | 1P | Pct1P | Ppctl | 2P | Pct2P | Ppctl | 3P | Pct3P | Ppctl | F | ||||
Pukkila J. | 13 | 32.5000 | 80 | 1 | 100 % | 80 | 3 | 33 % | 75 | 2 | 29 % | 90 | 1 | |||||
Laine M. | 9 | 22.5000 | 70 | 0 | - | 60 | 0 | - | 25 | 3 | 43 % | 95 | 3 | |||||
Rinne J. | 5 | 12.5000 | 50 | 0 | - | 60 | 1 | 11 % | 50 | 1 | 14 % | 80 | 3 | |||||
Ilves O. | 5 | 12.5000 | 50 | 0 | - | 60 | 1 | 11 % | 50 | 1 | 14 % | 80 | 0 | |||||
Pukkila E. | 4 | 10.0000 | 45 | 0 | - | 60 | 2 | 22 % | 65 | 0 | - | 65 | 2 | |||||
Wirtavuori J. | 2 | 5.0000 | 30 | 0 | - | 60 | 1 | 11 % | 50 | 0 | - | 65 | 4 | |||||
Salokangas J. | 2 | 5.0000 | 30 | 0 | - | 60 | 1 | 11 % | 50 | 0 | - | 65 | 1 | |||||
Lampo V. | 0 | 0.0000 | 15 | 0 | - | 60 | 0 | - | 25 | 0 | - | 65 | 1 | |||||
Total | 40 | 1 | 9 | 7 | 15 | |||||||||||||
|
Halfs
G | H1 | H2 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnk | Player | P | P | Pps | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P | |||||||||||||||||
Pukkila J. | 13 | 4 | 17.391 | 1 | 0 | 1 | 9 | 52.941 | 0 | 3 | 1 | ||||||||||||||||||
Laine M. | 9 | 9 | 39.130 | 0 | 0 | 3 | 0 | 0.000 | 0 | 0 | 0 | ||||||||||||||||||
Rinne J. | 5 | 3 | 13.043 | 0 | 0 | 1 | 2 | 11.765 | 0 | 1 | 0 | ||||||||||||||||||
Ilves O. | 5 | 5 | 21.739 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | ||||||||||||||||||
Pukkila E. | 4 | 2 | 8.696 | 0 | 1 | 0 | 2 | 11.765 | 0 | 1 | 0 | ||||||||||||||||||
Wirtavuori J. | 2 | 0 | 0.000 | 0 | 0 | 0 | 2 | 11.765 | 0 | 1 | 0 | ||||||||||||||||||
Salokangas J. | 2 | 0 | 0.000 | 0 | 0 | 0 | 2 | 11.765 | 0 | 1 | 0 | ||||||||||||||||||
Lampo V. | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | ||||||||||||||||||
Total | 40 | 23 | 1 | 2 | 6 | 17 | - | 7 | 1 | ||||||||||||||||||||
|
Universtas Records made in the game
Record | Old record | ||
---|---|---|---|
Minimum points in game | 40 | < | 45 |
Minimum points at half-time | 23 | < | 25 |
Maximum points in a set in total | 23 (H1) | > | - |
Minimum points in a set in total | 17 (H2) | < | - |
Maximum points against in a set | 32 (H2) | > | - |
Minimum points against in a set | 26 (H1) | < | - |
Maximum score difference in a set | -3 (H1) | > | - |
Maximum negative score difference in a set | -15 (H2) | < | - |
Maximum points in a set in total | +49 (H1) | > | - |
Minimum points in a set in total | +49 (H1) | < | - |
Minimum 1P baskets made | 1 | < | 2 |
Maximum 1P baskets attempted | 0 | = | - |
Minimum 1P baskets attempted | 0 | = | - |
Minimum 1P baskets percentage | 0.0 % | > | - |
COM_BBSTAT_FIELD_MIN_1P_BASKETS_PCT | 0.0 % | < | - |
Minimum percentage of 1P baskets out of final score | 2.5 % | < | 4.4 % |
Minimum 2P baskets made | 9 | < | 12 |
Minimum percentage of 2P baskets out of final score | 45.0 % | < | 45.7 % |
Maximum percentage of 3P baskets out of final score | 52.5 % | > | 42.9 % |
Minimum 3P baskets allowed | 2 | < | 4 |
Record | Old record | ||
---|---|---|---|
Maximum points in a set in total | 23 (H1) | > | - |
Minimum points in a set in total | 17 (H2) | < | - |
Maximum points against in a set | 32 (H2) | > | - |
Minimum points against in a set | 26 (H1) | < | - |
Maximum score difference in a set | -3 (H1) | > | - |
Maximum negative score difference in a set | -15 (H2) | < | - |
Maximum points in a set in total | +49 (H1) | > | - |
Minimum points in a set in total | +49 (H1) | < | - |
Minimum 1P baskets attempted | 0 | = | - |
COM_BBSTAT_FIELD_MIN_1P_BASKETS_PCT | 0.0 % | < | 25.0 % |
Record | Old record | ||
---|---|---|---|
Maximum points in a set in total | 23 (H1) | > | - |
Minimum points in a set in total | 17 (H2) | < | - |
Maximum points against in a set | 32 (H2) | > | - |
Minimum points against in a set | 26 (H1) | < | - |
Maximum score difference in a set | -3 (H1) | > | - |
Maximum negative score difference in a set | -15 (H2) | < | - |
Maximum points in a set in total | +49 (H1) | > | - |
Minimum points in a set in total | +49 (H1) | < | - |
Minimum 1P baskets attempted | 0 | = | - |
COM_BBSTAT_FIELD_MIN_1P_BASKETS_PCT | 0.0 % | < | 25.0 % |
Record | Old record | ||||
---|---|---|---|---|---|
Ilves O. |
|||||
League stage team |
|||||
Maximum points in a set | 5 (H1) | > | - | ||
Minimum points in a set | 0 (H2) | > | - | ||
Maximum ratio of team points in a set | 21.7 % (H1) | > | - | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Maximum 3P baskets made | 1 | = | 1 | ||
Maximum 3P baskets made in a home game | 1 | > | 0 | ||
Maximum 3P baskets made in a set | 1 (H1) | = | 1 | ||
Minimum fouls | 0 | = | 0 | ||
Team |
|||||
Maximum points in a set | 5 (H1) | > | - | ||
Minimum points in a set | 0 (H2) | > | - | ||
Maximum ratio of team points in a set | 21.7 % (H1) | > | - | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Maximum 3P baskets made in a home game | 1 | = | 1 | ||
Minimum fouls | 0 | = | 0 | ||
Club |
|||||
Maximum points in a set | 5 (H1) | > | - | ||
Minimum points in a set | 0 (H2) | > | - | ||
Maximum ratio of team points in a set | 21.7 % (H1) | > | - | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Maximum 3P baskets made in a home game | 1 | = | 1 | ||
Minimum fouls | 0 | = | 0 | ||
Laine M. |
|||||
League stage team |
|||||
Minimum points in a home game | 9 | < | 12 | ||
Maximum points in a set | 9 (H1) | > | - | ||
Minimum points in a set | 0 (H2) | > | - | ||
Maximum ratio of team points in a set | 39.1 % (H1) | > | - | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Minimum 2P baskets made | 0 | = | 0 | ||
Maximum 3P baskets made | 3 | = | 3 | ||
Maximum 3P baskets made in a home game | 3 | = | 3 | ||
Maximum 3P baskets made in a set | 3 (H1) | = | 3 | ||
Maximum fouls | 3 | = | 3 | ||
Maximum fouls in a home game | 3 | > | 1 | ||
Team |
|||||
Maximum points in a set | 9 (H1) | > | - | ||
Minimum points in a set | 0 (H2) | > | - | ||
Maximum ratio of team points in a set | 39.1 % (H1) | > | - | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Minimum 2P baskets made | 0 | = | 0 | ||
Maximum 3P baskets made in a set | 3 (H1) | = | 3 | ||
Club |
|||||
Maximum points in a set | 9 (H1) | > | - | ||
Minimum points in a set | 0 (H2) | > | - | ||
Maximum ratio of team points in a set | 39.1 % (H1) | > | - | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Minimum 2P baskets made | 0 | = | 0 | ||
Maximum 3P baskets made in a set | 3 (H1) | = | 3 | ||
Lampo V. |
|||||
League stage team |
|||||
Minimum points in game | 0 | = | 0 | ||
Minimum points in a home game | 0 | = | 0 | ||
Minimum points in an away game | 0 | < | 2 | ||
Maximum points in a set | 0 (H1) | > | - | ||
Minimum points in a set | 0 (H1) | > | - | ||
Maximum ratio of team points in a set | - (H1) | > | - | ||
Minimum rank for personal points in a team | 6 | = | 6 | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Maximum 1P baskets made in a home game | 0 | = | 0 | ||
Minimum 2P baskets made | 0 | = | 0 | ||
Minimum 3P baskets made | 0 | = | 0 | ||
Maximum 3P baskets made in a home game | 0 | = | 0 | ||
Team |
|||||
Minimum points in game | 0 | = | 0 | ||
Minimum points in a home game | 0 | = | 0 | ||
Minimum points in an away game | 0 | < | 2 | ||
Maximum points in a set | 0 (H1) | > | - | ||
Minimum points in a set | 0 (H1) | > | - | ||
Maximum ratio of team points in a set | - (H1) | > | - | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Maximum 1P baskets made in a home game | 0 | = | 0 | ||
Minimum 2P baskets made | 0 | = | 0 | ||
Minimum 3P baskets made | 0 | = | 0 | ||
Maximum 3P baskets made in a home game | 0 | = | 0 | ||
Club |
|||||
Minimum points in game | 0 | = | 0 | ||
Minimum points in a home game | 0 | = | 0 | ||
Minimum points in an away game | 0 | < | 2 | ||
Maximum points in a set | 0 (H1) | > | - | ||
Minimum points in a set | 0 (H1) | > | - | ||
Maximum ratio of team points in a set | - (H1) | > | - | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Maximum 1P baskets made in a home game | 0 | = | 0 | ||
Minimum 2P baskets made | 0 | = | 0 | ||
Minimum 3P baskets made | 0 | = | 0 | ||
Maximum 3P baskets made in a home game | 0 | = | 0 | ||
Pukkila E. |
|||||
League stage team |
|||||
Maximum points in a home game | 4 | > | 2 | ||
Maximum points in a set | 2 (H1) | > | - | ||
Minimum points in a set | 2 (H1) | > | - | ||
Maximum ratio of team points in a set | 11.8 % (H2) | > | - | ||
Maximum 1P baskets made | 0 | = | 0 | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Maximum 1P baskets made in a home game | 0 | = | 0 | ||
Maximum 1P baskets made in a set | 0 (H1) | = | - | ||
Maximum 2P baskets made in a home game | 2 | > | 1 | ||
Maximum 3P baskets made | 0 | = | 0 | ||
Minimum 3P baskets made | 0 | = | 0 | ||
Maximum 3P baskets made in a home game | 0 | = | 0 | ||
Maximum 3P baskets made in a set | 0 (H1) | = | - | ||
Team |
|||||
Maximum points in a set | 2 (H1) | > | - | ||
Minimum points in a set | 2 (H1) | > | - | ||
Maximum ratio of team points in a set | 11.8 % (H2) | > | - | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Maximum 3P baskets made | 0 | = | 0 | ||
Minimum 3P baskets made | 0 | = | 0 | ||
Maximum 3P baskets made in a home game | 0 | = | 0 | ||
Maximum 3P baskets made in a set | 0 (H1) | = | - | ||
Club |
|||||
Maximum points in a set | 2 (H1) | > | - | ||
Minimum points in a set | 2 (H1) | > | - | ||
Maximum ratio of team points in a set | 11.8 % (H2) | > | - | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Maximum 3P baskets made | 0 | = | 0 | ||
Minimum 3P baskets made | 0 | = | 0 | ||
Maximum 3P baskets made in a home game | 0 | = | 0 | ||
Maximum 3P baskets made in a set | 0 (H1) | = | - | ||
Pukkila J. |
|||||
League stage team |
|||||
Minimum points in game | 13 | < | 14 | ||
Minimum points in a home game | 13 | < | 17 | ||
Minimum points in an away game | 13 | < | 14 | ||
Maximum points in a set | 9 (H2) | > | - | ||
Minimum points in a set | 4 (H1) | > | - | ||
Maximum ratio of team points in a set | 52.9 % (H2) | > | - | ||
Minimum 1P baskets made | 1 | = | 1 | ||
Minimum 2P baskets made | 3 | = | 3 | ||
Team |
|||||
Maximum points in a set | 9 (H2) | > | - | ||
Minimum points in a set | 4 (H1) | > | - | ||
Maximum ratio of team points in a set | 52.9 % (H2) | > | - | ||
Club |
|||||
Maximum points in a set | 9 (H2) | > | - | ||
Minimum points in a set | 4 (H1) | > | - | ||
Maximum ratio of team points in a set | 52.9 % (H2) | > | - | ||
Rinne J. |
|||||
League stage team |
|||||
Minimum points in a home game | 5 | < | 6 | ||
Maximum points in a set | 3 (H1) | > | - | ||
Minimum points in a set | 2 (H2) | > | - | ||
Maximum ratio of team points in a set | 13.0 % (H1) | > | - | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Maximum 1P baskets made in a home game | 0 | = | 0 | ||
Maximum 2P baskets made | 1 | = | 1 | ||
Maximum 2P baskets made in a home game | 1 | = | 1 | ||
Maximum 2P baskets made in a set | 1 (H2) | = | 1 | ||
Minimum 3P baskets made | 1 | = | 1 | ||
Maximum fouls | 3 | = | 3 | ||
Maximum fouls in a home game | 3 | = | 3 | ||
Team |
|||||
Minimum points in a home game | 5 | = | 5 | ||
Maximum points in a set | 3 (H1) | > | - | ||
Minimum points in a set | 2 (H2) | > | - | ||
Maximum ratio of team points in a set | 13.0 % (H1) | > | - | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Minimum 3P baskets made | 1 | = | 1 | ||
Club |
|||||
Minimum points in a home game | 5 | = | 5 | ||
Maximum points in a set | 3 (H1) | > | - | ||
Minimum points in a set | 2 (H2) | > | - | ||
Maximum ratio of team points in a set | 13.0 % (H1) | > | - | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Minimum 3P baskets made | 1 | = | 1 | ||
Salokangas J. |
|||||
League stage team |
|||||
Maximum points in a set | 2 (H2) | > | - | ||
Minimum points in a set | 0 (H1) | > | - | ||
Maximum ratio of team points in a set | 11.8 % (H2) | > | - | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Minimum 3P baskets made | 0 | = | 0 | ||
Team |
|||||
Maximum points in a set | 2 (H2) | > | - | ||
Minimum points in a set | 0 (H1) | > | - | ||
Maximum ratio of team points in a set | 11.8 % (H2) | > | - | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Minimum 3P baskets made | 0 | = | 0 | ||
Club |
|||||
Maximum points in a set | 2 (H2) | > | - | ||
Minimum points in a set | 0 (H1) | > | - | ||
Maximum ratio of team points in a set | 11.8 % (H2) | > | - | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Minimum 3P baskets made | 0 | = | 0 | ||
Wirtavuori J. |
|||||
League stage team |
|||||
Maximum points in a home game | 2 | = | 2 | ||
Minimum points in an away game | 2 | = | 2 | ||
Maximum points in a set | 2 (H2) | > | - | ||
Minimum points in a set | 0 (H1) | > | - | ||
Maximum ratio of team points | 5.0 % | > | 3.8 % | ||
Maximum ratio of team points in a set | 11.8 % (H2) | > | - | ||
Maximum 1P baskets made | 0 | = | 0 | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Maximum 1P baskets made in a home game | 0 | = | 0 | ||
Maximum 1P baskets made in a set | 0 (H1) | = | - | ||
Maximum 2P baskets made | 1 | = | 1 | ||
Maximum 2P baskets made in a home game | 1 | = | 1 | ||
Maximum 2P baskets made in a set | 1 (H2) | = | 1 | ||
Minimum 3P baskets made | 0 | = | 0 | ||
Maximum 3P baskets made in a home game | 0 | = | 0 | ||
Maximum fouls | 4 | > | 3 | ||
Maximum fouls in a home game | 4 | > | 3 | ||
Team |
|||||
Maximum points in a set | 2 (H2) | > | - | ||
Minimum points in a set | 0 (H1) | > | - | ||
Maximum ratio of team points in a set | 11.8 % (H2) | > | - | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Minimum 3P baskets made | 0 | = | 0 | ||
Maximum 3P baskets made in a home game | 0 | = | 0 | ||
Maximum fouls | 4 | = | 4 | ||
Maximum fouls in a home game | 4 | = | 4 | ||
Club |
|||||
Maximum points in a set | 2 (H2) | > | - | ||
Minimum points in a set | 0 (H1) | > | - | ||
Maximum ratio of team points in a set | 11.8 % (H2) | > | - | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Minimum 3P baskets made | 0 | = | 0 | ||
Maximum 3P baskets made in a home game | 0 | = | 0 | ||
Maximum fouls | 4 | = | 4 | ||
Maximum fouls in a home game | 4 | = | 4 |
Spartans Scoring
Game
Points | Scoring | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnk | Player | P | Pps | Ppctl | 1P | Pct1P | Ppctl | 2P | Pct2P | Ppctl | 3P | Pct3P | Ppctl | F | ||||
Hirvonen A. | 15 | 25.8621 | 85 | 7 | 70 % | 95 | 4 | 19 % | 80 | 0 | - | 65 | 4 | |||||
Koivusalo T. | 12 | 20.6897 | 75 | 0 | - | 60 | 6 | 29 % | 90 | 0 | - | 65 | 1 | |||||
Schreck J. | 8 | 13.7931 | 65 | 0 | - | 60 | 4 | 19 % | 80 | 0 | - | 65 | 0 | |||||
Hurskainen S. | 7 | 12.0690 | 60 | 1 | 10 % | 80 | 3 | 14 % | 75 | 0 | - | 65 | 3 | |||||
Hakola J. | 6 | 10.3448 | 55 | 0 | - | 60 | 0 | - | 25 | 2 | 100 % | 90 | 1 | |||||
Bass J. | 6 | 10.3448 | 55 | 0 | - | 60 | 3 | 14 % | 75 | 0 | - | 65 | 0 | |||||
Kokkonen E. | 3 | 5.1724 | 35 | 1 | 10 % | 80 | 1 | 5 % | 50 | 0 | - | 65 | 0 | |||||
Sorvoja K. | 1 | 1.7241 | 15 | 1 | 10 % | 80 | 0 | - | 25 | 0 | - | 65 | 1 | |||||
Total | 58 | 10 | 21 | 2 | 10 | |||||||||||||
|
Halfs
G | H1 | H2 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnk | Player | P | P | Pps | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P | |||||||||||||||||
Hirvonen A. | 15 | 9 | 34.615 | 3 | 3 | 0 | 6 | 18.750 | 4 | 1 | 0 | ||||||||||||||||||
Koivusalo T. | 12 | 4 | 15.385 | 0 | 2 | 0 | 8 | 25.000 | 0 | 4 | 0 | ||||||||||||||||||
Schreck J. | 8 | 4 | 15.385 | 0 | 2 | 0 | 4 | 12.500 | 0 | 2 | 0 | ||||||||||||||||||
Hurskainen S. | 7 | 4 | 15.385 | 0 | 2 | 0 | 3 | 9.375 | 1 | 1 | 0 | ||||||||||||||||||
Hakola J. | 6 | 0 | 0.000 | 0 | 0 | 0 | 6 | 18.750 | 0 | 0 | 2 | ||||||||||||||||||
Bass J. | 6 | 2 | 7.692 | 0 | 1 | 0 | 4 | 12.500 | 0 | 2 | 0 | ||||||||||||||||||
Kokkonen E. | 3 | 3 | 11.538 | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | ||||||||||||||||||
Sorvoja K. | 1 | 0 | 0.000 | 0 | 0 | 0 | 1 | 3.125 | 1 | 0 | 0 | ||||||||||||||||||
Total | 58 | 26 | 4 | 11 | - | 32 | 6 | 10 | 2 | ||||||||||||||||||||
|
Spartans Records made in the game
Record | Old record | ||
---|---|---|---|
Miximum score against in game | 40 | < | 43 |
Minimum points allowed in a half | 17 (H2) | < | 19 |
Maximum points in a set in total | 32 (H2) | > | - |
Minimum points in a set in total | 26 (H1) | < | - |
Maximum points against in a set | 23 (H1) | > | - |
Minimum points against in a set | 17 (H2) | < | - |
Maximum score difference in a set | +15 (H2) | > | - |
Maximum negative score difference in a set | +3 (H1) | < | - |
Maximum points in a set in total | +49 (H1) | > | - |
Minimum points in a set in total | +49 (H1) | < | - |
Maximum 1P baskets attempted | 0 | = | - |
Minimum 1P baskets attempted | 0 | = | - |
Minimum 1P baskets percentage | 0.0 % | > | - |
COM_BBSTAT_FIELD_MIN_1P_BASKETS_PCT | 0.0 % | < | - |
Maximum percentage of 2P baskets out of final score | 72.4 % | > | 70.0 % |
Minimum 1P baskets allowed | 1 | < | 2 |
Minimum 2P baskets allowed | 9 | = | 9 |
Maximum 3P baskets allowed | 7 | = | 7 |
Maximum foul difference | +5 | > | +2 |
Record | Old record | ||
---|---|---|---|
Maximum points in a set in total | 32 (H2) | > | - |
Minimum points in a set in total | 26 (H1) | < | - |
Maximum points against in a set | 23 (H1) | > | - |
Minimum points against in a set | 17 (H2) | < | - |
Maximum score difference in a set | +15 (H2) | > | - |
Maximum negative score difference in a set | +3 (H1) | < | - |
Maximum points in a set in total | +49 (H1) | > | - |
Minimum points in a set in total | +49 (H1) | < | - |
Minimum 1P baskets attempted | 0 | = | - |
COM_BBSTAT_FIELD_MIN_1P_BASKETS_PCT | 0.0 % | < | 26.7 % |
Maximum foul difference | +5 | > | +2 |
Record | Old record | ||
---|---|---|---|
Maximum points in a set in total | 32 (H2) | > | - |
Minimum points in a set in total | 26 (H1) | < | - |
Maximum points against in a set | 23 (H1) | > | - |
Minimum points against in a set | 17 (H2) | < | - |
Maximum score difference in a set | +15 (H2) | > | - |
Maximum negative score difference in a set | +3 (H1) | < | - |
Maximum points in a set in total | +49 (H1) | > | - |
Minimum points in a set in total | +49 (H1) | < | - |
Minimum 1P baskets attempted | 0 | = | - |
COM_BBSTAT_FIELD_MIN_1P_BASKETS_PCT | 0.0 % | < | 26.7 % |
Maximum foul difference | +5 | > | +2 |
Record | Old record | ||||
---|---|---|---|---|---|
Schreck J. |
|||||
League stage team |
|||||
Maximum points in a set | 4 (H1) | > | - | ||
Minimum points in a set | 4 (H1) | > | - | ||
Maximum ratio of team points in a set | 15.4 % (H1) | > | - | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Minimum 3P baskets made | 0 | = | 0 | ||
Minimum fouls | 0 | = | 0 | ||
Team |
|||||
Maximum points in a set | 4 (H1) | > | - | ||
Minimum points in a set | 4 (H1) | > | - | ||
Maximum ratio of team points in a set | 15.4 % (H1) | > | - | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Minimum 3P baskets made | 0 | = | 0 | ||
Minimum fouls | 0 | = | 0 | ||
Club |
|||||
Maximum points in a set | 4 (H1) | > | - | ||
Minimum points in a set | 4 (H1) | > | - | ||
Maximum ratio of team points in a set | 15.4 % (H1) | > | - | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Minimum 3P baskets made | 0 | = | 0 | ||
Minimum fouls | 0 | = | 0 | ||
Koivusalo T. |
|||||
League stage team |
|||||
Maximum points in an away game | 12 | > | 10 | ||
Maximum points in a set | 8 (H2) | > | - | ||
Minimum points in a set | 4 (H1) | > | - | ||
Maximum ratio of team points | 20.7 % | > | 14.4 % | ||
Maximum ratio of team points in a set | 25.0 % (H2) | > | - | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Maximum 1P baskets made in a away game | 0 | = | 0 | ||
Maximum 2P baskets made | 6 | > | 2 | ||
Maximum 2P baskets made in a away game | 6 | > | 2 | ||
Maximum 2P baskets made in a set | 4 (H2) | > | 2 | ||
Minimum 3P baskets made | 0 | = | 0 | ||
Maximum fouls in a away game | 1 | = | 1 | ||
Team |
|||||
Maximum points in an away game | 12 | > | 10 | ||
Maximum points in a set | 8 (H2) | > | - | ||
Minimum points in a set | 4 (H1) | > | - | ||
Maximum ratio of team points | 20.7 % | > | 14.4 % | ||
Maximum ratio of team points in a set | 25.0 % (H2) | > | - | ||
Minimum 1P baskets made | 0 | = | 0 | ||
Maximum 1P baskets made in a away game | 0 | = | 0 | ||
Maximum 2P baskets made | 6 | > | 2 | ||
