Standings
# | Team | G | W | W% | PPGdiff | P | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FoKoPo III | 16 | 15 | 93 | +17.3 | 30 | |||||||
2 | Koukkupolvet | 16 | 11 | 68 | +8.7 | 22 | |||||||
3 | Nakkelijat | 16 | 11 | 68 | +17.8 | 22 | |||||||
4 | LaPa | 16 | 11 | 68 | +11.3 | 22 | |||||||
5 | Koritehdas | 16 | 9 | 56 | -1.6 | 18 | |||||||
6 | Haka-Basket | 16 | 6 | 37 | +1.3 | 12 | |||||||
7 | YPa Tähdistö | 16 | 4 | 25 | -8.4 | 8 | |||||||
8 | PäLu | 16 | 3 | 18 | -17.1 | 6 | |||||||
9 | Pyrintö-86 | 16 | 2 | 12 | -29.3 | 4 | |||||||
Statistics leaders / Players Only registered users shown ( 24 / 98 ).
Average
Max
Total
Standings
STG | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | W | W% | +/- | PPG | OPPG | PPGdiff | P | ||||||||
1 | FoKoPo III | 16 | 15 | 93.8 | +276 | 74.7 | 57.4 | +17.3 | 30 | ||||||||
2 | Koukkupolvet | 16 | 11 | 68.8 | +139 | 75.8 | 67.1 | +8.7 | 22 | ||||||||
3 | Nakkelijat | 16 | 11 | 68.8 | +284 | 73.8 | 56.1 | +17.8 | 22 | ||||||||
4 | LaPa | 16 | 11 | 68.8 | +181 | 77.8 | 66.5 | +11.3 | 22 | ||||||||
5 | Koritehdas | 16 | 9 | 56.3 | -25 | 68.1 | 69.6 | -1.6 | 18 | ||||||||
6 | Haka-Basket | 16 | 6 | 37.5 | +21 | 68.1 | 66.8 | +1.3 | 12 | ||||||||
7 | YPa Tähdistö | 16 | 4 | 25.0 | -134 | 57.2 | 65.6 | -8.4 | 8 | ||||||||
8 | PäLu | 16 | 3 | 18.8 | -274 | 57.2 | 74.3 | -17.1 | 6 | ||||||||
9 | Pyrintö-86 | 16 | 2 | 12.5 | -468 | 50.3 | 79.5 | -29.3 | 4 | ||||||||
|
|||||||||||||||||
Results
13 / 2004
22.03.2004 - 28.03.2004
Sun 28.03.04
Nakkelijat
71 : 45
(36 - 20, 35 - 25)
LaPa
Sun 28.03.04
Nakkelijat
71 : 45
(36 - 20, 35 - 25)
(36 - 20, 35 - 25)
LaPa
Sat 27.03.04
Koukkupolvet
77 : 70
(39 - 27, 38 - 43)
YPa Tähdistö
Sat 27.03.04
Koukkupolvet
77 : 70
(39 - 27, 38 - 43)
(39 - 27, 38 - 43)
YPa Tähdistö
12 / 2004
15.03.2004 - 21.03.2004
Sat 20.03.04
Haka-Basket
95 : 54
(52 - 23, 43 - 31)
Koukkupolvet
Sat 20.03.04
Haka-Basket
95 : 54
(52 - 23, 43 - 31)
(52 - 23, 43 - 31)
Koukkupolvet
Fri 19.03.04
YPa Tähdistö
61 : 63
(33 - 40, 28 - 23)
Nakkelijat
Fri 19.03.04
YPa Tähdistö
61 : 63
(33 - 40, 28 - 23)
(33 - 40, 28 - 23)
Nakkelijat
11 / 2004
08.03.2004 - 14.03.2004
Sat 13.03.04
Koukkupolvet
72 : 88
(35 - 44, 37 - 44)
FoKoPo III
Sat 13.03.04
Koukkupolvet
72 : 88
(35 - 44, 37 - 44)
(35 - 44, 37 - 44)
FoKoPo III
Sat 13.03.04
Haka-Basket
68 : 52
(35 - 20, 33 - 32)
YPa Tähdistö
Sat 13.03.04
Haka-Basket
68 : 52
(35 - 20, 33 - 32)
(35 - 20, 33 - 32)
YPa Tähdistö
10 / 2004
01.03.2004 - 07.03.2004
Sat 06.03.04
Haka-Basket
77 : 61
(39 - 27, 38 - 34)
FoKoPo III
Sat 06.03.04
Haka-Basket
77 : 61
(39 - 27, 38 - 34)
(39 - 27, 38 - 34)
FoKoPo III
07 / 2004
09.02.2004 - 15.02.2004
Sun 15.02.04
FoKoPo III
20 : 0
YPa Tähdistö
Sun 15.02.04
FoKoPo III
20 : 0
YPa Tähdistö
Sat 14.02.04
Koukkupolvet
70 : 56
(39 - 31, 31 - 25)
LaPa
Sat 14.02.04
Koukkupolvet
70 : 56
(39 - 31, 31 - 25)
(39 - 31, 31 - 25)
LaPa
06 / 2004
02.02.2004 - 08.02.2004
Sun 08.02.04
FoKoPo III
20 : 0
Pyrintö-86
Sun 08.02.04
FoKoPo III
20 : 0
Pyrintö-86
Sun 08.02.04
Nakkelijat
55 : 59
(30 - 34, 25 - 25)
Koukkupolvet
Sun 08.02.04
Nakkelijat
55 : 59
(30 - 34, 25 - 25)
(30 - 34, 25 - 25)
Koukkupolvet
Sat 07.02.04
Haka-Basket
67 : 74
(36 - 39, 31 - 35)
LaPa
Sat 07.02.04
Haka-Basket
67 : 74
(36 - 39, 31 - 35)
(36 - 39, 31 - 35)
LaPa
04 / 2004
19.01.2004 - 25.01.2004
Sun 25.01.04
Nakkelijat
72 : 45
(35 - 25, 37 - 20)
Haka-Basket
Sun 25.01.04
Nakkelijat
72 : 45
(35 - 25, 37 - 20)
(35 - 25, 37 - 20)
Haka-Basket
Sun 25.01.04
LaPa
74 : 84
(38 - 20, 36 - 64)
FoKoPo III
Sun 25.01.04
LaPa
74 : 84
(38 - 20, 36 - 64)
(38 - 20, 36 - 64)
FoKoPo III
03 / 2004
12.01.2004 - 18.01.2004
Sun 18.01.04
FoKoPo III
93 : 81
(45 - 42, 48 - 39)
Nakkelijat
Sun 18.01.04
FoKoPo III
93 : 81
(45 - 42, 48 - 39)
(45 - 42, 48 - 39)
Nakkelijat
02 / 2004
05.01.2004 - 11.01.2004
Sun 11.01.04
LaPa
90 : 64
(40 - 23, 50 - 41)
YPa Tähdistö
Sun 11.01.04
LaPa
90 : 64
(40 - 23, 50 - 41)
(40 - 23, 50 - 41)
YPa Tähdistö
50 / 2003
08.12.2003 - 14.12.2003
Sun 14.12.03
LaPa
88 : 84
(52 - 41, 36 - 43)
Nakkelijat
Sun 14.12.03
LaPa
88 : 84
(52 - 41, 36 - 43)
(52 - 41, 36 - 43)
Nakkelijat
Fri 12.12.03
YPa Tähdistö
57 : 58
(37 - 33, 20 - 25)
Koukkupolvet
Fri 12.12.03
YPa Tähdistö
57 : 58
(37 - 33, 20 - 25)
(37 - 33, 20 - 25)
Koukkupolvet
49 / 2003
01.12.2003 - 07.12.2003
Sun 07.12.03
Nakkelijat
92 : 53
(49 - 27, 43 - 26)
YPa Tähdistö
Sun 07.12.03
Nakkelijat
92 : 53
(49 - 27, 43 - 26)
(49 - 27, 43 - 26)
YPa Tähdistö
Sat 06.12.03
Koukkupolvet
98 : 61
(52 - 25, 46 - 36)
Haka-Basket
Sat 06.12.03
Koukkupolvet
98 : 61
(52 - 25, 46 - 36)
(52 - 25, 46 - 36)
Haka-Basket
48 / 2003
24.11.2003 - 30.11.2003
Sun 30.11.03
FoKoPo III
94 : 86
(49 - 45, 45 - 41)
Koukkupolvet
Sun 30.11.03
FoKoPo III
94 : 86
(49 - 45, 45 - 41)
(49 - 45, 45 - 41)
Koukkupolvet
Fri 28.11.03
YPa Tähdistö
84 : 71
(35 - 30, 49 - 41)
Haka-Basket
Fri 28.11.03
YPa Tähdistö
84 : 71
(35 - 30, 49 - 41)
(35 - 30, 49 - 41)
Haka-Basket
47 / 2003
17.11.2003 - 23.11.2003
Sun 23.11.03
FoKoPo III
81 : 69
(39 - 32, 42 - 37)
Haka-Basket
Sun 23.11.03
FoKoPo III
81 : 69
(39 - 32, 42 - 37)
(39 - 32, 42 - 37)
Haka-Basket
45 / 2003
03.11.2003 - 09.11.2003
Sun 09.11.03
LaPa
66 : 71
(32 - 27, 34 - 44)
Koukkupolvet
Sun 09.11.03
LaPa
66 : 71
(32 - 27, 34 - 44)
(32 - 27, 34 - 44)
Koukkupolvet
Fri 07.11.03
YPa Tähdistö
54 : 79
(25 - 44, 29 - 35)
FoKoPo III
Fri 07.11.03
YPa Tähdistö
54 : 79
(25 - 44, 29 - 35)
(25 - 44, 29 - 35)
FoKoPo III
44 / 2003
27.10.2003 - 02.11.2003
Sun 02.11.03
LaPa
74 : 58
(34 - 31, 40 - 27)
Haka-Basket
Sun 02.11.03
LaPa
74 : 58
(34 - 31, 40 - 27)
(34 - 31, 40 - 27)
Haka-Basket
Sat 01.11.03
Koukkupolvet
61 : 63
(34 - 33, 27 - 30)
Nakkelijat
Sat 01.11.03
Koukkupolvet
61 : 63
(34 - 33, 27 - 30)
(34 - 33, 27 - 30)
Nakkelijat
43 / 2003
20.10.2003 - 26.10.2003
Sun 26.10.03
FoKoPo III
104 : 82
(45 - 36, 59 - 46)
LaPa
Sun 26.10.03
FoKoPo III
104 : 82
(45 - 36, 59 - 46)
(45 - 36, 59 - 46)
LaPa
Sat 25.10.03
Haka-Basket
47 : 66
(24 - 30, 23 - 36)
Nakkelijat
Sat 25.10.03
Haka-Basket
47 : 66
(24 - 30, 23 - 36)
(24 - 30, 23 - 36)
Nakkelijat
42 / 2003
13.10.2003 - 19.10.2003
Sun 19.10.03
Nakkelijat
54 : 60
(27 - 34, 27 - 26)
FoKoPo III
Sun 19.10.03
Nakkelijat
54 : 60
(27 - 34, 27 - 26)
(27 - 34, 27 - 26)
FoKoPo III
41 / 2003
06.10.2003 - 12.10.2003
Fri 10.10.03
YPa Tähdistö
43 : 67
(14 - 27, 29 - 40)
LaPa
Fri 10.10.03
YPa Tähdistö
43 : 67
(14 - 27, 29 - 40)
(14 - 27, 29 - 40)
LaPa
Game calendar
FoKoPo III
Rnk
1
PPG
74.7
OPPG
57.4
PPGdiff
+17.3
Streak
W2
W
15
L
1
W%
93 %
Home
8 - 0
Away
7 - 1
Last 5
4 - 1
Game records
2
Players
15
Coaches
1
Roster Only registered users shown ( 1 / 15 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Haka-Basket
Rnk
6
PPG
68.1
OPPG
66.8
PPGdiff
+1.3
Streak
W4
W
6
L
10
W%
37 %
Home
5 - 3
Away
1 - 7
Last 5
4 - 1
Game records
2
Players
11
Coaches
0
Roster Only registered users shown ( 1 / 11 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Koritehdas
Rnk
5
PPG
68.1
OPPG
69.6
PPGdiff
-1.6
Streak
L1
W
9
L
7
W%
56 %
Home
5 - 3
Away
4 - 4
Last 5
2 - 3
Game records
16
Players
11
Coaches
1
Statistics leaders
Average
Total
Roster Only registered users shown ( 8 / 11 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Coaches Only registered users shown ( 1 / 1 ).
Coach | G | W% |
---|
Koukkupolvet
Rnk
2
PPG
75.8
OPPG
67.1
PPGdiff
+8.7
Streak
W1
W
11
L
5
W%
68 %
Home
6 - 2
Away
5 - 3
Last 5
2 - 3
Game records
2
Players
10
Coaches
1
Statistics leaders
Average
Max
Total
Roster Only registered users shown ( 2 / 10 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Rnk
4
PPG
77.8
OPPG
66.5
PPGdiff
+11.3
Streak
L1
W
11
L
5
W%
68 %
Home
6 - 2
Away
5 - 3
Last 5
3 - 2
Game records
2
Players
8
Coaches
2
Statistics leaders
Average
Max
Total
Roster Only registered users shown ( 1 / 8 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Nakkelijat
Rnk
3
PPG
73.8
OPPG
56.1
PPGdiff
+17.8
Streak
W4
W
11
L
5
W%
68 %
Home
6 - 2
Away
5 - 3
Last 5
4 - 1
Game records
2
Players
11
Coaches
2
Statistics leaders
Average
Max
Total
Roster Only registered users shown ( 2 / 11 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Rnk
8
PPG
57.2
OPPG
74.3
PPGdiff
-17.1
Streak
L3
W
3
L
13
W%
18 %
Home
1 - 7
Away
2 - 6
Last 5
1 - 4
Game records
2
Players
13
Coaches
2
Statistics leaders
Average
Roster Only registered users shown ( 3 / 13 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Pyrintö-86
Rnk
9
PPG
50.3
OPPG
79.5
PPGdiff
-29.3
Streak
W1
W
2
L
14
W%
12 %
Home
1 - 7
Away
1 - 7
Last 5
2 - 3
Game records
2
Players
11
Coaches
1
Statistics leaders
Average
Max
Total
Roster Only registered users shown ( 3 / 11 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Coaches Only registered users shown ( 1 / 1 ).
Coach | G | W% |
---|
YPa Tähdistö
Rnk
7
PPG
57.2
OPPG
65.6
PPGdiff
-8.4
Streak
L6
W
4
L
12
W%
25 %
Home
2 - 6
Away
2 - 6
Last 5
0 - 5
Game records
2
Players
8
Coaches
1
Roster Only registered users shown ( 3 / 8 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Records
Game points
Maximum made points
Minimum allowed points
Maximum winning margin
Quarter points
Maximum quarter points
Team | Game | PTS | |
---|---|---|---|
Koukkupolvet | @ Koritehdas | 39 | |
PäLu | vs Koritehdas | 29 | |
Nakkelijat | vs Koritehdas | 29 | |
FoKoPo III | @ Koritehdas | 29 | |
FoKoPo III | vs Koritehdas | 28 | |
Koritehdas | @ Pyrintö-86 | 28 | |
Koritehdas | vs PäLu | 26 | |
Koritehdas | @ PäLu | 25 | |
LaPa | vs Koritehdas | 25 | |
Koritehdas | vs Pyrintö-86 | 25 |
Minimum allowed quarter points
Maximum quarter point margin
Scoring
Maximum 1P baskets made
Fouls
Development
Matchups / Winning percentage
Opponent team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FoKoPo III | Haka-Basket | Koritehdas | Koukkupolvet | LaPa | Nakkelijat | PäLu | Pyrintö-86 | YPa Tähdistö | |||
Team | FoKoPo III |
50
|
100
|
100
|
100
|
100
|
100
|
100
|
100
|
||
Haka-Basket |
50
|
0
|
50
|
0
|
0
|
50
|
100
|
50
|
|||
Koritehdas |
0
|
100
|
0
|
0
|
50
|
100
|
100
|
100
|
|||
Koukkupolvet |
0
|
50
|
100
|
100
|
50
|
100
|
50
|
100
|
|||
LaPa |
0
|
100
|
100
|
0
|
50
|
100
|
100
|
100
|
|||
Nakkelijat |
0
|
100
|
50
|
50
|
50
|
100
|
100
|
100
|
|||
PäLu |
0
|
50
|
0
|
0
|
0
|
0
|
50
|
50
|
|||
Pyrintö-86 |
0
|
0
|
0
|
50
|
0
|
0
|
50
|
0
|
|||
YPa Tähdistö |
0
|
50
|
0
|
0
|
0
|
0
|
50
|
100
|
|||
FoKoPo III | Haka-Basket | Koritehdas | Koukkupolvet | LaPa | Nakkelijat | PäLu | Pyrintö-86 | YPa Tähdistö |
Matchups / Point differential
Opponent team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FoKoPo III | Haka-Basket | Koritehdas | Koukkupolvet | LaPa | Nakkelijat | PäLu | Pyrintö-86 | YPa Tähdistö | |||
Team | FoKoPo III |
-4
|
+31
|
+24
|
+32
|
+18
|
+64
|
+66
|
+45
|
||
Haka-Basket |
+4
|
-18
|
+4
|
-23
|
-46
|
+26
|
+71
|
+3
|
|||
Koritehdas |
-31
|
+18
|
-37
|
-46
|
-49
|
+34
|
+49
|
+37
|
|||
Koukkupolvet |
-24
|
-4
|
+37
|
+19
|
+2
|
+46
|
+55
|
+8
|
|||
LaPa |
-32
|
+23
|
+46
|
-19
|
-22
|
+35
|
+100
|
+50
|
|||
Nakkelijat |
-18
|
+46
|
+49
|
-2
|
+22
|
+65
|
+81
|
+41
|
|||
PäLu |
-64
|
-26
|
-34
|
-46
|
-35
|
-65
|
-8
|
+4
|
|||
Pyrintö-86 |
-66
|
-71
|
-49
|
-55
|
-100
|
-81
|
+8
|
-54
|
|||
YPa Tähdistö |
-45
|
-3
|
-37
|
-8
|
-50
|
-41
|
-4
|
+54
|
|||
FoKoPo III | Haka-Basket | Koritehdas | Koukkupolvet | LaPa | Nakkelijat | PäLu | Pyrintö-86 | YPa Tähdistö |
Game sequence
All games | Last 5 games | 6-10 games | 11-15 games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | W | G | W% | W | W% | W | W% | W | W% | |||
FoKoPo III | 15 | 16 | 93.8 | 4 | 80.0 | 5 | 100.0 | 5 | 100.0 | ||||
Koukkupolvet | 11 | 16 | 68.8 | 2 | 40.0 | 5 | 100.0 | 3 | 60.0 | ||||
Nakkelijat | 11 | 16 | 68.8 | 4 | 80.0 | 3 | 60.0 | 3 | 60.0 | ||||
LaPa | 11 | 16 | 68.8 | 3 | 60.0 | 4 | 80.0 | 3 | 60.0 | ||||
Koritehdas | 9 | 16 | 56.3 | 2 | 40.0 | 3 | 60.0 | 3 | 60.0 | ||||
Haka-Basket | 6 | 16 | 37.5 | 4 | 80.0 | 1 | 20.0 | 1 | 20.0 | ||||
YPa Tähdistö | 4 | 16 | 25.0 | 0 | 0.0 | 1 | 20.0 | 3 | 60.0 | ||||
PäLu | 3 | 16 | 18.8 | 1 | 20.0 | 1 | 20.0 | 1 | 20.0 | ||||
Pyrintö-86 | 2 | 16 | 12.5 | 2 | 40.0 | 0 | 0.0 | 0 | 0.0 | ||||
|
Game points
League stage | Totals | Averages | Maximum | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | LRnk | W | G | For | Agt | +/- | PPG | OPPG | PPGdiff | For | Agt |
FoKoPo III | 1 | 15 | 16 | 1195 | 919 | +276 | 74.7 | 57.4 | +17.3 | 106 | 86 | |
Koukkupolvet | 2 | 11 | 16 | 1212 | 1073 | +139 | 75.8 | 67.1 | +8.7 | 104 | 95 | |
Nakkelijat | 3 | 11 | 16 | 1181 | 897 | +284 | 73.8 | 56.1 | +17.8 | 110 | 93 | |
LaPa | 4 | 11 | 16 | 1245 | 1064 | +181 | 77.8 | 66.5 | +11.3 | 108 | 104 | |
Koritehdas | 5 | 9 | 16 | 1089 | 1114 | -25 | 68.1 | 69.6 | -1.6 | 87 | 104 | |
Haka-Basket | 6 | 6 | 16 | 1089 | 1068 | +21 | 68.1 | 66.8 | +1.3 | 118 | 98 | |
YPa Tähdistö | 7 | 4 | 16 | 915 | 1049 | -134 | 57.2 | 65.6 | -8.4 | 84 | 92 | |
PäLu | 8 | 3 | 16 | 915 | 1189 | -274 | 57.2 | 74.3 | -17.1 | 77 | 106 | |
Pyrintö-86 | 9 | 2 | 16 | 804 | 1272 | -468 | 50.3 | 79.5 | -29.3 | 74 | 118 | |
|
Game points Home-vs-Away
Advance | Home games | Away games | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | PPGdiff H-A | OPPGdiff H-A | W% | PPG | OPPG | PPGdiff | W% | PPG | OPPG | PPGdiff | ||||||||||
FoKoPo III | +0.6 | -10.9 | 100.0 | 75.0 | 52.0 | +23.0 | 87.5 | 74.4 | 62.9 | +11.5 | |||||||||||
Koukkupolvet | +7.0 | -10.6 | 75.0 | 79.3 | 61.8 | +17.5 | 62.5 | 72.3 | 72.4 | -0.1 | |||||||||||
Nakkelijat | +11.6 | -12.6 | 75.0 | 79.6 | 49.8 | +29.9 | 62.5 | 68.0 | 62.4 | +5.6 | |||||||||||
LaPa | +6.4 | -1.5 | 75.0 | 81.0 | 65.8 | +15.3 | 62.5 | 74.6 | 67.3 | +7.4 | |||||||||||
Koritehdas | +8.6 | -3.8 | 62.5 | 72.4 | 67.8 | +4.6 | 50.0 | 63.8 | 71.5 | -7.8 | |||||||||||
Haka-Basket | -0.6 | -16.3 | 62.5 | 67.8 | 58.6 | +9.1 | 12.5 | 68.4 | 74.9 | -6.5 | |||||||||||
YPa Tähdistö | +3.1 | -1.9 | 25.0 | 58.8 | 64.6 | -5.9 | 25.0 | 55.6 | 66.5 | -10.9 | |||||||||||
PäLu | +14.9 | -2.4 | 12.5 | 64.6 | 73.1 | -8.5 | 25.0 | 49.8 | 75.5 | -25.8 | |||||||||||
Pyrintö-86 | +4.0 | +4.3 | 12.5 | 52.3 | 81.6 | -29.4 | 12.5 | 48.3 | 77.4 | -29.1 | |||||||||||
|
Quarter points
Averages | Maximum | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | PPQ | OPPQ | PPQdiff | For | Agt | |||
FoKoPo III | 2 | 18.4 | 14.9 | +3.5 | 29 | 21 | ||||
Koukkupolvet | 2 | 22.0 | 17.4 | +4.6 | 39 | 24 | ||||
Nakkelijat | 2 | 18.4 | 12.3 | +6.1 | 29 | 19 | ||||
LaPa | 2 | 21.3 | 15.5 | +5.8 | 25 | 21 | ||||
Koritehdas | 16 | 16.9 | 17.3 | -0.3 | 28 | 39 | ||||
Haka-Basket | 2 | 13.5 | 15.8 | -2.3 | 17 | 21 | ||||
YPa Tähdistö | 2 | 14.4 | 19.0 | -4.6 | 23 | 24 | ||||
PäLu | 2 | 16.4 | 20.6 | -4.3 | 29 | 26 | ||||
Pyrintö-86 | 2 | 13.9 | 20.0 | -6.1 | 22 | 28 | ||||
|
Winning margin
Close games | Blowout games | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | ≤5p Margin | <9p Margin | ≥20p Margin | ≥30p Margin | ||||||||||||||||||
# | Team | G | Mrg | G | Mrg | W | G | W% | G% | W | G | W% | G% | W | G | W% | G% | W | G | W% | G% | ||
FoKoPo III | 15 | 19.5 | 1 | -16.0 | 2 | 2 | 100.0 | 12.5 | 4 | 4 | 100.0 | 25.0 | 7 | 7 | 100.0 | 43.8 | 2 | 2 | 100.0 | 12.5 | |||
Koukkupolvet | 11 | 19.3 | 5 | -14.6 | 4 | 5 | 80.0 | 31.3 | 6 | 9 | 66.7 | 56.3 | 4 | 5 | 80.0 | 31.3 | 4 | 5 | 80.0 | 31.3 | |||
Nakkelijat | 11 | 28.8 | 5 | -6.6 | 2 | 4 | 50.0 | 25.0 | 2 | 6 | 33.3 | 37.5 | 7 | 7 | 100.0 | 43.8 | 4 | 4 | 100.0 | 25.0 | |||
LaPa | 11 | 23.5 | 5 | -15.4 | 1 | 2 | 50.0 | 12.5 | 2 | 3 | 66.7 | 18.8 | 6 | 8 | 75.0 | 50.0 | 3 | 3 | 100.0 | 18.8 | |||
Koritehdas | 9 | 16.1 | 7 | -24.3 | 2 | 4 | 50.0 | 25.0 | 3 | 5 | 60.0 | 31.3 | 3 | 7 | 42.9 | 43.8 | 2 | 5 | 40.0 | 31.3 | |||
Haka-Basket | 6 | 28.5 | 10 | -15.0 | 0 | 2 | 0.0 | 12.5 | 0 | 3 | 0.0 | 18.8 | 3 | 5 | 60.0 | 31.3 | 2 | 3 | 66.7 | 18.8 | |||
YPa Tähdistö | 4 | 19.3 | 12 | -17.6 | 0 | 2 | 0.0 | 12.5 | 0 | 3 | 0.0 | 18.8 | 2 | 8 | 25.0 | 50.0 | 0 | 1 | 0.0 | 6.3 | |||
PäLu | 3 | 8.0 | 13 | -22.9 | 1 | 3 | 33.3 | 18.8 | 2 | 5 | 40.0 | 31.3 | 0 | 6 | 0.0 | 37.5 | 0 | 4 | 0.0 | 25.0 | |||
Pyrintö-86 | 2 | 11.5 | 14 | -35.1 | 0 | 0 | 0.0 | 0.0 | 1 | 2 | 50.0 | 12.5 | 0 | 11 | 0.0 | 68.8 | 0 | 7 | 0.0 | 43.8 | |||
|
Quarter points
Scoring profile
# | Team | G | 1P | 2P | 3P | Scoring profile | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haka-Basket | 2 | 16 % | 72 % | 11 % | 16.7;1P,72.2;2P,11.1;3P | |||||||||
Koritehdas | 16 | 10 % | 68 % | 21 % | 10.1;1P,68.7;2P,21.2;3P | |||||||||
FoKoPo III | 2 | 5 % | 64 % | 30 % | 5.1;1P,64.1;2P,30.8;3P | |||||||||
PäLu | 2 | 7 % | 76 % | 16 % | 7.6;1P,76.3;2P,16.0;3P | |||||||||
Pyrintö-86 | 2 | 2 % | 81 % | 16 % | 2.7;1P,81.1;2P,16.2;3P | |||||||||
Nakkelijat | 2 | 9 % | 63 % | 26 % | 9.5;1P,63.9;2P,26.5;3P | |||||||||
YPa Tähdistö | 2 | 13 % | 66 % | 20 % | 13.0;1P,66.1;2P,20.9;3P | |||||||||
LaPa | 2 | 20 % | 77 % | 1 % | 20.6;1P,77.6;2P,1.8;3P | |||||||||
Koukkupolvet | 2 | 13 % | 71 % | 15 % | 13.1;1P,71.6;2P,15.3;3P | |||||||||
|
Baskets
1P | 2P | 3P | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | 1Ppg | O1Ppg | Diff | 2Ppg | O2Ppg | Diff | 3Ppg | O3Ppg | Diff | |||
Haka-Basket | 2 | 9.0 | 6.5 | +2.5 | 19.5 | 23.0 | -3.5 | 2.0 | 3.5 | -1.5 | ||||
Koritehdas | 16 | 6.9 | 7.9 | -1.0 | 23.4 | 24.9 | -1.5 | 4.8 | 4.0 | +0.8 | ||||
FoKoPo III | 2 | 4.0 | 10.0 | -6.0 | 25.0 | 22.5 | +2.5 | 8.0 | 2.5 | +5.5 | ||||
PäLu | 2 | 5.0 | 12.5 | -7.5 | 25.0 | 27.5 | -2.5 | 3.5 | 5.0 | -1.5 | ||||
Pyrintö-86 | 2 | 1.5 | 7.5 | -6.0 | 22.5 | 29.5 | -7.0 | 3.0 | 4.5 | -1.5 | ||||
Nakkelijat | 2 | 7.0 | 2.5 | +4.5 | 23.5 | 16.5 | +7.0 | 6.5 | 4.5 | +2.0 | ||||
YPa Tähdistö | 2 | 7.5 | 6.0 | +1.5 | 19.0 | 24.5 | -5.5 | 4.0 | 7.0 | -3.0 | ||||
