Koukkupolvet
Rnk
3
PPG
78.1
OPPG
65.5
PPGdiff
+12.6
Streak
W2
W
14
L
6
W%
70 %
Home
7 - 3
Away
7 - 3
Last 5
3 - 2
Game records
2
Players
8
Coaches
1
Standings
| Rnk | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | LaPa | 20 | 18 | 2 | 36 |
| 2 | Nakkelijat | 20 | 17 | 3 | 34 |
| 3 | Koukkupolvet | 20 | 14 | 6 | 28 |
| 4 | Koritehdas | 20 | 12 | 8 | 24 |
| 5 | PyrSä | 20 | 12 | 8 | 24 |
| 6 | BC LaPro | 20 | 10 | 10 | 20 |
| 7 | Haka-Basket | 20 | 9 | 11 | 18 |
| 8 | YPa | 20 | 9 | 11 | 18 |
| 9 | PäLu | 20 | 6 | 14 | 12 |
| 10 | RaPy Jr | 20 | 2 | 18 | 4 |
| 11 | RaPy-88/89 | 20 | 1 | 19 | 2 |
Game sequence
Statistics leaders Only registered users shown.
Average
Max
Total
Information
- League stage team
- Koukkupolvet
- Team
- Koukkupolvet
- Club
-
Tampereen NMKY
Tampere, FIN - Colors
- Weblinks
- Game records
- 2 / 20 (10.0%)
- Players
- 8
- Coaches
- 1
Logo
Club
League stage team statistics
| Games played | 20 |
| Winning percentage | 70.0 % |
| Points per game | 78.1 |
| Points allowed per game | 65.5 |
| Made FT baskets per game | 5.00 |
| Made 2P baskets per game | 33.50 |
| Made 3P baskets per game | 4.00 |
| Made FT baskets | 10 |
| Made 2P baskets | 67 |
| Made 3P baskets | 8 |
Scoring profile
Records
Points |
|||
| Maximum score in game | 118 | ||
| Minimum score in game | 53 | ||
| Maximum score against in game | 112 | ||
| Miximum score against in game | 41 | (2) | |
| Maximum score difference | +69 | ||
Per set |
|||
| Maximum points in a set | 31 | ||
| Minimum points in a set | 16 | ||
| Maximum points against in a set | 25 | ||
| Minimum points against in a set | 9 | ||
Scoring |
|||
| Maximum 1P baskets made | 5 | (2) | |
| Minimum 1P baskets made | 5 | (2) | |
| Maximum 2P baskets made | 39 | ||
| Minimum 2P baskets made | 28 | ||
| Maximum 3P baskets made | 4 | (2) | |
| Minimum 3P baskets made | 4 | (2) | |
Fouls |
|||
| Minimum fouls | 5 | ||
| Maximum fouls | 21 | ||
| Minimum fouls committed against | 5 | ||
| Maximum fouls committed against | 13 | ||
Games
41 / 2004
04.10.2004 - 10.10.2004
Sat 09.10.04
Koukkupolvet
118 : 49
(56 - 25, 62 - 24)
RaPy Jr
Sat 09.10.04
Koukkupolvet
118 : 49
(56 - 25, 62 - 24)
(56 - 25, 62 - 24)
RaPy Jr
42 / 2004
11.10.2004 - 17.10.2004
44 / 2004
25.10.2004 - 31.10.2004
45 / 2004
01.11.2004 - 07.11.2004
Sun 07.11.04
Haka-Basket
74 : 77
(39 - 36, 35 - 41)
Koukkupolvet
Sun 07.11.04
Haka-Basket
74 : 77
(39 - 36, 35 - 41)
(39 - 36, 35 - 41)
Koukkupolvet
46 / 2004
08.11.2004 - 14.11.2004
Sat 13.11.04
Koukkupolvet
77 : 58
(41 - 29, 36 - 29)
YPa
Sat 13.11.04
Koukkupolvet
77 : 58
(41 - 29, 36 - 29)
(41 - 29, 36 - 29)
YPa
47 / 2004
15.11.2004 - 21.11.2004
Sat 20.11.04
Koukkupolvet
79 : 41
(38 - 21, 41 - 20)
RaPy-88/89
Sat 20.11.04
Koukkupolvet
79 : 41
(38 - 21, 41 - 20)
(38 - 21, 41 - 20)
RaPy-88/89
48 / 2004
22.11.2004 - 28.11.2004
Sun 28.11.04
Nakkelijat
57 : 71
(23 - 28, 34 - 43)
Koukkupolvet
Sun 28.11.04
Nakkelijat
57 : 71
(23 - 28, 34 - 43)
(23 - 28, 34 - 43)
Koukkupolvet
49 / 2004
29.11.2004 - 05.12.2004
Sat 04.12.04
Koukkupolvet
59 : 75
(20 - 34, 39 - 41)
LaPa
Sat 04.12.04
Koukkupolvet
59 : 75
(20 - 34, 39 - 41)
(20 - 34, 39 - 41)
LaPa
50 / 2004
06.12.2004 - 12.12.2004
Wed 08.12.04
BC LaPro
63 : 77
(36 - 34, 27 - 43)
Koukkupolvet
Wed 08.12.04
BC LaPro
63 : 77
(36 - 34, 27 - 43)
(36 - 34, 27 - 43)
Koukkupolvet
51 / 2004
13.12.2004 - 19.12.2004
01 / 2005
03.01.2005 - 09.01.2005
Sun 09.01.05
RaPy Jr
41 : 90
(21 - 44, 20 - 46)
Koukkupolvet
Sun 09.01.05
RaPy Jr
41 : 90
(21 - 44, 20 - 46)
(21 - 44, 20 - 46)
Koukkupolvet
02 / 2005
10.01.2005 - 16.01.2005
04 / 2005
24.01.2005 - 30.01.2005
05 / 2005
31.01.2005 - 06.02.2005
Sat 05.02.05
Koukkupolvet
68 : 72
(39 - 33, 29 - 39)
Haka-Basket
Sat 05.02.05
Koukkupolvet
68 : 72
(39 - 33, 29 - 39)
(39 - 33, 29 - 39)
Haka-Basket
06 / 2005
07.02.2005 - 13.02.2005
Tue 08.02.05
YPa
57 : 63
(39 - 25, 18 - 38)
Koukkupolvet
Tue 08.02.05
YPa
57 : 63
(39 - 25, 18 - 38)
(39 - 25, 18 - 38)
Koukkupolvet
07 / 2005
14.02.2005 - 20.02.2005
Wed 16.02.05
RaPy-88/89
58 : 96
(29 - 44, 29 - 52)
Koukkupolvet
Wed 16.02.05
RaPy-88/89
58 : 96
(29 - 44, 29 - 52)
(29 - 44, 29 - 52)
Koukkupolvet
08 / 2005
21.02.2005 - 27.02.2005
Sat 26.02.05
Koukkupolvet
53 : 112
(23 - 61, 30 - 51)
Nakkelijat
Sat 26.02.05
Koukkupolvet
53 : 112
(23 - 61, 30 - 51)
(23 - 61, 30 - 51)
Nakkelijat
09 / 2005
28.02.2005 - 06.03.2005
Sun 06.03.05
LaPa
79 : 70
(39 - 28, 40 - 42)
Koukkupolvet
Sun 06.03.05
LaPa
79 : 70
(39 - 28, 40 - 42)
(39 - 28, 40 - 42)
Koukkupolvet
10 / 2005
07.03.2005 - 13.03.2005
Sat 12.03.05
Koukkupolvet
66 : 64
(25 - 34, 41 - 30)
BC LaPro
Sat 12.03.05
Koukkupolvet
66 : 64
(25 - 34, 41 - 30)
(25 - 34, 41 - 30)
BC LaPro
11 / 2005
14.03.2005 - 20.03.2005
Game calendar
Roster Only registered users shown ( 2 / 8 ).
| Played games | Per game | Totals | Records | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P | |
Records in a game
Game points
Maximum made points
| Game | PTS |
|---|
Minimum allowed points
| Game | PTS |
|---|
Maximum winning margin
| Game | Mrg |
|---|
Quarter points
Maximum quarter points
| Game | PTS |
|---|
Minimum allowed quarter points
| Game | PTS |
|---|
Maximum quarter point margin
| Game | Mrg |
|---|
Scoring
Maximum 1P baskets made
| Game | 1P |
|---|
Maximum 2P baskets made
| Game | 2P |
|---|
Maximum 3P baskets made
| Game | 3P |
|---|
Fouls
Maximum fouls committed against
| Game | F |
|---|
Maximum fouls difference
| Game | F |
|---|
Game statistics Points
| Final score | 1st half | 2nd half | Overtime | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | W | H | OT | Tm | Opp | Mrg | Tm | Opp | Mrg | SSw | Tm | Opp | Mrg | Tm | Opp | Mrg | ||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Matchups Against Koukkupolvet
| Points per game | Points | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | All games | All games | |||||||||||||||||||||||||||||||||||||
| Rnk | Opponent | G | W | W% | PPG | OPPG | Diff | For | Agt | +/- | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Splits, Home-vs-Away
| Home games | Away games | Difference | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Opponent | W | G | W% | PPG | OPPG | Diff | W | G | W% | PPG | OPPG | Diff | PPGdiff H-A | OPPGdiff H-A | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Game records
| Team (Koukkupolvet) | Opponent | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Opponent | G | 1Ppg | 2Ppg | 3Ppg | Scoring profile | 1Ppg | 2Ppg | 3Ppg | Scoring profile | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Comparison, Against Koukkupolvet vs Against others
| Team (Koukkupolvet) | Other teams | Difference | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Opponent | W% |
PPG Team |
OPPG Opponent |
Diff | W% |
PPG Other teams |
OPPG Opponent |
Diff | +/-W% | +/-PPG | +/-OPPG | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Game statistics Scoring
| Team | Opponent | Difference | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | W | H | 1P | 2P | 3P | Scoring profile | 1P | 2P | 3P | Scoring profile | 1P | 2P | 3P | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Game statistics Fouls
| Total fouls | Made FT baskets | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | W | H | Tm | Opp | Diff | Tm | Opp | Diff | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Game statistics Players
| Team | Opponent | Difference | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | W | H | Pc | SPc | SP% | S10Pc | S10P% | Pc | SPc | SP% | S10Pc | S10P% | Pc | SPc | SP% | S10Pc | S10P% | |||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Records in a game
Only registered users shown ( 2 / 8 ).
Game points
Maximum made points
| Player | Game | P |
|---|
Maximum points per score
| Player | Game | P | Pps |
|---|
Maximum 1P baskets made
| Player | Game | 1P |
|---|
Maximum 2P baskets made
| Player | Game | 2P |
|---|
Maximum 3P baskets made
| Player | Game | 3P |
|---|
Quarter points
Maximum made points per set
| Player | Game | P |
|---|
Maximum points per set score
| Player | Game | P | Pps |
|---|
Maximum 1P baskets made per set
| Player | Game | 1P |
|---|
Maximum 2P baskets made per set
| Player | Game | 2P |
|---|
Maximum 3P baskets made per set
| Player | Game | 3P |
|---|
Played games Only registered users shown ( 2 / 8 ).
| 09.10 | 17.10 | 30.10 | 07.11 | 13.11 | 20.11 | 28.11 | 04.12 | 08.12 | 19.12 | 09.01 | 15.01 | 30.01 | 05.02 | 08.02 | 16.02 | 26.02 | 06.03 | 12.03 | 19.03 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | |||||||||||||||||||||||||||||||||||||||
| Score | |||||||||||||||||||||||||||||||||||||||
| Jankama J. | |||||||||||||||||||||||||||||||||||||||
| Kivinen S. | |||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
Results Only registered users shown ( 2 / 8 ).
| Player info | Wins | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | W% | W%vsTeam | ||||||||||||||||||||||||||||||||||
| Jankama J. | |||||||||||||||||||||||||||||||||||||||
| Kivinen S. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Averages Game points Only registered users shown ( 2 / 8 ).
| Player info | Per game | Wins | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | PPG | Pps | PRpg | W% | ||||||||||||||||||||||||||||||||
| Jankama J. | |||||||||||||||||||||||||||||||||||||||
| Kivinen S. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Averages Records in a game / Per game Only registered users shown ( 2 / 8 ).
| Player info | Per game | Scoring profile | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | PPG | 1Ppg | 2Ppg | 3Ppg | 1PP | 2PP | 3PP | Profile | ||||||||||||||||||||||||||||
| Jankama J. | |||||||||||||||||||||||||||||||||||||||
| Kivinen S. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Averages Records in a game / Per quarter Only registered users shown ( 2 / 8 ).
| Player info | Per quarter | Scoring profile | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | PPQ | 1Ppq | 2Ppq | 3Ppq | PPQ | 1P | 2P | 3P | ||||||||||||||||||||||||||||
| Jankama J. | |||||||||||||||||||||||||||||||||||||||
| Kivinen S. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Records Game points Only registered users shown ( 2 / 8 ).
| Player info | Records / Per game | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | P | Pps | PRpg | |||||||||||||||||||||||||||||||||
| Jankama J. | |||||||||||||||||||||||||||||||||||||||
| Kivinen S. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Records Game records Only registered users shown ( 2 / 8 ).
| Player info | Records / Per game | Records / Per quarter | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | P | 1P | 2P | 3P | Pps | PR | P | 1P | 2P | 3P | Pps | |||||||||||||||||||||||||
| Jankama J. | |||||||||||||||||||||||||||||||||||||||
| Kivinen S. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Totals Game points Only registered users shown ( 2 / 8 ).
| Player info | Totals | Per game | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | P | Pps | PR | PPG | Pps | PRpg | ||||||||||||||||||||||||||||||
| Jankama J. | |||||||||||||||||||||||||||||||||||||||
| Kivinen S. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Totals Game records Only registered users shown ( 2 / 8 ).
| Player info | Totals | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | P | 1P | 2P | 3P | ||||||||||||||||||||||||||||||||
| Jankama J. | |||||||||||||||||||||||||||||||||||||||
| Kivinen S. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Splits, Home-vs-Away Game points Only registered users shown ( 2 / 8 ).
| Player info | Games | PPG | Pps | PR | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | G | H | A | Tot | H | A | Diff | Tot | H | A | Diff | Tot | H | A | Diff | |||||||||||||||||||||||
| Jankama J. | |||||||||||||||||||||||||||||||||||||||
| Kivinen S. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Splits, Home-vs-Away Game records Only registered users shown ( 2 / 8 ).
| Player info | Games | PPG | Pps | 1Ppg | 2Ppg | 3Ppg | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | G | H | A | H | A | Diff | H | A | Diff | H | A | Diff | H | A | Diff | H | A | Diff | ||||||||||||||||||||
| Jankama J. | |||||||||||||||||||||||||||||||||||||||
| Kivinen S. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Splits, Win-vs-Loss Game points Only registered users shown ( 2 / 8 ).
| Player info | Games | PPG | Pps | PR | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | G | W | L | W% | Tot | W | L | Diff | Tot | W | L | Diff | Tot | W | L | Diff | ||||||||||||||||||||||
| Jankama J. | |||||||||||||||||||||||||||||||||||||||
| Kivinen S. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Splits, Win-vs-Loss Game records Only registered users shown ( 2 / 8 ).
| Player info | Games | PPG | Pps | 1Ppg | 2Ppg | 3Ppg | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | G | W | L | W | L | Diff | W | L | Diff | W | L | Diff | W | L | Diff | W | L | Diff | ||||||||||||||||||||
| Jankama J. | |||||||||||||||||||||||||||||||||||||||
| Kivinen S. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Splits, Starter Game records Only registered users shown ( 2 / 8 ).
| Player info | Games | PPG | Pps | 1Ppg | 2Ppg | 3Ppg | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | GP | GS | S | Sb | Diff | S | Sb | Diff | S | Sb | Diff | S | Sb | Diff | S | Sb | Diff | |||||||||||||||||||||
| Jankama J. | |||||||||||||||||||||||||||||||||||||||
| Kivinen S. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Fouls Only registered users shown.
| Player info | Fouling | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | Fpg | TotF | MaxFpg | |||||||||||||||||||||||||||||||||
| Jankama J. | |||||||||||||||||||||||||||||||||||||||
| Kivinen S. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||