Playsaukot
Latest
Season
2015 - 2016
Information
Games
18
Players
24
Coaches
0
Results
Wins
3
Losses
15
W%
16 %
Points
Made
898 p
Allowed
1520 p
+/-
-622
Games
Players
6.56
PPG
7.61
Fpg
1.25
Scoring
1Ppg
3.78
2Ppg
18.22
3Ppg
3.22
Profile
History
Years
2009-2016
Information
Games
110
Players
47
Coaches
0
Results
Wins
8
Losses
102
W%
7 %
Points
Made
5346 p
Allowed
10985 p
+/-
-5639
Games
Players
6.90
PPG
7.05
Fpg
1.00
Scoring
1Ppg
3.22
2Ppg
16.93
3Ppg
3.84
Profile
Information
- Team
- Playsaukot
- Club
-
Playsaukot
Tampere, FIN - Colors
- Game records
- 104 / 111 (93.7%)
- Players
- 47
- Coaches
- 0
Logo
Team statistics
| Games played | 110 |
| Winning percentage | 7.3 % |
| Points per game | 48.6 |
| Points allowed per game | 99.9 |
| Made FT baskets per game | 3.22 |
| Made 2P baskets per game | 16.93 |
| Made 3P baskets per game | 3.84 |
| Made FT baskets | 335 |
| Made 2P baskets | 1761 |
| Made 3P baskets | 399 |
Scoring profile
Records
Team map
Male / Adults / Western region
| Koripallon Kortteliliiga, Tampere | |
|---|---|
| Season | Korttelikoris |
| 2015 - 2016 |
Playsaukot
Final
Playsaukot
Regular
|
| 2014 - 2015 |
Playsaukot
Final
Playsaukot
Regular
|
| 2013 - 2014 |
Playsaukot
Regular
Playsaukot
Final
|
| 2012 - 2013 |
Playsaukot
|
| 2011 - 2012 |
Playsaukot
Final
Playsaukot
Regular
|
| 2010 - 2011 |
Playsaukot
Final
Playsaukot
Regular
|
| 2009 - 2010 |
Playsaukot
Final
Playsaukot
Regular
|
Seasons
| Results | Points | Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | League stage | Team | Rank | W | W50 | For | Agt | +/- | PPG | OPPG | PPGdiff |
| 2011 - 2012 | Krt Final | Playsaukot | - |
0/2
(0.0%) |
-1.0 | 89 | 240 | -151 | 44.5 | 120.0 | -75.5 |
| 2011 - 2012 | Krt Regular | Playsaukot | 14 / 14 |
0/13
(0.0%) |
-6.5 | 537 | 1381 | -844 | 41.3 | 106.2 | -64.9 |
| 2009 - 2010 | Krt Final | Playsaukot | - |
0/3
(0.0%) |
-1.5 | 148 | 348 | -200 | 49.3 | 116.0 | -66.7 |
| 2009 - 2010 | Krt Regular | Playsaukot | 13 / 14 |
1/13
(7.7%) |
-5.5 | 673 | 1466 | -793 | 51.8 | 112.8 | -61.0 |
| 2010 - 2011 | Krt Final | Playsaukot | - |
0/3
(0.0%) |
-1.5 | 172 | 330 | -158 | 57.3 | 110.0 | -52.7 |
| 2010 - 2011 | Krt Regular | Playsaukot | 14 / 14 |
0/13
(0.0%) |
-6.5 | 579 | 1579 | -1000 | 44.5 | 121.5 | -76.9 |
| 2013 - 2014 | Krt Final | Playsaukot | - |
0/3
(0.0%) |
-1.5 | 149 | 217 | -68 | 49.7 | 72.3 | -22.7 |
| 2013 - 2014 | Krt Regular | Playsaukot | 14 / 14 |
1/13
(7.7%) |
-5.5 | 624 | 1073 | -449 | 48.0 | 82.5 | -34.5 |
| 2012 - 2013 | Krt Regular | Playsaukot | 14 / 15 |
0/13
(0.0%) |
-6.5 | 571 | 1428 | -857 | 43.9 | 109.8 | -65.9 |
| 2014 - 2015 | Krt Final | Playsaukot | - |
2/3
(66.7%) |
0.5 | 203 | 233 | -30 | 67.7 | 77.7 | -10.0 |
| 2014 - 2015 | Krt Regular | Playsaukot | 13 / 14 |
1/13
(7.7%) |
-5.5 | 703 | 1170 | -467 | 54.1 | 90.0 | -35.9 |
| 2015 - 2016 | Krt Final | Playsaukot | - |
1/4
(25.0%) |
-1.0 | 171 | 221 | -50 | 42.8 | 55.3 | -12.5 |
| 2015 - 2016 | Krt Regular | Playsaukot | 14 / 15 |
2/14
(14.3%) |
-5.0 | 727 | 1299 | -572 | 51.9 | 92.8 | -40.9 |
Records
Points |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum score in game | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum score in game | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum score against in game | 159 | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miximum score against in game | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum score difference | +29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per set |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum points in a set | 45 | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum points in a set | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum points against in a set | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum points against in a set | 0 | (104) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum 1P baskets made | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum 1P baskets made | 0 | (15) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum 2P baskets made | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum 2P baskets made | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum 3P baskets made | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum 3P baskets made | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fouls |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum fouls | 0 | (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum fouls | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum fouls committed against | 0 | (19) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum fouls committed against | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 / 2016
11.04.2016 - 17.04.2016
Loading...
14 / 2016
04.04.2016 - 10.04.2016
Loading...
10 / 2016
07.03.2016 - 13.03.2016
Loading...
07 / 2016
15.02.2016 - 21.02.2016
06 / 2016
08.02.2016 - 14.02.2016
Loading...
05 / 2016
01.02.2016 - 07.02.2016
Loading...
03 / 2016
18.01.2016 - 24.01.2016
Loading...
02 / 2016
11.01.2016 - 17.01.2016
01 / 2016
04.01.2016 - 10.01.2016
Loading...
50 / 2015
07.12.2015 - 13.12.2015
Loading...
48 / 2015
23.11.2015 - 29.11.2015
47 / 2015
16.11.2015 - 22.11.2015
Loading...
46 / 2015
09.11.2015 - 15.11.2015
Loading...
45 / 2015
02.11.2015 - 08.11.2015
Loading...
44 / 2015
26.10.2015 - 01.11.2015
Loading...
43 / 2015
19.10.2015 - 25.10.2015
Loading...
40 / 2015
28.09.2015 - 04.10.2015
Loading...
Game points
Maximum made points
| League stage | Game | PTS |
|---|
Minimum allowed points
| League stage | Game | PTS |
|---|
Maximum winning margin
| League stage | Game | Mrg |
|---|
Quarter points
Maximum quarter points
| League stage | Game | PTS |
|---|
Minimum allowed quarter points
| League stage | Game | PTS |
|---|
Maximum quarter point margin
| League stage | Game | Mrg |
|---|
Scoring
Maximum 1P baskets made
| League stage | Game | 1P |
|---|
Maximum 2P baskets made
| League stage | Game | 2P |
|---|
Maximum 3P baskets made
| League stage | Game | 3P |
|---|
Fouls
Maximum fouls committed against
| League stage | Game | F |
|---|
Maximum fouls difference
| League stage | Game | F |
|---|
| Final score | 1st half | 2nd half | Overtime | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | W | H | OT | Tm | Opp | Mrg | Tm | Opp | Mrg | SSw | Tm | Opp | Mrg | Tm | Opp | Mrg | ||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Team | Opponent | Difference | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | W | H | 1P | 2P | 3P | Scoring profile | 1P | 2P | 3P | Scoring profile | 1P | 2P | 3P | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Total fouls | Made FT baskets | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | W | H | Tm | Opp | Diff | Tm | Opp | Diff | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Team | Opponent | Difference | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | W | H | Pc | SPc | SP% | S10Pc | S10P% | Pc | SPc | SP% | S10Pc | S10P% | Pc | SPc | SP% | S10Pc | S10P% | |||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Played games | Per game | Totals | Records | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P | |||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Game points
Maximum made points
| League stage | Player | Game | P |
|---|
Maximum points per score
| League stage | Player | Game | P | Pps |
|---|
Maximum 1P baskets made
| League stage | Player | Game | 1P |
|---|
Maximum 2P baskets made
| League stage | Player | Game | 2P |
|---|
Maximum 3P baskets made
| League stage | Player | Game | 3P |
|---|
Quarter points
Maximum made points per set
| League stage | Player | Game | P |
|---|
Maximum points per set score
| League stage | Player | Game | P | Pps |
|---|
Maximum 1P baskets made per set
| League stage | Player | Game | 1P |
|---|
Maximum 2P baskets made per set
| League stage | Player | Game | 2P |
|---|
Maximum 3P baskets made per set
| League stage | Player | Game | 3P |
|---|
| Player info | Wins | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | G | W% | W%vsTeam | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Player info | Per game | Wins | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | G | PPG | Pps | PRpg | W% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Averages Records in a game / Per game Only registered users shown ( 7 / 24 ).
| Player info | Per game | Scoring profile | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | G | PPG | 1Ppg | 2Ppg | 3Ppg | 1PP | 2PP | 3PP | Profile | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Averages Records in a game / Per quarter Only registered users shown ( 7 / 24 ).
| Player info | Per quarter | Scoring profile | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | G | PPQ | 1Ppq | 2Ppq | 3Ppq | PPQ | 1P | 2P | 3P | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Player info | Records / Per game | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | G | P | Pps | PRpg | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Records Game records Only registered users shown ( 7 / 24 ).
| Player info | Records / Per game | Records / Per quarter | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | G | P | 1P | 2P | 3P | Pps | PR | P | 1P | 2P | 3P | Pps | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Player info | Totals | Per game | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | G | P | Pps | PR | PPG | Pps | PRpg | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Totals Game records Only registered users shown ( 7 / 24 ).
| Player info | Totals | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | G | P | 1P | 2P | 3P | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Player info | Games | PPG | Pps | PR | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | G | H | A | Tot | H | A | Diff | Tot | H | A | Diff | Tot | H | A | Diff | |||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Splits, Home-vs-Away Game records Only registered users shown ( 7 / 24 ).
| Player info | Games | PPG | Pps | 1Ppg | 2Ppg | 3Ppg | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | G | H | A | H | A | Diff | H | A | Diff | H | A | Diff | H | A | Diff | H | A | Diff | ||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Splits, Win-vs-Loss Game points Only registered users shown ( 7 / 24 ).
| Player info | Games | PPG | Pps | PR | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | G | W | L | W% | Tot | W | L | Diff | Tot | W | L | Diff | Tot | W | L | Diff | ||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Splits, Win-vs-Loss Game records Only registered users shown ( 7 / 24 ).
| Player info | Games | PPG | Pps | 1Ppg | 2Ppg | 3Ppg | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | G | W | L | W | L | Diff | W | L | Diff | W | L | Diff | W | L | Diff | W | L | Diff | ||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Splits, Starter Game records Only registered users shown ( 7 / 24 ).
| Player info | Games | PPG | Pps | 1Ppg | 2Ppg | 3Ppg | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | GP | GS | S | Sb | Diff | S | Sb | Diff | S | Sb | Diff | S | Sb | Diff | S | Sb | Diff | |||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Alumni Players Only registered users shown ( 12 / 47 ).
| Played games | Per game | Totals | Records | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | S# | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P | ||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Game points
Maximum made points
| League stage | Game | PTS |
|---|
Minimum allowed points
| League stage | Game | PTS |
|---|
Maximum winning margin
| League stage | Game | Mrg |
|---|
Quarter points
Maximum quarter points
| League stage | Game | PTS |
|---|
