PTS | S10Pc | ||
---|---|---|---|
Dream Team | 71 |
5
/
5
(100%) |
|
Bunch-80 | 75 |
4
/
4
(100%) |
|
Difference | -4 |
Player | P | ||
---|---|---|---|
Aarnivala M. | 16 | ||
Luoto T. | 14 | ||
Janne A. | 12 | ||
Petelius J. | 11 | ||
Huuhtanen J. | 11 | ||
Incomplete data |
Player | P | ||
---|---|---|---|
Appelström M. | 27 | ||
Lähteenmäki K. | 11 | ||
Helenius R. | 11 | ||
Mäkinen J. | 11 | ||
Incomplete data |
Dream Team Roster
Player | Pos | P | Pps | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aarnivala M. | 16 | 22.5 | |||||||||||||||||||
Luoto T. | 14 | 19.7 | |||||||||||||||||||
Janne A. | 12 | 16.9 | |||||||||||||||||||
Petelius J. | F | 11 | 15.5 | ||||||||||||||||||
Huuhtanen J. | G/F | 11 | 15.5 | ||||||||||||||||||
Incomplete data | |||||||||||||||||||||
|
Bunch-80 Roster
Player | Pos | P | Pps | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Appelström M. | F | 27 | 36.0 | ||||||||||||||||||
Lähteenmäki K. | C | 11 | 14.7 | ||||||||||||||||||
Helenius R. | G | 11 | 14.7 | ||||||||||||||||||
Mäkinen J. | 11 | 14.7 | |||||||||||||||||||
Incomplete data | |||||||||||||||||||||
|
History
Statistics
Wins | Points | Points per game | |||||
---|---|---|---|---|---|---|---|
W | W% | For | Agt | +/- | For | Agt | |
Bunch -80 | 5 / 12 | 41.7 % | 858 | 875 | -17 | 71.5 | 72.9 |
Dream Team | 7 / 12 | 58.3 % | 875 | 858 | +17 | 72.9 | 71.5 |
Games
13 / 2008
24.03.2008 - 30.03.2008
Loading...
46 / 2007
12.11.2007 - 18.11.2007
Loading...
06 / 2007
05.02.2007 - 11.02.2007
Loading...
44 / 2006
30.10.2006 - 05.11.2006
Loading...
02 / 2003
06.01.2003 - 12.01.2003
Sun 12.01.03
Bunch -80
73 : 79
Dream Team
Sun 12.01.03
Bunch -80
73 : 79
Dream Team
41 / 2002
07.10.2002 - 13.10.2002
Sun 13.10.02
Dream Team
76 : 68
Bunch -80
Sun 13.10.02
Dream Team
76 : 68
Bunch -80
08 / 2002
18.02.2002 - 24.02.2002
Sun 24.02.02
Dream Team
69 : 86
Bunch -80
Sun 24.02.02
Dream Team
69 : 86
Bunch -80
47 / 2001
19.11.2001 - 25.11.2001
Sun 25.11.01
Bunch -80
76 : 72
Dream Team
Sun 25.11.01
Bunch -80
76 : 72
Dream Team
02 / 2001
08.01.2001 - 14.01.2001
Loading...
41 / 2000
09.10.2000 - 15.10.2000
Loading...
03 / 2000
17.01.2000 - 23.01.2000
Loading...
43 / 1999
25.10.1999 - 31.10.1999
Loading...