Standings
# | Team | G | W | W% | PPGdiff | P | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FoKoPo II | 20 | 17 | 85 | +15.6 | 34 | |||||||
2 | Dream Team | 20 | 16 | 80 | +15.9 | 32 | |||||||
3 | Bunch -80 | 20 | 13 | 65 | +11.4 | 26 | |||||||
4 | Pyrintö 35´rs | 19 | 12 | 63 | +6.4 | 24 | |||||||
5 | LeNMKY | 20 | 12 | 60 | -0.8 | 24 | |||||||
6 | Rahola Juniors | 20 | 10 | 50 | -1.2 | 20 | |||||||
7 | Ahjola | 20 | 9 | 45 | +4.9 | 18 | |||||||
8 | Veivi | 20 | 9 | 45 | +1.9 | 18 | |||||||
9 | ViiVi | 20 | 5 | 25 | -4.7 | 10 | |||||||
10 | TaNMKY II | 20 | 4 | 20 | -21.4 | 8 | |||||||
11 | FoA | 19 | 2 | 10 | -29.3 | 4 | |||||||
Statistics leaders / Players Only registered users shown ( 9 / 122 ).
Standings
STG | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | W | W% | +/- | PPG | OPPG | PPGdiff | P | ||||||||
1 | FoKoPo II | 20 | 17 | 85.0 | +311 | 89.5 | 74.0 | +15.6 | 34 | ||||||||
2 | Dream Team | 20 | 16 | 80.0 | +318 | 89.5 | 73.6 | +15.9 | 32 | ||||||||
3 | Bunch -80 | 20 | 13 | 65.0 | +228 | 87.0 | 75.6 | +11.4 | 26 | ||||||||
4 | Pyrintö 35´rs | 19 | 12 | 63.2 | +122 | 78.6 | 72.2 | +6.4 | 24 | ||||||||
5 | LeNMKY | 20 | 12 | 60.0 | -15 | 77.4 | 78.2 | -0.8 | 24 | ||||||||
6 | Rahola Juniors | 20 | 10 | 50.0 | -24 | 80.3 | 81.5 | -1.2 | 20 | ||||||||
7 | Ahjola | 20 | 9 | 45.0 | +98 | 77.1 | 72.2 | +4.9 | 18 | ||||||||
8 | Veivi | 20 | 9 | 45.0 | +38 | 73.0 | 71.1 | +1.9 | 18 | ||||||||
9 | ViiVi | 20 | 5 | 25.0 | -93 | 72.6 | 77.3 | -4.7 | 10 | ||||||||
10 | TaNMKY II | 20 | 4 | 20.0 | -427 | 65.5 | 86.8 | -21.4 | 8 | ||||||||
11 | FoA | 19 | 2 | 10.5 | -556 | 67.5 | 96.8 | -29.3 | 4 | ||||||||
|
|||||||||||||||||
Results
13 / 2001
26.03.2001 - 01.04.2001
Sun 01.04.01
TaNMKY II
57 : 86
(29 - 46, 28 - 40)
FoKoPo II
Sun 01.04.01
TaNMKY II
57 : 86
(29 - 46, 28 - 40)
(29 - 46, 28 - 40)
FoKoPo II
Sun 01.04.01
Veivi
56 : 90
(33 - 52, 23 - 38)
Ahjola
Sun 01.04.01
Veivi
56 : 90
(33 - 52, 23 - 38)
(33 - 52, 23 - 38)
Ahjola
Sun 01.04.01
Dream Team
92 : 87
(59 - 38, 33 - 49)
LeNMKY
Sun 01.04.01
Dream Team
92 : 87
(59 - 38, 33 - 49)
(59 - 38, 33 - 49)
LeNMKY
Tue 27.03.01
ViiVi
59 : 62
Rahola Juniors
Tue 27.03.01
ViiVi
59 : 62
Rahola Juniors
12 / 2001
19.03.2001 - 25.03.2001
Sun 25.03.01
FoA
79 : 45
(45 - 20, 34 - 25)
TaNMKY II
Sun 25.03.01
FoA
79 : 45
(45 - 20, 34 - 25)
(45 - 20, 34 - 25)
TaNMKY II
Sun 25.03.01
Veivi
76 : 77
(36 - 43, 40 - 34)
Dream Team
Sun 25.03.01
Veivi
76 : 77
(36 - 43, 40 - 34)
(36 - 43, 40 - 34)
Dream Team
Sun 25.03.01
Rahola Juniors
76 : 87
(31 - 41, 45 - 46)
Pyrintö 35´rs
Sun 25.03.01
Rahola Juniors
76 : 87
(31 - 41, 45 - 46)
(31 - 41, 45 - 46)
Pyrintö 35´rs
Tue 20.03.01
FoKoPo II
67 : 55
(36 - 29, 31 - 26)
Ahjola
Tue 20.03.01
FoKoPo II
67 : 55
(36 - 29, 31 - 26)
(36 - 29, 31 - 26)
Ahjola
11 / 2001
12.03.2001 - 18.03.2001
Sun 18.03.01
Dream Team
84 : 89
(49 - 41, 35 - 48)
FoKoPo II
Sun 18.03.01
Dream Team
84 : 89
(49 - 41, 35 - 48)
(49 - 41, 35 - 48)
FoKoPo II
Sun 18.03.01
TaNMKY II
63 : 78
(22 - 43, 41 - 35)
Rahola Juniors
Sun 18.03.01
TaNMKY II
63 : 78
(22 - 43, 41 - 35)
(22 - 43, 41 - 35)
Rahola Juniors
Sun 18.03.01
Pyrintö 35´rs
59 : 49
(26 - 18, 33 - 31)
ViiVi
Sun 18.03.01
Pyrintö 35´rs
59 : 49
(26 - 18, 33 - 31)
(26 - 18, 33 - 31)
ViiVi
Tue 13.03.01
Ahjola
83 : 64
(41 - 29, 42 - 35)
FoA
Tue 13.03.01
Ahjola
83 : 64
(41 - 29, 42 - 35)
(41 - 29, 42 - 35)
FoA
10 / 2001
05.03.2001 - 11.03.2001
Sun 11.03.01
Rahola Juniors
90 : 84
(47 - 45, 43 - 39)
Ahjola
Sun 11.03.01
Rahola Juniors
90 : 84
(47 - 45, 43 - 39)
(47 - 45, 43 - 39)
Ahjola
Sun 11.03.01
LeNMKY
65 : 55
(27 - 29, 38 - 26)
Veivi
Sun 11.03.01
LeNMKY
65 : 55
(27 - 29, 38 - 26)
(27 - 29, 38 - 26)
Veivi
Sun 11.03.01
FoA
90 : 91
(51 - 39, 39 - 52)
Dream Team
Sun 11.03.01
FoA
90 : 91
(51 - 39, 39 - 52)
(51 - 39, 39 - 52)
Dream Team
Tue 06.03.01
ViiVi
51 : 84
TaNMKY II
Tue 06.03.01
ViiVi
51 : 84
TaNMKY II
09 / 2001
26.02.2001 - 04.03.2001
Tue 27.02.01
FoKoPo II
106 : 74
(50 - 37, 56 - 37)
LeNMKY
Tue 27.02.01
FoKoPo II
106 : 74
(50 - 37, 56 - 37)
(50 - 37, 56 - 37)
LeNMKY
08 / 2001
19.02.2001 - 25.02.2001
Sun 25.02.01
TaNMKY II
57 : 86
(26 - 35, 31 - 51)
Pyrintö 35´rs
Sun 25.02.01
TaNMKY II
57 : 86
(26 - 35, 31 - 51)
(26 - 35, 31 - 51)
Pyrintö 35´rs
Sun 25.02.01
Dream Team
107 : 66
(49 - 29, 58 - 37)
Rahola Juniors
Sun 25.02.01
Dream Team
107 : 66
(49 - 29, 58 - 37)
(49 - 29, 58 - 37)
Rahola Juniors
Tue 20.02.01
Ahjola
77 : 49
(35 - 27, 42 - 22)
ViiVi
Tue 20.02.01
Ahjola
77 : 49
(35 - 27, 42 - 22)
(35 - 27, 42 - 22)
ViiVi
07 / 2001
12.02.2001 - 18.02.2001
Sun 18.02.01
Veivi
74 : 81
(35 - 51, 39 - 30)
FoKoPo II
Sun 18.02.01
Veivi
74 : 81
(35 - 51, 39 - 30)
(35 - 51, 39 - 30)
FoKoPo II
Sun 18.02.01
LeNMKY
88 : 85
(43 - 36, 45 - 49)
FoA
Sun 18.02.01
LeNMKY
88 : 85
(43 - 36, 45 - 49)
(43 - 36, 45 - 49)
FoA
Sun 18.02.01
Pyrintö 35´rs
73 : 76
(37 - 31, 36 - 45)
Ahjola
Sun 18.02.01
Pyrintö 35´rs
73 : 76
(37 - 31, 36 - 45)
(37 - 31, 36 - 45)
Ahjola
Tue 13.02.01
ViiVi
64 : 72
(31 - 27, 33 - 45)
Dream Team
Tue 13.02.01
ViiVi
64 : 72
(31 - 27, 33 - 45)
(31 - 27, 33 - 45)
Dream Team
06 / 2001
05.02.2001 - 11.02.2001
Sun 11.02.01
FoA
20 : 0
Veivi
Sun 11.02.01
FoA
20 : 0
Veivi
Sun 11.02.01
Rahola Juniors
103 : 76
(56 - 27, 47 - 49)
LeNMKY
Sun 11.02.01
Rahola Juniors
103 : 76
(56 - 27, 47 - 49)
(56 - 27, 47 - 49)
LeNMKY
Sun 11.02.01
Dream Team
108 : 90
(55 - 46, 53 - 44)
Pyrintö 35´rs
Sun 11.02.01
Dream Team
108 : 90
(55 - 46, 53 - 44)
(55 - 46, 53 - 44)
Pyrintö 35´rs
Tue 06.02.01
Ahjola
95 : 58
(47 - 23, 48 - 35)
TaNMKY II
Tue 06.02.01
Ahjola
95 : 58
(47 - 23, 48 - 35)
(47 - 23, 48 - 35)
TaNMKY II
05 / 2001
29.01.2001 - 04.02.2001
Sun 04.02.01
TaNMKY II
51 : 94
(25 - 52, 26 - 42)
Dream Team
Sun 04.02.01
TaNMKY II
51 : 94
(25 - 52, 26 - 42)
(25 - 52, 26 - 42)
Dream Team
Sun 04.02.01
LeNMKY
90 : 81
(47 - 41, 43 - 40)
ViiVi
Sun 04.02.01
LeNMKY
90 : 81
(47 - 41, 43 - 40)
(47 - 41, 43 - 40)
ViiVi
Sun 04.02.01
Veivi
92 : 88
(51 - 36, 41 - 52)
Rahola Juniors
Sun 04.02.01
Veivi
92 : 88
(51 - 36, 41 - 52)
(51 - 36, 41 - 52)
Rahola Juniors
Tue 30.01.01
FoKoPo II
111 : 89
(60 - 38, 51 - 51)
FoA
Tue 30.01.01
FoKoPo II
111 : 89
(60 - 38, 51 - 51)
(60 - 38, 51 - 51)
FoA
04 / 2001
22.01.2001 - 28.01.2001
Sun 28.01.01
Rahola Juniors
98 : 97
(44 - 50, 54 - 47)
FoKoPo II
Sun 28.01.01
Rahola Juniors
98 : 97
(44 - 50, 54 - 47)
(44 - 50, 54 - 47)
FoKoPo II
Sun 28.01.01
Pyrintö 35´rs
79 : 73
(43 - 34, 36 - 39)
LeNMKY
Sun 28.01.01
Pyrintö 35´rs
79 : 73
(43 - 34, 36 - 39)
(43 - 34, 36 - 39)
LeNMKY
Sun 28.01.01
Dream Team
104 : 59
(47 - 27, 57 - 32)
Ahjola
Sun 28.01.01
Dream Team
104 : 59
(47 - 27, 57 - 32)
(47 - 27, 57 - 32)
Ahjola
Tue 23.01.01
ViiVi
63 : 68
(38 - 34, 25 - 34)
Veivi
Tue 23.01.01
ViiVi
63 : 68
(38 - 34, 25 - 34)
(38 - 34, 25 - 34)
Veivi
03 / 2001
15.01.2001 - 21.01.2001
Sun 21.01.01
LeNMKY
82 : 80
(37 - 39, 45 - 41)
TaNMKY II
Sun 21.01.01
LeNMKY
82 : 80
(37 - 39, 45 - 41)
(37 - 39, 45 - 41)
TaNMKY II
Sun 21.01.01
Veivi
20 : 0
Pyrintö 35´rs
Sun 21.01.01
Veivi
20 : 0
Pyrintö 35´rs
Sun 21.01.01
FoA
78 : 100
(35 - 60, 43 - 40)
Rahola Juniors
Sun 21.01.01
FoA
78 : 100
(35 - 60, 43 - 40)
(35 - 60, 43 - 40)
Rahola Juniors
Tue 16.01.01
FoKoPo II
80 : 51
(27 - 24, 53 - 27)
ViiVi
Tue 16.01.01
FoKoPo II
80 : 51
(27 - 24, 53 - 27)
(27 - 24, 53 - 27)
ViiVi
02 / 2001
08.01.2001 - 14.01.2001
Sun 14.01.01
Pyrintö 35´rs
87 : 108
(42 - 54, 45 - 54)
FoKoPo II
Sun 14.01.01
Pyrintö 35´rs
87 : 108
(42 - 54, 45 - 54)
(42 - 54, 45 - 54)
FoKoPo II
Sun 14.01.01
TaNMKY II
81 : 72
(38 - 34, 43 - 38)
Veivi
Sun 14.01.01
TaNMKY II
81 : 72
(38 - 34, 43 - 38)
(38 - 34, 43 - 38)
Veivi
Tue 09.01.01
ViiVi
126 : 77
(66 - 33, 60 - 44)
FoA
Tue 09.01.01
ViiVi
126 : 77
(66 - 33, 60 - 44)
(66 - 33, 60 - 44)
FoA
Tue 09.01.01
Ahjola
78 : 84
(35 - 37, 43 - 47)
LeNMKY
Tue 09.01.01
Ahjola
78 : 84
(35 - 37, 43 - 47)
(35 - 37, 43 - 47)
LeNMKY
01 / 2001
01.01.2001 - 07.01.2001
Sun 07.01.01
Pyrintö 35´rs
123 : 65
(78 - 28, 45 - 37)
FoA
Sun 07.01.01
Pyrintö 35´rs
123 : 65
(78 - 28, 45 - 37)
(78 - 28, 45 - 37)
FoA
Sun 07.01.01
Rahola Juniors
118 : 78
(43 - 41, 75 - 37)
ViiVi
Sun 07.01.01
Rahola Juniors
118 : 78
(43 - 41, 75 - 37)
(43 - 41, 75 - 37)
ViiVi
Sun 07.01.01
LeNMKY
73 : 66
(41 - 26, 32 - 40)
Dream Team
Sun 07.01.01
LeNMKY
73 : 66
(41 - 26, 32 - 40)
(41 - 26, 32 - 40)
Dream Team
Tue 02.01.01
Ahjola
86 : 65
(48 - 29, 38 - 36)
Veivi
Tue 02.01.01
Ahjola
86 : 65
(48 - 29, 38 - 36)
(48 - 29, 38 - 36)
Veivi
Tue 02.01.01
FoKoPo II
109 : 45
(55 - 19, 54 - 26)
TaNMKY II
Tue 02.01.01
FoKoPo II
109 : 45
(55 - 19, 54 - 26)
(55 - 19, 54 - 26)
TaNMKY II
50 / 2000
11.12.2000 - 17.12.2000
Sun 17.12.00
Dream Team
101 : 96
(50 - 46, 51 - 50)
Veivi
Sun 17.12.00
Dream Team
101 : 96
(50 - 46, 51 - 50)
(50 - 46, 51 - 50)
Veivi
Sun 17.12.00
TaNMKY II
95 : 61
(53 - 35, 42 - 26)
FoA
Sun 17.12.00
TaNMKY II
95 : 61
(53 - 35, 42 - 26)
(53 - 35, 42 - 26)
FoA
Sun 17.12.00
Pyrintö 35´rs
64 : 72
(28 - 43, 36 - 29)
Rahola Juniors
Sun 17.12.00
Pyrintö 35´rs
64 : 72
(28 - 43, 36 - 29)
(28 - 43, 36 - 29)
Rahola Juniors
Tue 12.12.00
Ahjola
89 : 95
(45 - 51, 44 - 44)
FoKoPo II
Tue 12.12.00
Ahjola
89 : 95
(45 - 51, 44 - 44)
(45 - 51, 44 - 44)
FoKoPo II
49 / 2000
04.12.2000 - 10.12.2000
Sun 10.12.00
Rahola Juniors
90 : 91
(41 - 47, 49 - 44)
TaNMKY II
Sun 10.12.00
Rahola Juniors
90 : 91
(41 - 47, 49 - 44)
(41 - 47, 49 - 44)
TaNMKY II
Sun 10.12.00
FoA
60 : 91
(23 - 48, 37 - 43)
Ahjola
Sun 10.12.00
FoA
60 : 91
(23 - 48, 37 - 43)
(23 - 48, 37 - 43)
Ahjola
Tue 05.12.00
ViiVi
84 : 86
(43 - 41, 41 - 45)
Pyrintö 35´rs
Tue 05.12.00
ViiVi
84 : 86
(43 - 41, 41 - 45)
(43 - 41, 41 - 45)
Pyrintö 35´rs
Tue 05.12.00
FoKoPo II
100 : 97
(48 - 52, 52 - 45)
Dream Team
Tue 05.12.00
FoKoPo II
100 : 97
(48 - 52, 52 - 45)
(48 - 52, 52 - 45)
Dream Team
48 / 2000
27.11.2000 - 03.12.2000
Sun 03.12.00
Veivi
103 : 77
(46 - 44, 57 - 33)
LeNMKY
Sun 03.12.00
Veivi
103 : 77
(46 - 44, 57 - 33)
(46 - 44, 57 - 33)
LeNMKY
Sun 03.12.00
TaNMKY II
58 : 80
(18 - 41, 40 - 39)
ViiVi
Sun 03.12.00
TaNMKY II
58 : 80
(18 - 41, 40 - 39)
(18 - 41, 40 - 39)
ViiVi
Sun 03.12.00
Dream Team
118 : 54
(52 - 24, 66 - 30)
FoA
Sun 03.12.00
Dream Team
118 : 54
(52 - 24, 66 - 30)
(52 - 24, 66 - 30)
FoA
Tue 28.11.00
Ahjola
75 : 58
(27 - 29, 48 - 29)
Rahola Juniors
Tue 28.11.00
Ahjola
75 : 58
(27 - 29, 48 - 29)
(27 - 29, 48 - 29)
Rahola Juniors
47 / 2000
20.11.2000 - 26.11.2000
Sun 26.11.00
Rahola Juniors
85 : 80
(48 - 36, 37 - 44)
Dream Team
Sun 26.11.00
Rahola Juniors
85 : 80
(48 - 36, 37 - 44)
(48 - 36, 37 - 44)
Dream Team
Sun 26.11.00
Pyrintö 35´rs
115 : 68
(47 - 30, 68 - 38)
TaNMKY II
Sun 26.11.00
Pyrintö 35´rs
115 : 68
(47 - 30, 68 - 38)
(47 - 30, 68 - 38)
TaNMKY II
Sun 26.11.00
LeNMKY
74 : 75
(33 - 31, 41 - 44)
FoKoPo II
Sun 26.11.00
LeNMKY
74 : 75
(33 - 31, 41 - 44)
(33 - 31, 41 - 44)
FoKoPo II
Tue 21.11.00
ViiVi
75 : 73
(37 - 38, 38 - 35)
Ahjola
Tue 21.11.00
ViiVi
75 : 73
(37 - 38, 38 - 35)
(37 - 38, 38 - 35)
Ahjola
46 / 2000
13.11.2000 - 19.11.2000
Sun 19.11.00
Dream Team
75 : 65
(39 - 44, 36 - 21)
ViiVi
Sun 19.11.00
Dream Team
75 : 65
(39 - 44, 36 - 21)
(39 - 44, 36 - 21)
ViiVi
Sun 19.11.00
FoA
65 : 114
(31 - 50, 34 - 64)
LeNMKY
Sun 19.11.00
FoA
65 : 114
(31 - 50, 34 - 64)
(31 - 50, 34 - 64)
LeNMKY
Tue 14.11.00
Ahjola
65 : 68
(28 - 39, 37 - 29)
Pyrintö 35´rs
Tue 14.11.00
Ahjola
65 : 68
(28 - 39, 37 - 29)
(28 - 39, 37 - 29)
Pyrintö 35´rs
Tue 14.11.00
FoKoPo II
84 : 73
(55 - 35, 29 - 38)
Veivi
Tue 14.11.00
FoKoPo II
84 : 73
(55 - 35, 29 - 38)
(55 - 35, 29 - 38)
Veivi
45 / 2000
06.11.2000 - 12.11.2000
Sun 12.11.00
Veivi
104 : 69
(53 - 25, 51 - 44)
FoA
Sun 12.11.00
Veivi
104 : 69
(53 - 25, 51 - 44)
(53 - 25, 51 - 44)
FoA
Sun 12.11.00
LeNMKY
75 : 69
(33 - 40, 42 - 29)
Rahola Juniors
Sun 12.11.00
LeNMKY
75 : 69
(33 - 40, 42 - 29)
(33 - 40, 42 - 29)
Rahola Juniors
Sun 12.11.00
TaNMKY II
58 : 98
(17 - 43, 41 - 55)
Ahjola
Sun 12.11.00
TaNMKY II
58 : 98
(17 - 43, 41 - 55)
(17 - 43, 41 - 55)
Ahjola
Sun 12.11.00
Pyrintö 35´rs
74 : 101
(38 - 52, 36 - 49)
Dream Team
Sun 12.11.00
Pyrintö 35´rs
74 : 101
(38 - 52, 36 - 49)
(38 - 52, 36 - 49)
Dream Team
44 / 2000
30.10.2000 - 05.11.2000
Sun 05.11.00
Rahola Juniors
37 : 62
(23 - 33, 14 - 29)
Veivi
Sun 05.11.00
Rahola Juniors
37 : 62
(23 - 33, 14 - 29)
(23 - 33, 14 - 29)
Veivi
Sun 05.11.00
Dream Team
97 : 61
(51 - 24, 46 - 37)
TaNMKY II
Sun 05.11.00
Dream Team
97 : 61
(51 - 24, 46 - 37)
(51 - 24, 46 - 37)
TaNMKY II
Sun 05.11.00
FoA
49 : 107
(21 - 51, 28 - 56)
FoKoPo II
Sun 05.11.00
FoA
49 : 107
(21 - 51, 28 - 56)
(21 - 51, 28 - 56)
FoKoPo II
Tue 31.10.00
ViiVi
73 : 44
(36 - 21, 37 - 23)
LeNMKY
Tue 31.10.00
ViiVi
73 : 44
(36 - 21, 37 - 23)
(36 - 21, 37 - 23)
LeNMKY
43 / 2000
23.10.2000 - 29.10.2000
Sun 29.10.00
LeNMKY
64 : 61
(31 - 35, 33 - 26)
Pyrintö 35´rs
Sun 29.10.00
LeNMKY
64 : 61
(31 - 35, 33 - 26)
(31 - 35, 33 - 26)
Pyrintö 35´rs
Sun 29.10.00
Veivi
100 : 86
(45 - 36, 55 - 50)
ViiVi
Sun 29.10.00
Veivi
100 : 86
(45 - 36, 55 - 50)
(45 - 36, 55 - 50)
ViiVi
Tue 24.10.00
Ahjola
62 : 74
(35 - 36, 27 - 38)
Dream Team
Tue 24.10.00
Ahjola
62 : 74
(35 - 36, 27 - 38)
(35 - 36, 27 - 38)
Dream Team
Tue 24.10.00
FoKoPo II
96 : 53
(53 - 27, 43 - 26)
Rahola Juniors
Tue 24.10.00
FoKoPo II
96 : 53
(53 - 27, 43 - 26)
(53 - 27, 43 - 26)
Rahola Juniors
42 / 2000
16.10.2000 - 22.10.2000
Sun 22.10.00
Pyrintö 35´rs
83 : 69
(37 - 39, 46 - 30)
Veivi
Sun 22.10.00
Pyrintö 35´rs
83 : 69
(37 - 39, 46 - 30)
(37 - 39, 46 - 30)
Veivi
Sun 22.10.00
TaNMKY II
55 : 77
(21 - 49, 34 - 28)
LeNMKY
Sun 22.10.00
TaNMKY II
55 : 77
(21 - 49, 34 - 28)
(21 - 49, 34 - 28)
LeNMKY
Sun 22.10.00
Rahola Juniors
119 : 67
(50 - 32, 69 - 35)
FoA
Sun 22.10.00
Rahola Juniors
119 : 67
(50 - 32, 69 - 35)
(50 - 32, 69 - 35)
FoA
Tue 17.10.00
ViiVi
61 : 81
(34 - 37, 27 - 44)
FoKoPo II
Tue 17.10.00
ViiVi
61 : 81
(34 - 37, 27 - 44)
(34 - 37, 27 - 44)
FoKoPo II
41 / 2000
09.10.2000 - 15.10.2000
Sun 15.10.00
FoA
88 : 109
(42 - 46, 46 - 63)
ViiVi
Sun 15.10.00
FoA
88 : 109
(42 - 46, 46 - 63)
(42 - 46, 46 - 63)
ViiVi
Sun 15.10.00
Veivi
108 : 58
(45 - 31, 63 - 27)
TaNMKY II
Sun 15.10.00
Veivi
108 : 58
(45 - 31, 63 - 27)
(45 - 31, 63 - 27)
TaNMKY II
Sun 15.10.00
LeNMKY
77 : 74
(38 - 31, 39 - 43)
Ahjola
Sun 15.10.00
LeNMKY
77 : 74
(38 - 31, 39 - 43)
(38 - 31, 39 - 43)
Ahjola
Tue 10.10.00
FoKoPo II
63 : 66
(39 - 35, 24 - 31)
Pyrintö 35´rs
Tue 10.10.00
FoKoPo II
63 : 66
(39 - 35, 24 - 31)
(39 - 35, 24 - 31)
Pyrintö 35´rs
Game calendar
Upcoming
13 / 2001
26.03.2001 - 01.04.2001
Sun 01.04.01
FoA
2 : 0
Pyrintö 35´rs
Sun 01.04.01
FoA
2 : 0
Pyrintö 35´rs
Dream Team
Rnk
2
PPG
89.5
OPPG
73.6
PPGdiff
+15.9
Streak
W2
W
16
L
4
W%
80 %
Home
9 - 1
Away
7 - 3
Last 5
4 - 1
Game records
2
Players
12
Coaches
1
Statistics leaders
Average
Roster Only registered users shown ( 1 / 12 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
LeNMKY
Rnk
5
PPG
77.4
OPPG
78.2
PPGdiff
-0.8
Streak
L2
W
12
L
8
W%
60 %
Home
8 - 2
Away
4 - 6
Last 5
2 - 3
Game records
2
Players
9
Coaches
1
Statistics leaders
Roster Only registered users shown ( 1 / 9 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Coaches Only registered users shown ( 1 / 1 ).
Coach | G | W% |
---|
Pyrintö 35´rs
Rnk
4
PPG
78.6
OPPG
72.2
PPGdiff
+6.4
Streak
W3
W
12
L
7
W%
63 %
Home
6 - 4
Away
6 - 3
Last 5
3 - 2
Game records
2
Players
11
Coaches
1
Roster Only registered users shown ( 2 / 11 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Rahola Juniors
Rnk
6
PPG
80.3
OPPG
81.5
PPGdiff
-1.2
Streak
W1
W
10
L
10
W%
50 %
Home
6 - 4
Away
4 - 6
Last 5
3 - 2
Game records
2
Players
11
Coaches
2
Statistics leaders
Average
Roster Only registered users shown ( 3 / 11 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
TaNMKY II
Rnk
10
PPG
65.5
OPPG
86.8
PPGdiff
-21.4
Streak
L3
W
4
L
16
W%
20 %
Home
2 - 8
Away
2 - 8
Last 5
1 - 4
Game records
2
Players
16
Coaches
2
Roster Only registered users shown ( 2 / 16 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Records
Game points
Maximum made points
Quarter points
Maximum quarter points
Team | Game | PTS | |
---|---|---|---|
Bunch -80 | vs FoKoPo II | 38 | |
Bunch -80 | @ FoA | 36 | |
Bunch -80 | vs Veivi | 36 | |
Pyrintö 35´rs | @ Bunch -80 | 35 | |
Dream Team | vs Bunch -80 | 33 | |
Bunch -80 | vs Rahola Juniors | 32 | |
TaNMKY II | @ Bunch -80 | 32 | |
ViiVi | @ Bunch -80 | 31 | |
Bunch -80 | @ Ahjola | 30 | |
Bunch -80 | @ Pyrintö 35´rs | 30 |
Minimum allowed quarter points
Maximum quarter point margin
Scoring
Maximum 1P baskets made
Fouls
Development
Matchups / Winning percentage
Opponent team | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahjola | Bunch -80 | Dream Team | FoA | FoKoPo II | LeNMKY | Pyrintö 35´rs | Rahola Juniors | TaNMKY II | Veivi | ViiVi | |||
Team | Ahjola |
0
|
0
|
100
|
0
|
0
|
50
|
50
|
100
|
100
|
50
|
||
Bunch -80 |
100
|
0
|
100
|
50
|
50
|
0
|
100
|
100
|
50
|
100
|
|||
Dream Team |
100
|
100
|
100
|
0
|
50
|
100
|
50
|
100
|
100
|
100
|
|||
FoA |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
50
|
50
|
0
|
|||
FoKoPo II |
100
|
50
|
100
|
100
|
100
|
50
|
50
|
100
|
100
|
100
|
|||
LeNMKY |
100
|
50
|
50
|
100
|
0
|
50
|
50
|
100
|
50
|
50
|
|||
Pyrintö 35´rs |
50
|
100
|
0
|
100
|
50
|
50
|
50
|
100
|
50
|
100
|
|||
Rahola Juniors |
50
|
0
|
50
|
100
|
50
|
50
|
50
|
50
|
0
|
100
|
|||
TaNMKY II |
0
|
0
|
0
|
50
|
0
|
0
|
0
|
50
|
50
|
50
|
|||
Veivi |
0
|
50
|
0
|
50
|
0
|
50
|
50
|
100
|
50
|
100
|
|||
ViiVi |
50
|
0
|
0
|
100
|
0
|
50
|
0
|
0
|
50
|
0
|
|||
Ahjola | Bunch -80 | Dream Team | FoA | FoKoPo II | LeNMKY | Pyrintö 35´rs | Rahola Juniors | TaNMKY II | Veivi | ViiVi |
Matchups / Point differential
Opponent team | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahjola | Bunch -80 | Dream Team | FoA | FoKoPo II | LeNMKY | Pyrintö 35´rs | Rahola Juniors | TaNMKY II | Veivi | ViiVi | |||
