Standings
# | Team | G | W | W% | PPGdiff | P | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BC Sisu | 21 | 17 | 80 | +14.1 | 34 | |||||||
2 | TaNMKY II | 21 | 15 | 71 | +5.9 | 30 | |||||||
3 | Morbid Basket | 21 | 11 | 52 | +0.7 | 22 | |||||||
4 | Bunch-80 | 21 | 11 | 52 | +5.3 | 22 | |||||||
5 | Rahku | 21 | 10 | 47 | +0.5 | 20 | |||||||
6 | Hand of Morbid | 21 | 7 | 33 | -4.5 | 14 | |||||||
7 | Roosters | 21 | 7 | 33 | -11.0 | 14 | |||||||
8 | FoKoPoII | 21 | 6 | 28 | -11.0 | 12 | |||||||
Statistics leaders / Players Only registered users shown ( 60 / 118 ).
Max
Standings
STG | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | W | W% | +/- | PPG | OPPG | PPGdiff | P | ||||||||
1 | BC Sisu | 21 | 17 | 81.0 | +296 | 80.9 | 66.8 | +14.1 | 34 | ||||||||
2 | TaNMKY II | 21 | 15 | 71.4 | +124 | 72.5 | 66.6 | +5.9 | 30 | ||||||||
3 | Morbid Basket | 21 | 11 | 52.4 | +14 | 70.8 | 70.1 | +0.7 | 22 | ||||||||
4 | Bunch-80 | 21 | 11 | 52.4 | +111 | 74.5 | 69.2 | +5.3 | 22 | ||||||||
5 | Rahku | 21 | 10 | 47.6 | +11 | 68.8 | 68.2 | +0.5 | 20 | ||||||||
6 | Hand of Morbid | 21 | 7 | 33.3 | -94 | 66.9 | 71.4 | -4.5 | 14 | ||||||||
7 | Roosters | 21 | 7 | 33.3 | -230 | 63.8 | 74.8 | -11.0 | 14 | ||||||||
8 | FoKoPoII | 21 | 6 | 28.6 | -232 | 69.2 | 80.2 | -11.0 | 12 | ||||||||
|
|||||||||||||||||
Results
13 / 2012
26.03.2012 - 01.04.2012
Sat 31.03.12
BC Sisu
102 : 65
FoKoPoII
Sat 31.03.12
BC Sisu
102 : 65
FoKoPoII
12 / 2012
19.03.2012 - 25.03.2012
Sat 24.03.12
TaNMKY II
92 : 73
BC Sisu
Sat 24.03.12
TaNMKY II
92 : 73
BC Sisu
Tue 20.03.12
FoKoPoII
80 : 56
Roosters
Tue 20.03.12
FoKoPoII
80 : 56
Roosters
11 / 2012
12.03.2012 - 18.03.2012
Sat 17.03.12
Roosters
72 : 80
BC Sisu
Sat 17.03.12
Roosters
72 : 80
BC Sisu
10 / 2012
05.03.2012 - 11.03.2012
Sat 10.03.12
TaNMKY II
80 : 68
Roosters
Sat 10.03.12
TaNMKY II
80 : 68
Roosters
09 / 2012
27.02.2012 - 04.03.2012
08 / 2012
20.02.2012 - 26.02.2012
07 / 2012
13.02.2012 - 19.02.2012
06 / 2012
06.02.2012 - 12.02.2012
Tue 07.02.12
FoKoPoII
67 : 81
TaNMKY II
Tue 07.02.12
FoKoPoII
67 : 81
TaNMKY II
05 / 2012
30.01.2012 - 05.02.2012
Thu 02.02.12
FoKoPoII
70 : 95
BC Sisu
Thu 02.02.12
FoKoPoII
70 : 95
BC Sisu
04 / 2012
23.01.2012 - 29.01.2012
Sat 28.01.12
Roosters
74 : 84
FoKoPoII
Sat 28.01.12
Roosters
74 : 84
FoKoPoII
Sat 28.01.12
BC Sisu
81 : 46
TaNMKY II
Sat 28.01.12
BC Sisu
81 : 46
TaNMKY II
03 / 2012
16.01.2012 - 22.01.2012
Sat 21.01.12
BC Sisu
94 : 68
Roosters
Sat 21.01.12
BC Sisu
94 : 68
Roosters
02 / 2012
09.01.2012 - 15.01.2012
Sat 14.01.12
Roosters
68 : 78
TaNMKY II
Sat 14.01.12
Roosters
68 : 78
TaNMKY II
01 / 2012
02.01.2012 - 08.01.2012
50 / 2011
12.12.2011 - 18.12.2011
49 / 2011
05.12.2011 - 11.12.2011
Sat 10.12.11
Hand of Morbid
62 : 73
FoKoPoII
Sat 10.12.11
Hand of Morbid
62 : 73
FoKoPoII
48 / 2011
28.11.2011 - 04.12.2011
Wed 30.11.11
TaNMKY II
70 : 59
FoKoPoII
Wed 30.11.11
TaNMKY II
70 : 59
FoKoPoII
Tue 29.11.11
FoKoPoII
67 : 81
TaNMKY II
Tue 29.11.11
FoKoPoII
67 : 81
TaNMKY II
47 / 2011
21.11.2011 - 27.11.2011
Fri 25.11.11
BC Sisu
83 : 52
FoKoPoII
Fri 25.11.11
BC Sisu
83 : 52
FoKoPoII
46 / 2011
14.11.2011 - 20.11.2011
Sat 19.11.11
TaNMKY II
61 : 85
BC Sisu
Sat 19.11.11
TaNMKY II
61 : 85
BC Sisu
Tue 15.11.11
FoKoPoII
63 : 78
Roosters
Tue 15.11.11
FoKoPoII
63 : 78
Roosters
45 / 2011
07.11.2011 - 13.11.2011
Sat 12.11.11
Roosters
89 : 82
BC Sisu
Sat 12.11.11
Roosters
89 : 82
BC Sisu
44 / 2011
31.10.2011 - 06.11.2011
Wed 02.11.11
TaNMKY II
66 : 54
Roosters
Wed 02.11.11
TaNMKY II
66 : 54
Roosters
43 / 2011
24.10.2011 - 30.10.2011
42 / 2011
17.10.2011 - 23.10.2011
41 / 2011
10.10.2011 - 16.10.2011
Game calendar
BC Sisu
Rnk
1
PPG
80.9
OPPG
66.8
PPGdiff
+14.1
Streak
W1
W
17
L
4
W%
80 %
Home
10 - 0
Away
7 - 4
Last 5
4 - 1
Game records
12
Players
15
Coaches
2
Statistics leaders
Average
Max
Total
Roster Only registered users shown ( 3 / 15 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Bunch-80
Rnk
4
PPG
74.5
OPPG
69.2
PPGdiff
+5.3
Streak
W1
W
11
L
10
W%
52 %
Home
7 - 3
Away
4 - 7
Last 5
2 - 3
Game records
21
Players
13
Coaches
6
Statistics leaders
Average
Roster Only registered users shown ( 5 / 13 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Coaches Only registered users shown ( 2 / 6 ).
Coach | G | W% |
---|
Hand of Morbid
Rnk
6
PPG
66.9
OPPG
71.4
PPGdiff
-4.5
Streak
W2
W
7
L
14
W%
33 %
Home
2 - 9
Away
5 - 5
Last 5
4 - 1
Game records
20
Players
17
Coaches
4
Statistics leaders
Roster Only registered users shown ( 17 / 17 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Coaches Only registered users shown ( 4 / 4 ).
Coach | G | W% |
---|
Morbid Basket
Rnk
3
PPG
70.8
OPPG
70.1
PPGdiff
+0.7
Streak
W2
W
11
L
10
W%
52 %
Home
6 - 5
Away
5 - 5
Last 5
3 - 2
Game records
21
Players
12
Coaches
3
Statistics leaders
Average
Roster Only registered users shown ( 12 / 12 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Coaches Only registered users shown ( 3 / 3 ).
Coach | G | W% |
---|
Rnk
5
PPG
68.8
OPPG
68.2
PPGdiff
+0.5
Streak
L1
W
10
L
11
W%
47 %
Home
8 - 3
Away
2 - 8
Last 5
1 - 4
Game records
21
Players
12
Coaches
2
Statistics leaders
Average
Max
Roster Only registered users shown ( 8 / 12 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Coaches Only registered users shown ( 2 / 2 ).
Coach | G | W% |
---|
Roosters
Rnk
7
PPG
63.8
OPPG
74.8
PPGdiff
-11.0
Streak
L5
W
7
L
14
W%
33 %
Home
4 - 6
Away
3 - 8
Last 5
0 - 5
Game records
12
Players
17
Coaches
7
Statistics leaders
Average
Max
Total
Roster Only registered users shown ( 7 / 17 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Coaches Only registered users shown ( 4 / 7 ).
Coach | G | W% |
---|
TaNMKY II
Rnk
2
PPG
72.5
OPPG
66.6
PPGdiff
+5.9
Streak
L1
W
15
L
6
W%
71 %
Home
7 - 3
Away
8 - 3
Last 5
4 - 1
Game records
12
Players
18
Coaches
2
Statistics leaders
Roster Only registered users shown ( 9 / 18 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Coaches Only registered users shown ( 2 / 2 ).
Coach | G | W% |
---|
Records
Game points
Maximum made points
Minimum allowed points
Maximum winning margin
Quarter points
Maximum quarter points
Team | Game | PTS | |
---|---|---|---|
Bunch-80 | vs Roosters | 37 | |
BC Sisu | vs Morbid Basket | 34 | |
BC Sisu | @ Hand of Morbid | 32 | |
Rahku | vs FoKoPoII | 32 | |
Morbid Basket | vs FoKoPoII | 31 | |
TaNMKY II | vs Morbid Basket | 30 | |
Morbid Basket | vs FoKoPoII | 30 | |
Bunch-80 | @ Roosters | 30 | |
Bunch-80 | vs FoKoPoII | 29 | |
TaNMKY II | @ Hand of Morbid | 28 |
Minimum allowed quarter points
Maximum quarter point margin
Scoring
Maximum 1P baskets made
Maximum 2P baskets made
Fouls
Maximum fouls committed against
Maximum fouls difference
Development
Matchups / Winning percentage
Opponent team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
BC Sisu | Bunch-80 | FoKoPoII | Hand of Morbid | Morbid Basket | Rahku | Roosters | TaNMKY II | |||
Team | BC Sisu |
66
|
100
|
100
|
100
|
66
|
66
|
66
|
||
Bunch-80 |
33
|
66
|
33
|
33
|
33
|
66
|
100
|
|||
FoKoPoII |
0
|
33
|
66
|
0
|
33
|
66
|
0
|
|||
Hand of Morbid |
0
|
66
|
33
|
33
|
33
|
66
|
0
|
|||
Morbid Basket |
0
|
66
|
100
|
66
|
66
|
66
|
0
|
|||
Rahku |
33
|
66
|
66
|
66
|
33
|
33
|
33
|
|||
Roosters |
33
|
33
|
33
|
33
|
33
|
66
|
0
|
|||
TaNMKY II |
33
|
0
|
100
|
100
|
100
|
66
|
100
|
|||
BC Sisu | Bunch-80 | FoKoPoII | Hand of Morbid | Morbid Basket | Rahku | Roosters | TaNMKY II |
Matchups / Point differential
Opponent team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
BC Sisu | Bunch-80 | FoKoPoII | Hand of Morbid | Morbid Basket | Rahku | Roosters | TaNMKY II | |||
Team | BC Sisu |
+11
|
+93
|
+33
|
+86
|
+6
|
+27
|
+40
|
||
Bunch-80 |
-11
|
+51
|
-5
|
-4
|
-8
|
+71
|
+17
|
|||
FoKoPoII |
-93
|
-51
|
+4
|
-65
|
-7
|
+19
|
-39
|
|||
Hand of Morbid |
-33
|
+5
|
-4
|
-2
|
-4
|
+2
|
-58
|
|||
Morbid Basket |
-86
|
+4
|
+65
|
+2
|
+4
|
+62
|
-37
|
|||
Rahku |
-6
|
+8
|
+7
|
+4
|
-4
|
+15
|
-13
|
|||
Roosters |
-27
|
-71
|
-19
|
-2
|
-62
|
-15
|
-34
|
|||
TaNMKY II |
-40
|
-17
|
+39
|
+58
|
+37
|
+13
|
+34
|
|||
BC Sisu | Bunch-80 | FoKoPoII | Hand of Morbid | Morbid Basket | Rahku | Roosters | TaNMKY II |
Game sequence
All games | Last 5 games | 6-10 games | 11-15 games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | W | G | W% | W | W% | W | W% | W | W% | |||
BC Sisu | 17 | 21 | 81.0 | 4 | 80.0 | 5 | 100.0 | 4 | 80.0 | ||||
TaNMKY II | 15 | 21 | 71.4 | 4 | 80.0 | 3 | 60.0 | 4 | 80.0 | ||||
Morbid Basket | 11 | 21 | 52.4 | 3 | 60.0 | 3 | 60.0 | 2 | 40.0 | ||||
Bunch-80 | 11 | 21 | 52.4 | 2 | 40.0 | 1 | 20.0 | 4 | 80.0 | ||||
Rahku | 10 | 21 | 47.6 | 1 | 20.0 | 3 | 60.0 | 3 | 60.0 | ||||
Hand of Morbid | 7 | 21 | 33.3 | 4 | 80.0 | 2 | 40.0 | 1 | 20.0 | ||||
Roosters | 7 | 21 | 33.3 | 0 | 0.0 | 2 | 40.0 | 1 | 20.0 | ||||
FoKoPoII | 6 | 21 | 28.6 | 2 | 40.0 | 2 | 40.0 | 1 | 20.0 | ||||
|
Game points
League stage | Totals | Averages | Maximum | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | LRnk | W | G | For | Agt | +/- | PPG | OPPG | PPGdiff | For | Agt |
BC Sisu | 1 | 17 | 21 | 1699 | 1403 | +296 | 80.9 | 66.8 | +14.1 | 102 | 92 | |
TaNMKY II | 2 | 15 | 21 | 1523 | 1399 | +124 | 72.5 | 66.6 | +5.9 | 97 | 86 | |
Morbid Basket | 3 | 11 | 21 | 1486 | 1472 | +14 | 70.8 | 70.1 | +0.7 | 104 | 98 | |
Bunch-80 | 4 | 11 | 21 | 1565 | 1454 | +111 | 74.5 | 69.2 | +5.3 | 98 | 87 | |
Rahku | 5 | 10 | 21 | 1444 | 1433 | +11 | 68.8 | 68.2 | +0.5 | 95 | 85 | |
Hand of Morbid | 6 | 7 | 21 | 1405 | 1499 | -94 | 66.9 | 71.4 | -4.5 | 86 | 97 | |
Roosters | 7 | 7 | 21 | 1340 | 1570 | -230 | 63.8 | 74.8 | -11.0 | 89 | 98 | |
FoKoPoII | 8 | 6 | 21 | 1453 | 1685 | -232 | 69.2 | 80.2 | -11.0 | 87 | 104 | |
|
Game points Home-vs-Away
Advance | Home games | Away games | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | PPGdiff H-A | OPPGdiff H-A | W% | PPG | OPPG | PPGdiff | W% | PPG | OPPG | PPGdiff | ||||||||||
BC Sisu | +4.6 | -13.2 | 100.0 | 83.3 | 59.9 | +23.4 | 63.6 | 78.7 | 73.1 | +5.6 | |||||||||||
TaNMKY II | +3.6 | -1.6 | 70.0 | 74.4 | 65.8 | +8.6 | 72.7 | 70.8 | 67.4 | +3.5 | |||||||||||
Morbid Basket | +2.4 | -4.6 | 54.5 | 71.9 | 67.9 | +4.0 | 50.0 | 69.5 | 72.5 | -3.0 | |||||||||||
Bunch-80 | +7.6 | -9.2 | 70.0 | 78.5 | 64.4 | +14.1 | 36.4 | 70.9 | 73.6 | -2.7 | |||||||||||
Rahku | +4.1 | -10.2 | 72.7 | 70.7 | 63.4 | +7.4 | 20.0 | 66.6 | 73.6 | -7.0 | |||||||||||
Hand of Morbid | +4.2 | +4.0 | 18.2 | 68.9 | 73.3 | -4.4 | 50.0 | 64.7 | 69.3 | -4.6 | |||||||||||
Roosters | +14.7 | +2.4 | 40.0 | 71.5 | 76.0 | -4.5 | 27.3 | 56.8 | 73.6 | -16.8 | |||||||||||
FoKoPoII | +4.2 | -12.5 | 36.4 | 71.2 | 74.3 | -3.1 | 20.0 | 67.0 | 86.8 | -19.8 | |||||||||||
|
Quarter points
Averages | Maximum | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | PPQ | OPPQ | PPQdiff | For | Agt | |||
BC Sisu | 12 | 19.3 | 16.4 | +2.8 | 34 | 27 | ||||
TaNMKY II | 12 | 17.8 | 16.0 | +1.8 | 30 | 27 | ||||
Morbid Basket | 21 | 17.4 | 17.3 | +0.2 | 31 | 34 | ||||
Bunch-80 | 21 | 18.4 | 17.1 | +1.3 | 37 | 27 | ||||
Rahku | 21 | 17.1 | 17.0 | +0.1 | 32 | 27 | ||||
Hand of Morbid | 20 | 16.7 | 17.7 | -1.0 | 27 | 32 | ||||
Roosters | 12 | 14.9 | 18.0 | -3.1 | 24 | 37 | ||||
FoKoPoII | 11 | 17.4 | 20.2 | -2.8 | 28 | 32 | ||||
|
Winning margin
Close games | Blowout games | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | ≤5p Margin | <9p Margin | ≥20p Margin | ≥30p Margin | ||||||||||||||||||
# | Team | G | Mrg | G | Mrg | W | G | W% | G% | W | G | W% | G% | W | G | W% | G% | W | G | W% | G% | ||
BC Sisu | 17 | 20.0 | 4 | -11.0 | 1 | 1 | 100.0 | 4.8 | 7 | 9 | 77.8 | 42.9 | 9 | 9 | 100.0 | 42.9 | 5 | 5 | 100.0 | 23.8 | |||
TaNMKY II | 15 | 14.6 | 6 | -15.8 | 2 | 3 | 66.7 | 14.3 | 4 | 7 | 57.1 | 33.3 | 3 | 5 | 60.0 | 23.8 | 1 | 2 | 50.0 | 9.5 | |||
Morbid Basket | 11 | 14.0 | 10 | -14.0 | 6 | 11 | 54.5 | 52.4 | 7 | 13 | 53.8 | 61.9 | 3 | 6 | 50.0 | 28.6 | 2 | 4 | 50.0 | 19.0 | |||
Bunch-80 | 11 | 18.8 | 10 | -9.6 | 2 | 6 | 33.3 | 28.6 | 5 | 12 | 41.7 | 57.1 | 5 | 6 | 83.3 | 28.6 | 2 | 2 | 100.0 | 9.5 | |||
Rahku | 10 | 11.9 | 11 | -9.8 | 4 | 6 | 66.7 | 28.6 | 4 | 11 | 36.4 | 52.4 | 2 | 4 | 50.0 | 19.0 | 0 | 0 | 0.0 | 0.0 | |||
Hand of Morbid | 7 | 8.6 | 14 | -11.0 | 2 | 8 | 25.0 | 38.1 | 5 | 14 | 35.7 | 66.7 | 0 | 3 | 0.0 | 14.3 | 0 | 1 | 0.0 | 4.8 | |||
Roosters | 7 | 6.3 | 14 | -19.6 | 3 | 4 | 75.0 | 19.0 | 6 | 9 | 66.7 | 42.9 | 0 | 5 | 0.0 | 23.8 | 0 | 2 | 0.0 | 9.5 | |||
FoKoPoII | 6 | 12.3 | 15 | -20.4 | 1 | 3 | 33.3 | 14.3 | 1 | 3 | 33.3 | 14.3 | 1 | 8 | 12.5 | 38.1 | 0 | 4 | 0.0 | 19.0 | |||
|
Quarter points
Scoring profile
# | Team | G | 1P | 2P | 3P | Scoring profile | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morbid Basket | 21 | 13 % | 65 % | 20 % | 13.4;1P,65.8;2P,20.8;3P | |||||||||
BC Sisu | 12 | 14 % | 70 % | 14 % | 14.9;1P,70.1;2P,14.9;3P | |||||||||
Hand of Morbid | 20 | 13 % | 65 % | 21 % | 13.1;1P,65.7;2P,21.2;3P | |||||||||
Bunch-80 | 21 | 18 % | 52 % | 28 % | 19.0;1P,52.7;2P,28.4;3P | |||||||||
FoKoPoII | 11 | 12 % | 62 % | 24 % | 12.3;1P,62.9;2P,24.8;3P | |||||||||
Roosters | 12 | 13 % | 54 % | 32 % | 13.5;1P,54.1;2P,32.4;3P | |||||||||
Rahku | 21 | 14 % | 64 % | 20 % | 14.9;1P,64.1;2P,21.0;3P | |||||||||
TaNMKY II | 12 | 12 % | 59 % | 27 % | 12.1;1P,59.9;2P,28.0;3P | |||||||||
|
Baskets
1P | 2P | 3P | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | 1Ppg | O1Ppg | Diff | 2Ppg | O2Ppg | Diff | 3Ppg | O3Ppg | Diff | |||
Morbid Basket | 21 | 9.5 | 9.6 | +0.2 | 23.3 | 21.9 | +1.8 | 4.9 | 5.7 | -0.9 | ||||
BC Sisu | 12 | 11.5 | 9.9 | +2.3 | 27.0 | 18.2 | +10.0 | 3.8 | 6.7 | -2.8 | ||||
Hand of Morbid | 20 | 8.8 | 9.6 | -0.7 | 22.1 | 22.2 | -0.4 | 4.8 | 5.9 | -1.1 | ||||
Bunch-80 | 21 | 14.1 | 8.9 | +5.8 | 19.6 | 22.2 | -2.3 | 7.0 | 4.9 | +2.1 | ||||
FoKoPoII | 11 | 8.6 | 10.2 | -1.5 | 22.1 | 27.6 | -5.5 | 5.8 | 5.5 | +0.3 | ||||
Roosters | 12 | 8.0 | 13.1 | -5.5 | 16.1 | 22.2 | -5.5 | 6.4 | 4.7 | +1.7 | ||||
Rahku | 21 | 10.2 | 10.0 | -0.1 | 22.0 | 18.5 | +4.7 | 4.8 | 6.3 | -1.6 | ||||
TaNMKY II | 12 | 8.8 | 11.0 | -2.2 | 21.7 | 20.7 | +2.6 | 6.8 | 4.2 | +2.3 | ||||
|
Fouls
Fouls per game | Free throws | ||||||||
---|---|---|---|---|---|---|---|---|---|
# | Team | G | Fpg | OFpg | Diff | FAgt% | 1Ppg | O1Ppg | Diff |
Morbid Basket | 21 | 16.7 | 16.4 | +0.1 | 50.1 | 9.5 | 9.6 | +0.2 | |
BC Sisu | 12 | 16.2 | 16.7 | +0.0 | 49.7 | 11.5 | 9.9 | +2.3 | |
Hand of Morbid | 20 | 15.1 | 15.4 | +0.5 | 50.8 | 8.8 | 9.6 | -0.7 | |
Bunch-80 | 21 | 17.0 | 19.3 | +2.8 | 54.4 | 14.1 | 8.9 | +5.8 | |
FoKoPoII | 11 | 13.4 | 13.8 | +0.5 | 50.6 | 8.6 | 10.2 | -1.5 | |
Roosters | 12 | 15.4 | 14.3 | -1.3 | 47.4 | 8.0 | 13.1 | -5.5 | |
Rahku | 21 | 16.9 | 14.8 | -2.0 | 46.5 | 10.2 | 10.0 | -0.1 | |
TaNMKY II | 12 | 15.9 | 14.1 | -1.3 | 47.3 | 8.8 | 11.0 | -2.2 | |
|
Records Only registered users shown ( 60 / 118 ).
Game points
Maximum made points
Player | Team | Game | P | ||
---|---|---|---|---|---|
Kaunola R. | Bunch-80 | vs BC Sisu | 38 | ||
Paavola E. | Rahku | @ FoKoPoII | 32 | ||
Jylhäsalo M. | Bunch-80 | @ BC Sisu | 29 | ||
Mäkelä M. | Morbid Basket | @ Hand of Morbid | 29 | ||
Mettänen O. | Rahku | vs Bunch-80 | 29 | ||
Salo T. | Hand of Morbid | vs BC Sisu | 28 | ||
Reijula P. | Hand of Morbid | @ Roosters | 27 | ||
Hukkanen O. | Morbid Basket | @ FoKoPoII | 26 | ||
Koski J. | Morbid Basket | @ Bunch-80 | 24 | ||
Syväoja J. | Morbid Basket | vs Rahku | 24 |
Maximum points per score
Player | Team | Game | Pps | ||
---|---|---|---|---|---|
Mäkelä M. | Morbid Basket | vs Roosters | 47.1 | ||
Paavola E. | Rahku | @ FoKoPoII | 44.4 | ||
Kaunola R. | Bunch-80 | vs BC Sisu | 42.7 | ||
Salo T. | Hand of Morbid | @ Roosters | 42.2 | ||
Jylhäsalo M. | Bunch-80 | @ BC Sisu | 41.4 | ||
Syväoja J. | Morbid Basket | vs TaNMKY II | 40.7 | ||
Mettänen O. | Rahku | @ Roosters | 40.7 | ||
Reijula P. | Hand of Morbid | @ Roosters | 37.5 | ||
Hukkanen O. | Morbid Basket | @ FoKoPoII | 35.6 | ||
Mellin A. | Roosters | @ Hand of Morbid | 35.0 |
Maximum 1P baskets made
Player | Team | Game | 1P | ||
---|---|---|---|---|---|
Jylhäsalo M. | Bunch-80 | @ BC Sisu | 9 | ||
Mikkola A. | Rahku | @ TaNMKY II | 9 | ||
Paavola E. | Rahku | vs Bunch-80 | 9 | ||
Mäkelä M. | Morbid Basket | @ Roosters | 8 | ||
Mettänen O. | Rahku | vs Morbid Basket | 8 | ||
Kaunola R. | Bunch-80 | @ BC Sisu | 7 | ||
Koski J. | Morbid Basket | @ Bunch-80 | 7 | ||
Penttilä E. | Rahku | @ Roosters | 7 | ||
Salo T. | Hand of Morbid | @ Roosters | 7 | ||
Koski K. | TaNMKY II | @ Rahku | 6 |
Maximum 2P baskets made
Player | Team | Game | 2P | ||
---|---|---|---|---|---|
Paavola E. | Rahku | @ FoKoPoII | 13 | ||
Reijula P. | Hand of Morbid | @ Roosters | 12 | ||
Salo T. | Hand of Morbid | vs BC Sisu | 11 | ||
Hukkanen O. | Morbid Basket | @ FoKoPoII | 11 | ||
Mäkelä M. | Morbid Basket | @ Hand of Morbid | 10 | ||
Koski J. | Morbid Basket | vs FoKoPoII | 9 | ||
Järvinen H. | Hand of Morbid | vs Rahku | 9 | ||
Niemi J. | Roosters | vs Hand of Morbid | 9 | ||
Haijanen A. | Hand of Morbid | vs TaNMKY II | 9 | ||
Jylhäsalo M. | Bunch-80 | vs Morbid Basket | 8 |
Maximum 3P baskets made
Player | Team | Game | 3P | ||
---|---|---|---|---|---|
Kaunola R. | Bunch-80 | vs BC Sisu | 8 | ||
Mettänen O. | Rahku | vs FoKoPoII | 7 | ||
Kallio J. | Hand of Morbid | vs Rahku | 5 | ||
Koski K. | TaNMKY II | @ Morbid Basket | 4 | ||
Syväoja J. | Morbid Basket | vs Bunch-80 | 4 | ||
Penttilä E. | Rahku | @ BC Sisu | 4 | ||
Hurri L. | Hand of Morbid | @ Roosters | 4 | ||
Leppänen J. | Roosters | @ Morbid Basket | 4 | ||
Filppu M. | Morbid Basket | vs FoKoPoII | 4 | ||
Mäkelä M. | Morbid Basket | @ Bunch-80 | 3 |
Quarter points
Maximum points per quarter
Player | Team | Game | P | ||
---|---|---|---|---|---|
Kaunola R. | Bunch-80 | @ TaNMKY II | 15 | ||
Jylhäsalo M. | Bunch-80 | vs Morbid Basket | 15 | ||
Paavola E. | Rahku | @ FoKoPoII | 15 | ||
Mettänen O. | Rahku | vs FoKoPoII | 14 | ||
Salo T. | Hand of Morbid | vs BC Sisu | 14 | ||
Syväoja J. | Morbid Basket | vs FoKoPoII | 13 | ||
Hukkanen O. | Morbid Basket | vs FoKoPoII | 12 | ||
Koski K. | TaNMKY II | @ Morbid Basket | 11 | ||
Penttilä E. | Rahku | @ BC Sisu | 11 | ||
Leppänen J. | Roosters | @ Morbid Basket | 11 |
Maximum points per score
Player | Team | Game | Pps | ||
---|---|---|---|---|---|
Niemi J. | Roosters | @ Morbid Basket | 100.0 | ||
Reijula P. | Hand of Morbid | @ Morbid Basket | 80.0 | ||
Paavola E. | Rahku | @ Morbid Basket | 78.9 | ||
Mäkelä M. | Morbid Basket | vs Roosters | 72.7 | ||
Salo T. | Hand of Morbid | @ Morbid Basket | 70.6 | ||
Syväoja J. | Morbid Basket | vs Roosters | 66.7 | ||
Penttilä E. | Rahku | @ Morbid Basket | 66.7 | ||
Mellin A. | Roosters | @ Morbid Basket | 66.7 | ||
Jylhäsalo M. | Bunch-80 | @ Morbid Basket | 65.2 | ||
