Standings
Team | G | H1W | H2W | W | PPGdiff | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aikalisä | 2 | 0 | 1 | 1 | -7.5 | ||||||||
Banzai! Morbid | 2 | 2 | 2 | 2 | +35.5 | ||||||||
Donkki | 2 | 2 | 1 | 2 | +10.5 | ||||||||
Jäähdyttelijät | 2 | 1 | 2 | 2 | +16.0 | ||||||||
KOPS | 2 | 1 | 1 | 1 | -1.0 | ||||||||
Kori-Hukat | 2 | 2 | 1 | 1 | +10.0 | ||||||||
LaKo | 2 | 0 | 0 | 0 | -35.0 | ||||||||
Linkomiehet | 2 | 1 | 1 | 1 | -3.0 | ||||||||
Pakkostiili | 2 | 1 | 0 | 0 | -25.0 | ||||||||
Pulterit | 2 | 1 | 1 | 1 | +3.5 | ||||||||
PYRPA | 2 | 2 | 1 | 1 | +4.0 | ||||||||
Spartans | 2 | 0 | 1 | 0 | -13.0 | ||||||||
TP-U | 2 | 0 | 1 | 1 | -5.0 | ||||||||
UK-K | 2 | 1 | 1 | 1 | +9.0 | ||||||||
Universtas | 2 | 2 | 0 | 0 | -8.5 | ||||||||
Viritys | 2 | 0 | 2 | 2 | +9.5 | ||||||||
Statistics leaders / Players Only registered users shown ( 77 / 165 ).
Average
Max
Total
Standings
Team | G | H1W | H2W | W | HW% | W% | +/- | PPG | OPPG | PPGdiff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aikalisä | 2 | 0 | 1 | 1 | 25.0 | 50.0 | -15 | 57.0 | 64.5 | -7.5 | |||||||||
Banzai! Morbid | 2 | 2 | 2 | 2 | 100.0 | 100.0 | +71 | 83.0 | 47.5 | +35.5 | |||||||||
Donkki | 2 | 2 | 1 | 2 | 75.0 | 100.0 | +21 | 60.5 | 50.0 | +10.5 | |||||||||
Jäähdyttelijät | 2 | 1 | 2 | 2 | 75.0 | 100.0 | +32 | 60.0 | 44.0 | +16.0 | |||||||||
KOPS | 2 | 1 | 1 | 1 | 50.0 | 50.0 | -2 | 63.0 | 64.0 | -1.0 | |||||||||
Kori-Hukat | 2 | 2 | 1 | 1 | 75.0 | 50.0 | +20 | 44.0 | 34.0 | +10.0 | |||||||||
LaKo | 2 | 0 | 0 | 0 | 0.0 | 0.0 | -70 | 43.0 | 78.0 | -35.0 | |||||||||
Linkomiehet | 2 | 1 | 1 | 1 | 50.0 | 50.0 | -6 | 64.5 | 67.5 | -3.0 | |||||||||
Pakkostiili | 2 | 1 | 0 | 0 | 25.0 | 0.0 | -50 | 47.5 | 72.5 | -25.0 | |||||||||
Pulterit | 2 | 1 | 1 | 1 | 50.0 | 50.0 | +7 | 54.0 | 50.5 | +3.5 | |||||||||
PYRPA | 2 | 2 | 1 | 1 | 75.0 | 50.0 | +8 | 56.0 | 52.0 | +4.0 | |||||||||
Spartans | 2 | 0 | 1 | 0 | 25.0 | 0.0 | -26 | 54.0 | 67.0 | -13.0 | |||||||||
TP-U | 2 | 0 | 1 | 1 | 25.0 | 50.0 | -10 | 56.5 | 61.5 | -5.0 | |||||||||
UK-K | 2 | 1 | 1 | 1 | 50.0 | 50.0 | +18 | 52.0 | 43.0 | +9.0 | |||||||||
Universtas | 2 | 2 | 0 | 0 | 50.0 | 0.0 | -17 | 54.0 | 62.5 | -8.5 | |||||||||
Viritys | 2 | 0 | 2 | 2 | 50.0 | 100.0 | +19 | 58.0 | 48.5 | +9.5 | |||||||||
|
|||||||||||||||||||
Results
15 / 2018
09.04.2018 - 15.04.2018
14 / 2018
02.04.2018 - 08.04.2018
Game calendar
Aikalisä
Rnk
PPG
57.0
OPPG
64.5
PPGdiff
-7.5
Streak
W1
W
1
L
1
W%
50 %
Last 5
1 - 1
Game records
2
Players
9
Coaches
0
Statistics leaders
Average
Max
Total
Roster Only registered users shown ( 4 / 9 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Banzai! Morbid
Rnk
PPG
83.0
OPPG
47.5
PPGdiff
+35.5
Streak
W
2
L
0
W%
100 %
Last 5
2 - 0
Game records
2
Players
11
Coaches
0
Statistics leaders
Average
Roster Only registered users shown ( 9 / 11 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Rnk
PPG
60.5
OPPG
50.0
PPGdiff
+10.5
Streak
W
2
L
0
W%
100 %
Last 5
2 - 0
Game records
2
Players
10
Coaches
0
Statistics leaders
Average
Max
Total
Roster Only registered users shown ( 5 / 10 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Jäähdyttelijät
Rnk
PPG
60.0
OPPG
44.0
PPGdiff
+16.0
Streak
W
2
L
0
W%
100 %
Last 5
2 - 0
Game records
2
Players
10
Coaches
0
Statistics leaders
Average
Roster Only registered users shown ( 2 / 10 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Rnk
PPG
63.0
OPPG
64.0
PPGdiff
-1.0
Streak
W1
W
1
L
1
W%
50 %
Last 5
1 - 1
Game records
2
Players
15
Coaches
0
Statistics leaders
Average
Max
Total
Roster Only registered users shown ( 4 / 15 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Kori-Hukat
Rnk
PPG
44.0
OPPG
34.0
PPGdiff
+10.0
Streak
L1
W
1
L
1
W%
50 %
Last 5
1 - 1
Game records
2
Players
8
Coaches
0
Statistics leaders
Average
Max
Total
Roster Only registered users shown ( 4 / 8 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Rnk
PPG
43.0
OPPG
78.0
PPGdiff
-35.0
Streak
W
0
L
2
W%
0 %
Last 5
0 - 2
Game records
2
Players
9
Coaches
0
Statistics leaders
Average
Max
Total
Roster Only registered users shown ( 3 / 9 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Linkomiehet
Rnk
PPG
64.5
OPPG
67.5
PPGdiff
-3.0
Streak
L1
W
1
L
1
W%
50 %
Last 5
1 - 1
Game records
2
Players
9
Coaches
0
Statistics leaders
Average
Roster Only registered users shown ( 4 / 9 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Pakkostiili
Rnk
PPG
47.5
OPPG
72.5
PPGdiff
-25.0
Streak
W
0
L
2
W%
0 %
Last 5
0 - 2
Game records
2
Players
13
Coaches
0
Statistics leaders
Average
Max
Roster Only registered users shown ( 7 / 13 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Rnk
PPG
56.0
OPPG
52.0
PPGdiff
+4.0
Streak
L1
W
1
L
1
W%
50 %
Last 5
1 - 1
Game records
2
Players
13
Coaches
0
Statistics leaders
Average
Max
Total
Roster Only registered users shown ( 6 / 13 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Spartans
Rnk
PPG
54.0
OPPG
67.0
PPGdiff
-13.0
Streak
W
0
L
2
W%
0 %
Last 5
0 - 2
Game records
2
Players
10
Coaches
0
Statistics leaders
Average
Max
Total
Roster Only registered users shown ( 9 / 10 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Rnk
PPG
56.5
OPPG
61.5
PPGdiff
-5.0
Streak
W1
W
1
L
1
W%
50 %
Last 5
1 - 1
Game records
2
Players
10
Coaches
0
Statistics leaders
Average
Max
Total
Roster Only registered users shown ( 8 / 10 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Rnk
PPG
52.0
OPPG
43.0
PPGdiff
+9.0
Streak
W1
W
1
L
1
W%
50 %
Last 5
1 - 1
Game records
2
Players
12
Coaches
0
Statistics leaders
Average
Roster Only registered users shown ( 6 / 12 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Universtas
Rnk
PPG
54.0
OPPG
62.5
PPGdiff
-8.5
Streak
W
0
L
2
W%
0 %
Last 5
0 - 2
Game records
2
Players
10
Coaches
0
Statistics leaders
Average
Total
Roster Only registered users shown ( 5 / 10 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Viritys
Rnk
PPG
58.0
OPPG
48.5
PPGdiff
+9.5
Streak
W
2
L
0
W%
100 %
Last 5
2 - 0
Game records
2
Players
11
Coaches
0
Statistics leaders
Average
Max
Total
Roster Only registered users shown ( 3 / 11 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Records
Game points
Maximum made points
Quarter points
Maximum quarter points
Team | Game | PTS | |
---|---|---|---|
Banzai! Morbid | vs Pakkostiili | 47 | |
UK-K | vs LaKo | 43 | |
Linkomiehet | @ Aikalisä | 42 | |
KOPS | vs Spartans | 42 | |
Pulterit | @ Spartans | 41 | |
Banzai! Morbid | vs Linkomiehet | 38 | |
TP-U | vs Universtas | 38 | |
Donkki | @ KOPS | 37 | |
Spartans | @ KOPS | 37 | |
Jäähdyttelijät | vs LaKo | 36 |
Scoring
Maximum 1P baskets made
Fouls
Maximum fouls committed against
Development
Matchups / Winning percentage
Opponent team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aikalisä | Banzai! Morbid | Donkki | Jäähdyttelijät | KOPS | Kori-Hukat | LaKo | Linkomiehet | Pakkostiili | Pulterit | PYRPA | Spartans | TP-U | UK-K | Universtas | Viritys | |||
Team | Aikalisä | - | - | - | - | - | - |
0
|
100
|
- | - | - | - | - | - | - | ||
Banzai! Morbid | - | - | - | - | - | - |
100
|
100
|
- | - | - | - | - | - | - | |||
Donkki | - | - | - |
100
|
- | - | - | - |
100
|
- | - | - | - | - | - | |||
Jäähdyttelijät | - | - | - | - |
100
|
100
|
- | - | - | - | - | - | - | - | - | |||
KOPS | - | - |
0
|
- | - | - | - | - | - | - |
100
|
- | - | - | - | |||
Kori-Hukat | - | - | - |
0
|
- | - | - | - | - | - | - | - |
100
|
- | - | |||
LaKo | - | - | - |
0
|
- | - | - | - | - | - | - | - |
0
|
- | - | |||
Linkomiehet |
100
|
0
|
- | - | - | - | - | - | - | - | - | - | - | - | - | |||
Pakkostiili |
0
|
0
|
- | - | - | - | - | - | - | - | - | - | - | - | - | |||
Pulterit | - | - |
0
|
- | - | - | - | - | - | - |
100
|
- | - | - | - | |||
PYRPA | - | - | - | - | - | - | - | - | - | - | - |
100
|
- | - |
0
|
|||
Spartans | - | - | - | - |
0
|
- | - | - | - |
0
|
- | - | - | - | - | |||
TP-U | - | - | - | - | - | - | - | - | - | - |
0
|
- | - |
100
|
- | |||
UK-K | - | - | - | - | - |
0
|
100
|
- | - | - | - | - | - | - | - | |||
Universtas | - | - | - | - | - | - | - | - | - | - | - | - |
0
|
- |
0
|
|||
Viritys | - | - | - | - | - | - | - | - | - | - |
100
|
- | - | - |
100
|
|||
Aikalisä | Banzai! Morbid | Donkki | Jäähdyttelijät | KOPS | Kori-Hukat | LaKo | Linkomiehet | Pakkostiili | Pulterit | PYRPA | Spartans | TP-U | UK-K | Universtas | Viritys |
Matchups / Point differential
Opponent team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aikalisä | Banzai! Morbid | Donkki | Jäähdyttelijät | KOPS | Kori-Hukat | LaKo | Linkomiehet | Pakkostiili | Pulterit | PYRPA | Spartans | TP-U | UK-K | Universtas | Viritys | |||
Team | Aikalisä | - | - | - | - | - | - |
-17
|
+2
|
- | - | - | - | - | - | - | ||
Banzai! Morbid | - | - | - | - | - | - |
+23
|
+48
|
- | - | - | - | - | - | - | |||
Donkki | - | - | - |
+11
|
- | - | - | - |
+10
|
- | - | - | - | - | - | |||
Jäähdyttelijät | - | - | - | - |
+8
|
+24
|
- | - | - | - | - | - | - | - | - | |||
KOPS | - | - |
-11
|
- | - | - | - | - | - | - |
+9
|
- | - | - | - | |||
Kori-Hukat | - | - | - |
-8
|
- | - | - | - | - | - | - | - |
+28
|
- | - | |||
LaKo | - | - | - |
-24
|
- | - | - | - | - | - | - | - |
-46
|
- | - | |||
Linkomiehet |
+17
|
-23
|
- | - | - | - | - | - | - | - | - | - | - | - | - | |||
Pakkostiili |
-2
|
-48
|
- | - | - | - | - | - | - | - | - | - | - | - | - | |||
Pulterit | - | - |
-10
|
- | - | - | - | - | - | - |
+17
|
- | - | - | - | |||
PYRPA | - | - | - | - | - | - | - | - | - | - | - |
+14
|
- | - |
-6
|
|||
Spartans | - | - | - | - |
-9
|
- | - | - | - |
-17
|
- | - | - | - | - | |||
TP-U | - | - | - | - | - | - | - | - | - | - |
-14
|
- | - |
+4
|
- | |||
UK-K | - | - | - | - | - |
-28
|
+46
|
- | - | - | - | - | - | - | - | |||
Universtas | - | - | - | - | - | - | - | - | - | - | - | - |
-4
|
- |
-13
|
|||
Viritys | - | - | - | - | - | - | - | - | - | - |
+6
|
- | - | - |
+13
|
|||
Aikalisä | Banzai! Morbid | Donkki | Jäähdyttelijät | KOPS | Kori-Hukat | LaKo | Linkomiehet | Pakkostiili | Pulterit | PYRPA | Spartans | TP-U | UK-K | Universtas | Viritys |
Game sequence
All games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | W | G | W% | |||||||||
Aikalisä | 1 | 2 | 50.0 | ||||||||||
Banzai! Morbid | 2 | 2 | 100.0 | ||||||||||
Donkki | 2 | 2 | 100.0 | ||||||||||
Jäähdyttelijät | 2 | 2 | 100.0 | ||||||||||
KOPS | 1 | 2 | 50.0 | ||||||||||
Kori-Hukat | 1 | 2 | 50.0 | ||||||||||
LaKo | 0 | 2 | 0.0 | ||||||||||
Linkomiehet | 1 | 2 | 50.0 | ||||||||||
Pakkostiili | 0 | 2 | 0.0 | ||||||||||
Pulterit | 1 | 2 | 50.0 | ||||||||||
PYRPA | 1 | 2 | 50.0 | ||||||||||
Spartans | 0 | 2 | 0.0 | ||||||||||
TP-U | 1 | 2 | 50.0 | ||||||||||
UK-K | 1 | 2 | 50.0 | ||||||||||
Universtas | 0 | 2 | 0.0 | ||||||||||
Viritys | 2 | 2 | 100.0 | ||||||||||
|
Game points
League stage | Totals | Averages | Maximum | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | LRnk | W | G | For | Agt | +/- | PPG | OPPG | PPGdiff | For | Agt |
Aikalisä | 0 | 1 | 2 | 114 | 129 | -15 | 57.0 | 64.5 | -7.5 | 60 | 77 | |
Banzai! Morbid | 0 | 2 | 2 | 166 | 95 | +71 | 83.0 | 47.5 | +35.5 | 91 | 52 | |
Donkki | 0 | 2 | 2 | 121 | 100 | +21 | 60.5 | 50.0 | +10.5 | 67 | 56 | |
Jäähdyttelijät | 0 | 2 | 2 | 120 | 88 | +32 | 60.0 | 44.0 | +16.0 | 71 | 47 | |
KOPS | 0 | 1 | 2 | 126 | 128 | -2 | 63.0 | 64.0 | -1.0 | 70 | 67 | |
Kori-Hukat | 0 | 1 | 2 | 88 | 68 | +20 | 44.0 | 34.0 | +10.0 | 47 | 49 | |
LaKo | 0 | 0 | 2 | 86 | 156 | -70 | 43.0 | 78.0 | -35.0 | 47 | 85 | |
Linkomiehet | 0 | 1 | 2 | 129 | 135 | -6 | 64.5 | 67.5 | -3.0 | 77 | 75 | |
Pakkostiili | 0 | 0 | 2 | 95 | 145 | -50 | 47.5 | 72.5 | -25.0 | 52 | 91 | |
Pulterit | 0 | 1 | 2 | 108 | 101 | +7 | 54.0 | 50.5 | +3.5 | 64 | 54 | |
PYRPA | 0 | 1 | 2 | 112 | 104 | +8 | 56.0 | 52.0 | +4.0 | 61 | 57 | |
Spartans | 0 | 0 | 2 | 108 | 134 | -26 | 54.0 | 67.0 | -13.0 | 61 | 70 | |
TP-U | 0 | 1 | 2 | 113 | 123 | -10 | 56.5 | 61.5 | -5.0 | 66 | 62 | |
UK-K | 0 | 1 | 2 | 104 | 86 | +18 | 52.0 | 43.0 | +9.0 | 85 | 47 | |
Universtas | 0 | 0 | 2 | 108 | 125 | -17 | 54.0 | 62.5 | -8.5 | 62 | 66 | |
Viritys | 0 | 2 | 2 | 116 | 97 | +19 | 58.0 | 48.5 | +9.5 | 59 | 51 | |
|
Quarter points
Averages | Maximum | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | PPQ | OPPQ | PPQdiff | For | Agt | |||
Aikalisä | 2 | 0.0 | 16.1 | -16.1 | 0 | 42 | ||||
Banzai! Morbid | 2 | 0.0 | 11.9 | -11.9 | 0 | 29 | ||||
Donkki | 2 | 0.0 | 12.5 | -12.5 | 0 | 31 | ||||
Jäähdyttelijät | 2 | 0.0 | 11.0 | -11.0 | 0 | 26 | ||||
KOPS | 2 | 0.0 | 16.0 | -16.0 | 0 | 37 | ||||
Kori-Hukat | 2 | 0.0 | 8.5 | -8.5 | 0 | 28 | ||||
LaKo | 2 | 0.0 | 19.5 | -19.5 | 0 | 43 | ||||
Linkomiehet | 2 | 0.0 | 16.9 | -16.9 | 0 | 38 | ||||
Pakkostiili | 2 | 0.0 | 18.1 | -18.1 | 0 | 47 | ||||
Pulterit | 2 | 0.0 | 12.6 | -12.6 | 0 | 29 | ||||
PYRPA | 2 | 0.0 | 13.0 | -13.0 | 0 | 34 | ||||
Spartans | 2 | 0.0 | 16.8 | -16.8 | 0 | 42 | ||||
TP-U | 2 | 0.0 | 15.4 | -15.4 | 0 | 33 | ||||
UK-K | 2 | 0.0 | 10.8 | -10.8 | 0 | 26 | ||||
Universtas | 2 | 0.0 | 15.6 | -15.6 | 0 | 38 | ||||
Viritys | 2 | 0.0 | 12.1 | -12.1 | 0 | 35 | ||||
|
Winning margin
Close games | Blowout games | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | ≤5p Margin | <9p Margin | ≥20p Margin | ≥30p Margin | ||||||||||||||||||
# | Team | G | Mrg | G | Mrg | W | G | W% | G% | W | G | W% | G% | W | G | W% | G% | W | G | W% | G% | ||
Aikalisä | 1 | 2.0 | 1 | -17.0 | 1 | 1 | 100.0 | 50.0 | 1 | 1 | 100.0 | 50.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |||
Banzai! Morbid | 2 | 35.5 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 2 | 2 | 100.0 | 100.0 | 1 | 1 | 100.0 | 50.0 | |||
Donkki | 2 | 10.5 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |||
Jäähdyttelijät | 2 | 16.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 100.0 | 50.0 | 1 | 1 | 100.0 | 50.0 | 0 | 0 | 0.0 | 0.0 | |||
KOPS | 1 | 9.0 | 1 | -11.0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 100.0 | 50.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |||
Kori-Hukat | 1 | 28.0 | 1 | -8.0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0.0 | 50.0 | 1 | 1 | 100.0 | 50.0 | 0 | 0 | 0.0 | 0.0 | |||
LaKo | 0 | 0.0 | 2 | -35.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 2 | 0.0 | 100.0 | 0 | 1 | 0.0 | 50.0 | |||
Linkomiehet | 1 | 17.0 | 1 | -23.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0.0 | 50.0 | 0 | 0 | 0.0 | 0.0 | |||
Pakkostiili | 0 | 0.0 | 2 | -25.0 | 0 | 1 | 0.0 | 50.0 | 0 | 1 | 0.0 | 50.0 | 0 | 1 | 0.0 | 50.0 | 0 | 1 | 0.0 | 50.0 | |||
Pulterit | 1 | 17.0 | 1 | -10.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |||
PYRPA | 1 | 14.0 | 1 | -6.0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0.0 | 50.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |||
Spartans | 0 | 0.0 | 2 | -13.0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0.0 | 50.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |||
TP-U | 1 | 4.0 | 1 | -14.0 | 1 | 1 | 100.0 | 50.0 | 1 | 1 | 100.0 | 50.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |||
UK-K | 1 | 46.0 | 1 | -28.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 1 | 2 | 50.0 | 100.0 | 1 | 1 | 100.0 | 50.0 | |||
Universtas | 0 | 0.0 | 2 | -8.5 | 0 | 1 | 0.0 | 50.0 | 0 | 1 | 0.0 | 50.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |||
Viritys | 2 | 9.5 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 100.0 | 50.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |||
|
Quarter points
Scoring profile
# | Team | G | 1P | 2P | 3P | Scoring profile | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PYRPA | 2 | 16 % | 67 % | 16 % | 16.1;1P,67.9;2P,16.1;3P | |||||||||
TP-U | 2 | 20 % | 69 % | 10 % | 20.4;1P,69.0;2P,10.6;3P | |||||||||
Viritys | 2 | 18 % | 70 % | 10 % | 19.0;1P,70.7;2P,10.3;3P | |||||||||
Universtas | 2 | 15 % | 59 % | 25 % | 15.7;1P,59.3;2P,25.0;3P | |||||||||
Spartans | 2 | 12 % | 68 % | 19 % | 12.0;1P,68.5;2P,19.4;3P | |||||||||
Pulterit | 2 | 8 % | 61 % | 30 % | 8.3;1P,61.1;2P,30.6;3P | |||||||||
Aikalisä | 2 | 10 % | 57 % | 31 % | 10.5;1P,57.9;2P,31.6;3P | |||||||||
Linkomiehet | 2 | 7 % | 52 % | 39 % | 7.8;1P,52.7;2P,39.5;3P | |||||||||
UK-K | 2 | 9 % | 73 % | 17 % | 9.6;1P,73.1;2P,17.3;3P | |||||||||
Kori-Hukat | 2 | 19 % | 70 % | 10 % | 19.3;1P,70.5;2P,10.2;3P | |||||||||
Jäähdyttelijät | 2 | 4 % | 53 % | 42 % | 4.2;1P,53.3;2P,42.5;3P | |||||||||
LaKo | 2 | 3 % | 86 % | 10 % | 3.5;1P,86.0;2P,10.5;3P | |||||||||
Banzai! Morbid | 2 | 6 % | 59 % | 34 % | 6.6;1P,59.0;2P,34.3;3P | |||||||||
Pakkostiili | 2 | 7 % | 80 % | 12 % | 7.4;1P,80.0;2P,12.6;3P | |||||||||
KOPS | 2 | 11 % | 52 % | 35 % | 11.9;1P,52.4;2P,35.7;3P | |||||||||
Donkki | 2 | 12 % | 62 % | 24 % | 12.4;1P,62.8;2P,24.8;3P | |||||||||
|
Baskets
1P | 2P | 3P | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | 1Ppg | O1Ppg | Diff | 2Ppg | O2Ppg | Diff | 3Ppg | O3Ppg | Diff | |||
PYRPA | 2 | 9.0 | 11.0 | -2.0 | 19.0 | 17.5 | +1.5 | 3.0 | 2.0 | +1.0 | ||||
TP-U | 2 | 11.5 | 9.5 | +2.0 | 19.5 | 18.5 | +1.0 | 2.0 | 5.0 | -3.0 | ||||
