Standings
Team | G | H1W | H2W | W | PPGdiff | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banzai! Morbid | 3 | 0 | 1 | 0 | -7.3 | ||||||||
Bar Aikalisä | 3 | 2 | 2 | 2 | +2.3 | ||||||||
BC Direktoraatti | 1 | 0 | 0 | 0 | -38.0 | ||||||||
Hakapojat | 3 | 3 | 3 | 3 | +30.0 | ||||||||
Kori-Hukat | 2 | 1 | 1 | 1 | -4.0 | ||||||||
Koripalloseura KOPS | 3 | 1 | 1 | 1 | -6.7 | ||||||||
Kyröskosken Jäähdyttelijät | 3 | 1 | 1 | 1 | -4.0 | ||||||||
Linkomiehet | 3 | 1 | 3 | 2 | +5.3 | ||||||||
Mahti | 3 | 0 | 2 | 2 | +3.3 | ||||||||
Pakkostiili | 3 | 2 | 1 | 2 | -2.7 | ||||||||
Pirkkalan Viritys | 3 | 3 | 2 | 3 | +12.7 | ||||||||
Pispalan Pulterit | 2 | 0 | 0 | 0 | -19.5 | ||||||||
Pyrinnön Palloilevat Aikamiehet | 3 | 3 | 1 | 1 | -1.3 | ||||||||
Uljaat Kori-Kotkat | 3 | 2 | 0 | 1 | -3.3 | ||||||||
Statistics leaders / Players Only registered users shown ( 61 / 157 ).
Average
Max
Standings
Team | G | H1W | H2W | W | HW% | W% | +/- | PPG | OPPG | PPGdiff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banzai! Morbid | 3 | 0 | 1 | 0 | 16.7 | 0.0 | -22 | 54.0 | 61.3 | -7.3 | |||||||||
Bar Aikalisä | 3 | 2 | 2 | 2 | 66.7 | 66.7 | +7 | 62.3 | 60.0 | +2.3 | |||||||||
BC Direktoraatti | 1 | 0 | 0 | 0 | 0.0 | 0.0 | -38 | 42.0 | 80.0 | -38.0 | |||||||||
Hakapojat | 3 | 3 | 3 | 3 | 100.0 | 100.0 | +90 | 86.0 | 56.0 | +30.0 | |||||||||
Kori-Hukat | 2 | 1 | 1 | 1 | 50.0 | 50.0 | -8 | 64.0 | 68.0 | -4.0 | |||||||||
Koripalloseura KOPS | 3 | 1 | 1 | 1 | 33.3 | 33.3 | -20 | 54.3 | 61.0 | -6.7 | |||||||||
Kyröskosken Jäähdyttelijät | 3 | 1 | 1 | 1 | 33.3 | 33.3 | -12 | 56.0 | 60.0 | -4.0 | |||||||||
Linkomiehet | 3 | 1 | 3 | 2 | 66.7 | 66.7 | +16 | 50.0 | 44.7 | +5.3 | |||||||||
Mahti | 3 | 0 | 2 | 2 | 33.3 | 66.7 | +10 | 58.0 | 54.7 | +3.3 | |||||||||
Pakkostiili | 3 | 2 | 1 | 2 | 50.0 | 66.7 | -8 | 55.3 | 58.0 | -2.7 | |||||||||
Pirkkalan Viritys | 3 | 3 | 2 | 3 | 83.3 | 100.0 | +38 | 56.3 | 43.7 | +12.7 | |||||||||
Pispalan Pulterit | 2 | 0 | 0 | 0 | 0.0 | 0.0 | -39 | 42.5 | 62.0 | -19.5 | |||||||||
Pyrinnön Palloilevat Aikamiehet | 3 | 3 | 1 | 1 | 66.7 | 33.3 | -4 | 51.7 | 53.0 | -1.3 | |||||||||
Uljaat Kori-Kotkat | 3 | 2 | 0 | 1 | 33.3 | 33.3 | -10 | 56.3 | 59.7 | -3.3 | |||||||||
|
|||||||||||||||||||
Results
18 / 2024
29.04.2024 - 05.05.2024
16 / 2024
15.04.2024 - 21.04.2024
14 / 2024
01.04.2024 - 07.04.2024
Loading...
Game calendar
Banzai! Morbid Morbid
Rnk
PPG
54.0
OPPG
61.3
PPGdiff
-7.3
Streak
W
0
L
3
W%
0 %
Last 5
0 - 3
Game records
3
Players
12
Coaches
0
Statistics leaders
Average
Max
Roster Only registered users shown ( 9 / 12 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Bar Aikalisä Aikalisä
Rnk
PPG
62.3
OPPG
60.0
PPGdiff
+2.3
Streak
L1
W
2
L
1
W%
66 %
Last 5
2 - 1
Game records
3
Players
11
Coaches
0
Statistics leaders
Average
Max
Total
Roster Only registered users shown ( 6 / 11 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
BC Direktoraatti
Rnk
PPG
42.0
OPPG
80.0
PPGdiff
-38.0
Streak
W
0
L
1
W%
0 %
Last 5
0 - 1
Game records
1
Players
8
Coaches
0
Roster Only registered users shown ( 6 / 8 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Hakapojat
Rnk
PPG
86.0
OPPG
56.0
PPGdiff
+30.0
Streak
W
3
L
0
W%
100 %
Last 5
3 - 0
Game records
3
Players
9
Coaches
0
Statistics leaders
Max
Roster Only registered users shown ( 4 / 9 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Kori-Hukat
Rnk
PPG
64.0
OPPG
68.0
PPGdiff
-4.0
Streak
W1
W
1
L
1
W%
50 %
Last 5
1 - 1
Game records
2
Players
10
Coaches
0
Statistics leaders
Average
Total
Roster Only registered users shown ( 2 / 10 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Koripalloseura KOPS KOPS
Rnk
PPG
54.3
OPPG
61.0
PPGdiff
-6.7
Streak
W1
W
1
L
2
W%
33 %
Last 5
1 - 2
Game records
3
Players
10
Coaches
0
Statistics leaders
Average
Max
Total
Roster Only registered users shown ( 7 / 10 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Kyröskosken Jäähdyttelijät Jäähdyttelijät
Rnk
PPG
56.0
OPPG
60.0
PPGdiff
-4.0
Streak
W1
W
1
L
2
W%
33 %
Last 5
1 - 2
Game records
3
Players
16
Coaches
0
Statistics leaders
Average
Max
Total
Roster Only registered users shown ( 6 / 16 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Linkomiehet
Rnk
PPG
50.0
OPPG
44.7
PPGdiff
+5.3
Streak
W1
W
2
L
1
W%
66 %
Last 5
2 - 1
Game records
3
Players
11
Coaches
0
Statistics leaders
Average
Roster Only registered users shown ( 2 / 11 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Rnk
PPG
58.0
OPPG
54.7
PPGdiff
+3.3
Streak
L1
W
2
L
1
W%
66 %
Last 5
2 - 1
Game records
3
Players
13
Coaches
0
Statistics leaders
Average
Roster Only registered users shown ( 1 / 13 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Pakkostiili
Rnk
PPG
55.3
OPPG
58.0
PPGdiff
-2.7
Streak
W2
W
2
L
1
W%
66 %
Last 5
2 - 1
Game records
3
Players
12
Coaches
0
Statistics leaders
Average
Roster Only registered users shown ( 5 / 12 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Pirkkalan Viritys Viritys
Rnk
PPG
56.3
OPPG
43.7
PPGdiff
+12.7
Streak
W
3
L
0
W%
100 %
Last 5
3 - 0
Game records
3
Players
17
Coaches
0
Statistics leaders
Average
Total
Roster Only registered users shown ( 7 / 17 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Pispalan Pulterit Pulterit
Rnk
PPG
42.5
OPPG
62.0
PPGdiff
-19.5
Streak
W
0
L
2
W%
0 %
Last 5
0 - 2
Game records
2
Players
12
Coaches
0
Statistics leaders
Average
Max
Total
Roster Only registered users shown ( 1 / 12 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Pyrinnön Palloilevat Aikamiehet PYRPA
Rnk
PPG
51.7
OPPG
53.0
PPGdiff
-1.3
Streak
L2
W
1
L
2
W%
33 %
Last 5
1 - 2
Game records
3
Players
12
Coaches
0
Statistics leaders
Average
Max
Roster Only registered users shown ( 5 / 12 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Uljaat Kori-Kotkat UK-K
Rnk
PPG
56.3
OPPG
59.7
PPGdiff
-3.3
Streak
L1
W
1
L
2
W%
33 %
Last 5
1 - 2
Game records
3
Players
11
Coaches
0
Statistics leaders
Average
Max
Roster Only registered users shown ( 7 / 11 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Records
Game points
Maximum made points
Minimum allowed points
Maximum winning margin
Quarter points
Maximum quarter points
Team | Game | PTS | |
---|---|---|---|
Hakapojat | @ Hakapojat | 52 | |
Hakapojat | @ Aikalisä | 52 | |
Kori-Hukat | @ Kori-Hukat | 42 | |
Hakapojat | @ Jäähdyttelijät | 41 | |
Pakkostiili | @ Morbid | 40 | |
UK-K | @ UK-K | 40 | |
Morbid | @ Morbid | 38 | |
Aikalisä | @ Aikalisä | 38 | |
Jäähdyttelijät | @ Jäähdyttelijät | 37 | |
KOPS | @ UK-K | 36 |
Minimum allowed quarter points
Maximum quarter point margin
Scoring
Maximum 1P baskets made
Fouls
Development
Matchups / Winning percentage
Opponent team | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morbid | Aikalisä | BC Direktoraatti | Hakapojat | Kori-Hukat | KOPS | Jäähdyttelijät | Linkomiehet | Mahti | Pakkostiili | Viritys | Pulterit | PYRPA | UK-K | |||
Team | Morbid | - | - | - | - |
0
|
- |
0
|
- |
0
|
- | - | - | - | ||
Aikalisä | - | - |
0
|
- | - |
100
|
- | - | - | - |
100
|
- | - | |||
BC Direktoraatti | - | - | - |
0
|
- | - | - | - | - | - | - | - | - | |||
Hakapojat | - |
100
|
- |
100
|
- |
100
|
- | - | - | - | - | - | - | |||
Kori-Hukat | - | - |
100
|
0
|
- | - | - | - | - | - | - | - | - | |||
KOPS |
100
|
- | - | - | - | - | - | - | - | - | - |
0
|
0
|
|||
Jäähdyttelijät | - |
0
|
- |
0
|
- | - | - | - | - | - |
100
|
- | - | |||
Linkomiehet |
100
|
- | - | - | - | - | - | - | - |
0
|
- |
100
|
- | |||
Mahti | - | - | - | - | - | - | - | - | - |
0
|
- |
100
|
100
|
|||
Pakkostiili |
100
|
- | - | - | - | - | - | - | - |
0
|
- | - |
100
|
|||
Viritys | - | - | - | - | - | - | - |
100
|
100
|
100
|
- | - | - | |||
Pulterit | - |
0
|
- | - | - | - |
0
|
- | - | - | - | - | - | |||
PYRPA | - | - | - | - | - |
100
|
- |
0
|
0
|
- | - | - | - | |||
UK-K | - | - | - | - | - |
100
|
- | - |
0
|
0
|
- | - | - | |||
Morbid | Aikalisä | BC Direktoraatti | Hakapojat | Kori-Hukat | KOPS | Jäähdyttelijät | Linkomiehet | Mahti | Pakkostiili | Viritys | Pulterit | PYRPA | UK-K |
Matchups / Point differential
Opponent team | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morbid | Aikalisä | BC Direktoraatti | Hakapojat | Kori-Hukat | KOPS | Jäähdyttelijät | Linkomiehet | Mahti | Pakkostiili | Viritys | Pulterit | PYRPA | UK-K | |||
Team | Morbid | - | - | - | - |
-10
|
- |
-10
|
- |
-2
|
- | - | - | - | ||
Aikalisä | - | - |
-26
|
- | - |
+15
|
- | - | - | - |
+18
|
- | - | |||
BC Direktoraatti | - | - | - |
-38
|
- | - | - | - | - | - | - | - | - | |||
Hakapojat | - |
+26
|
- |
+46
|
- |
+18
|
- | - | - | - | - | - | - | |||
Kori-Hukat | - | - |
+38
|
-46
|
- | - | - | - | - | - | - | - | - | |||
KOPS |
+10
|
- | - | - | - | - | - | - | - | - | - |
-8
|
-22
|
|||
Jäähdyttelijät | - |
-15
|
- |
-18
|
- | - | - | - | - | - |
+21
|
- | - | |||
Linkomiehet |
+10
|
- | - | - | - | - | - | - | - |
-1
|
- |
+7
|
- | |||
Mahti | - | - | - | - | - | - | - | - | - |
-13
|
- |
+5
|
+18
|
|||
Pakkostiili |
+2
|
- | - | - | - | - | - | - | - |
-24
|
- | - |
+14
|
|||
Viritys | - | - | - | - | - | - | - |
+1
|
+13
|
+24
|
- | - | - | |||
Pulterit | - |
-18
|
- | - | - | - |
-21
|
- | - | - | - | - | - | |||
PYRPA | - | - | - | - | - |
+8
|
- |
-7
|
-5
|
- | - | - | - | |||
UK-K | - | - | - | - | - |
+22
|
- | - |
-18
|
-14
|
- | - | - | |||
Morbid | Aikalisä | BC Direktoraatti | Hakapojat | Kori-Hukat | KOPS | Jäähdyttelijät | Linkomiehet | Mahti | Pakkostiili | Viritys | Pulterit | PYRPA | UK-K |
Game sequence
All games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | W | G | W% | |||||||||
Morbid | 0 | 3 | 0.0 | ||||||||||
Aikalisä | 2 | 3 | 66.7 | ||||||||||
BC Direktoraatti | 0 | 1 | 0.0 | ||||||||||
Hakapojat | 3 | 3 | 100.0 | ||||||||||
Kori-Hukat | 1 | 2 | 50.0 | ||||||||||
KOPS | 1 | 3 | 33.3 | ||||||||||
Jäähdyttelijät | 1 | 3 | 33.3 | ||||||||||
Linkomiehet | 2 | 3 | 66.7 | ||||||||||
Mahti | 2 | 3 | 66.7 | ||||||||||
Pakkostiili | 2 | 3 | 66.7 | ||||||||||
Viritys | 3 | 3 | 100.0 | ||||||||||
Pulterit | 0 | 2 | 0.0 | ||||||||||
PYRPA | 1 | 3 | 33.3 | ||||||||||
UK-K | 1 | 3 | 33.3 | ||||||||||
|
Game points
League stage | Totals | Averages | Maximum | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | LRnk | W | G | For | Agt | +/- | PPG | OPPG | PPGdiff | For | Agt |
Morbid | 0 | 0 | 3 | 162 | 184 | -22 | 54.0 | 61.3 | -7.3 | 63 | 65 | |
Aikalisä | 0 | 2 | 3 | 187 | 180 | +7 | 62.3 | 60.0 | +2.3 | 67 | 93 | |
BC Direktoraatti | 0 | 0 | 1 | 42 | 80 | -38 | 42.0 | 80.0 | -38.0 | 42 | 80 | |
Hakapojat | 0 | 3 | 3 | 258 | 168 | +90 | 86.0 | 56.0 | +30.0 | 94 | 67 | |
Kori-Hukat | 0 | 1 | 2 | 128 | 136 | -8 | 64.0 | 68.0 | -4.0 | 80 | 94 | |
KOPS | 0 | 1 | 3 | 163 | 183 | -20 | 54.3 | 61.0 | -6.7 | 60 | 76 | |
Jäähdyttelijät | 0 | 1 | 3 | 168 | 180 | -12 | 56.0 | 60.0 | -4.0 | 67 | 71 | |
Linkomiehet | 0 | 2 | 3 | 150 | 134 | +16 | 50.0 | 44.7 | +5.3 | 59 | 49 | |
Mahti | 0 | 2 | 3 | 174 | 164 | +10 | 58.0 | 54.7 | +3.3 | 65 | 60 | |
Pakkostiili | 0 | 2 | 3 | 166 | 174 | -8 | 55.3 | 58.0 | -2.7 | 65 | 64 | |
Viritys | 0 | 3 | 3 | 169 | 131 | +38 | 56.3 | 43.7 | +12.7 | 64 | 46 | |
Pulterit | 0 | 0 | 2 | 85 | 124 | -39 | 42.5 | 62.0 | -19.5 | 46 | 67 | |
PYRPA | 0 | 1 | 3 | 155 | 159 | -4 | 51.7 | 53.0 | -1.3 | 60 | 65 | |
UK-K | 0 | 1 | 3 | 169 | 179 | -10 | 56.3 | 59.7 | -3.3 | 76 | 64 | |
|
Quarter points
Averages | Maximum | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | PPQ | OPPQ | PPQdiff | For | Agt | |||
Morbid | 3 | 0.0 | 0.0 | +0.0 | 0 | 0 | ||||
Aikalisä | 3 | 0.0 | 0.0 | +0.0 | 0 | 0 | ||||
BC Direktoraatti | 1 | 0.0 | 0.0 | +0.0 | 0 | 0 | ||||
Hakapojat | 3 | 0.0 | 0.0 | +0.0 | 0 | 0 | ||||
Kori-Hukat | 2 | 0.0 | 0.0 | +0.0 | 0 | 0 | ||||
KOPS | 3 | 0.0 | 0.0 | +0.0 | 0 | 0 | ||||
Jäähdyttelijät | 3 | 0.0 | 0.0 | +0.0 | 0 | 0 | ||||
Linkomiehet | 3 | 0.0 | 0.0 | +0.0 | 0 | 0 | ||||
Mahti | 3 | 0.0 | 0.0 | +0.0 | 0 | 0 | ||||
Pakkostiili | 3 | 0.0 | 0.0 | +0.0 | 0 | 0 | ||||
Viritys | 3 | 0.0 | 0.0 | +0.0 | 0 | 0 | ||||
Pulterit | 2 | 0.0 | 0.0 | +0.0 | 0 | 0 | ||||
PYRPA | 3 | 0.0 | 0.0 | +0.0 | 0 | 0 | ||||
UK-K | 3 | 0.0 | 0.0 | +0.0 | 0 | 0 | ||||
|
Winning margin
Close games | Blowout games | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | ≤5p Margin | <9p Margin | ≥20p Margin | ≥30p Margin | ||||||||||||||||||
# | Team | G | Mrg | G | Mrg | W | G | W% | G% | W | G | W% | G% | W | G | W% | G% | W | G | W% | G% | ||
Morbid | 0 | 0.0 | 3 | -7.3 | 0 | 1 | 0.0 | 33.3 | 0 | 1 | 0.0 | 33.3 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |||
Aikalisä | 2 | 16.5 | 1 | -26.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0.0 | 33.3 | 0 | 0 | 0.0 | 0.0 | |||
BC Direktoraatti | 0 | 0.0 | 1 | -38.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0.0 | 100.0 | 0 | 1 | 0.0 | 100.0 | |||
Hakapojat | 3 | 30.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 2 | 2 | 100.0 | 66.7 | 1 | 1 | 100.0 | 33.3 | |||
Kori-Hukat | 1 | 38.0 | 1 | -46.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 1 | 2 | 50.0 | 100.0 | 1 | 2 | 50.0 | 100.0 | |||
KOPS | 1 | 10.0 | 2 | -15.0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0.0 | 33.3 | 0 | 1 | 0.0 | 33.3 | 0 | 0 | 0.0 | 0.0 | |||
Jäähdyttelijät | 1 | 21.0 | 2 | -16.5 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 100.0 | 33.3 | 0 | 0 | 0.0 | 0.0 | |||
Linkomiehet | 2 | 8.5 | 1 | -1.0 | 0 | 1 | 0.0 | 33.3 | 1 | 2 | 50.0 | 66.7 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |||
Mahti | 2 | 11.5 | 1 | -13.0 | 1 | 1 | 100.0 | 33.3 | 1 | 1 | 100.0 | 33.3 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |||
Pakkostiili | 2 | 8.0 | 1 | -24.0 | 1 | 1 | 100.0 | 33.3 | 1 | 1 | 100.0 | 33.3 | 0 | 1 | 0.0 | 33.3 | 0 | 0 | 0.0 | 0.0 | |||
Viritys | 3 | 12.7 | 0 | 0.0 | 1 | 1 | 100.0 | 33.3 | 1 | 1 | 100.0 | 33.3 | 1 | 1 | 100.0 | 33.3 | 0 | 0 | 0.0 | 0.0 | |||
Pulterit | 0 | 0.0 | 2 | -19.5 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0.0 | 50.0 | 0 | 0 | 0.0 | 0.0 | |||
PYRPA | 1 | 8.0 | 2 | -6.0 | 0 | 1 | 0.0 | 33.3 | 1 | 3 | 33.3 | 100.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |||
UK-K | 1 | 22.0 | 2 | -16.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 100.0 | 33.3 | 0 | 0 | 0.0 | 0.0 | |||
|
Quarter points
Scoring profile
# | Team | G | 1P | 2P | 3P | Scoring profile | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morbid | 3 | 11 % | 53 % | 35 % | 11.7;1P,53.1;2P,35.2;3P | |||||||||
Aikalisä | 3 | 5 % | 58 % | 35 % | 5.9;1P,58.8;2P,35.3;3P | |||||||||
Hakapojat | 3 | 10 % | 73 % | 16 % | 10.1;1P,73.6;2P,16.3;3P | |||||||||
Kori-Hukat | 2 | 14 % | 62 % | 23 % | 14.1;1P,62.5;2P,23.4;3P | |||||||||
KOPS | 3 | 6 % | 63 % | 29 % | 6.7;1P,63.8;2P,29.4;3P | |||||||||
Jäähdyttelijät | 3 | 8 % | 67 % | 23 % | 8.9;1P,67.9;2P,23.2;3P | |||||||||
Linkomiehet | 3 | 10 % | 61 % | 28 % | 10.7;1P,61.3;2P,28.0;3P | |||||||||
Mahti | 3 | 17 % | 52 % | 29 % | 17.8;1P,52.9;2P,29.3;3P | |||||||||
Pakkostiili | 3 | 7 % | 46 % | 45 % | 7.8;1P,47.0;2P,45.2;3P | |||||||||
Viritys | 3 | 12 % | 66 % | 21 % | 12.4;1P,66.3;2P,21.3;3P | |||||||||
Pulterit | 2 | 4 % | 63 % | 31 % | 4.7;1P,63.5;2P,31.8;3P | |||||||||
PYRPA | 3 | 10 % | 52 % | 36 % | 10.3;1P,52.9;2P,36.8;3P | |||||||||
UK-K | 3 | 13 % | 54 % | 31 % | 13.6;1P,54.4;2P,32.0;3P | |||||||||
BC Direktoraatti | 1 | 14 % | 57 % | 28 % | 14.3;1P,57.1;2P,28.6;3P | |||||||||
|
Baskets
1P | 2P | 3P | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | 1Ppg | O1Ppg | Diff | 2Ppg | O2Ppg | Diff | 3Ppg | O3Ppg | Diff | |||
Morbid | 3 | 6.3 | 3.7 | +2.7 | 14.3 | 18.3 | -4.0 | 6.3 | 7.0 | -0.7 | ||||
Aikalisä | 3 | 3.7 | 4.7 | -1.0 | 18.3 | 19.7 | -1.3 | 7.3 | 5.3 | +2.0 | ||||
Hakapojat | 3 | 8.7 | 6.3 | +2.3 | 31.7 | 17.3 | +14.3 | 4.7 | 5.0 | -0.3 | ||||
Kori-Hukat | 2 | 9.0 | 6.5 | +2.5 | 20.0 | 24.0 | -4.0 | 5.0 | 4.5 | +0.5 | ||||
KOPS | 3 | 3.7 | 5.7 | -2.0 | 17.3 | 15.7 | +1.7 | 5.3 | 8.0 | -2.7 | ||||
Jäähdyttelijät | 3 | 5.0 | 6.0 | -1.0 | 19.0 | 21.0 | -2.0 | 4.3 | 4.0 | +0.3 | ||||
Linkomiehet | 3 | 5.3 | 5.0 | +0.3 | 15.3 | 14.3 | +1.0 | 4.7 | 3.7 | +1.0 | ||||
Mahti | 3 | 10.3 | 4.7 | +5.7 | 15.3 | 15.0 | +0.3 | 5.7 | 6.7 | -1.0 | ||||
Pakkostiili | 3 | 4.3 | 11.0 | -6.7 | 13.0 | 17.0 | -4.0 | 8.3 | 4.3 | +4.0 | ||||
Viritys | 3 | 7.0 | 6.7 | +0.3 | 18.7 | 13.0 | +5.7 | 4.0 | 3.7 | +0.3 | ||||
Pulterit | 2 | 2.0 | 3.5 | -1.5 | 13.5 | 21.0 | -7.5 | 4.5 | 5.5 | -1.0 | ||||
PYRPA | 3 | 5.3 | 6.7 | -1.3 | 13.7 | 13.7 | +0.0 | 6.3 | 6.3 | +0.0 | ||||
UK-K | 3 | 7.7 | 6.7 | +1.0 | 15.3 | 16.0 | -0.7 | 6.0 | 7.0 | -1.0 | ||||
BC Direktoraatti | 1 | 6.0 | 9.0 | -3.0 | 12.0 | 22.0 | -10.0 | 4.0 | 9.0 | -5.0 | ||||
|
Fouls
Fouls per game | Free throws | ||||||||
---|---|---|---|---|---|---|---|---|---|
# | Team | G | Fpg | OFpg | Diff | FAgt% | 1Ppg | O1Ppg | Diff |
Morbid | 3 | 10.7 | 11.0 | +0.3 | 49.1 | 6.3 | 3.7 | +2.7 | |
Aikalisä | 3 | 10.7 | 7.0 | -3.7 | 39.5 | 3.7 | 4.7 | -1.0 | |
Hakapojat | 3 | 12.0 | 10.0 | -2.0 | 46.3 | 8.7 | 6.3 | +2.3 | |
