| # | Player | P | Q1 | Q2 | Q3 | Q4 | 1P | 2P | 3P | F | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Pajunen J. | 26 | 6 | 7 | 13 | - | 6 | 10 | - | 2 | |||||||||
| 6 | Jylhäsalo M. | 23 | 3 | 2 | 7 | 11 | 3 | 7 | 2 | 3 | |||||||||
| 22 | Kaunola R. | 21 | 4 | - | 14 | 3 | 6 | 3 | 3 | 1 | |||||||||
| 23 | Vahtolammi M. | 11 | 3 | 2 | - | 6 | 3 | 1 | 2 | 1 | |||||||||
| 7 | Listenmaa V. | 7 | 3 | 2 | - | 2 | - | 2 | 1 | - | |||||||||
| 10 | Selin J. | 6 | 3 | - | 3 | - | - | - | 2 | - | |||||||||
| 4 | Aalto E. | 4 | - | 2 | - | 2 | - | 2 | - | 3 | |||||||||
| Total | 98 | 22 | 15 | 37 | 24 | 18 | 25 | 10 | 10 | ||||||||||
| Coach | F | ||||||||||||||||||
| Eerilä J. | - | ||||||||||||||||||
| # | Player | P | Q1 | Q2 | Q3 | Q4 | 1P | 2P | 3P | F | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Papinoja S. | 10 | - | 4 | 4 | 2 | 2 | 4 | - | 1 | |||||||||
| 88 | Mäkinen V. | 8 | - | 3 | 3 | 2 | 1 | 2 | 1 | 1 | |||||||||
| 5 | Nummi K. | 5 | - | 2 | 3 | - | - | 1 | 1 | 2 | |||||||||
| 23 | Niemi J. | 4 | 4 | - | - | - | 1 | - | 1 | 4 | |||||||||
| 14 | Nummela K. | 4 | - | - | - | 4 | - | 2 | - | 2 | |||||||||
| 12 | Järvinen A. | 4 | - | - | 2 | 2 | - | 2 | - | 1 | |||||||||
| 7 | Nättilä T. | 2 | - | - | 2 | - | - | 1 | - | - | |||||||||
| 15 | Virtanen M. | 2 | - | - | - | 2 | - | 1 | - | 3 | |||||||||
| 44 | Leppänen J. | 2 | - | - | - | 2 | - | 1 | - | 1 | |||||||||
| 13 | Lehtonen M. | 0 | - | - | - | - | - | - | - | 4 | |||||||||
| 31 | Nättilä K. | 0 | - | - | - | - | - | - | - | - | |||||||||
| Total | 41 | 4 | 9 | 14 | 14 | 4 | 14 | 3 | 19 | ||||||||||
| Coach | F | ||||||||||||||||||
| Papinoja S. | - | ||||||||||||||||||
Bunch-80 Roster
| # | Player | Pos | S | P | Scoring profile | 1P | 2P | 3P | F | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Pajunen J. | G | 1 | 26 | 23.1;1P,76.9;2P,0.0;3P | 6 | 10 | 0 | 2 | P P2 | |||||||||||
| 6 | Jylhäsalo M. | F | 1 | 23 | 13.0;1P,60.9;2P,26.1;3P | 3 | 7 | 2 | 3 | P P2 P2 | |||||||||||
| 22 | Kaunola R. | F | 1 | 21 | 28.6;1P,28.6;2P,42.9;3P | 6 | 3 | 3 | 1 | P2 | |||||||||||
| 23 | Vahtolammi M. | 1 | 11 | 27.3;1P,18.2;2P,54.5;3P | 3 | 1 | 2 | 1 | P2 | ||||||||||||
| 7 | Listenmaa V. | G | 0 | 7 | 0.0;1P,57.1;2P,42.9;3P | 0 | 2 | 1 | - | ||||||||||||
| 10 | Selin J. | G | 1 | 6 | 0.0;1P,0.0;2P,100.0;3P | 0 | 0 | 2 | - | ||||||||||||
| 4 | Aalto E. | G | 0 | 4 | 0.0;1P,100.0;2P,0.0;3P | 0 | 2 | 0 | 3 | P2 P P | |||||||||||
| Total | 98 | 18 | 25 | 10 | 10 | ||||||||||||||||
            
            
 
 
  | 
    |||||||||||||||||||||
Coaches
| Coach | F | |||
|---|---|---|---|---|
| Eerilä J. | - | 
Roosters Roster
| # | Player | Pos | S | P | Scoring profile | 1P | 2P | 3P | F | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Papinoja S. | 1 | 10 | 20.0;1P,80.0;2P,0.0;3P | 2 | 4 | 0 | 1 | P2 | ||||||||||||
| 88 | Mäkinen V. | G/F | 1 | 8 | 12.5;1P,50.0;2P,37.5;3P | 1 | 2 | 1 | 1 | P | |||||||||||
| 5 | Nummi K. | 0 | 5 | 0.0;1P,40.0;2P,60.0;3P | 0 | 1 | 1 | 2 | P2 P2 | ||||||||||||
| 23 | Niemi J. | 0 | 4 | 25.0;1P,0.0;2P,75.0;3P | 1 | 0 | 1 | 4 | P2 P2 P1 P2 | ||||||||||||
| 14 | Nummela K. | 0 | 4 | 0.0;1P,100.0;2P,0.0;3P | 0 | 2 | 0 | 2 | P2 P2 | ||||||||||||
| 12 | Järvinen A. | 1 | 4 | 0.0;1P,100.0;2P,0.0;3P | 0 | 2 | 0 | 1 | P1 | ||||||||||||
| 7 | Nättilä T. | F | 0 | 2 | 0.0;1P,100.0;2P,0.0;3P | 0 | 1 | 0 | - | ||||||||||||
| 15 | Virtanen M. | F/C | 1 | 2 | 0.0;1P,100.0;2P,0.0;3P | 0 | 1 | 0 | 3 | P2 P2 P | |||||||||||
| 44 | Leppänen J. | 0 | 2 | 0.0;1P,100.0;2P,0.0;3P | 0 | 1 | 0 | 1 | P | ||||||||||||
| 13 | Lehtonen M. | F | 1 | 0 | 0.0;1P,0.0;2P,0.0;3P | 0 | 0 | 0 | 4 | P2 P2 P2 P2 | |||||||||||
| 31 | Nättilä K. | 0 | 0 | 0.0;1P,0.0;2P,0.0;3P | 0 | 0 | 0 | - | |||||||||||||
| Total | 41 | 4 | 14 | 3 | 19 | ||||||||||||||||
            
            
 
 
  | 
    |||||||||||||||||||||
Coaches
| Coach | F | |||
|---|---|---|---|---|
| Papinoja S. | - | 
Bunch-80 Scoring
Game
| Points | Scoring | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | S | P | Pps | Ppctl | 1P | Pct1P | Ppctl | 2P | Pct2P | Ppctl | 3P | Pct3P | Ppctl | F | |||
| Pajunen J. | 1 | 26 | 26.5306 | 95 | 6 | 33 % | 95 | 10 | 40 % | 95 | 0 | - | 60 | 2 | ||||
| Jylhäsalo M. | 1 | 23 | 23.4694 | 95 | 3 | 17 % | 90 | 7 | 28 % | 90 | 2 | 20 % | 90 | 3 | ||||
| Kaunola R. | 1 | 21 | 21.4286 | 90 | 6 | 33 % | 95 | 3 | 12 % | 70 | 3 | 30 % | 95 | 1 | ||||
| Vahtolammi M. | 1 | 11 | 11.2245 | 70 | 3 | 17 % | 90 | 1 | 4 % | 40 | 2 | 20 % | 90 | 1 | ||||
| Listenmaa V. | 0 | 7 | 7.1429 | 50 | 0 | - | 50 | 2 | 8 % | 55 | 1 | 10 % | 80 | 0 | ||||
| Selin J. | 1 | 6 | 6.1224 | 45 | 0 | - | 50 | 0 | - | 20 | 2 | 20 % | 90 | 0 | ||||
| Aalto E. | 0 | 4 | 4.0816 | 35 | 0 | - | 50 | 2 | 8 % | 55 | 0 | - | 60 | 3 | ||||
| Total | 98 | 18 | 25 | 10 | 10 | |||||||||||||
            
            
 
 
  | 
    ||||||||||||||||||
Quarters
| G | Q1 | Q2 | Q3 | Q4 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | P | P | Pps | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P | |||||||
| Pajunen J. | 26 | 6 | 27.273 | 0 | 3 | 0 | 7 | 46.667 | 3 | 2 | 0 | 13 | 35.135 | 3 | 5 | 0 | 0 | 0.000 | 0 | 0 | 0 | ||||||||
| Jylhäsalo M. | 23 | 3 | 13.636 | 1 | 1 | 0 | 2 | 13.333 | 0 | 1 | 0 | 7 | 18.919 | 2 | 1 | 1 | 11 | 45.833 | 0 | 4 | 1 | ||||||||
| Kaunola R. | 21 | 4 | 18.182 | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 14 | 37.838 | 4 | 2 | 2 | 3 | 12.500 | 0 | 0 | 1 | ||||||||
| Vahtolammi M. | 11 | 3 | 13.636 | 0 | 0 | 1 | 2 | 13.333 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 6 | 25.000 | 1 | 1 | 1 | ||||||||
| Listenmaa V. | 7 | 3 | 13.636 | 0 | 0 | 1 | 2 | 13.333 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 8.333 | 0 | 1 | 0 | ||||||||
| Selin J. | 6 | 3 | 13.636 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 3 | 8.108 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | ||||||||
| Aalto E. | 4 | 0 | 0.000 | 0 | 0 | 0 | 2 | 13.333 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 8.333 | 0 | 1 | 0 | ||||||||
| Total | 98 | 22 | 3 | 5 | 3 | 15 | 5 | 5 | - | 37 | 9 | 8 | 4 | 24 | 1 | 7 | 3 | ||||||||||||
                
                
 
  | 
        |||||||||||||||||||||||||||||
Bunch-80 Records made in the game
| Record | Old record | ||
|---|---|---|---|
| Maximum points in game | 98 | > | 75 | 
| Miximum score against in game | 41 | < | 67 | 
| Maximum score difference | +57 | > | 8 | 
| Maximum points in a half | 61 (H2) | > | 46 | 
| Minimum points allowed in a half | 13 (H1) | < | 33 | 
| Maximum points swing | +33 | > | 12 | 
| Maximum points at half-time | 37 | > | 31 | 
| Maximum score difference at half-time | 24 | > | -4 | 
| Maximum points in the second half | 61 | > | 46 | 
| Maximum points in a set in total | 37 (Q3) | > | 27 | 
| Minimum points against in a set | 4 (Q1) | < | 13 | 
| Maximum score difference in a set | +23 (Q3) | > | 9 | 
| Maximum points in a set in total | +51 (Q3) | > | 45 | 
| Minimum points in a set in total | +24 (Q2) | < | 26 | 
| Maximum 1P baskets attempted | 30 | > | 26 | 
| Minimum 1P baskets percentage | 100.0 % | > | 76.9 % | 
| Maximum 2P baskets made | 25 | > | 17 | 
| Maximum 3P baskets made | 10 | > | 7 | 
| Maximum 1P baskets allowed | 4 | > | 2 | 
| Minimum 2P baskets allowed | 14 | < | 19 | 
| Minimum 3P baskets allowed | 3 | < | 9 | 
| Maximum fouls | 19 | > | 14 | 
| Maximum fouls committed against | 19 | > | 14 | 
| Maximum foul sum | 38 | > | 28 | 
| Maximum foul difference | 0 | > | - | 
| Maximum negative foul difference | 0 | = | - | 
| Record | Old record | ||
|---|---|---|---|
| Minimum points against in a set | 4 (Q1) | < | 6 | 
| Record | Old record | ||||
|---|---|---|---|---|---|
Aalto E. | 
                        |||||
League stage team | 
                                    |||||
| Minimum points in game | 4 | < | 7 | ||
| Maximum points in a home game | 4 | > | - | ||
| Minimum points in a home game | 4 | < | - | ||
| Minimum points in an away game | 4 | < | 7 | ||
| Minimum points in a set | 0 (Q1) | = | 0 | ||
| Minimum rank for personal points in a team | 7 | < | 4 | ||
| Maximum 1P baskets made | 0 | = | 0 | ||
| Minimum 1P baskets made | 0 | = | 0 | ||
| Maximum 1P baskets made in a home game | 0 | > | - | ||
| Maximum 1P baskets made in a set | 0 (Q1) | = | - | ||
| Maximum 2P baskets made | 2 | = | 2 | ||
| Minimum 2P baskets made | 2 | = | 2 | ||
| Maximum 2P baskets made in a home game | 2 | > | - | ||
| Minimum 3P baskets made | 0 | < | 1 | ||
| Maximum 3P baskets made in a home game | 0 | > | - | ||
| Maximum fouls | 3 | > | 1 | ||
| Maximum fouls in a home game | 3 | > | - | ||
Team | 
                                    |||||
| Minimum points in game | 4 | < | 7 | ||
| Maximum points in a home game | 4 | > | - | ||
| Minimum points in a home game | 4 | < | - | ||
| Minimum points in an away game | 4 | < | 7 | ||
| Minimum points in a set | 0 (Q1) | = | 0 | ||
| Minimum rank for personal points in a team | 7 | < | 4 | ||
| Maximum 1P baskets made | 0 | = | 0 | ||
| Minimum 1P baskets made | 0 | = | 0 | ||
| Maximum 1P baskets made in a home game | 0 | > | - | ||
| Maximum 1P baskets made in a set | 0 (Q1) | = | - | ||
| Maximum 2P baskets made | 2 | = | 2 | ||
| Minimum 2P baskets made | 2 | = | 2 | ||
| Maximum 2P baskets made in a home game | 2 | > | - | ||
| Minimum 3P baskets made | 0 | < | 1 | ||
| Maximum 3P baskets made in a home game | 0 | > | - | ||
| Maximum fouls | 3 | > | 1 | ||
| Maximum fouls in a home game | 3 | > | - | ||
Club | 
                                    |||||
| Minimum points in game | 4 | < | 7 | ||
| Maximum points in a home game | 4 | > | - | ||
| Minimum points in a home game | 4 | < | - | ||
| Minimum points in an away game | 4 | < | 7 | ||
| Minimum points in a set | 0 (Q1) | = | 0 | ||
| Minimum rank for personal points in a team | 7 | < | 4 | ||
| Maximum 1P baskets made | 0 | = | 0 | ||
| Minimum 1P baskets made | 0 | = | 0 | ||
| Maximum 1P baskets made in a home game | 0 | > | - | ||
| Maximum 1P baskets made in a set | 0 (Q1) | = | - | ||
| Maximum 2P baskets made | 2 | = | 2 | ||
| Minimum 2P baskets made | 2 | = | 2 | ||
| Maximum 2P baskets made in a home game | 2 | > | - | ||
| Minimum 3P baskets made | 0 | < | 1 | ||
| Maximum 3P baskets made in a home game | 0 | > | - | ||
| Maximum fouls | 3 | > | 1 | ||
| Maximum fouls in a home game | 3 | > | - | ||
Jylhäsalo M. | 
                        |||||
League stage team | 
                                    |||||
| Maximum points in game | 23 | > | 8 | ||
| Maximum points in a home game | 23 | > | - | ||
| Minimum points in a home game | 23 | < | - | ||
| Maximum points in a set | 11 (Q4) | > | 3 | ||
| Maximum ratio of team points | 23.5 % | > | 10.7 % | ||
| Maximum ratio of team points in a set | 45.8 % (Q4) | > | 20.0 % | ||
| Maximum 1P baskets made | 3 | > | 2 | ||
| Maximum 1P baskets made in a home game | 3 | > | - | ||
| Maximum 1P baskets made in a set | 2 (Q3) | = | 2 | ||
| Maximum 2P baskets made | 7 | > | 3 | ||
| Maximum 2P baskets made in a home game | 7 | > | - | ||
| Maximum 2P baskets made in a set | 4 (Q4) | > | 1 | ||
| Maximum 3P baskets made | 2 | > | 1 | ||
| Maximum 3P baskets made in a home game | 2 | > | - | ||
| Maximum 3P baskets made in a set | 1 (Q3) | = | 1 | ||
| Maximum fouls | 3 | = | 3 | ||
| Maximum fouls in a home game | 3 | > | - | ||
Team | 
                                    |||||
| Maximum 2P baskets made in a set | 4 (Q4) | = | 4 | ||
Club | 
                                    |||||
| Maximum 2P baskets made in a set | 4 (Q4) | = | 4 | ||
Kaunola R. | 
                        |||||
League stage team | 
                                    |||||
| Maximum points in game | 21 | = | 21 | ||
| Maximum points in a home game | 21 | > | - | ||
| Minimum points in a home game | 21 | < | - | ||
| Maximum points in a set | 14 (Q3) | > | 9 | ||
| Minimum points in a set | 0 (Q2) | = | 0 | ||
| Minimum rank for personal points in a team | 3 | < | 2 | ||
| Maximum 1P baskets made | 6 | > | 5 | ||
| Maximum 1P baskets made in a home game | 6 | > | - | ||
| Maximum 1P baskets made in a set | 4 (Q3) | > | 3 | ||
| Minimum 2P baskets made | 3 | < | 5 | ||
| Maximum 2P baskets made in a home game | 3 | > | - | ||
| Maximum 3P baskets made | 3 | > | 2 | ||
| Maximum 3P baskets made in a home game | 3 | > | - | ||
| Maximum 3P baskets made in a set | 2 (Q3) | > | 1 | ||
| Minimum fouls | 1 | < | 4 | ||
| Maximum fouls in a home game | 1 | > | - | ||
Team | 
                                    |||||
| Maximum points in a set | 14 (Q3) | = | 14 | ||
| Minimum points in a set | 0 (Q2) | = | 0 | ||
| Minimum rank for personal points in a team | 3 | = | 3 | ||
| Minimum fouls | 1 | = | 1 | ||
Club | 
                                    |||||
| Maximum points in a set | 14 (Q3) | = | 14 | ||
| Minimum points in a set | 0 (Q2) | = | 0 | ||
| Minimum rank for personal points in a team | 3 | = | 3 | ||
| Minimum fouls | 1 | = | 1 | ||
Listenmaa V. | 
                        |||||
League stage team | 
                                    |||||
| Maximum points in game | 7 | > | 3 | ||
| Maximum points in a home game | 7 | > | - | ||
| Minimum points in a home game | 7 | < | - | ||
| Maximum points in a set | 3 (Q1) | = | 3 | ||
| Minimum points in a set | 0 (Q3) | = | 0 | ||
| Maximum ratio of team points | 7.1 % | > | 5.7 % | ||
| Maximum 1P baskets made | 0 | = | 0 | ||
| Minimum 1P baskets made | 0 | = | 0 | ||
| Maximum 1P baskets made in a home game | 0 | > | - | ||
| Maximum 1P baskets made in a set | 0 (Q1) | = | - | ||
| Maximum 2P baskets made | 2 | > | 0 | ||
| Maximum 2P baskets made in a home game | 2 | > | - | ||
| Maximum 2P baskets made in a set | 1 (Q2) | > | - | ||
| Maximum 3P baskets made | 1 | = | 1 | ||
| Minimum 3P baskets made | 1 | = | 1 | ||
| Maximum 3P baskets made in a home game | 1 | > | - | ||
| Maximum 3P baskets made in a set | 1 (Q1) | = | 1 | ||
| Minimum fouls | 0 | = | 0 | ||
| Maximum fouls in a home game | 0 | > | - | ||
Team | 
                                    |||||
| Minimum points in a set | 0 (Q3) | = | 0 | ||
| Minimum 1P baskets made | 0 | = | 0 | ||
| Minimum fouls | 0 | = | 0 | ||
Club | 
                                    |||||
| Minimum points in a set | 0 (Q3) | = | 0 | ||
| Minimum 1P baskets made | 0 | = | 0 | ||
| Minimum fouls | 0 | = | 0 | ||
Pajunen J. | 
                        |||||
League stage team | 
                                    |||||
| Maximum points in game | 26 | > | 23 | ||
| Maximum points in a home game | 26 | > | - | ||
| Minimum points in a home game | 26 | < | - | ||
| Maximum points in a set | 13 (Q3) | > | 9 | ||
| Minimum points in a set | 0 (Q4) | = | 0 | ||
| Maximum 1P baskets made in a home game | 6 | > | - | ||
| Maximum 2P baskets made | 10 | > | 6 | ||
| Maximum 2P baskets made in a home game | 10 | > | - | ||
| Maximum 2P baskets made in a set | 5 (Q3) | > | 3 | ||
| Minimum 3P baskets made | 0 | = | 0 | ||
| Maximum 3P baskets made in a home game | 0 | > | - | ||
| Maximum fouls in a home game | 2 | > | - | ||
Team | 
                                    |||||
| Maximum points in game | 26 | > | 24 | ||
| Maximum points in a home game | 26 | > | 24 | ||
| Maximum points in a set | 13 (Q3) | > | 11 | ||
| Minimum points in a set | 0 (Q4) | = | 0 | ||
| Maximum 1P baskets made in a home game | 6 | = | 6 | ||
| Maximum 2P baskets made | 10 | > | 8 | ||
| Maximum 2P baskets made in a home game | 10 | > | 8 | ||
| Maximum 2P baskets made in a set | 5 (Q3) | > | 4 | ||
| Minimum 3P baskets made | 0 | = | 0 | ||
Club | 
                                    |||||
| Maximum points in game | 26 | > | 24 | ||
| Maximum points in a home game | 26 | > | 24 | ||
| Maximum points in a set | 13 (Q3) | > | 11 | ||
| Minimum points in a set | 0 (Q4) | = | 0 | ||
| Maximum 1P baskets made in a home game | 6 | = | 6 | ||
| Maximum 2P baskets made | 10 | > | 8 | ||
| Maximum 2P baskets made in a home game | 10 | > | 8 | ||
| Maximum 2P baskets made in a set | 5 (Q3) | > | 4 | ||
| Minimum 3P baskets made | 0 | = | 0 | ||
Selin J. | 
                        |||||
League stage team | 
                                    |||||
| Minimum points in game | 6 | < | 13 | ||
| Maximum points in a home game | 6 | > | - | ||
| Minimum points in a home game | 6 | < | - | ||
| Minimum points in an away game | 6 | < | 13 | ||
| Minimum points in a set | 0 (Q2) | = | 0 | ||
| Minimum rank for personal points in a team | 6 | < | 3 | ||
| Minimum 1P baskets made | 0 | < | 5 | ||
| Maximum 1P baskets made in a home game | 0 | > | - | ||
| Minimum 2P baskets made | 0 | < | 1 | ||
| Maximum 2P baskets made in a home game | 0 | > | - | ||
| Maximum 3P baskets made | 2 | = | 2 | ||
| Minimum 3P baskets made | 2 | = | 2 | ||
| Maximum 3P baskets made in a home game | 2 | > | - | ||
| Maximum 3P baskets made in a set | 1 (Q1) | = | 1 | ||
| Minimum fouls | 0 | < | 1 | ||
| Maximum fouls in a home game | 0 | > | - | ||
Team | 
                                    |||||
| Minimum points in a set | 0 (Q2) | = | 0 | ||
| Minimum rank for personal points in a team | 6 | = | 6 | ||
| Minimum 1P baskets made | 0 | = | 0 | ||
| Minimum 2P baskets made | 0 | = | 0 | ||
| Minimum fouls | 0 | = | 0 | ||
Club | 
                                    |||||
| Minimum points in a set | 0 (Q2) | = | 0 | ||
| Minimum rank for personal points in a team | 6 | = | 6 | ||
| Minimum 1P baskets made | 0 | = | 0 | ||
| Minimum 2P baskets made | 0 | = | 0 | ||
| Minimum fouls | 0 | = | 0 | ||
Vahtolammi M. | 
                        |||||
League stage team | 
                                    |||||
| Maximum points in game | 11 | > | 8 | ||
| Maximum points in a home game | 11 | > | - | ||
| Minimum points in a home game | 11 | < | - | ||
| Minimum points in a set | 0 (Q3) | = | 0 | ||
| Maximum 1P baskets made | 3 | > | 1 | ||
| Maximum 1P baskets made in a home game | 3 | > | - | ||
| Maximum 1P baskets made in a set | 2 (Q2) | > | 1 | ||
| Minimum 2P baskets made | 1 | < | 2 | ||
| Maximum 2P baskets made in a home game | 1 | > | - | ||
| Maximum 3P baskets made | 2 | > | 1 | ||
| Maximum 3P baskets made in a home game | 2 | > | - | ||
| Maximum 3P baskets made in a set | 1 (Q1) | = | 1 | ||
| Maximum fouls in a home game | 1 | > | - | ||
Team | 
                                    |||||
| Minimum points in a set | 0 (Q3) | = | 0 | ||
Club | 
                                    |||||
| Minimum points in a set | 0 (Q3) | = | 0 | ||
Roosters Scoring
Game
| Points | Scoring | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | S | P | Pps | Ppctl | 1P | Pct1P | Ppctl | 2P | Pct2P | Ppctl | 3P | Pct3P | Ppctl | F | |||
| Papinoja S. | 1 | 10 | 24.3902 | 65 | 2 | 50 % | 80 | 4 | 29 % | 80 | 0 | - | 60 | 1 | ||||
| Mäkinen V. | 1 | 8 | 19.5122 | 55 | 1 | 25 % | 65 | 2 | 14 % | 55 | 1 | 33 % | 80 | 1 | ||||
| Nummi K. | 0 | 5 | 12.1951 | 40 | 0 | - | 50 | 1 | 7 % | 40 | 1 | 33 % | 80 | 2 | ||||
| Niemi J. | 0 | 4 | 9.7561 | 35 | 1 | 25 % | 65 | 0 | - | 20 | 1 | 33 % | 80 | 4 | ||||
| Nummela K. | 0 | 4 | 9.7561 | 35 | 0 | - | 50 | 2 | 14 % | 55 | 0 | - | 60 | 2 | ||||
| Järvinen A. | 1 | 4 | 9.7561 | 35 | 0 | - | 50 | 2 | 14 % | 55 | 0 | - | 60 | 1 | ||||
| Nättilä T. | 0 | 2 | 4.8780 | 20 | 0 | - | 50 | 1 | 7 % | 40 | 0 | - | 60 | 0 | ||||
| Virtanen M. | 1 | 2 | 4.8780 | 20 | 0 | - | 50 | 1 | 7 % | 40 | 0 | - | 60 | 3 | ||||
| Leppänen J. | 0 | 2 | 4.8780 | 20 | 0 | - | 50 | 1 | 7 % | 40 | 0 | - | 60 | 1 | ||||
| Lehtonen M. | 1 | 0 | 0.0000 | 10 | 0 | - | 50 | 0 | - | 20 | 0 | - | 60 | 4 | ||||
| Nättilä K. | 0 | 0 | 0.0000 | 10 | 0 | - | 50 | 0 | - | 20 | 0 | - | 60 | 0 | ||||
| Total | 41 | 4 | 14 | 3 | 19 | |||||||||||||
            
            
 
 
  | 
    ||||||||||||||||||
Quarters
| G | Q1 | Q2 | Q3 | Q4 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | P | P | Pps | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P | |||||||
| Papinoja S. | 10 | 0 | 0.000 | 0 | 0 | 0 | 4 | 44.444 | 0 | 2 | 0 | 4 | 28.571 | 2 | 1 | 0 | 2 | 14.286 | 0 | 1 | 0 | ||||||||
| Mäkinen V. | 8 | 0 | 0.000 | 0 | 0 | 0 | 3 | 33.333 | 1 | 1 | 0 | 3 | 21.429 | 0 | 0 | 1 | 2 | 14.286 | 0 | 1 | 0 | ||||||||
| Nummi K. | 5 | 0 | 0.000 | 0 | 0 | 0 | 2 | 22.222 | 0 | 1 | 0 | 3 | 21.429 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | ||||||||
| Niemi J. | 4 | 4 | 100.000 | 1 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | ||||||||
| Nummela K. | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 28.571 | 0 | 2 | 0 | ||||||||
| Järvinen A. | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 14.286 | 0 | 1 | 0 | 2 | 14.286 | 0 | 1 | 0 | ||||||||
| Nättilä T. | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 14.286 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | ||||||||
| Virtanen M. | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 14.286 | 0 | 1 | 0 | ||||||||
| Leppänen J. | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 14.286 | 0 | 1 | 0 | ||||||||
| Lehtonen M. | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | ||||||||
| Nättilä K. | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | ||||||||
| Total | 41 | 4 | 1 | - | 1 | 9 | 1 | 4 | - | 14 | 2 | 3 | 2 | 14 | - | 7 | - | ||||||||||||
                
                
 
  | 
        |||||||||||||||||||||||||||||
Roosters Records made in the game
| Record | Old record | ||
|---|---|---|---|
| Minimum points in game | 41 | < | 54 | 
| Maximum score against in game | 98 | > | 59 | 
| Maximum negative score difference | -57 | < | 3 | 
| Minimum points in a half | 13 (H1) | < | 22 | 
| Maximum points allowed in a half | 61 (H2) | > | 30 | 
| Minimum points at half-time | 13 | < | 22 | 
| Minimum points in the second half | 28 | < | 30 | 
| Minimum points in a set in total | 4 (Q1) | < | 11 | 
| Maximum points against in a set | 37 (Q3) | > | 23 | 
| Maximum negative score difference in a set | -23 (Q3) | < | -6 | 
| Maximum points in a set in total | +51 (Q3) | > | 42 | 
| Minimum 1P baskets made | 4 | < | 8 | 
| Minimum 1P baskets percentage | 100.0 % | > | 80.0 % | 
| Minimum percentage of 1P baskets out of final score | 9.8 % | < | 11.9 % | 
| Maximum percentage of 2P baskets out of final score | 68.3 % | > | 47.8 % | 
| Minimum 3P baskets made | 3 | < | 8 | 
