| PTS | S10Pc | ||
|---|---|---|---|
| LoKoKo Bisons | 107 |
3
/
4
(75%) |
|
| Rahola 2 | 64 |
2
/
3
(66%) |
|
| Difference | +43 | ||
| Player | P | ||
|---|---|---|---|
| Lyons S. | 16 | ||
| Reid K. | 14 | ||
| Kivinen J. | 13 | ||
| Ahola K. | 8 | ||
| Incomplete data | |||
| Player | P | ||
|---|---|---|---|
| Koskela J. | 23 | ||
| Nieminen M. | 23 | ||
| Kandelin E. | 4 | ||
| Incomplete data | |||
LoKoKo Bisons Roster
| Player | Pos | P | Pps | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyons S. | 16 | 15.0 | |||||||||||||||||||
| Reid K. | 14 | 13.1 | |||||||||||||||||||
| Kivinen J. | F | 13 | 12.1 | ||||||||||||||||||
| Ahola K. | 8 | 7.5 | |||||||||||||||||||
| Incomplete data | |||||||||||||||||||||
|
|||||||||||||||||||||
Rahola 2 Roster
| Player | Pos | P | Pps | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Koskela J. | F | 23 | 35.9 | ||||||||||||||||||
| Nieminen M. | 23 | 35.9 | |||||||||||||||||||
| Kandelin E. | 4 | 6.3 | |||||||||||||||||||
| Incomplete data | |||||||||||||||||||||
|
|||||||||||||||||||||
History
Statistics
| Wins | Points | Points per game | |||||
|---|---|---|---|---|---|---|---|
| W | W% | For | Agt | +/- | For | Agt | |
| LoKoKo Bisons | 2 / 2 | 100.0 % | 191 | 144 | +47 | 95.5 | 72.0 |
| Rahola 2 | - / 2 | - | 144 | 191 | -47 | 72.0 | 95.5 |
Games
04 / 2017
23.01.2017 - 29.01.2017
Mon 23.01.17
Rahola 2
80 : 84
LoKoKo Bisons
Mon 23.01.17
Rahola 2
80 : 84
LoKoKo Bisons
43 / 2016
24.10.2016 - 30.10.2016
Loading...