30.03.03 YPa 64 : 68 Ottopojat
30.03.03 KankU 80 : 70 Veivi
30.03.03 Koriskonkarit 50 : 64 BC Sisu
29.03.03 ERB-BC 83 : 67 Morbid Basket
28.03.03 BC LaPro 92 : 136 Pyrintö III
23.03.03 BC Sisu 106 : 59 Veivi
23.03.03 Ottopojat 90 : 70 VehU-Basket
23.03.03 KankU 75 : 74 ERB-BC
21.03.03 Morbid Basket 70 : 72 Pyrintö III
21.03.03 BC LaPro 52 : 90 YPa
16.03.03 VehU-Basket 90 : 58 BC LaPro
16.03.03 Veivi 91 : 54 Koriskonkarit
16.03.03 Pyrintö III 79 : 64 KankU
13.03.03 ERB-BC 72 : 68 BC Sisu
11.03.03 YPa 68 : 87 Morbid Basket
09.03.03 Ottopojat 98 : 66 BC LaPro
09.03.03 BC Sisu 64 : 61 Pyrintö III
09.03.03 KankU 93 : 62 YPa
09.03.03 Koriskonkarit 75 : 67 ERB-BC
07.03.03 Morbid Basket 91 : 61 VehU-Basket
23.02.03 Pyrintö III 80 : 36 Koriskonkarit
23.02.03 VehU-Basket 65 : 45 KankU
23.02.03 YPa 50 : 62 BC Sisu
21.02.03 Morbid Basket 80 : 77 Ottopojat
20.02.03 ERB-BC 129 : 100 Veivi
16.02.03 Ottopojat 75 : 88 KankU
16.02.03 Veivi 79 : 124 Pyrintö III
16.02.03 BC Sisu 79 : 66 VehU-Basket
16.02.03 Koriskonkarit 93 : 83 YPa
14.02.03 BC LaPro 50 : 84 Morbid Basket
09.02.03 VehU-Basket 66 : 97 Koriskonkarit
09.02.03 YPa 91 : 64 Veivi
09.02.03 Pyrintö III 80 : 62 ERB-BC
09.02.03 BC Sisu 50 : 61 Ottopojat
09.02.03 KankU 72 : 47 BC LaPro
04.02.03 Morbid Basket 78 : 82 KankU
02.02.03 Ottopojat 82 : 94 Koriskonkarit
02.02.03 Veivi 112 : 78 VehU-Basket
31.01.03 BC LaPro 67 : 60 BC Sisu
30.01.03 ERB-BC 97 : 67 YPa
26.01.03 Veivi 99 : 74 Ottopojat
26.01.03 YPa 50 : 78 Pyrintö III
26.01.03 VehU-Basket 68 : 84 ERB-BC
26.01.03 Koriskonkarit 110 : 67 BC LaPro
25.01.03 BC Sisu 48 : 64 Morbid Basket
19.01.03 Pyrintö III 86 : 80 VehU-Basket
19.01.03 Ottopojat 56 : 69 ERB-BC
19.01.03 KankU 64 : 45 BC Sisu
17.01.03 Morbid Basket 63 : 67 Koriskonkarit
17.01.03 BC LaPro 73 : 89 Veivi
12.01.03 Pyrintö III 87 : 68 Ottopojat
12.01.03 VehU-Basket 94 : 59 YPa
12.01.03 Koriskonkarit 51 : 88 KankU
09.01.03 ERB-BC 103 : 72 BC LaPro
08.01.03 Veivi 71 : 82 Morbid Basket
05.01.03 BC Sisu 67 : 40 Koriskonkarit
05.01.03 Pyrintö III 104 : 75 BC LaPro
05.01.03 Ottopojat 87 : 47 YPa
05.01.03 Veivi 78 : 94 KankU
03.01.03 Morbid Basket 60 : 73 ERB-BC
15.12.02 VehU-Basket 81 : 85 Ottopojat
15.12.02 YPa 96 : 52 BC LaPro
15.12.02 Veivi 70 : 88 BC Sisu
15.12.02 Pyrintö III 54 : 66 Morbid Basket
12.12.02 ERB-BC 71 : 66 KankU
08.12.02 BC Sisu 60 : 58 ERB-BC
08.12.02 KankU 56 : 53 Pyrintö III
08.12.02 Koriskonkarit 106 : 62 Veivi
06.12.02 Morbid Basket 83 : 61 YPa
06.12.02 BC LaPro 64 : 87 VehU-Basket
01.12.02 YPa 42 : 75 KankU
01.12.02 Pyrintö III 59 : 49 BC Sisu
01.12.02 VehU-Basket 55 : 66 Morbid Basket
29.11.02 BC LaPro 75 : 77 Ottopojat
28.11.02 ERB-BC 86 : 75 Koriskonkarit
24.11.02 Veivi 75 : 94 ERB-BC
24.11.02 BC Sisu 62 : 47 YPa
24.11.02 KankU 69 : 65 VehU-Basket
24.11.02 Koriskonkarit 71 : 74 Pyrintö III
24.11.02 Ottopojat 60 : 59 Morbid Basket
17.11.02 YPa 46 : 70 Koriskonkarit
17.11.02 VehU-Basket 74 : 55 BC Sisu
17.11.02 Pyrintö III 77 : 65 Veivi
17.11.02 KankU 81 : 43 Ottopojat
15.11.02 Morbid Basket 99 : 55 BC LaPro
10.11.02 Veivi 78 : 53 YPa
10.11.02 Ottopojat 94 : 59 BC Sisu
10.11.02 Koriskonkarit 83 : 92 VehU-Basket
08.11.02 BC LaPro 46 : 89 KankU
07.11.02 ERB-BC 74 : 78 Pyrintö III
03.11.02 VehU-Basket 107 : 55 Veivi
03.11.02 BC Sisu 84 : 43 BC LaPro
03.11.02 YPa 46 : 73 ERB-BC
03.11.02 KankU 61 : 55 Morbid Basket
03.11.02 Koriskonkarit 55 : 84 Ottopojat
27.10.02 Pyrintö III 70 : 44 YPa
27.10.02 Ottopojat 94 : 50 Veivi
25.10.02 Morbid Basket 76 : 75 BC Sisu
25.10.02 BC LaPro 101 : 68 Koriskonkarit
24.10.02 ERB-BC 82 : 78 VehU-Basket
20.10.02 VehU-Basket 84 : 90 Pyrintö III
20.10.02 BC Sisu 46 : 62 KankU
20.10.02 Veivi 72 : 64 BC LaPro
20.10.02 Koriskonkarit 51 : 98 Morbid Basket
17.10.02 ERB-BC 79 : 70 Ottopojat
13.10.02 Ottopojat 94 : 71 Pyrintö III
13.10.02 YPa 77 : 65 VehU-Basket
13.10.02 KankU 105 : 43 Koriskonkarit
11.10.02 Morbid Basket 86 : 68 Veivi
11.10.02 BC LaPro 48 : 96 ERB-BC

Standings

# Team G W W% PPGdiff P
1 KankU 20 17 85 +16.1 34
2 Pyrintö III 20 16 80 +13.5 32
3 ERB-BC 20 15 75 +12.1 30
4 Morbid Basket 20 13 65 +11.1 26
5 Ottopojat 20 12 60 +5.6 24
6 BC Sisu 20 10 50 +2.7 20
7 Koriskonkarit 20 8 40 -8.8 16
8 VehU-Basket 20 7 35 0.0 14
9 Veivi 20 6 30 -12.4 12
10 YPa 20 4 20 -13.0 8
11 BC LaPro 20 2 10 -26.9 4

Statistics leaders / Players Only registered users shown ( 24 / 101 ).

Standings

# Team G W W% +/- PPG OPPG PPGdiff P
1 KankU 20 17 85.0 +321 75.5 59.4 +16.1 34
2 Pyrintö III 20 16 80.0 +270 80.7 67.2 +13.5 32
3 ERB-BC 20 15 75.0 +242 81.3 69.2 +12.1 30
4 Morbid Basket 20 13 65.0 +222 75.7 64.6 +11.1 26
5 Ottopojat 20 12 60.0 +113 76.9 71.2 +5.6 24
6 BC Sisu 20 10 50.0 +54 64.6 61.9 +2.7 20
7 Koriskonkarit 20 8 40.0 -177 69.5 78.3 -8.8 16
8 VehU-Basket 20 7 35.0 -1 76.3 76.4 0.0 14
9 Veivi 20 6 30.0 -247 75.4 87.7 -12.4 12
10 YPa 20 4 20.0 -260 62.2 75.2 -13.0 8
11 BC LaPro 20 2 10.0 -537 63.4 90.2 -26.9 4
#
Rank
G
Played games
W
Wins
W%
Winning percentage
Formula: W / G
W50
Wins over 50%
Formula: (W - L) / 2
GB
Games behind
Formula: ((W_first - W) + (L - L_first)) / 2, where W_first and L_first are for the first ranked team in the league
For
Points for
Agt
Points against
+/-
Point differential
Formula: For - Agt
PPG
Points per game
OPPG
Opponent points per game
PPGdiff
Points per game differential
Formula: PPG - OPPG
P
League stage points

Results

13 / 2003
24.03.2003 - 30.03.2003
12 / 2003
17.03.2003 - 23.03.2003
11 / 2003
10.03.2003 - 16.03.2003
10 / 2003
03.03.2003 - 09.03.2003
08 / 2003
17.02.2003 - 23.02.2003
07 / 2003
10.02.2003 - 16.02.2003
06 / 2003
03.02.2003 - 09.02.2003
05 / 2003
27.01.2003 - 02.02.2003
04 / 2003
20.01.2003 - 26.01.2003
03 / 2003
13.01.2003 - 19.01.2003
02 / 2003
06.01.2003 - 12.01.2003
01 / 2003
30.12.2002 - 05.01.2003
50 / 2002
09.12.2002 - 15.12.2002
49 / 2002
02.12.2002 - 08.12.2002
48 / 2002
25.11.2002 - 01.12.2002
47 / 2002
18.11.2002 - 24.11.2002
46 / 2002
11.11.2002 - 17.11.2002
45 / 2002
04.11.2002 - 10.11.2002
44 / 2002
28.10.2002 - 03.11.2002
43 / 2002
21.10.2002 - 27.10.2002
42 / 2002
14.10.2002 - 20.10.2002
41 / 2002
07.10.2002 - 13.10.2002

Game calendar


Rnk 11
PPG 63.4
OPPG 90.2
PPGdiff -26.9
Streak L6
W 2

L 18

W% 10 %
Home 2 - 8

Away 0 - 10

Last 5 0 - 5
Game records 1
Players 8

Coaches 1

Statistics leaders

Roster Only registered users shown ( 3 / 8 ). More statistics

Played games Per game Totals Records
Player Pos G W% PPG Pps PRpg 1Ppg 2Ppg 3Ppg P 1P 2P 3P P Pps 1P 2P 3P
Rnk 3
PPG 81.3
OPPG 69.2
PPGdiff +12.1
Streak W1
W 15

L 5

W% 75 %
Home 9 - 1

Away 6 - 4

Last 5 3 - 2
Game records 2
Players 12

Coaches 1
HomeAway

Statistics leaders

Average  
PPG 4.5 Ekman T.
Pps 6.2 Ekman T.
1Ppg 0.5 Ekman T.
2Ppg 0.5 Ekman T.
3Ppg 1.0 Ekman T.
Total  
Pps 12.3 Ekman T.

Roster Only registered users shown ( 1 / 12 ). More statistics

Played games Per game Totals Records
Player Pos G W% PPG Pps PRpg 1Ppg 2Ppg 3Ppg P 1P 2P 3P P Pps 1P 2P 3P
Rnk 1
PPG 75.5
OPPG 59.4
PPGdiff +16.1
Streak W2
W 17

L 3

W% 85 %
Home 10 - 0

Away 7 - 3

Last 5 3 - 2
Game records 2
Players 8

Coaches 1

Statistics leaders

Average  
PPG 10.5 Päivike P.
Pps 14.9 Päivike P.
1Ppg 1.5 Päivike P.
2Ppg 4.5 Päivike P.
3Ppg 1.0 Salminen L.
Total  
Pps 29.8 Päivike P.
3P 2<