Veivi
Rnk
9
PPG
75.4
OPPG
87.7
PPGdiff
-12.4
Streak
L2
W
6
L
14
W%
30 %
Home
5 - 5
Away
1 - 9
Last 5
1 - 4
Game records
2
Players
9
Coaches
1
Standings
| Rnk | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | KankU | 20 | 17 | 3 | 34 |
| 2 | Pyrintö III | 20 | 16 | 4 | 32 |
| 3 | ERB-BC | 20 | 15 | 5 | 30 |
| 4 | Morbid Basket | 20 | 13 | 7 | 26 |
| 5 | Ottopojat | 20 | 12 | 8 | 24 |
| 6 | BC Sisu | 20 | 10 | 10 | 20 |
| 7 | Koriskonkarit | 20 | 8 | 12 | 16 |
| 8 | VehU-Basket | 20 | 7 | 13 | 14 |
| 9 | Veivi | 20 | 6 | 14 | 12 |
| 10 | YPa | 20 | 4 | 16 | 8 |
| 11 | BC LaPro | 20 | 2 | 18 | 4 |
Game sequence
Statistics leaders Only registered users shown.
Information
- League stage team
- Veivi
- Team
- Veivi
- Club
-
Euran Veivi
Eura, FIN - Colors
- Weblinks
- Game records
- 2 / 20 (10.0%)
- Players
- 9
- Coaches
- 1
Logo
League stage team statistics
| Games played | 20 |
| Winning percentage | 30.0 % |
| Points per game | 75.4 |
| Points allowed per game | 87.7 |
| Made FT baskets per game | 4.50 |
| Made 2P baskets per game | 13.00 |
| Made 3P baskets per game | 13.00 |
| Made FT baskets | 9 |
| Made 2P baskets | 26 |
| Made 3P baskets | 26 |
Scoring profile
Records
Points |
|||
| Maximum score in game | 112 | ||
| Minimum score in game | 50 | ||
| Maximum score against in game | 129 | ||
| Miximum score against in game | 53 | ||
| Maximum score difference | +37 | ||
Per set |
|||
| Maximum points in a set | 28 | ||
| Minimum points in a set | 11 | ||
| Maximum points against in a set | 28 | (2) | |
| Minimum points against in a set | 13 | ||
Scoring |
|||
| Maximum 1P baskets made | 6 | ||
| Minimum 1P baskets made | 3 | ||
| Maximum 2P baskets made | 16 | ||
| Minimum 2P baskets made | 10 | ||
| Maximum 3P baskets made | 15 | ||
| Minimum 3P baskets made | 11 | ||
Fouls |
|||
| Minimum fouls | 9 | ||
| Maximum fouls | 15 | ||
| Minimum fouls committed against | 6 | ||
| Maximum fouls committed against | 9 | ||
Games
41 / 2002
07.10.2002 - 13.10.2002
42 / 2002
14.10.2002 - 20.10.2002
43 / 2002
21.10.2002 - 27.10.2002
Sun 27.10.02
Ottopojat
94 : 50
(34 - 28, 60 - 22)
Veivi
Sun 27.10.02
Ottopojat
94 : 50
(34 - 28, 60 - 22)
(34 - 28, 60 - 22)
Veivi
44 / 2002
28.10.2002 - 03.11.2002
Sun 03.11.02
VehU-Basket
107 : 55
(43 - 25, 64 - 30)
Veivi
Sun 03.11.02
VehU-Basket
107 : 55
(43 - 25, 64 - 30)
(43 - 25, 64 - 30)
Veivi
45 / 2002
04.11.2002 - 10.11.2002
Sun 10.11.02
Veivi
78 : 53
(36 - 25, 42 - 28)
YPa
Sun 10.11.02
Veivi
78 : 53
(36 - 25, 42 - 28)
(36 - 25, 42 - 28)
YPa
46 / 2002
11.11.2002 - 17.11.2002
Sun 17.11.02
Pyrintö III
77 : 65
(47 - 25, 30 - 40)
Veivi
Sun 17.11.02
Pyrintö III
77 : 65
(47 - 25, 30 - 40)
(47 - 25, 30 - 40)
Veivi
47 / 2002
18.11.2002 - 24.11.2002
Sun 24.11.02
Veivi
75 : 94
(40 - 50, 35 - 44)
ERB-BC
Sun 24.11.02
Veivi
75 : 94
(40 - 50, 35 - 44)
(40 - 50, 35 - 44)
ERB-BC
49 / 2002
02.12.2002 - 08.12.2002
Sun 08.12.02
Koriskonkarit
106 : 62
(42 - 36, 64 - 26)
Veivi
Sun 08.12.02
Koriskonkarit
106 : 62
(42 - 36, 64 - 26)
(42 - 36, 64 - 26)
Veivi
50 / 2002
09.12.2002 - 15.12.2002
Sun 15.12.02
Veivi
70 : 88
(35 - 45, 35 - 43)
BC Sisu
Sun 15.12.02
Veivi
70 : 88
(35 - 45, 35 - 43)
(35 - 45, 35 - 43)
BC Sisu
01 / 2003
30.12.2002 - 05.01.2003
Sun 05.01.03
Veivi
78 : 94
(34 - 48, 44 - 46)
KankU
Sun 05.01.03
Veivi
78 : 94
(34 - 48, 44 - 46)
(34 - 48, 44 - 46)
KankU
02 / 2003
06.01.2003 - 12.01.2003
03 / 2003
13.01.2003 - 19.01.2003
Fri 17.01.03
BC LaPro
73 : 89
(37 - 44, 36 - 45)
Veivi
Fri 17.01.03
BC LaPro
73 : 89
(37 - 44, 36 - 45)
(37 - 44, 36 - 45)
Veivi
04 / 2003
20.01.2003 - 26.01.2003
Sun 26.01.03
Veivi
99 : 74
(40 - 36, 59 - 38)
Ottopojat
Sun 26.01.03
Veivi
99 : 74
(40 - 36, 59 - 38)
(40 - 36, 59 - 38)
Ottopojat
05 / 2003
27.01.2003 - 02.02.2003
Sun 02.02.03
Veivi
112 : 78
(52 - 34, 60 - 44)
VehU-Basket
Sun 02.02.03
Veivi
112 : 78
(52 - 34, 60 - 44)
(52 - 34, 60 - 44)
VehU-Basket
06 / 2003
03.02.2003 - 09.02.2003
Sun 09.02.03
YPa
91 : 64
(42 - 39, 49 - 25)
Veivi
Sun 09.02.03
YPa
91 : 64
(42 - 39, 49 - 25)
(42 - 39, 49 - 25)
Veivi
07 / 2003
10.02.2003 - 16.02.2003
Sun 16.02.03
Veivi
79 : 124
(40 - 49, 39 - 75)
Pyrintö III
Sun 16.02.03
Veivi
79 : 124
(40 - 49, 39 - 75)
(40 - 49, 39 - 75)
Pyrintö III
08 / 2003
17.02.2003 - 23.02.2003
Thu 20.02.03
ERB-BC
129 : 100
(66 - 46, 63 - 54)
Veivi
Thu 20.02.03
ERB-BC
129 : 100
(66 - 46, 63 - 54)
(66 - 46, 63 - 54)
Veivi
11 / 2003
10.03.2003 - 16.03.2003
Sun 16.03.03
Veivi
91 : 54
(40 - 21, 51 - 33)
Koriskonkarit
Sun 16.03.03
Veivi
91 : 54
(40 - 21, 51 - 33)
(40 - 21, 51 - 33)
Koriskonkarit
12 / 2003
17.03.2003 - 23.03.2003
Sun 23.03.03
BC Sisu
106 : 59
(51 - 23, 55 - 36)
Veivi
Sun 23.03.03
BC Sisu
106 : 59
(51 - 23, 55 - 36)
(51 - 23, 55 - 36)
Veivi
13 / 2003
24.03.2003 - 30.03.2003
Sun 30.03.03
KankU
80 : 70
(39 - 41, 41 - 29)
Veivi
Sun 30.03.03
KankU
80 : 70
(39 - 41, 41 - 29)
(39 - 41, 41 - 29)
Veivi
Game calendar
Roster Only registered users shown ( 2 / 9 ).
| Played games | Per game | Totals | Records | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P | |
Records in a game
Game points
Maximum made points
| Game | PTS |
|---|
Minimum allowed points
| Game | PTS |
|---|
Maximum winning margin
| Game | Mrg |
|---|
Quarter points
Maximum quarter points
| Game | PTS |
|---|
Minimum allowed quarter points
| Game | PTS |
|---|
Maximum quarter point margin
| Game | Mrg |
|---|
Scoring
Maximum 1P baskets made
| Game | 1P |
|---|
Maximum 2P baskets made
| Game | 2P |
|---|
Maximum 3P baskets made
| Game | 3P |
|---|
Fouls
Maximum fouls committed against
| Game | F |
|---|
Maximum fouls difference
| Game | F |
|---|
Game statistics Points
| Final score | 1st half | 2nd half | Overtime | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | W | H | OT | Tm | Opp | Mrg | Tm | Opp | Mrg | SSw | Tm | Opp | Mrg | Tm | Opp | Mrg | ||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Matchups Against Veivi
| Points per game | Points | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | All games | All games | |||||||||||||||||||||||||||||||||||||
| Rnk | Opponent | G | W | W% | PPG | OPPG | Diff | For | Agt | +/- | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Splits, Home-vs-Away
| Home games | Away games | Difference | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Opponent | W | G | W% | PPG | OPPG | Diff | W | G | W% | PPG | OPPG | Diff | PPGdiff H-A | OPPGdiff H-A | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Game records
| Team (Veivi) | Opponent | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Opponent | G | 1Ppg | 2Ppg | 3Ppg | Scoring profile | 1Ppg | 2Ppg | 3Ppg | Scoring profile | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Comparison, Against Veivi vs Against others
| Team (Veivi) | Other teams | Difference | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Opponent | W% |
PPG Team |
OPPG Opponent |
Diff | W% |
PPG Other teams |
OPPG Opponent |
Diff | +/-W% | +/-PPG | +/-OPPG | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Game statistics Scoring
| Team | Opponent | Difference | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | W | H | 1P | 2P | 3P | Scoring profile | 1P | 2P | 3P | Scoring profile | 1P | 2P | 3P | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Game statistics Fouls
| Total fouls | Made FT baskets | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | W | H | Tm | Opp | Diff | Tm | Opp | Diff | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Game statistics Players
| Team | Opponent | Difference | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | W | H | Pc | SPc | SP% | S10Pc | S10P% | Pc | SPc | SP% | S10Pc | S10P% | Pc | SPc | SP% | S10Pc | S10P% | |||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Records in a game
Only registered users shown ( 2 / 9 ).
Game points
Maximum made points
| Player | Game | P |
|---|
Maximum points per score
| Player | Game | P | Pps |
|---|
Maximum 1P baskets made
| Player | Game | 1P |
|---|
Maximum 2P baskets made
| Player | Game | 2P |
|---|
Maximum 3P baskets made
| Player | Game | 3P |
|---|
Quarter points
Maximum made points per set
| Player | Game | P |
|---|
Maximum points per set score
| Player | Game | P | Pps |
|---|
Maximum 1P baskets made per set
| Player | Game | 1P |
|---|
Maximum 2P baskets made per set
| Player | Game | 2P |
|---|
Maximum 3P baskets made per set
| Player | Game | 3P |
|---|
Played games Only registered users shown ( 2 / 9 ).
| 11.10 | 20.10 | 27.10 | 03.11 | 10.11 | 17.11 | 24.11 | 08.12 | 15.12 | 05.01 | 08.01 | 17.01 | 26.01 | 02.02 | 09.02 | 16.02 | 20.02 | 16.03 | 23.03 | 30.03 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | |||||||||||||||||||||||||||||||||||||||
| Score | |||||||||||||||||||||||||||||||||||||||
| Haakana V. | |||||||||||||||||||||||||||||||||||||||
| Mäkelä M. | |||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
Results Only registered users shown ( 2 / 9 ).
| Player info | Wins | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | W% | W%vsTeam | ||||||||||||||||||||||||||||||||||
| Haakana V. | |||||||||||||||||||||||||||||||||||||||
| Mäkelä M. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Averages Game points Only registered users shown ( 2 / 9 ).
| Player info | Per game | Wins | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | PPG | Pps | PRpg | W% | ||||||||||||||||||||||||||||||||
| Haakana V. | |||||||||||||||||||||||||||||||||||||||
| Mäkelä M. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Averages Records in a game / Per game Only registered users shown ( 2 / 9 ).
| Player info | Per game | Scoring profile | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | PPG | 1Ppg | 2Ppg | 3Ppg | 1PP | 2PP | 3PP | Profile | ||||||||||||||||||||||||||||
| Haakana V. | |||||||||||||||||||||||||||||||||||||||
| Mäkelä M. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Averages Records in a game / Per quarter Only registered users shown ( 2 / 9 ).
| Player info | Per quarter | Scoring profile | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | PPQ | 1Ppq | 2Ppq | 3Ppq | PPQ | 1P | 2P | 3P | ||||||||||||||||||||||||||||
| Haakana V. | |||||||||||||||||||||||||||||||||||||||
| Mäkelä M. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Records Game points Only registered users shown ( 2 / 9 ).
| Player info | Records / Per game | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | P | Pps | PRpg | |||||||||||||||||||||||||||||||||
| Haakana V. | |||||||||||||||||||||||||||||||||||||||
| Mäkelä M. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Records Game records Only registered users shown ( 2 / 9 ).
| Player info | Records / Per game | Records / Per quarter | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | P | 1P | 2P | 3P | Pps | PR | P | 1P | 2P | 3P | Pps | |||||||||||||||||||||||||
| Haakana V. | |||||||||||||||||||||||||||||||||||||||
| Mäkelä M. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Totals Game points Only registered users shown ( 2 / 9 ).
| Player info | Totals | Per game | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | P | Pps | PR | PPG | Pps | PRpg | ||||||||||||||||||||||||||||||
| Haakana V. | |||||||||||||||||||||||||||||||||||||||
| Mäkelä M. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Totals Game records Only registered users shown ( 2 / 9 ).
| Player info | Totals | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | P | 1P | 2P | 3P | ||||||||||||||||||||||||||||||||
| Haakana V. | |||||||||||||||||||||||||||||||||||||||
| Mäkelä M. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Splits, Home-vs-Away Game points Only registered users shown ( 2 / 9 ).
| Player info | Games | PPG | Pps | PR | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | G | H | A | Tot | H | A | Diff | Tot | H | A | Diff | Tot | H | A | Diff | |||||||||||||||||||||||
| Haakana V. | |||||||||||||||||||||||||||||||||||||||
| Mäkelä M. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Splits, Home-vs-Away Game records Only registered users shown ( 2 / 9 ).
| Player info | Games | PPG | Pps | 1Ppg | 2Ppg | 3Ppg | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | G | H | A | H | A | Diff | H | A | Diff | H | A | Diff | H | A | Diff | H | A | Diff | ||||||||||||||||||||
| Haakana V. | |||||||||||||||||||||||||||||||||||||||
| Mäkelä M. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Splits, Win-vs-Loss Game points Only registered users shown ( 2 / 9 ).
| Player info | Games | PPG | Pps | PR | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | G | W | L | W% | Tot | W | L | Diff | Tot | W | L | Diff | Tot | W | L | Diff | ||||||||||||||||||||||
| Haakana V. | |||||||||||||||||||||||||||||||||||||||
| Mäkelä M. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Splits, Win-vs-Loss Game records Only registered users shown ( 2 / 9 ).
| Player info | Games | PPG | Pps | 1Ppg | 2Ppg | 3Ppg | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | G | W | L | W | L | Diff | W | L | Diff | W | L | Diff | W | L | Diff | W | L | Diff | ||||||||||||||||||||
| Haakana V. | |||||||||||||||||||||||||||||||||||||||
| Mäkelä M. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Splits, Starter Game records Only registered users shown ( 2 / 9 ).
| Player info | Games | PPG | Pps | 1Ppg | 2Ppg | 3Ppg | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | GP | GS | S | Sb | Diff | S | Sb | Diff | S | Sb | Diff | S | Sb | Diff | S | Sb | Diff | |||||||||||||||||||||
| Haakana V. | |||||||||||||||||||||||||||||||||||||||
| Mäkelä M. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Fouls Only registered users shown.
| Player info | Fouling | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | Fpg | TotF | MaxFpg | |||||||||||||||||||||||||||||||||
| Haakana V. | |||||||||||||||||||||||||||||||||||||||
| Mäkelä M. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||