28.03.04 Pyrintö iT 88 : 89 Orkesteri
28.03.04 NV Warriors 63 : 108 BC Sisu
28.03.04 Ahjola 60 : 61 Pyrintö III
27.03.04 ViiVi 87 : 104 Bunch-80
25.03.04 Rahku 71 : 92 FoKoPo II
21.03.04 BC Sisu 115 : 74 LeNMKY
21.03.04 Orkesteri 65 : 78 FoKoPo II
21.03.04 Pyrintö III 58 : 80 Bunch-80
20.03.04 ViiVi 71 : 72 Pyrintö iT
18.03.04 Rahku 79 : 74 NV Warriors
14.03.04 NV Warriors 61 : 66 Orkesteri
14.03.04 Pyrintö iT 67 : 71 Pyrintö III
14.03.04 FoKoPo II 105 : 50 ViiVi
14.03.04 LeNMKY 83 : 81 Rahku
11.03.04 Bunch-80 78 : 79 Ahjola
07.03.04 Pyrintö III 46 : 84 FoKoPo II
07.03.04 Orkesteri 51 : 81 LeNMKY
07.03.04 Ahjola 84 : 79 Pyrintö iT
06.03.04 ViiVi 64 : 80 NV Warriors
06.03.04 BC Sisu 81 : 64 Rahku
29.02.04 LeNMKY 98 : 80 ViiVi
29.02.04 Orkesteri 66 : 63 BC Sisu
29.02.04 NV Warriors 71 : 66 Pyrintö III
29.02.04 FoKoPo II 82 : 67 Ahjola
29.02.04 Pyrintö iT 108 : 93 Bunch-80
22.02.04 BC Sisu 128 : 37 ViiVi
22.02.04 Pyrintö III 84 : 107 LeNMKY
22.02.04 Ahjola 92 : 76 NV Warriors
19.02.04 Rahku 97 : 60 Orkesteri
15.02.04 LeNMKY 70 : 79 Ahjola
15.02.04 FoKoPo II 112 : 83 Pyrintö iT
15.02.04 Pyrintö III 72 : 71 BC Sisu
14.02.04 ViiVi 80 : 85 Rahku
14.02.04 NV Warriors 77 : 82 Bunch-80
13.02.04 Bunch-80 78 : 67 FoKoPo II
08.02.04 Pyrintö iT 128 : 96 NV Warriors
08.02.04 BC Sisu 88 : 74 Ahjola
08.02.04 Orkesteri 101 : 55 ViiVi
07.02.04 Bunch-80 73 : 71 LeNMKY
05.02.04 Rahku 82 : 61 Pyrintö III
01.02.04 LeNMKY 114 : 117 Pyrintö iT
01.02.04 NV Warriors 70 : 46 FoKoPo II
01.02.04 Pyrintö III 65 : 74 Orkesteri
01.02.04 Bunch-80 76 : 85 BC Sisu
01.02.04 Ahjola 80 : 72 Rahku
25.01.04 Orkesteri 71 : 73 Ahjola
25.01.04 FoKoPo II 89 : 82 LeNMKY
25.01.04 BC Sisu 92 : 84 Pyrintö iT
24.01.04 ViiVi 63 : 73 Pyrintö III
22.01.04 Rahku 78 : 74 Bunch-80
18.01.04 FoKoPo II 89 : 84 BC Sisu
18.01.04 LeNMKY 87 : 71 NV Warriors
18.01.04 Bunch-80 87 : 55 Orkesteri
18.01.04 Ahjola 99 : 82 ViiVi
17.01.04 Pyrintö iT 87 : 80 Rahku
11.01.04 Orkesteri 87 : 90 Pyrintö iT
11.01.04 BC Sisu 121 : 63 NV Warriors
11.01.04 Pyrintö III 56 : 117 Ahjola
11.01.04 FoKoPo II 95 : 78 Rahku
10.01.04 Bunch-80 75 : 94 ViiVi
14.12.03 Pyrintö iT 112 : 103 ViiVi
14.12.03 FoKoPo II 98 : 51 Orkesteri
14.12.03 LeNMKY 100 : 110 BC Sisu
13.12.03 Bunch-80 75 : 61 Pyrintö III
08.12.03 NV Warriors 63 : 74 Rahku
07.12.03 Orkesteri 67 : 65 NV Warriors
07.12.03 Pyrintö III 63 : 83 Pyrintö iT
07.12.03 Ahjola 82 : 65 Bunch-80
06.12.03 ViiVi 68 : 63 FoKoPo II
04.12.03 Rahku 95 : 87 LeNMKY
30.11.03 Pyrintö iT 88 : 86 Ahjola
30.11.03 FoKoPo II 90 : 49 Pyrintö III
30.11.03 NV Warriors 103 : 85 ViiVi
30.11.03 LeNMKY 82 : 84 Orkesteri
27.11.03 Rahku 76 : 67 BC Sisu
23.11.03 Pyrintö III 86 : 84 NV Warriors
23.11.03 BC Sisu 93 : 57 Orkesteri
23.11.03 Bunch-80 89 : 67 Pyrintö iT
23.11.03 Ahjola 64 : 96 FoKoPo II
22.11.03 ViiVi 88 : 100 LeNMKY
16.11.03 NV Warriors 94 : 82 Ahjola
16.11.03 LeNMKY 77 : 65 Pyrintö III
16.11.03 FoKoPo II 92 : 68 Bunch-80
15.11.03 ViiVi 63 : 94 BC Sisu
15.11.03 Orkesteri 60 : 68 Rahku
09.11.03 BC Sisu 82 : 64 Pyrintö III
09.11.03 Pyrintö iT 81 : 97 FoKoPo II
09.11.03 Ahjola 82 : 70 LeNMKY
08.11.03 Bunch-80 90 : 57 NV Warriors
06.11.03 Rahku 79 : 71 ViiVi
02.11.03 NV Warriors 87 : 71 Pyrintö iT
02.11.03 Pyrintö III 74 : 76 Rahku
02.11.03 Ahjola 90 : 82 BC Sisu
01.11.03 ViiVi 61 : 76 Orkesteri
30.10.03 LeNMKY 75 : 71 Bunch-80
26.10.03 Orkesteri 45 : 54 Pyrintö III
26.10.03 Pyrintö iT 113 : 73 LeNMKY
26.10.03 FoKoPo II 87 : 81 NV Warriors
25.10.03 BC Sisu 87 : 73 Bunch-80
23.10.03 Rahku 83 : 62 Ahjola
19.10.03 LeNMKY 62 : 77 FoKoPo II
19.10.03 Pyrintö III 51 : 110 ViiVi
19.10.03 Pyrintö iT 89 : 94 BC Sisu
19.10.03 Ahjola 87 : 75 Orkesteri
16.10.03 Bunch-80 76 : 61 Rahku
12.10.03 BC Sisu 101 : 66 FoKoPo II
12.10.03 NV Warriors 85 : 40 LeNMKY
11.10.03 ViiVi 76 : 86 Ahjola
09.10.03 Rahku 86 : 79 Pyrintö iT
08.10.03 Orkesteri 60 : 68 Bunch-80

Standings

# Team G W W% PPGdiff P
1 FoKoPo II 20 16 80 +15.3 32
2 BC Sisu 20 15 75 +20.3 30
3 Rahku 20 13 65 +3.0 26
4 Ahjola 20 13 65 +4.1 26
5 Bunch-80 20 11 55 +3.7 22
6 Pyrintö iT 20 10 50 +1.0 20
7 LeNMKY 20 8 40 -3.8 16
8 Orkesteri 20 8 40 -7.7 16
9 NV Warriors 20 7 35 -5.0 14
10 Pyrintö III 20 6 30 -15.9 12
11 ViiVi 20 3 15 -14.8 6

Statistics leaders / Players Only registered users shown ( 14 / 138 ).

Standings

# Team G W W% +/- PPG OPPG PPGdiff P
1 FoKoPo II 20 16 80.0 +306 85.3 70.0 +15.3 32
2 BC Sisu 20 15 75.0 +406 92.3 72.0 +20.3 30
3 Rahku 20 13 65.0 +59 78.3 75.3 +3.0 26
4 Ahjola 20 13 65.0 +81 81.3 77.2 +4.1 26
5 Bunch-80 20 11 55.0 +74 78.8 75.1 +3.7 22
6 Pyrintö iT 20 10 50.0 +19 89.3 88.4 +1.0 20
7 LeNMKY 20 8 40.0 -77 81.7 85.5 -3.8 16
8 Orkesteri 20 8 40.0 -154 68.0 75.7 -7.7 16
9 NV Warriors 20 7 35.0 -100 76.1 81.1 -5.0 14
10 Pyrintö III 20 6 30.0 -318 64.0 79.9 -15.9 12
11 ViiVi 20 3 15.0 -296 74.4 89.2 -14.8 6
#
Rank
G
Played games
W
Wins
W%
Winning percentage
Formula: W / G
W50
Wins over 50%
Formula: (W - L) / 2
GB
Games behind
Formula: ((W_first - W) + (L - L_first)) / 2, where W_first and L_first are for the first ranked team in the league
For
Points for
Agt
Points against
+/-
Point differential
Formula: For - Agt
PPG
Points per game
OPPG
Opponent points per game
PPGdiff
Points per game differential
Formula: PPG - OPPG
P
League stage points

Results

13 / 2004
22.03.2004 - 28.03.2004
12 / 2004
15.03.2004 - 21.03.2004
11 / 2004
08.03.2004 - 14.03.2004
10 / 2004
01.03.2004 - 07.03.2004
09 / 2004
23.02.2004 - 29.02.2004
08 / 2004
16.02.2004 - 22.02.2004
07 / 2004
09.02.2004 - 15.02.2004
06 / 2004
02.02.2004 - 08.02.2004
05 / 2004
26.01.2004 - 01.02.2004
04 / 2004
19.01.2004 - 25.01.2004
03 / 2004
12.01.2004 - 18.01.2004
02 / 2004
05.01.2004 - 11.01.2004
50 / 2003
08.12.2003 - 14.12.2003
49 / 2003
01.12.2003 - 07.12.2003
48 / 2003
24.11.2003 - 30.11.2003
47 / 2003
17.11.2003 - 23.11.2003
46 / 2003
10.11.2003 - 16.11.2003
45 / 2003
03.11.2003 - 09.11.2003
44 / 2003
27.10.2003 - 02.11.2003
43 / 2003
20.10.2003 - 26.10.2003
42 / 2003
13.10.2003 - 19.10.2003
41 / 2003
06.10.2003 - 12.10.2003

Game calendar


Rnk 1
PPG 85.3
OPPG 70.0
PPGdiff +15.3
Streak W6
W 16

L 4

W% 80 %
Home 10 - 0

Away 6 - 4

Last 5 5 - 0
Game records 4
Players 18

Coaches 1

Statistics leaders

Roster Only registered users shown ( 1 / 18 ). More statistics

Played games Per game Totals Records
Player Pos G W% PPG Pps PRpg 1Ppg 2Ppg 3Ppg P 1P 2P 3P P Pps 1P 2P 3P
Rnk 7
PPG 81.7
OPPG 85.5
PPGdiff -3.8
Streak L1
W 8

L 12

W% 40 %
Home 5 - 5

Away 3 - 7

Last 5 4 - 1
Game records 4
Players 12

Coaches 1

Statistics leaders

Roster Only registered users shown ( 2 / 12 ). More statistics

Played games Per game Totals Records
Player Pos G W% PPG Pps PRpg