Standings
| # | Team | G | H1W | H2W | W | W% | PPGdiff | P | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viritys | 15 | 13 | 13 | 14 | 93 | +29.0 | 40 | |||||
| 2 | PYRPA | 15 | 14 | 13 | 13 | 86 | +30.4 | 40 | |||||
| 3 | TP-U | 15 | 12 | 13 | 13 | 86 | +23.7 | 38 | |||||
| 4 | Universtas | 15 | 10 | 12 | 11 | 73 | +19.6 | 33 | |||||
| 5 | KOPS | 15 | 10 | 11 | 11 | 73 | +13.7 | 32 | |||||
| 6 | Spartans | 15 | 8 | 10 | 10 | 66 | +7.9 | 28 | |||||
| 7 | Pulterit | 15 | 10 | 6 | 10 | 66 | +8.9 | 26 | |||||
| 8 | Donkki | 15 | 9 | 9 | 8 | 53 | +4.5 | 26 | |||||
| 9 | Banzai! Morbid | 15 | 7 | 8 | 7 | 46 | +0.1 | 22 | |||||
| 10 | Aikalisä | 15 | 8 | 6 | 7 | 46 | +4.8 | 21 | |||||
| 11 | Linkomiehet | 15 | 5 | 5 | 5 | 33 | -11.2 | 15 | |||||
| 12 | Pakkostiili | 15 | 5 | 3 | 3 | 20 | -16.5 | 11 | |||||
| 13 | Jäähdyttelijät | 15 | 3 | 4 | 3 | 20 | -22.3 | 10 | |||||
| 14 | UK-K | 15 | 3 | 3 | 3 | 20 | -16.9 | 9 | |||||
| 15 | Kori-Hukat | 15 | 3 | 2 | 2 | 13 | -26.7 | 7 | |||||
| 16 | LaKo | 15 | 0 | 0 | 0 | 0 | -48.9 | 0 | |||||
|
|||||||||||||
Statistics leaders / Players Only registered users shown ( 104 / 249 ).
Average
Max
Total
Standings
| STG | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | H1W | H2W | W | HW% | W% | +/- | PPG | OPPG | PPGdiff | P | |||||||
| 1 | Viritys | 15 | 13 | 13 | 14 | 86.7 | 93.3 | +435 | 73.6 | 44.6 | +29.0 | 40 | |||||||
| 2 | PYRPA | 15 | 14 | 13 | 13 | 90.0 | 86.7 | +456 | 81.5 | 51.1 | +30.4 | 40 | |||||||
| 3 | TP-U | 15 | 12 | 13 | 13 | 83.3 | 86.7 | +355 | 76.6 | 52.9 | +23.7 | 38 | |||||||
| 4 | Universtas | 15 | 10 | 12 | 11 | 73.3 | 73.3 | +294 | 73.0 | 53.4 | +19.6 | 33 | |||||||
| 5 | KOPS | 15 | 10 | 11 | 11 | 70.0 | 73.3 | +206 | 66.6 | 52.9 | +13.7 | 32 | |||||||
| 6 | Spartans | 15 | 8 | 10 | 10 | 60.0 | 66.7 | +118 | 60.3 | 52.5 | +7.9 | 28 | |||||||
| 7 | Pulterit | 15 | 10 | 6 | 10 | 53.3 | 66.7 | +133 | 65.2 | 56.3 | +8.9 | 26 | |||||||
| 8 | Donkki | 15 | 9 | 9 | 8 | 60.0 | 53.3 | +67 | 60.2 | 55.7 | +4.5 | 26 | |||||||
| 9 | Banzai! Morbid | 15 | 7 | 8 | 7 | 50.0 | 46.7 | +2 | 63.3 | 63.2 | +0.1 | 22 | |||||||
| 10 | Aikalisä | 15 | 8 | 6 | 7 | 46.7 | 46.7 | +72 | 64.5 | 59.7 | +4.8 | 21 | |||||||
| 11 | Linkomiehet | 15 | 5 | 5 | 5 | 33.3 | 33.3 | -168 | 60.1 | 71.3 | -11.2 | 15 | |||||||
| 12 | Pakkostiili | 15 | 5 | 3 | 3 | 26.7 | 20.0 | -247 | 45.5 | 61.9 | -16.5 | 11 | |||||||
| 13 | Jäähdyttelijät | 15 | 3 | 4 | 3 | 23.3 | 20.0 | -335 | 46.4 | 68.7 | -22.3 | 10 | |||||||
| 14 | UK-K | 15 | 3 | 3 | 3 | 20.0 | 20.0 | -254 | 43.9 | 60.8 | -16.9 | 9 | |||||||
| 15 | Kori-Hukat | 15 | 3 | 2 | 2 | 16.7 | 13.3 | -400 | 40.4 | 67.1 | -26.7 | 7 | |||||||
| 16 | LaKo | 15 | 0 | 0 | 0 | 0.0 | 0.0 | -734 | 38.3 | 87.2 | -48.9 | 0 | |||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
Results
12 / 2018
19.03.2018 - 25.03.2018
11 / 2018
12.03.2018 - 18.03.2018
09 / 2018
26.02.2018 - 04.03.2018
07 / 2018
12.02.2018 - 18.02.2018
05 / 2018
29.01.2018 - 04.02.2018
03 / 2018
15.01.2018 - 21.01.2018
02 / 2018
08.01.2018 - 14.01.2018
01 / 2018
01.01.2018 - 07.01.2018
49 / 2017
04.12.2017 - 10.12.2017
48 / 2017
27.11.2017 - 03.12.2017
47 / 2017
20.11.2017 - 26.11.2017
46 / 2017
13.11.2017 - 19.11.2017
45 / 2017
06.11.2017 - 12.11.2017
44 / 2017
30.10.2017 - 05.11.2017
43 / 2017
23.10.2017 - 29.10.2017
41 / 2017
09.10.2017 - 15.10.2017
40 / 2017
02.10.2017 - 08.10.2017
39 / 2017
25.09.2017 - 01.10.2017
Game calendar
Aikalisä
Rnk
10
PPG
64.5
OPPG
59.7
PPGdiff
+4.8
Streak
L1
W
7
L
8
W%
46 %
Last 5
2 - 3
Game records
15
Players
13
Coaches
0
Statistics leaders
Average
Max
Total
Roster Only registered users shown ( 5 / 13 ). More statistics
| Played games | Per game | Totals | Records | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P | |
Banzai! Morbid
Rnk
9
PPG
63.3
OPPG
63.2
PPGdiff
+0.1
Streak
L1
W
7
L
8
W%
46 %
Last 5
3 - 2
Game records
14
Players
14
Coaches
0
Statistics leaders
Average
Roster Only registered users shown ( 11 / 14 ). More statistics
| Played games | Per game | Totals | Records | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P | |
Rnk
8
PPG
60.2
OPPG
55.7
PPGdiff
+4.5
Streak
L2
W
8
L
7
W%
53 %
Last 5
3 - 2
Game records
15
Players
22
Coaches
0
Statistics leaders
Average
Max
Total
Roster Only registered users shown ( 8 / 22 ). More statistics
| Played games | Per game | Totals | Records | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P | |
Jäähdyttelijät
Rnk
13
PPG
46.4
OPPG
68.7
PPGdiff
-22.3
Streak
L5
W
3
L
12
W%
20 %
Last 5
0 - 5
Game records
15
Players
23
Coaches
0
Statistics leaders
Average
Roster Only registered users shown ( 9 / 23 ). More statistics
| Played games | Per game | Totals | Records | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P | |
Rnk
5
PPG
66.6
OPPG
52.9
PPGdiff
+13.7
Streak
W2
W
11
L
4
W%
73 %
Last 5
3 - 2
Game records
15
Players
18
Coaches
0
Statistics leaders
Average
Max
Total
Roster Only registered users shown ( 6 / 18 ). More statistics
| Played games | Per game | Totals | Records | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P | |
Kori-Hukat
Rnk
15
PPG
40.4
OPPG
67.1
PPGdiff
-26.7
Streak
L9
W
2
L
13
W%
13 %
Last 5
0 - 5
Game records
15
Players
14
Coaches
0
Statistics leaders
Average
Total
Roster Only registered users shown ( 4 / 14 ). More statistics
| Played games | Per game | Totals | Records | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P | |
Rnk
16
PPG
38.3
OPPG
87.2
PPGdiff
-48.9
Streak
W
0
L
15
W%
0 %
Last 5
0 - 5
Game records
15
Players
19
Coaches
0
Statistics leaders
Average
Max
Total
Roster Only registered users shown ( 6 / 19 ). More statistics
| Played games | Per game | Totals | Records | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P | |
Linkomiehet
Rnk
11
PPG
60.1
OPPG
71.3
PPGdiff
-11.2
Streak
W1
W
5
L
10
W%
33 %
Last 5
2 - 3
Game records
15
Players
23
Coaches
0
Statistics leaders
Average
Roster Only registered users shown ( 10 / 23 ). More statistics
| Played games | Per game | Totals | Records | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P | |
Pakkostiili
Rnk
12
PPG
45.5
OPPG
61.9
PPGdiff
-16.5
Streak
L2
W
3
L
12
W%
20 %
Last 5
1 - 4
Game records
15
Players
20
Coaches
0
Statistics leaders
Average
Max
Roster Only registered users shown ( 9 / 20 ). More statistics
| Played games | Per game | Totals | Records | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P | |
Pulterit
Rnk
7
PPG
65.2
OPPG
56.3
PPGdiff
+8.9
Streak
W4
W
10
L
5
W%
66 %
Last 5
4 - 1
Game records
15
Players
17
Coaches
0
Statistics leaders
Roster Only registered users shown ( 2 / 17 ). More statistics
| Played games | Per game | Totals | Records | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P | |
Rnk
2
PPG
81.5
OPPG
51.1
PPGdiff
+30.4
Streak
L1
W
13
L
2
W%
86 %
Last 5
4 - 1
Game records
15
Players
16
Coaches
0
Statistics leaders
Average
Max
Total
Roster Only registered users shown ( 6 / 16 ). More statistics
| Played games | Per game | Totals | Records | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P | |
Spartans
Rnk
6
PPG
60.3
OPPG
52.5
PPGdiff
+7.9
Streak
W1
W
10
L
5
W%
66 %
Last 5
3 - 2
Game records
15
Players
15
Coaches
0
Statistics leaders
Average
Max
Roster Only registered users shown ( 14 / 15 ). More statistics
| Played games | Per game | Totals | Records | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P | |
Rnk
3
PPG
76.6
OPPG
52.9
PPGdiff
+23.7
Streak
W10
W
13
L
2
W%
86 %
Last 5
5 - 0
Game records
14
Players
11
Coaches
0
Statistics leaders
Average
Max
Total
Roster Only registered users shown ( 9 / 11 ). More statistics
| Played games | Per game | Totals | Records | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P | |
Rnk
14
PPG
43.9
OPPG
60.8
PPGdiff
-16.9
Streak
W1
W
3
L
12
W%
20 %
Last 5
2 - 3
Game records
15
Players
14
Coaches
0
Statistics leaders
Average
Roster Only registered users shown ( 8 / 14 ). More statistics
| Played games | Per game | Totals | Records | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P | |
Universtas
Rnk
4
PPG
73.0
OPPG
53.4
PPGdiff
+19.6
Streak
W4
W
11
L
4
W%
73 %
Last 5
4 - 1
Game records
15
Players
13
Coaches
0
Statistics leaders
Average
Max
Total
Roster Only registered users shown ( 6 / 13 ). More statistics
| Played games | Per game | Totals | Records | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P | |
Viritys
Rnk
1
PPG
73.6
OPPG
44.6
PPGdiff
+29.0
Streak
W7
W
14
L
1
W%
93 %
Last 5
5 - 0
Game records
15
Players
16
Coaches
0
Statistics leaders
Average
Max
Total
Roster Only registered users shown ( 5 / 16 ). More statistics
| Played games | Per game | Totals | Records | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P | |
Records
Game points
Maximum made points
Quarter points
Maximum quarter points
| Team | Game | PTS | |
|---|---|---|---|
| Pulterit | vs LaKo | 72 | |
| TP-U | @ Jäähdyttelijät | 70 | |
| Universtas | @ Linkomiehet | 64 | |
| Banzai! Morbid | vs Linkomiehet | 62 | |
| PYRPA | @ LaKo | 61 | |
| KOPS | @ Jäähdyttelijät | 61 | |
| TP-U | @ Linkomiehet | 61 | |
| TP-U | @ LaKo | 59 | |
| Aikalisä | @ LaKo | 57 | |
| KOPS | @ LaKo | 56 |
Scoring
Maximum 1P baskets made
Fouls
Development
Matchups / Winning percentage
| Opponent team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aikalisä | Banzai! Morbid | Donkki | Jäähdyttelijät | KOPS | Kori-Hukat | LaKo | Linkomiehet | Pakkostiili | Pulterit | PYRPA | Spartans | TP-U | UK-K | Universtas | Viritys | |||
| Team | Aikalisä |
100
|
100
|
100
|
0
|
100
|
100
|
0
|
100
|
0
|
0
|
0
|
0
|
100
|
0
|
0
|
||
| Banzai! Morbid |
0
|
100
|
100
|
0
|
100
|
100
|
100
|
100
|
0
|
0
|
0
|
0
|
100
|
0
|
0
|
|||
| Donkki |
0
|
0
|
100
|
0
|
100
|
100
|
100
|
100
|
0
|
0
|
100
|
0
|
100
|
100
|
0
|
|||
| Jäähdyttelijät |
0
|
0
|
0
|
0
|
0
|
100
|
0
|
100
|
0
|
0
|
0
|
0
|
100
|
0
|
0
|
|||
| KOPS |
100
|
100
|
100
|
100
|
100
|
100
|
100
|
100
|
100
|
0
|
0
|
0
|
100
|
100
|
0
|
|||
| Kori-Hukat |
0
|
0
|
0
|
100
|
0
|
100
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|||
| LaKo |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|||
| Linkomiehet |
100
|
0
|
0
|
100
|
0
|
100
|
100
|
0
|
0
|
0
|
0
|
0
|
100
|
0
|
0
|
|||
| Pakkostiili |
0
|
0
|
0
|
0
|
0
|
100
|
100
|
100
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|||
| Pulterit |
100
|
100
|
100
|
100
|
0
|
100
|
100
|
100
|
100
|
0
|
100
|
0
|
100
|
0
|
0
|
|||
| PYRPA |
100
|
100
|
100
|
100
|
100
|
100
|
100
|
100
|
100
|
100
|
100
|
100
|
100
|
0
|
0
|
|||
| Spartans |
100
|
100
|
0
|
100
|
100
|
100
|
100
|
100
|
100
|
0
|
0
|
0
|
100
|
100
|
0
|
|||
| TP-U |
100
|
100
|
100
|
100
|
100
|
100
|
100
|
100
|
100
|
100
|
0
|
100
|
100
|
100
|
0
|
|||
| UK-K |
0
|
0
|
0
|
0
|
0
|
100
|
100
|
0
|
100
|
0
|
0
|
0
|
0
|
0
|
0
|
|||
| Universtas |
100
|
100
|
0
|
100
|
0
|
100
|
100
|
100
|
100
|
100
|
100
|
0
|
0
|
100
|
100
|
|||
| Viritys |
100
|
100
|
100
|
100
|
100
|
100
|
100
|
100
|
100
|
100
|
100
|
100
|
100
|
100
|
0
|
|||
| Aikalisä | Banzai! Morbid | Donkki | Jäähdyttelijät | KOPS | Kori-Hukat | LaKo | Linkomiehet | Pakkostiili | Pulterit | PYRPA | Spartans | TP-U | UK-K | Universtas | Viritys | |||
Matchups / Point differential
| Opponent team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aikalisä | Banzai! Morbid | Donkki | Jäähdyttelijät | KOPS | Kori-Hukat | LaKo | Linkomiehet | Pakkostiili | Pulterit | PYRPA | Spartans | TP-U | UK-K | Universtas | Viritys | |||
| Team | Aikalisä |
+4
|
+21
|
+6
|
-1
|
+39
|
+64
|
-7
|
+16
|
-3
|
-8
|
-20
|
-14
|
+30
|
-39
|
-16
|
||
| Banzai! Morbid |
-4
|
+1
|
+19
|
-11
|
+25
|
+43
|
+29
|
+7
|
-2
|
-26
|
-3
|
-32
|
+7
|
-8
|
-43
|
|||
| Donkki |
-21
|
-1
|
+39
|
-23
|
+17
|
+9
|
+18
|
+29
|
-9
|
-34
|
+22
|
-1
|
+32
|
+15
|
-25
|
|||
| Jäähdyttelijät |
-6
|
-19
|
-39
|
-83
|
-21
|
+43
|
-14
|
+24
|
-22
|
-30
|
-12
|
-62
|
+2
|
-37
|
-59
|
|||
| KOPS |
+1
|
+11
|
+23
|
+83
|
+25
|
+67
|
+10
|
+9
|
+14
|
-30
|
-5
|
-22
|
+29
|
+13
|
-22
|
|||
| Kori-Hukat |
-39
|
-25
|
-17
|
+21
|
-25
|
+46
|
-33
|
-23
|
-31
|
-68
|
-56
|
-25
|
-20
|
-50
|
-55
|
|||
| LaKo |
-64
|
-43
|
-9
|
-43
|
-67
|
-46
|
-63
|
-21
|
-60
|
-78
|
-41
|
-72
|
-18
|
-37
|
-72
|
|||
| Linkomiehet |
+7
|
-29
|
-18
|
+14
|
-10
|
+33
|
+63
|
-6
|
-13
|
-56
|
-14
|
-62
|
+23
|
-67
|
-33
|
|||
| Pakkostiili |
-16
|
-7
|
-29
|
-24
|
-9
|
+23
|
+21
|
+6
|
-39
|
-38
|
-30
|
-31
|
-1
|
-29
|
-44
|
|||
| Pulterit |
+3
|
+2
|
+9
|
+22
|
-14
|
+31
|
+60
|
+13
|
+39
|
-20
|
+24
|
-30
|
+39
|
-13
|
-32
|
|||
| PYRPA |
+8
|
+26
|
+34
|
+30
|
+30
|
+68
|
+78
|
+56
|
+38
|
+20
|
+12
|
+31
|
+49
|
-19
|
-5
|
|||
| Spartans |
+20
|
+3
|
-22
|
+12
|
+5
|
+56
|
+41
|
+14
|
+30
|
-24
|
-12
|
-17
|
+21
|
+3
|
-12
|
|||
| TP-U |
+14
|
+32
|
+1
|
+62
|
+22
|
+25
|
+72
|
+62
|
+31
|
+30
|
-31
|
+17
|
+16
|
+4
|
-2
|
|||
| UK-K |
-30
|
-7
|
-32
|
-2
|
-29
|
+20
|
+18
|
-23
|
+1
|
-39
|
-49
|
-21
|
-16
|
-22
|
-23
|
|||
| Universtas |
+39
|
+8
|
-15
|
+37
|
-13
|
+50
|
+37
|
+67
|
+29
|
+13
|
+19
|
-3
|
-4
|
+22
|
+8
|
|||
| Viritys |
+16
|
+43
|
+25
|
+59
|
+22
|
+55
|
+72
|
+33
|
+44
|
+32
|
+5
|
+12
|
+2
|
+23
|
-8
|
|||
| Aikalisä | Banzai! Morbid | Donkki | Jäähdyttelijät | KOPS | Kori-Hukat | LaKo | Linkomiehet | Pakkostiili | Pulterit | PYRPA | Spartans | TP-U | UK-K | Universtas | Viritys | |||
Game sequence
| All games | Last 5 games | 6-10 games | 11-15 games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | W | G | W% | W | W% | W | W% | W | W% | |||
| Viritys | 14 | 15 | 93.3 | 5 | 100.0 | 4 | 80.0 | 5 | 100.0 | ||||
| PYRPA | 13 | 15 | 86.7 | 4 | 80.0 | 5 | 100.0 | 4 | 80.0 | ||||
| TP-U | 13 | 15 | 86.7 | 5 | 100.0 | 5 | 100.0 | 3 | 60.0 | ||||
| Universtas | 11 | 15 | 73.3 | 4 | 80.0 | 3 | 60.0 | 4 | 80.0 | ||||
| KOPS | 11 | 15 | 73.3 | 3 | 60.0 | 4 | 80.0 | 4 | 80.0 | ||||
| Spartans | 10 | 15 | 66.7 | 3 | 60.0 | 4 | 80.0 | 3 | 60.0 | ||||
| Pulterit | 10 | 15 | 66.7 | 4 | 80.0 | 3 | 60.0 | 3 | 60.0 | ||||
| Donkki | 8 | 15 | 53.3 | 3 | 60.0 | 2 | 40.0 | 3 | 60.0 | ||||
| Banzai! Morbid | 7 | 15 | 46.7 | 3 | 60.0 | 2 | 40.0 | 2 | 40.0 | ||||
| Aikalisä | 7 | 15 | 46.7 | 2 | 40.0 | 3 | 60.0 | 2 | 40.0 | ||||
| Linkomiehet | 5 | 15 | 33.3 | 2 | 40.0 | 2 | 40.0 | 1 | 20.0 | ||||
| Pakkostiili | 3 | 15 | 20.0 | 1 | 20.0 | 1 | 20.0 | 1 | 20.0 | ||||
| Jäähdyttelijät | 3 | 15 | 20.0 | 0 | 0.0 | 2 | 40.0 | 1 | 20.0 | ||||
| UK-K | 3 | 15 | 20.0 | 2 | 40.0 | 0 | 0.0 | 1 | 20.0 | ||||
| Kori-Hukat | 2 | 15 | 13.3 | 0 | 0.0 | 1 | 20.0 | 1 | 20.0 | ||||
| LaKo | 0 | 15 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | ||||
|
|||||||||||||
Game points
| League stage | Totals | Averages | Maximum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | LRnk | W | G | For | Agt | +/- | PPG | OPPG | PPGdiff | For | Agt |
| Viritys | 1 | 14 | 15 | 1104 | 669 | +435 | 73.6 | 44.6 | +29.0 | 107 | 66 | |
| PYRPA | 2 | 13 | 15 | 1222 | 766 | +456 | 81.5 | 51.1 | +30.4 | 110 | 76 | |
| TP-U | 3 | 13 | 15 | 1149 | 794 | +355 | 76.6 | 52.9 | +23.7 | 120 | 74 | |
| Universtas | 4 | 11 | 15 | 1095 | 801 | +294 | 73.0 | 53.4 | +19.6 | 128 | 73 | |
| KOPS | 5 | 11 | 15 | 999 | 793 | +206 | 66.6 | 52.9 | +13.7 | 107 | 90 | |
| Spartans | 6 | 10 | 15 | 905 | 787 | +118 | 60.3 | 52.5 | +7.9 | 85 | 71 | |
| Pulterit | 7 | 10 | 15 | 978 | 845 | +133 | 65.2 | 56.3 | +8.9 | 123 | 88 | |
| Donkki | 8 | 8 | 15 | 903 | 836 | +67 | 60.2 | 55.7 | +4.5 | 74 | 95 | |
| Banzai! Morbid | 9 | 7 | 15 | 950 | 948 | +2 | 63.3 | 63.2 | +0.1 | 92 | 107 | |
| Aikalisä | 10 | 7 | 15 | 967 | 895 | +72 | 64.5 | 59.7 | +4.8 | 98 | 86 | |
| Linkomiehet | 11 | 5 | 15 | 901 | 1069 | -168 | 60.1 | 71.3 | -11.2 | 95 | 128 | |
| Pakkostiili | 12 | 3 | 15 | 682 | 929 | -247 | 45.5 | 61.9 | -16.5 | 57 | 88 | |
| Jäähdyttelijät | 13 | 3 | 15 | 696 | 1031 | -335 | 46.4 | 68.7 | -22.3 | 69 | 120 | |
| UK-K | 14 | 3 | 15 | 658 | 912 | -254 | 43.9 | 60.8 | -16.9 | 69 | 87 | |
| Kori-Hukat | 15 | 2 | 15 | 606 | 1006 | -400 | 40.4 | 67.1 | -26.7 | 72 | 96 | |
| LaKo | 16 | 0 | 15 | 574 | 1308 | -734 | 38.3 | 87.2 | -48.9 | 63 | 123 | |
|
||||||||||||
Quarter points
| Averages | Maximum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | PPQ | OPPQ | PPQdiff | For | Agt | |||
| Viritys | 15 | 0.0 | 11.2 | -11.2 | 0 | 37 | ||||
| PYRPA | 15 | 0.0 | 12.8 | -12.8 | 0 | 47 | ||||
| TP-U | 14 | 0.0 | 13.1 | -13.1 | 0 | 47 | ||||
| Universtas | 15 | 0.0 | 13.4 | -13.4 | 0 | 40 | ||||
| KOPS | 15 | 0.0 | 13.2 | -13.2 | 0 | 48 | ||||
| Spartans | 15 | 0.0 | 13.1 | -13.1 | 0 | 41 | ||||
| Pulterit | 15 | 0.0 | 14.1 | -14.1 | 0 | 52 | ||||
| Donkki | 15 | 0.0 | 13.9 | -13.9 | 0 | 49 | ||||
| Banzai! Morbid | 14 | 0.0 | 15.3 | -15.3 | 0 | 54 | ||||
| Aikalisä | 15 | 0.0 | 14.9 | -14.9 | 0 | 45 | ||||
| Linkomiehet | 15 | 0.0 | 17.8 | -17.8 | 0 | 64 | ||||
| Pakkostiili | 15 | 0.0 | 15.5 | -15.5 | 0 | 53 | ||||
| Jäähdyttelijät | 15 | 0.0 | 17.2 | -17.2 | 0 | 70 | ||||
| UK-K | 15 | 0.0 | 15.2 | -15.2 | 0 | 46 | ||||
| Kori-Hukat | 15 | 0.0 | 16.8 | -16.8 | 0 | 51 | ||||
| LaKo | 15 | 0.0 | 21.8 | -21.8 | 0 | 72 | ||||
|
||||||||||
Winning margin
| Close games | Blowout games | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | ≤5p Margin | <9p Margin | ≥20p Margin | ≥30p Margin | ||||||||||||||||||
| # | Team | G | Mrg | G | Mrg | W | G | W% | G% | W | G | W% | G% | W | G | W% | G% | W | G | W% | G% | ||
| Viritys | 14 | 31.6 | 1 | -8.0 | 2 | 2 | 100.0 | 13.3 | 2 | 3 | 66.7 | 20.0 | 10 | 10 | 100.0 | 66.7 | 7 | 7 | 100.0 | 46.7 | |||
| PYRPA | 13 | 36.9 | 2 | -12.0 | 0 | 1 | 0.0 | 6.7 | 1 | 2 | 50.0 | 13.3 | 11 | 11 | 100.0 | 73.3 | 9 | 9 | 100.0 | 60.0 | |||
| TP-U | 13 | 29.8 | 2 | -16.5 | 2 | 3 | 66.7 | 20.0 | 2 | 3 | 66.7 | 20.0 | 8 | 9 | 88.9 | 60.0 | 6 | 7 | 85.7 | 46.7 | |||
