20.02.16 Spartans 62 : 42 Banzai! Morbid
20.02.16 LaKo 30 : 117 Pulterit
20.02.16 TP-U 48 : 65 Viritys
20.02.16 Playsaukot 45 : 79 Jäähdyttelijät
20.02.16 Universtas 55 : 61 KOPS
20.02.16 Team Aikalisä 78 : 50 UK-K
20.02.16 PYRPA 105 : 59 Linkomiehet
13.02.16 TP-U 60 : 42 KOPS
13.02.16 PYRPA 99 : 51 Banzai! Morbid
13.02.16 LaKo 47 : 102 Jäähdyttelijät
13.02.16 Spartans 91 : 39 Playsaukot
13.02.16 Pulterit 64 : 36 UK-K
13.02.16 Team Aikalisä 99 : 49 Linkomiehet
13.02.16 Viritys 95 : 55 Donkki
06.02.16 Viritys 82 : 69 PYRPA
06.02.16 KOPS 36 : 75 Spartans
06.02.16 Banzai! Morbid 20 : 0 TP-U
06.02.16 Linkomiehet 111 : 39 Playsaukot
06.02.16 UK-K 105 : 53 LaKo
06.02.16 Donkki 54 : 59 Universtas
06.02.16 Jäähdyttelijät 74 : 71 Team Aikalisä
24.01.16 Pulterit 67 : 51 Donkki
24.01.16 UK-K 45 : 41 KOPS
24.01.16 Jäähdyttelijät 45 : 76 Banzai! Morbid
24.01.16 Playsaukot 63 : 85 TP-U
24.01.16 LaKo 53 : 124 Universtas
24.01.16 Team Aikalisä 54 : 57 Spartans
24.01.16 Linkomiehet 69 : 83 Viritys
16.01.16 KOPS 52 : 91 PYRPA
16.01.16 Banzai! Morbid 94 : 35 Playsaukot
16.01.16 Jäähdyttelijät 57 : 76 Pulterit
16.01.16 Universtas 91 : 47 Spartans
16.01.16 Linkomiehet 98 : 67 LaKo
16.01.16 Viritys 59 : 47 Team Aikalisä
16.01.16 Donkki 38 : 62 TP-U
09.01.16 TP-U 66 : 78 Universtas
09.01.16 LaKo 29 : 97 Viritys
09.01.16 Pulterit 54 : 33 Linkomiehet
09.01.16 Playsaukot 58 : 107 KOPS
09.01.16 UK-K 32 : 62 Jäähdyttelijät
09.01.16 Team Aikalisä 63 : 31 Banzai! Morbid
09.01.16 PYRPA 65 : 50 Donkki
12.12.15 PYRPA 105 : 56 Spartans
12.12.15 UK-K 54 : 60 Viritys
12.12.15 Jäähdyttelijät 70 : 59 Linkomiehet
12.12.15 LaKo 39 : 104 KOPS
12.12.15 Playsaukot 60 : 87 Universtas
12.12.15 Team Aikalisä 65 : 37 Donkki
12.12.15 Pulterit 63 : 62 Banzai! Morbid
28.11.15 KOPS 41 : 66 Viritys
28.11.15 PYRPA 127 : 59 LaKo
28.11.15 Spartans 64 : 63 UK-K
28.11.15 Universtas 75 : 61 Jäähdyttelijät
28.11.15 Playsaukot 48 : 89 Team Aikalisä
28.11.15 Donkki 89 : 47 Linkomiehet
28.11.15 TP-U 0 : 20 Pulterit
21.11.15 KOPS 57 : 48 Donkki
21.11.15 Banzai! Morbid 64 : 69 Universtas
21.11.15 Linkomiehet 20 : 0 TP-U
21.11.15 UK-K 36 : 50 Playsaukot
21.11.15 Pulterit 64 : 55 Team Aikalisä
21.11.15 Jäähdyttelijät 76 : 81 PYRPA
21.11.15 Viritys 80 : 42 Spartans
14.11.15 Pulterit 57 : 58 PYRPA
14.11.15 UK-K 40 : 83 TP-U
14.11.15 Viritys 84 : 46 Jäähdyttelijät
14.11.15 LaKo 68 : 75 Playsaukot
14.11.15 Spartans 33 : 40 Donkki
14.11.15 Linkomiehet 62 : 81 Universtas
14.11.15 Banzai! Morbid 61 : 75 KOPS
07.11.15 KOPS 73 : 50 Pulterit
07.11.15 Playsaukot 48 : 101 Viritys
07.11.15 TP-U 56 : 106 PYRPA
07.11.15 Donkki 92 : 30 LaKo
07.11.15 Banzai! Morbid 70 : 55 UK-K
07.11.15 Universtas 47 : 87 Team Aikalisä
07.11.15 Jäähdyttelijät 61 : 62 Spartans
31.10.15 Spartans 47 : 69 TP-U
31.10.15 Banzai! Morbid 90 : 27 LaKo
31.10.15 Linkomiehet 49 : 70 UK-K
31.10.15 Donkki 82 : 40 Playsaukot
31.10.15 KOPS 42 : 50 Team Aikalisä
31.10.15 Universtas 64 : 95 PYRPA
31.10.15 Viritys 66 : 39 Pulterit
24.10.15 Donkki 57 : 67 Banzai! Morbid
24.10.15 PYRPA 90 : 39 UK-K
24.10.15 Universtas 64 : 68 Viritys
24.10.15 Playsaukot 69 : 110 Pulterit
24.10.15 TP-U 74 : 60 Jäähdyttelijät
24.10.15 Team Aikalisä 114 : 30 LaKo
24.10.15 Spartans 69 : 64 Linkomiehet
11.10.15 Pulterit 52 : 36 Spartans
11.10.15 LaKo 94 : 133 TP-U
11.10.15 Viritys 68 : 58 Banzai! Morbid
11.10.15 UK-K 46 : 54 Universtas
11.10.15 Jäähdyttelijät 40 : 73 Donkki
11.10.15 Linkomiehet 50 : 53 KOPS
11.10.15 Team Aikalisä 51 : 92 PYRPA
03.10.15 Universtas 61 : 76 Pulterit
03.10.15 PYRPA 159 : 58 Playsaukot
03.10.15 TP-U 65 : 42 Team Aikalisä
03.10.15 Spartans 123 : 57 LaKo
03.10.15 Banzai! Morbid 77 : 56 Linkomiehet
03.10.15 KOPS 42 : 40 Jäähdyttelijät
03.10.15 Donkki 52 : 43 UK-K

Standings

# Team G H1W H2W W W% PPGdiff P
1 Viritys 14 13 11 14 100 +26.1 38
2 PYRPA 14 13 11 13 92 +38.0 37
3 Pulterit 14 10 9 11 78 +15.9 30
4 Team Aikalisä 14 10 8 8 57 +15.7 26
5 TP-U 14 9 8 8 57 +4.7 25
6 KOPS 14 8 7 8 57 +2.7 23
7 Universtas 14 7 7 9 64 +7.8 23
8 Banzai! Morbid 14 7 7 7 50 +6.4 21
9 Spartans 14 5 7 8 57 +0.8 20
10 Donkki 14 5 8 6 42 +3.4 19
11 Jäähdyttelijät 14 5 6 5 35 -1.7 16
12 UK-K 14 4 5 3 21 -11.1 12
13 Linkomiehet 14 3 3 3 21 -9.3 9
14 Playsaukot 14 2 1 2 14 -40.9 5
15 LaKo 14 0 1 0 0 -58.4 1

Statistics leaders / Players Only registered users shown ( 93 / 220 ).

Standings

# Team G H1W H2W W HW% W% +/- PPG OPPG PPGdiff P
1 Viritys 14 13 11 14 85.7 100.0 +365 76.7 50.6 +26.1 38
2 PYRPA 14 13 11 13 85.7 92.9 +532 95.9 57.9 +38.0 37
3 Pulterit 14 10 9 11 67.9 78.6 +222 64.9 49.1 +15.9 30
4 Team Aikalisä 14 10 8 8 64.3 57.1 +220 68.9 53.2 +15.7 26
5 TP-U 14 9 8 8 60.7 57.1 +66 57.2 52.5 +4.7 25
6 KOPS 14 8 7 8 53.6 57.1 +38 59.0 56.3 +2.7 23
7 Universtas 14 7 7 9 50.0 64.3 +109 72.1 64.3 +7.8 23
8 Banzai! Morbid 14 7 7 7 50.0 50.0 +89 61.6 55.3 +6.4 21
9 Spartans 14 5 7 8 42.9 57.1 +11 61.7 60.9 +0.8 20
10 Donkki 14 5 8 6 46.4 42.9 +48 58.4 55.0 +3.4 19
11 Jäähdyttelijät 14 5 6 5 39.3 35.7 -24 62.4 64.1 -1.7 16
12 UK-K 14 4 5 3 32.1 21.4 -156 51.0 62.1 -11.1 12
13 Linkomiehet 14 3 3 3 21.4 21.4 -130 59.0 68.3 -9.3 9
14 Playsaukot 14 2 1 2 10.7 14.3 -572 51.9 92.8 -40.9 5
15 LaKo 14 0 1 0 3.6 0.0 -818 48.8 107.2 -58.4 1
#
Rank
G
Played games
W
Wins
W%
Winning percentage
Formula: W / G
W50
Wins over 50%
Formula: (W - L) / 2
GB
Games behind
Formula: ((W_first - W) + (L - L_first)) / 2, where W_first and L_first are for the first ranked team in the league
H1W
First half win
H2W
Second half win
HW%
Game half winning percentage
For
Points for
Agt
Points against
+/-
Point differential
Formula: For - Agt
PPG
Points per game
OPPG
Opponent points per game
PPGdiff
Points per game differential
Formula: PPG - OPPG
P
League stage points

Results

07 / 2016
15.02.2016 - 21.02.2016
06 / 2016
08.02.2016 - 14.02.2016
05 / 2016
01.02.2016 - 07.02.2016
03 / 2016
18.01.2016 - 24.01.2016
02 / 2016
11.01.2016 - 17.01.2016
01 / 2016
04.01.2016 - 10.01.2016
50 / 2015
07.12.2015 - 13.12.2015
48 / 2015
23.11.2015 - 29.11.2015
47 / 2015
16.11.2015 - 22.11.2015
46 / 2015
09.11.2015 - 15.11.2015
45 / 2015
02.11.2015 - 08.11.2015
44 / 2015
26.10.2015 - 01.11.2015
43 / 2015
19.10.2015 - 25.10.2015
41 / 2015
05.10.2015 - 11.10.2015
40 / 2015
28.09.2015 - 04.10.2015

Game calendar