20.03.10 Linkomiehet 65 : 117 PYRPA
20.03.10 Universtas 42 : 82 Jäähdyttelijät
20.03.10 TP-U 69 : 81 Hornets
20.03.10 Lakers 48 : 83 Viritys
20.03.10 Playsaukot 48 : 108 KOPS
27.02.10 Viritys 20 : 0 TP-U
27.02.10 Spartans 54 : 78 Pulterit
27.02.10 KOPS 84 : 58 LaKo
27.02.10 Linkomiehet 60 : 98 Jäähdyttelijät
27.02.10 Universtas 83 : 48 Lakers
27.02.10 Playsaukot 46 : 99 Hornets
27.02.10 PYRPA 69 : 80 UK-K
20.02.10 Playsaukot 58 : 132 Viritys
20.02.10 Linkomiehet 58 : 57 UK-K
20.02.10 Jäähdyttelijät 84 : 43 KOPS
20.02.10 Lakers 31 : 107 Pulterit
20.02.10 LaKo 54 : 120 PYRPA
13.02.10 Viritys 66 : 110 Hornets
13.02.10 UK-K 52 : 44 KOPS
13.02.10 Spartans 40 : 100 PYRPA
13.02.10 Pulterit 107 : 46 Universtas
13.02.10 LaKo 63 : 149 TP-U
01.02.10 Pulterit 76 : 69 TP-U
01.02.10 Linkomiehet 131 : 71 Playsaukot
01.02.10 Lakers 54 : 74 Spartans
01.02.10 KOPS 67 : 111 Hornets
01.02.10 Jäähdyttelijät 59 : 58 Viritys
30.01.10 TP-U 91 : 41 KOPS
30.01.10 Pulterit 69 : 50 UK-K
30.01.10 Lakers 86 : 68 LaKo
30.01.10 PYRPA 153 : 29 Playsaukot
23.01.10 Jäähdyttelijät 75 : 58 Lakers
23.01.10 KOPS 64 : 47 Spartans
23.01.10 UK-K 43 : 51 Viritys
23.01.10 Linkomiehet 52 : 98 Pulterit
23.01.10 TP-U 128 : 56 Universtas
23.01.10 LaKo 65 : 90 Hornets
23.01.10 Playsaukot 37 : 129 Jäähdyttelijät
16.01.10 PYRPA 73 : 58 Lakers
16.01.10 TP-U 76 : 65 Jäähdyttelijät
16.01.10 KOPS 54 : 56 Linkomiehet
16.01.10 Spartans 103 : 47 Playsaukot
16.01.10 Viritys 72 : 50 Pulterit
16.01.10 UK-K 61 : 81 Hornets
16.01.10 Universtas 72 : 60 LaKo
04.01.10 UK-K 74 : 71 Lakers
04.01.10 Viritys 87 : 40 Spartans
04.01.10 Jäähdyttelijät 70 : 71 Hornets
04.01.10 LaKo 50 : 69 Playsaukot
04.01.10 Linkomiehet 62 : 69 Universtas
02.01.10 Spartans 43 : 84 Hornets
02.01.10 Linkomiehet 82 : 101 TP-U
02.01.10 KOPS 41 : 72 Viritys
02.01.10 Playsaukot 68 : 81 Lakers
02.01.10 Pulterit 64 : 72 PYRPA
02.01.10 Jäähdyttelijät 75 : 70 LaKo
02.01.10 UK-K 85 : 74 Universtas
19.12.09 TP-U 102 : 43 Lakers
19.12.09 Playsaukot 32 : 96 Universtas
19.12.09 Pulterit 67 : 70 Hornets
19.12.09 Viritys 66 : 41 Linkomiehet
19.12.09 PYRPA 66 : 54 KOPS
19.12.09 Spartans 0 : 20 UK-K
07.12.09 Pulterit 120 : 49 Playsaukot
07.12.09 PYRPA 107 : 58 Universtas
07.12.09 Jäähdyttelijät 56 : 52 Spartans
07.12.09 Linkomiehet 55 : 54 Hornets
07.12.09 LaKo 65 : 95 UK-K
28.11.09 TP-U 141 : 62 Playsaukot
28.11.09 KOPS 46 : 55 Lakers
28.11.09 Universtas 47 : 52 Viritys
28.11.09 PYRPA 112 : 46 Hornets
28.11.09 UK-K 61 : 52 Jäähdyttelijät
28.11.09 LaKo 54 : 82 Spartans
16.11.09 Lakers 56 : 76 Hornets
16.11.09 Pulterit 77 : 60 Jäähdyttelijät
16.11.09 TP-U 58 : 82 PYRPA
16.11.09 Spartans 51 : 82 Universtas
16.11.09 LaKo 62 : 81 Linkomiehet
07.11.09 Viritys 92 : 91 PYRPA
07.11.09 LaKo 44 : 86 Pulterit
07.11.09 TP-U 83 : 58 UK-K
07.11.09 Universtas 50 : 64 KOPS
07.11.09 Spartans 43 : 45 Linkomiehet
31.10.09 Spartans 41 : 106 TP-U
31.10.09 Pulterit 61 : 49 KOPS
31.10.09 Universtas 59 : 83 Hornets
31.10.09 UK-K 123 : 57 Playsaukot
31.10.09 Lakers 57 : 47 Linkomiehet
31.10.09 PYRPA 87 : 60 Jäähdyttelijät
31.10.09 Viritys 95 : 44 LaKo

Standings

# Team G H1W H2W W W% PPGdiff P
1 PYRPA 13 10 12 11 84 +37.8 33
2 Hornets 13 10 11 11 84 +16.9 32
3 Viritys 13 10 9 11 84 +21.1 30
4 Pulterit 13 12 8 10 76 +26.3 30
5 TP-U 13 9 9 9 69 +31.0 27
6 Jäähdyttelijät 13 8 7 8 61 +13.3 23
7 UK-K 13 4 8 8 61 +6.5 20
8 Universtas 13 6 5 5 38 -9.8 16
9 Linkomiehet 13 3 6 6 46 -8.6 15
10 Lakers 13 5 4 4 30 -17.7 13
11 KOPS 13 5 4 4 30 -7.1 13
12 Spartans 13 3 5 3 23 -15.9 11
13 Playsaukot 13 1 1 1 7 -61.0 3
14 LaKo 13 1 0 0 0 -32.8 1

Statistics leaders / Players Only registered users shown ( 52 / 196 ).

Standings

# Team G H1W H2W W HW% W% +/- PPG OPPG PPGdiff P
1 PYRPA 13 10 12 11 84.6 84.6 +491 96.1 58.3 +37.8 33
2 Hornets 13 10 11 11 80.8 84.6 +220 81.2 64.3 +16.9 32
3 Viritys 13 10 9 11 73.1 84.6 +274 72.8 51.7 +21.1 30
4 Pulterit 13 12 8 10 76.9 76.9 +342 81.5 55.2 +26.3 30
5 TP-U 13 9 9 9 69.2 69.2 +403 90.2 59.2 +31.0 27
6 Jäähdyttelijät 13 8 7 8 57.7 61.5 +173 74.2 60.9 +13.3 23
7 UK-K 13 4 8 8 46.2 61.5 +85 66.1 59.5 +6.5 20
8 Universtas 13 6 5 5 42.3 38.5 -127 64.2 73.9 -9.8 16
9 Linkomiehet 13 3 6 6 34.6 46.2 -112 64.2 72.8 -8.6 15
10 Lakers 13 5 4 4 34.6 30.8 -230 57.4 75.1 -17.7 13
11 KOPS 13 5 4 4 34.6 30.8 -92 58.4 65.5 -7.1 13
12 Spartans 13 3 5 3 30.8 23.1 -207 51.5 67.5 -15.9 11
13 Playsaukot 13 1 1 1 7.7 7.7 -793 51.8 112.8 -61.0 3
14 LaKo 13 1 0 0 3.8 0.0 -427 58.2 91.1 -32.8 1
#
Rank
G
Played games
W
Wins
W%
Winning percentage
Formula: W / G
W50
Wins over 50%
Formula: (W - L) / 2
GB
Games behind
Formula: ((W_first - W) + (L - L_first)) / 2, where W_first and L_first are for the first ranked team in the league
H1W
First half win
H2W
Second half win
HW%
Game half winning percentage
For
Points for
Agt
Points against
+/-
Point differential
Formula: For - Agt
PPG
Points per game
OPPG
Opponent points per game
PPGdiff
Points per game differential
Formula: PPG - OPPG
P
League stage points

Results

11 / 2010
15.03.2010 - 21.03.2010
08 / 2010
22.02.2010 - 28.02.2010
07 / 2010
15.02.2010 - 21.02.2010
06 / 2010
08.02.2010 - 14.02.2010
05 / 2010
01.02.2010 - 07.02.2010
04 / 2010
25.01.2010 - 31.01.2010
03 / 2010
18.01.2010 - 24.01.2010
02 / 2010
11.01.2010 - 17.01.2010
01 / 2010
04.01.2010 - 10.01.2010
53 / 2010
03.01.2011 - 09.01.2011
51 / 2009
14.12.2009 - 20.12.2009
50 / 2009
07.12.2009 - 13.12.2009
48 / 2009
23.11.2009 - 29.11.2009
47 / 2009
16.11.2009 - 22.11.2009
45 / 2009
02.11.2009 - 08.11.2009
44 / 2009
26.10.2009 - 01.11.2009

Game calendar


Rnk 2
PPG 81.2
OPPG 64.3
PPGdiff +16.9
Streak W9
W 11

L 2

W% 84 %
Last 5 5 - 0
Game records 8
Players 13

Coaches 0
Home-vs-Away

Statistics leaders

Roster Only registered users shown ( 3 / 13 ). More statistics

Played games Per game Totals Records
Player Pos G W% PPG Pps PRpg 1Ppg 2Ppg 3Ppg P 1P 2P 3P P Pps 1P 2P 3P
Rnk 6
PPG 74.2
OPPG 60.9
PPGdiff +13.3
Streak W6
W 8

L 5

W% 61 %
Last 5 5 - 0
Game records 9
Players 14

Coaches 0
Home-vs-Away

Statistics leaders

Roster Only registered users shown ( 4 / 14 ). More statistics

Played games Per game Totals Records
Player Pos G W% PPG Pps PRpg 1Ppg 2Ppg 3Ppg P 1P 2P 3P P Pps 1P 2P 3P
Rnk 11
PPG 58.4
OPPG 65.5
PPGdiff -7.1
Streak W2
W 4

L 9

W% 30 %
Last 5 2 - 3
Game records 9
Players 14

Coaches 0
Home-vs-Away

Statistics leaders

Roster Only registered users shown ( 3 / 14 ). More statistics

Played games Per game Totals Records
Player Pos G W% PPG Pps PRpg 1Ppg 2Ppg 3Ppg P 1P 2P 3P P Pps 1P 2P 3P
Rnk 10
PPG 57.4
OPPG 75.1
PPGdiff -17.7
Streak L4
W 4

L 9

W% 30 %
Last 5 1 - 4
Game records 9
Players 14

Coaches 0

Statistics leaders

Average  
PPG 8.3 Lampi J.
Pps 18.2 Lampi J.
1Ppg 1.6 Koivunen M.
2Ppg 2.1 Koivunen M.
3Ppg 1.3 Koivunen M.

Roster Only registered users shown ( 2 / 14 ). More statistics

Played games Per game Totals Records
Player Pos G W% PPG Pps PRpg 1Ppg 2Ppg 3Ppg P 1P 2P 3P P Pps 1P 2P 3P
Rnk 14
PPG 58.2
OPPG